Wash. & Jefferson vs Mount Union (Mar 29, 2006)
Box score (NCAA)
The Automated ScoreBook
Wash. & Jefferson at Mount Union (Game 1)
Mar 29, 2006 at Alliance, OH (23rd Street Field)
Wash. & Jefferson 1 (7-3)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Nick Fiorilli ss......... 3 0 1 0 0 1 3 1 0
Matt Pellis rf........... 2 0 0 0 0 0 0 0 0
Zach Zebrasky rf........ 1 0 0 0 0 1 0 0 0
Justin Benson cf......... 2 0 0 0 0 0 2 0 0
Corey Peck cf........... 1 0 0 0 0 1 0 0 0
Shaun Pfeil 3b........... 2 0 0 0 0 0 0 0 0
Dan Vietmeier 3b........ 1 0 0 0 0 0 0 0 0
Ron Mitko dh............. 2 0 1 0 0 1 0 0 0
Mark Baker ph........... 1 1 1 0 0 0 0 0 0
Chris Varacallo 2b....... 2 0 0 0 0 1 1 2 0
Dan Lippert 2b.......... 1 0 0 0 0 0 0 0 0
Sam Mann 1b.............. 2 0 0 0 0 0 5 0 0
Matt Mark 1b............ 1 0 1 1 0 0 0 0 0
Nate Hopkins lf.......... 2 0 0 0 0 0 4 0 0
Matt Starmack lf........ 1 0 0 0 0 0 0 0 0
Warren Stowe c........... 1 0 0 0 1 1 3 0 0
Dan Yokitis p............ 0 0 0 0 0 0 0 2 0
Totals................... 25 1 4 1 1 6 18 5 5
Mount Union 10 (9-5)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Marx 2b.................. 4 2 3 2 0 0 1 3 0
Faltot ss................ 2 1 1 1 1 0 0 2 0
Evans cf................. 4 0 0 0 0 0 1 0 0
Warner dh................ 4 1 1 2 0 0 0 0 0
Pfaus 1b................. 4 0 0 0 0 1 7 0 0
Namey 3b................. 3 2 3 1 1 0 0 0 0
Suntala rf............... 3 2 0 0 1 0 4 0 0
Schulz c................. 3 2 3 3 0 0 6 0 0
Eskridge c.............. 0 0 0 0 0 0 0 0 0
Moughiman lf............. 3 0 1 1 0 1 1 0 0
Bogner rf............... 0 0 0 0 0 0 0 0 0
Almasy 2b............... 0 0 0 0 0 0 1 1 0
Carucci p................ 0 0 0 0 0 0 0 0 0
Totals................... 30 10 12 10 3 2 21 6 6
Score by Innings R H E
-----------------------------------------
Wash. & Jefferson... 000 000 1 - 1 4 0
Mount Union......... 601 030 X - 10 12 1
-----------------------------------------
E - Faltot. LOB - W&J 5; Mount Union 6. 2B - Baker; Marx; Warner; Namey;
Schulz; Moughiman. HR - Schulz(1). HBP - Stowe; Faltot.
Wash. & Jefferson IP H R ER BB SO AB BF
-----------------------------------------------
Dan Yokitis......... 3.0 8 7 7 1 1 18 19
Robert Timo......... 2.0 3 3 3 2 1 9 11
Greg Barton......... 1.0 1 0 0 0 0 4 4
Mount Union IP H R ER BB SO AB BF
-----------------------------------------------
Carucci............. 6.0 2 0 0 1 6 20 22
Enright............. 1.0 2 1 1 0 0 4 4
Win - Carucci (3-0). Loss - Yokitis (). Save - None.
HB - Yokitis.
Umpires -
Start: 1 p.m. Time: 2:20 Attendance: 57
Game: GAME10