Wash. & Jefferson vs Mount Union (Mar 29, 2006)
Box score (NCAA)
The Automated ScoreBook
Wash. & Jefferson at Mount Union (Game 2)
Mar 29, 2006 at Alliance, OH (23rd Street Field)
Wash. & Jefferson 10 (8-3)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Nick Fiorilli ss......... 5 2 2 0 0 0 1 1 0
Matt Pellis lf........... 3 0 2 0 0 1 0 0 0
Greg Barton lf.......... 1 0 0 0 1 0 0 0 0
Justin Benson cf......... 5 0 2 3 0 0 2 0 0
Shaun Pfeil 3b........... 3 1 1 0 0 0 0 1 0
Dan Lippert 3b.......... 1 1 0 0 0 0 0 0 0
Ron Mitko rf............. 4 2 2 0 0 0 3 0 0
Sam Mann 1b.............. 2 1 0 1 2 0 5 1 0
Chris Varacallo 2b....... 4 1 1 2 0 0 0 2 0
Mark Baker dh............ 3 0 1 1 0 1 0 0 0
Mike Niggel pr.......... 0 0 0 0 0 0 0 0 0
Nate Hopkins dh......... 1 1 1 2 0 0 0 0 0
Warren Stowe c........... 3 0 2 1 0 0 8 1 0
Sean Boone c............ 0 1 0 0 0 0 2 0 0
Totals................... 35 10 14 10 3 2 21 6 9
Mount Union 7 (9-6)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Marx 2b.................. 4 1 1 2 0 1 1 2 0
Faltot ss................ 4 1 2 1 0 2 1 5 0
Evans cf................. 4 1 1 1 0 1 2 0 0
Warner lf................ 2 1 1 1 1 0 2 0 0
Pfaus 1b................. 3 1 1 0 0 2 10 1 0
Willis 3b................ 3 0 0 0 0 2 0 2 0
Fadden dh................ 3 1 1 0 0 1 0 0 0
Schulz c................. 3 1 1 2 0 0 3 0 0
Suntala rf............... 3 0 0 0 0 1 2 0 0
Reynolds p............... 0 0 0 0 0 0 0 2 0
Totals................... 29 7 8 7 1 10 21 12 2
Score by Innings R H E
-----------------------------------------
Wash. & Jefferson... 001 003 6 - 10 14 1
Mount Union......... 200 500 0 - 7 8 1
-----------------------------------------
E - Varacallo; Faltot. LOB - W&J 9; Mount Union 2. 2B - Fiorilli; Mitko;
Evans; Schulz. 3B - Pellis; Varacallo; Faltot. HR - Hopkins. HBP - Lippert;
Boone. CS - Warner.
Wash. & Jefferson IP H R ER BB SO AB BF
-----------------------------------------------
Mike Trumpower...... 2.0 3 2 2 0 4 8 9
Ian Poole........... 1.0 0 1 1 1 2 4 4
Dan Vietmeier....... 1.0 5 4 4 0 1 8 8
John Astfalk........ 2.0 0 0 0 0 1 6 6
Sam Mann............ 1.0 0 0 0 0 2 3 3
Mount Union IP H R ER BB SO AB BF
-----------------------------------------------
Reynolds............ 5.1 7 3 2 1 1 22 23
Ujcich.............. 0.0 2 1 1 1 0 3 4
Enright............. 1.1 3 5 5 0 1 7 9
Thomas.............. 0.1 2 1 1 1 0 3 4
Win - Astfalk (3-0). Loss - Enright (0-2). Save - Mann .
Umpires -
Start: 4 p.m. Time: 2:00 Attendance: 73
Game: GAME11