Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Jim Pasquine | .456 | 41-40 | 149 | 58 | 68 | 14 | 3 | 8 | 58 | 112 | .752 | 29 | 0 | 6 | 4 | .530 | 5 | 2 | 21-22 | 41 | 10 | 4 | .927 |
| Mike Kennedy | .415 | 36-35 | 123 | 25 | 51 | 14 | 0 | 3 | 28 | 74 | .602 | 11 | 4 | 12 | 1 | .475 | 1 | 4 | 11-15 | 13 | 78 | 11 | .892 |
| Frank Quirin | .404 | 44-44 | 178 | 53 | 72 | 17 | 3 | 10 | 64 | 125 | .702 | 11 | 2 | 21 | 4 | .427 | 8 | 0 | 7-12 | 403 | 16 | 3 | .993 |
| Andy Trettel | .382 | 44-44 | 173 | 61 | 66 | 9 | 3 | 6 | 48 | 99 | .572 | 20 | 3 | 20 | 1 | .445 | 4 | 2 | 13-16 | 86 | 3 | 2 | .978 |
| Dave Dimperio | .376 | 37-22 | 93 | 23 | 35 | 4 | 2 | 0 | 13 | 43 | .462 | 9 | 4 | 11 | 3 | .444 | 2 | 0 | 5-6 | 27 | 44 | 2 | .973 |
| Joe Bogdewiecz | .371 | 44-44 | 167 | 70 | 62 | 14 | 6 | 3 | 35 | 97 | .581 | 27 | 13 | 18 | 4 | .486 | 3 | 2 | 19-21 | 71 | 149 | 14 | .940 |
| Mark Thomchick | .352 | 39-34 | 125 | 35 | 44 | 6 | 0 | 7 | 40 | 71 | .568 | 24 | 9 | 14 | 1 | .484 | 1 | 1 | 2-3 | 148 | 23 | 1 | .994 |
| Neil Pascarella | .341 | 40-39 | 138 | 35 | 47 | 13 | 0 | 12 | 50 | 96 | .696 | 12 | 7 | 16 | 0 | .413 | 3 | 0 | 11-12 | 59 | 2 | 3 | .953 |
| Tyler Kaido | .300 | 28-23 | 80 | 13 | 24 | 8 | 0 | 0 | 18 | 32 | .400 | 11 | 0 | 16 | 3 | .385 | 0 | 0 | 2-4 | 2 | 0 | 0 | 1.000 |
| Aaron Klinec | .254 | 39-28 | 71 | 18 | 18 | 0 | 0 | 1 | 9 | 21 | .296 | 19 | 1 | 7 | 3 | .409 | 2 | 5 | 8-10 | 80 | 89 | 4 | .977 |
| ---------- | |||||||||||||||||||||||
| Zach Margules | 1.000 | 2-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 3 | 0 | 1 | .750 |
| Scott Liller | .500 | 6-0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 1 | 0 | 0 | .667 | 0 | 0 | 0-0 | 3 | 5 | 0 | 1.000 |
| Scott Brady | .357 | 26-4 | 28 | 7 | 10 | 1 | 0 | 0 | 4 | 11 | .393 | 3 | 1 | 1 | 0 | .438 | 0 | 0 | 0-0 | 12 | 0 | 0 | 1.000 |
| Craig Rebovich | .333 | 5-2 | 9 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | .333 | 2 | 0 | 0 | 0 | .455 | 0 | 1 | 0-0 | 18 | 3 | 0 | 1.000 |
| Marc Lubline | .292 | 15-9 | 24 | 5 | 7 | 3 | 0 | 0 | 3 | 10 | .417 | 3 | 4 | 4 | 0 | .438 | 1 | 1 | 0-1 | 43 | 8 | 2 | .962 |
| Eric Chimenti | .291 | 27-12 | 55 | 13 | 16 | 5 | 0 | 1 | 9 | 24 | .436 | 4 | 5 | 3 | 0 | .391 | 0 | 2 | 1-1 | 7 | 30 | 5 | .881 |
| Brian Szabo | .267 | 29-10 | 45 | 9 | 12 | 0 | 0 | 0 | 8 | 12 | .267 | 7 | 0 | 5 | 0 | .339 | 4 | 2 | 5-6 | 19 | 1 | 0 | 1.000 |
| Mike Beerman | .250 | 7-0 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | .500 | 2 | 1 | 1 | 0 | .571 | 0 | 0 | 0-0 | 2 | 6 | 2 | .800 |
| John Merlina | .240 | 13-6 | 25 | 5 | 6 | 1 | 0 | 0 | 2 | 7 | .280 | 3 | 1 | 6 | 0 | .345 | 0 | 0 | 1-1 | 9 | 0 | 0 | 1.000 |
| Joe Dugan | .000 | 10-0 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 1 | .091 | 0 | 0 | 2-2 | 2 | 0 | 0 | 1.000 |
| Graham Cowieson | .000 | 12-0 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 2 | 0 | 2 | 0 | .200 | 1 | 0 | 0-0 | 9 | 1 | 0 | 1.000 |
| Zach McMonagle | .000 | 12-0 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Ryan Verlihay | .000 | 6-0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 0 | .000 | 0 | 0 | 0-0 | 10 | 0 | 0 | 1.000 |
| Zach Podrasky | .000 | 2-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Dustin Uhlman | .000 | 3-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Totals | .358 | 44-44 | 1520 | 440 | 544 | 110 | 17 | 51 | 392 | 841 | .553 | 200 | 56 | 171 | 25 | .442 | 36 | 22 | 108-132 | 1079 | 521 | 61 | .963 |
| Opponents | .315 | 44-44 | 1465 | 286 | 461 | 76 | 16 | 14 | 264 | 611 | .417 | 167 | 60 | 218 | 40 | .402 | 21 | 23 | 46-61 | 1049 | 439 | 95 | .940 |
| LOB - Team (345), Opp (371). DPs turned - Team (51), Opp (38). TPs turned - Team (0), Opp (1). IBB - Team (9), J. Pasquine 4, M. Thomchick 1, N.Pascarella 1, J.Bogdewiecz 1, F. Quirin 1, D. Dimperio 1, Opp (12). Picked off - F. Quirin 2, J.Bogdewiecz 2, M. Kennedy 2, J. Merlina 1, J. Pasquine 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Mike Kennedy | 0.79 | 0-0 | 9-0 | 0 | 0/0 | 3 | 11.1 | 15 | 5 | 1 | 4 | 7 | 0 | 1 | 1 | 49 | .306 | 0 | 2 | 0 | 0 | 0 |
| Ian Gabos | 3.52 | 1-0 | 10-0 | 0 | 0/0 | 0 | 15.1 | 11 | 13 | 6 | 12 | 12 | 2 | 0 | 0 | 54 | .204 | 1 | 7 | 0 | 1 | 2 |
| Dave Trushel | 4.18 | 6-4 | 14-10 | 0 | 0/0 | 1 | 66.2 | 78 | 51 | 31 | 22 | 31 | 10 | 1 | 3 | 271 | .288 | 13 | 12 | 0 | 5 | 6 |
| Pat Kennedy | 4.72 | 7-0 | 13-11 | 2 | 0/0 | 0 | 61.0 | 71 | 40 | 32 | 26 | 32 | 6 | 3 | 2 | 241 | .295 | 7 | 10 | 0 | 4 | 2 |
| Jim Pasquine | 5.12 | 3-0 | 8-5 | 0 | 0/0 | 1 | 31.2 | 38 | 19 | 18 | 11 | 20 | 7 | 1 | 1 | 130 | .292 | 1 | 3 | 0 | 1 | 4 |
| Mitch McClay | 6.13 | 5-1 | 14-7 | 1 | 0/0 | 1 | 54.1 | 75 | 45 | 37 | 27 | 37 | 14 | 1 | 2 | 224 | .335 | 10 | 5 | 1 | 5 | 3 |
| Andrew Bales | 6.82 | 2-1 | 14-4 | 0 | 0/0 | 1 | 30.1 | 50 | 25 | 23 | 11 | 21 | 11 | 2 | 2 | 131 | .382 | 5 | 5 | 0 | 1 | 2 |
| Jordan Zivoder | 7.97 | 1-4 | 16-3 | 0 | 0/0 | 1 | 35.0 | 50 | 32 | 31 | 14 | 19 | 10 | 2 | 0 | 145 | .345 | 2 | 2 | 0 | 1 | 3 |
| Erik Fargo | 8.25 | 3-1 | 12-3 | 0 | 0/0 | 0 | 24.0 | 32 | 26 | 22 | 16 | 16 | 7 | 2 | 2 | 96 | .333 | 0 | 7 | 0 | 2 | 0 |
| Tom Dodd | 8.66 | 3-0 | 16-0 | 0 | 0/0 | 0 | 17.2 | 28 | 19 | 17 | 14 | 17 | 6 | 2 | 1 | 79 | .354 | 1 | 1 | 0 | 0 | 0 |
| ---------- | ||||||||||||||||||||||
| Joe Dugan | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 |
| Tommy Brown | 2.84 | 1-0 | 3-1 | 0 | 0/0 | 0 | 6.1 | 4 | 2 | 2 | 4 | 5 | 1 | 0 | 0 | 21 | .190 | 1 | 2 | 0 | 1 | 0 |
| Dane Thomas | 4.50 | 0-1 | 2-0 | 0 | 0/0 | 0 | 2.0 | 2 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 7 | .286 | 0 | 1 | 0 | 0 | 1 |
| Zach Margules | 9.00 | 0-0 | 3-0 | 0 | 0/0 | 0 | 3.0 | 5 | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 12 | .417 | 1 | 1 | 0 | 0 | 0 |
| Ryan Verlihay | 99.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 1 | 5 | 5 | 2 | 0 | 1 | 0 | 0 | 1 | 1.000 | 0 | 2 | 0 | 0 | 0 |
| Totals | 5.71 | 32-12 | 44-44 | 3 | 0/0 | 8 | 359.2 | 461 | 286 | 228 | 167 | 218 | 76 | 16 | 14 | 1465 | .315 | 42 | 60 | 1 | 21 | 23 |
| Opponents | 9.06 | 12-32 | 44-44 | 1 | 0/0 | 4 | 349.2 | 544 | 440 | 352 | 200 | 171 | 110 | 17 | 51 | 1520 | .358 | 55 | 56 | 7 | 36 | 22 |
| PB - Team (7), M. Thomchick 7, Opp (9). Pickoffs - Team (4), J. Zivoder 2, M. McClay 1, T. Dodd 1, Opp (7). SBA/ATT - M. Thomchick (36-49), P. Kennedy (11-13), M. McClay (9-12), M. Lubline (9-11), J. Zivoder (5-8), D. Trushel (5-7), A. Bales (4-7), J. Pasquine (6-6), M. Kennedy (2-2), I. Gabos (1-2), E. Fargo (2-2), Z. Margules (1-1), T. Dodd (0-1), Z. Podrasky (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Craig Rebovich | 21 | 18 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Brian Szabo | 20 | 19 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Jordan Zivoder | 13 | 2 | 11 | 0 | 1.000 | 1 | 5 | 3 | .625 | 0 | 0 |
| Scott Brady | 12 | 12 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Graham Cowieson | 10 | 9 | 1 | 0 | 1.000 | 3 | 0 | 0 | --- | 0 | 0 |
| Ryan Verlihay | 10 | 10 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| John Merlina | 9 | 9 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Scott Liller | 8 | 3 | 5 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Andrew Bales | 6 | 0 | 6 | 0 | 1.000 | 0 | 4 | 3 | .571 | 0 | 0 |
| Erik Fargo | 6 | 1 | 5 | 0 | 1.000 | 1 | 2 | 0 | 1.000 | 0 | 0 |
| Tom Dodd | 4 | 1 | 3 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Joe Dugan | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Tyler Kaido | 2 | 2 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Dustin Uhlman | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Ian Gabos | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| Mark Thomchick | 172 | 148 | 23 | 1 | .994 | 1 | 36 | 13 | .735 | 7 | 0 |
| Frank Quirin | 422 | 403 | 16 | 3 | .993 | 42 | 0 | 0 | --- | 0 | 0 |
| Andy Trettel | 91 | 86 | 3 | 2 | .978 | 1 | 0 | 0 | --- | 0 | 0 |
| Aaron Klinec | 173 | 80 | 89 | 4 | .977 | 26 | 0 | 0 | --- | 0 | 0 |
| Dave Dimperio | 73 | 27 | 44 | 2 | .973 | 8 | 0 | 0 | --- | 0 | 0 |
| Marc Lubline | 53 | 43 | 8 | 2 | .962 | 1 | 9 | 2 | .818 | 0 | 0 |
| Neil Pascarella | 64 | 59 | 2 | 3 | .953 | 1 | 0 | 0 | --- | 0 | 0 |
| Joe Bogdewiecz | 234 | 71 | 149 | 14 | .940 | 31 | 0 | 0 | --- | 0 | 0 |
| Jim Pasquine | 55 | 41 | 10 | 4 | .927 | 1 | 6 | 0 | 1.000 | 0 | 0 |
| Mitch McClay | 10 | 3 | 6 | 1 | .900 | 0 | 9 | 3 | .750 | 0 | 0 |
| Mike Kennedy | 102 | 13 | 78 | 11 | .892 | 8 | 2 | 0 | 1.000 | 0 | 0 |
| Eric Chimenti | 42 | 7 | 30 | 5 | .881 | 4 | 0 | 0 | --- | 0 | 0 |
| Pat Kennedy | 12 | 1 | 9 | 2 | .833 | 2 | 11 | 2 | .846 | 0 | 0 |
| Mike Beerman | 10 | 2 | 6 | 2 | .800 | 1 | 0 | 0 | --- | 0 | 0 |
| Dave Trushel | 19 | 3 | 12 | 4 | .789 | 1 | 5 | 2 | .714 | 0 | 0 |
| Zach Margules | 4 | 3 | 0 | 1 | .750 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Tommy Brown | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Zach McMonagle | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Dane Thomas | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Zach Podrasky | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Totals | 1661 | 1079 | 521 | 61 | .963 | 51 | 46 | 15 | .754 | 7 | 0 |
| Opponents | 1583 | 1049 | 439 | 95 | .940 | 38 | 108 | 24 | .818 | 9 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Mike Beerman | 0 | 0 | --- | 1 | 4 | .250 | 1 | 4 | .250 | 0 | 0 | --- | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 1 | 1.0 |
| Joe Bogdewiecz | 15 | 35 | .429 | 47 | 132 | .356 | 26 | 80 | .325 | 36 | 87 | .414 | 3 | 8 | .375 | 46 | 79 | .582 | 52 | 32 | 1.6 |
| Scott Brady | 0 | 3 | .000 | 10 | 25 | .400 | 4 | 16 | .250 | 6 | 12 | .500 | 1 | 1 | 1.000 | 3 | 6 | .500 | 7 | 7 | 1.0 |
| Eric Chimenti | 2 | 5 | .400 | 14 | 50 | .280 | 6 | 25 | .240 | 10 | 30 | .333 | 1 | 2 | .500 | 6 | 13 | .462 | 21 | 16 | 1.3 |
| Graham Cowieson | 0 | 0 | --- | 0 | 7 | .000 | 0 | 3 | .000 | 0 | 4 | .000 | 0 | 1 | .000 | 0 | 4 | .000 | 3 | 3 | 1.0 |
| Dave Dimperio | 7 | 15 | .467 | 28 | 78 | .359 | 16 | 48 | .333 | 19 | 45 | .422 | 1 | 3 | .333 | 9 | 20 | .450 | 24 | 23 | 1.0 |
| Joe Dugan | 0 | 1 | .000 | 0 | 9 | .000 | 0 | 8 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 1 | 6 | 0.2 |
| Tyler Kaido | 7 | 16 | .438 | 17 | 64 | .266 | 16 | 42 | .381 | 8 | 38 | .211 | 3 | 3 | 1.000 | 4 | 17 | .235 | 17 | 19 | 0.9 |
| Mike Kennedy | 10 | 22 | .455 | 41 | 101 | .406 | 28 | 64 | .438 | 23 | 59 | .390 | 2 | 3 | .667 | 14 | 29 | .483 | 31 | 33 | 0.9 |
| Aaron Klinec | 4 | 13 | .308 | 14 | 58 | .241 | 8 | 40 | .200 | 10 | 31 | .323 | 0 | 4 | .000 | 13 | 18 | .722 | 20 | 27 | 0.7 |
| Scott Liller | 0 | 0 | --- | 1 | 2 | .500 | 1 | 1 | 1.000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 0.0 |
| Marc Lubline | 1 | 3 | .333 | 6 | 21 | .286 | 3 | 11 | .273 | 4 | 13 | .308 | 0 | 0 | --- | 6 | 7 | .857 | 8 | 5 | 1.6 |
| Zach Margules | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Zach McMonagle | 0 | 0 | --- | 0 | 6 | .000 | 0 | 3 | .000 | 0 | 3 | .000 | 0 | 0 | --- | 0 | 0 | --- | 2 | 2 | 1.0 |
| John Merlina | 1 | 4 | .250 | 5 | 21 | .238 | 3 | 13 | .231 | 3 | 12 | .250 | 0 | 0 | --- | 2 | 6 | .333 | 7 | 5 | 1.4 |
| Neil Pascarella | 7 | 31 | .226 | 40 | 107 | .374 | 26 | 69 | .377 | 21 | 69 | .304 | 3 | 5 | .600 | 12 | 32 | .375 | 42 | 32 | 1.3 |
| Jim Pasquine | 11 | 28 | .393 | 57 | 121 | .471 | 47 | 95 | .495 | 21 | 54 | .389 | 1 | 8 | .125 | 9 | 18 | .500 | 30 | 41 | 0.7 |
| Zach Podrasky | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 1 | 0 | 99.9 |
| Frank Quirin | 10 | 32 | .313 | 62 | 146 | .425 | 49 | 109 | .450 | 23 | 69 | .333 | 5 | 14 | .357 | 18 | 39 | .462 | 49 | 38 | 1.3 |
| Craig Rebovich | 0 | 0 | --- | 3 | 9 | .333 | 2 | 6 | .333 | 1 | 3 | .333 | 1 | 1 | 1.000 | 0 | 2 | .000 | 5 | 1 | 5.0 |
| Brian Szabo | 0 | 7 | .000 | 12 | 38 | .316 | 4 | 29 | .138 | 8 | 16 | .500 | 0 | 0 | --- | 7 | 11 | .636 | 21 | 9 | 2.3 |
| Mark Thomchick | 11 | 26 | .423 | 33 | 99 | .333 | 31 | 82 | .378 | 13 | 43 | .302 | 2 | 9 | .222 | 8 | 19 | .421 | 41 | 26 | 1.6 |
| Andy Trettel | 9 | 32 | .281 | 57 | 141 | .404 | 40 | 106 | .377 | 26 | 67 | .388 | 4 | 9 | .444 | 15 | 30 | .500 | 49 | 37 | 1.3 |
| Dustin Uhlman | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 1 | 0 | 99.9 |
| Ryan Verlihay | 0 | 0 | --- | 0 | 5 | .000 | 0 | 3 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 1 | 1 | 1.000 | 0 | 0 | 0.0 |
| Totals | 95 | 273 | .348 | 449 | 1247 | .360 | 311 | 858 | .362 | 233 | 662 | .352 | 27 | 73 | .370 | 174 | 353 | .493 | 433 | 364 | 1.2 |
| Opponents | 32 | 88 | .364 | 429 | 1377 | .312 | 260 | 818 | .318 | 201 | 647 | .311 | 19 | 63 | .302 | 153 | 360 | .425 | 321 | 466 | 0.7 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Mike Beerman | 0 | 2 | .000 | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 2 | 5 | .400 | 0 | 4 | 0 | 1 | 1 |
| Joe Bogdewiecz | 0 | 0 | --- | 20 | 52 | .385 | 13 | 18 | .722 | 14 | 40 | .350 | 11 | 46 | 96 | .479 | 10 | 31 | 8 | 6 | 4 |
| Scott Brady | 2 | 6 | .333 | 2 | 11 | .182 | 1 | 2 | .500 | 5 | 14 | .357 | 3 | 11 | 19 | .579 | 2 | 9 | 3 | 3 | 0 |
| Eric Chimenti | 1 | 3 | .333 | 4 | 17 | .235 | 3 | 4 | .750 | 4 | 17 | .235 | 4 | 17 | 30 | .567 | 9 | 11 | 1 | 2 | 1 |
| Graham Cowieson | 0 | 3 | .000 | 0 | 2 | .000 | 1 | 1 | 1.000 | 0 | 2 | .000 | 0 | 3 | 5 | .600 | 3 | 4 | 0 | 1 | 1 |
| Dave Dimperio | 5 | 9 | .556 | 13 | 38 | .342 | 4 | 7 | .571 | 10 | 30 | .333 | 8 | 31 | 55 | .564 | 9 | 23 | 2 | 3 | 3 |
| Joe Dugan | 0 | 6 | .000 | 0 | 5 | .000 | 0 | 0 | --- | 0 | 5 | .000 | 0 | 2 | 8 | .250 | 0 | 7 | 1 | 2 | 0 |
| Tyler Kaido | 0 | 4 | .000 | 12 | 32 | .375 | 4 | 8 | .500 | 8 | 28 | .286 | 8 | 28 | 46 | .609 | 3 | 15 | 3 | 3 | 3 |
| Mike Kennedy | 0 | 0 | --- | 18 | 43 | .419 | 4 | 7 | .571 | 17 | 41 | .415 | 17 | 43 | 74 | .581 | 14 | 22 | 1 | 3 | 3 |
| Aaron Klinec | 1 | 2 | .500 | 3 | 25 | .120 | 4 | 8 | .500 | 6 | 28 | .214 | 3 | 29 | 52 | .558 | 15 | 17 | 6 | 1 | 3 |
| Scott Liller | 1 | 2 | .500 | 1 | 1 | 1.000 | 0 | 0 | --- | 1 | 2 | .500 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| Marc Lubline | 0 | 0 | --- | 2 | 10 | .200 | 1 | 1 | 1.000 | 3 | 8 | .375 | 2 | 9 | 15 | .600 | 5 | 6 | 1 | 1 | 1 |
| Zach Margules | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
| Zach McMonagle | 0 | 4 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 3 | .000 | 0 | 0 | 3 | .000 | 0 | 1 | 0 | 0 | 1 |
| John Merlina | 0 | 2 | .000 | 1 | 6 | .167 | 1 | 1 | 1.000 | 1 | 7 | .143 | 1 | 7 | 14 | .500 | 3 | 5 | 1 | 1 | 5 |
| Neil Pascarella | 0 | 0 | --- | 22 | 53 | .415 | 8 | 10 | .800 | 20 | 55 | .364 | 28 | 42 | 76 | .553 | 10 | 30 | 3 | 4 | 2 |
| Jim Pasquine | 0 | 1 | .000 | 36 | 69 | .522 | 17 | 20 | .850 | 26 | 51 | .510 | 21 | 82 | 108 | .759 | 24 | 24 | 10 | 9 | 3 |
| Zach Podrasky | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
| Frank Quirin | 0 | 0 | --- | 35 | 76 | .461 | 19 | 27 | .704 | 28 | 62 | .452 | 28 | 73 | 120 | .608 | 22 | 42 | 6 | 5 | 6 |
| Craig Rebovich | 0 | 0 | --- | 1 | 3 | .333 | 1 | 1 | 1.000 | 1 | 3 | .333 | 0 | 4 | 8 | .500 | 0 | 2 | 0 | 1 | 0 |
| Brian Szabo | 2 | 5 | .400 | 3 | 21 | .143 | 5 | 5 | 1.000 | 4 | 17 | .235 | 2 | 18 | 36 | .500 | 13 | 13 | 3 | 1 | 4 |
| Mark Thomchick | 2 | 2 | 1.000 | 26 | 63 | .413 | 11 | 15 | .733 | 14 | 47 | .298 | 12 | 55 | 94 | .585 | 15 | 38 | 1 | 4 | 5 |
| Andy Trettel | 0 | 0 | --- | 23 | 68 | .338 | 12 | 21 | .571 | 17 | 40 | .425 | 19 | 70 | 118 | .593 | 18 | 28 | 5 | 8 | 8 |
| Dustin Uhlman | 0 | 1 | .000 | 0 | 1 | .000 | 1 | 1 | 1.000 | 0 | 1 | .000 | 0 | 2 | 2 | 1.000 | 1 | 0 | 1 | 0 | 0 |
| Ryan Verlihay | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 0 | 3 | .000 | 0 | 0 | 1 | 0 | 1 |
| Totals | 15 | 56 | .268 | 222 | 602 | .369 | 110 | 161 | .683 | 180 | 504 | .357 | 167 | 575 | 988 | .582 | 176 | 345 | 57 | 59 | 55 |
| Opponents | 6 | 23 | .261 | 178 | 533 | .334 | 95 | 142 | .669 | 148 | 470 | .315 | 101 | 469 | 930 | .504 | 136 | 371 | 41 | 65 | 56 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Andrew Bales | 6 | 30 | .200 | 44 | 101 | .436 | 29 | 75 | .387 | 21 | 56 | .375 | 13 | 29 | .448 | 18 | 43 | .419 | 21 | 38 | 0.6 |
| Tommy Brown | 1 | 5 | .200 | 3 | 16 | .188 | 4 | 13 | .308 | 0 | 8 | .000 | 3 | 6 | .500 | 0 | 5 | .000 | 9 | 4 | 2.2 |
| Tom Dodd | 1 | 10 | .100 | 27 | 69 | .391 | 16 | 42 | .381 | 12 | 37 | .324 | 8 | 18 | .444 | 9 | 26 | .346 | 12 | 22 | 0.5 |
| Joe Dugan | 0 | 1 | .000 | 1 | 3 | .333 | 0 | 1 | .000 | 1 | 3 | .333 | 0 | 1 | .000 | 1 | 2 | .500 | 0 | 3 | 0.0 |
| Erik Fargo | 9 | 25 | .360 | 23 | 71 | .324 | 21 | 59 | .356 | 11 | 37 | .297 | 10 | 25 | .400 | 10 | 28 | .357 | 25 | 23 | 1.1 |
| Ian Gabos | 2 | 13 | .154 | 9 | 41 | .220 | 7 | 25 | .280 | 4 | 29 | .138 | 5 | 16 | .313 | 5 | 18 | .278 | 16 | 16 | 1.0 |
| Mike Kennedy | 1 | 9 | .111 | 14 | 40 | .350 | 8 | 27 | .296 | 7 | 22 | .318 | 2 | 7 | .286 | 10 | 23 | .435 | 11 | 14 | 0.8 |
| Pat Kennedy | 13 | 48 | .271 | 58 | 193 | .301 | 41 | 144 | .285 | 30 | 97 | .309 | 28 | 62 | .452 | 18 | 70 | .257 | 60 | 77 | 0.8 |
| Zach Margules | 1 | 1 | 1.000 | 4 | 11 | .364 | 3 | 9 | .333 | 2 | 3 | .667 | 2 | 3 | .667 | 0 | 1 | .000 | 1 | 5 | 0.2 |
