Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Conference | Pitcher of record | Attend | Time | ||||
| Mar 15, 2010 | ALLEGHENY | W | 12-3 | 12-14-1 | / | 3-7-1 | 9 | 1-0-0 | 0-0-0 | P. Kennedy (W 1-0) | 73 | 2:43 | |||
| Mar 16, 2010 | JOHN CARROLL | W | 9-8 | 9-12-1 | / | 8-14-1 | 9 | 2-0-0 | 0-0-0 | T. Dodd (W 1-0) | 73 | 3:37 | |||
| Mar 22, 2010 | vs | #21 Wisconsin Whitewater | 8-12 | L | 8-11-2 | / | 12-15-2 | 9 | 2-1-0 | 0-0-0 | J. Zivoder (L 0-1) | 159 | 3:01 | ||
| Mar 23, 2010 | vs | #15 Wisc.-Stevens Point-1 | 6-13 | L | 6-11-0 | / | 13-17-1 | 7 | 2-2-0 | 0-0-0 | M. McClay (L 0-1) | 133 | 2:20 | ||
| Mar 23, 2010 | vs | #15 Wisc.-Stevens Point-2 | W | 8-1 | 8-10-0 | / | 1-2-2 | 7 | 3-2-0 | 0-0-0 | T. Brown (W 1-0) | 137 | 1:59 | ||
| Mar 24, 2010 | vs | #18 Wisconsin Whitewater | 4-12 | L | 4-13-5 | / | 12-10-4 | 9 | 3-3-0 | 0-0-0 | D. Trushel (L 0-1) | 143 | 2:40 | ||
| Mar 25, 2010 | vs | Hope College | 15-16 | L | 15-18-2 | / | 16-22-5 | 9 | 3-4-0 | 0-0-0 | D. Thomas (L 0-1) | 151 | 3:15 | ||
| Mar 26, 2010 | vs | Plymouth State-1 | W | 8-1 | 8-9-1 | / | 1-3-2 | 7 | 4-4-0 | 0-0-0 | P. Kennedy (W 2-0) | 117 | 1:59 | ||
| Mar 26, 2010 | vs | Plymouth State-2 | W | 10-8 | 10-11-1 | / | 8-8-5 | 7 | 5-4-0 | 0-0-0 | I. Gabos (W 1-0) | 151 | 2:14 | ||
| Mar 30, 2010 | GENEVA-1 | W | 12-1 | 12-8-0 | / | 1-3-1 | 7 | 6-4-0 | 0-0-0 | D. Trushel (W 1-1) | 67 | 1:45 | |||
| Mar 30, 2010 | GENEVA-2 | W | 10-2 | 10-12-1 | / | 2-2-0 | 7 | 7-4-0 | 0-0-0 | P. Kennedy (W 3-0) | 73 | 1:56 | |||
| Apr 01, 2010 | at | #8 Marietta | 7-10 | L | 7-9-0 | / | 10-15-2 | 9 | 7-5-0 | 0-0-0 | E. Fargo (L 0-1) | 157 | 2:44 | ||
| * | Apr 02, 2010 | BETHANY | W | 15-6 | 15-14-4 | / | 6-9-1 | 9 | 8-5-0 | 1-0-0 | M. McClay (W 1-1) | 117 | 2:27 | ||
| * | Apr 03, 2010 | at | Bethany-1 | W | 10-6 | 10-10-3 | / | 6-12-3 | 7 | 9-5-0 | 2-0-0 | D. Trushel (W 2-1) | 155 | 2:11 | |
| * | Apr 03, 2010 | at | Bethany-2 | W | 20-4 | 20-12-1 | / | 4-7-3 | 7 | 10-5-0 | 3-0-0 | P. Kennedy (W 4-0) | 140 | 2:30 | |
| Apr 06, 2010 | at | Penn State Behrend | W | 14-11 | 14-17-0 | / | 11-14-2 | 9 | 11-5-0 | 3-0-0 | T. Dodd (W 2-0) | 68 | 3:25 | ||
| Apr 07, 2010 | at | Geneva Colllege | W | 10-4 | 10-15-0 | / | 4-9-0 | 9 | 12-5-0 | 3-0-0 | E. Fargo (W) | 0 | 2H45 | ||
| * | Apr 10, 2010 | at | Westminster | W | 5-2 | 5-11-2 | / | 2-6-1 | 9 | 13-5-0 | 4-0-0 | D. Trushel (W 3-1) | 90 | ||
| * | Apr 11, 2010 | WESTMINSTER-1 | W | 19-15 | 19-19-2 | / | 15-21-2 | 7 | 14-5-0 | 5-0-0 | A. Bales (W 1-0) | 233 | 2:45 | ||
| * | Apr 11, 2010 | WESTMINSTER-2 | W | 7-6 | 7-18-1 | / | 6-12-1 | (12) | 15-5-0 | 6-0-0 | J. Zivoder (W 1-1) | 197 | 3:46 | ||
| Apr 14, 2010 | LA ROCHE | W | 7-4 | 7-9-1 | / | 4-10-0 | 9 | 16-5-0 | 6-0-0 | E. Fargo (W 2-1) | 137 | 2:28 | |||
| * | Apr 17, 2010 | at | Thiel-1 | W | 11-4 | 11-12-2 | / | 4-11-6 | 7 | 17-5-0 | 7-0-0 | D. Trushel (W 4-1) | 42 | 2:37 | |
| * | Apr 17, 2010 | at | Thiel-2 | W | 10-3 | 10-13-1 | / | 3-9-0 | 7 | 18-5-0 | 8-0-0 | P. Kennedy (W 5-0) | 40 | 2:00 | |
| * | Apr 18, 2010 | THIEL | W | 11-1 | 11-15-2 | / | 1-8-4 | 9 | 19-5-0 | 9-0-0 | M. McClay (W 2-1) | 127 | 2:25 | ||
| * | Apr 19, 2010 | THOMAS MORE-1 | 2-6 | L | 2-6-1 | / | 6-8-1 | 7 | 19-6-0 | 9-1-0 | A. Bales (L 1-1) | 126 | 1:35 | ||
| * | Apr 19, 2010 | THOMAS MORE-2 | W | 5-4 | 5-10-0 | / | 4-7-0 | 7 | 20-6-0 | 10-1-0 | D. Trushel (W 5-1) | 131 | 1:57 | ||
| Apr 22, 2010 | at | La Roche | W | 18-5 | 18-15-4 | / | 5-8-3 | 9 | 21-6-0 | 10-1-0 | P. Kennedy (W 6-0) | 119 | 3:08 | ||
| Apr 24, 2010 | SAINT VINCENT-1 | W | 15-2 | 15-17-0 | / | 2-5-1 | 7 | 22-6-0 | 10-1-0 | J. Pasquine (W 1-0) | 97 | 1:57 | |||
| Apr 24, 2010 | SAINT VINCENT-2 | W | 10-3 | 10-11-0 | / | 3-8-2 | 7 | 23-6-0 | 10-1-0 | M. McClay (W 3-1) | 119 | 2:01 | |||
| Apr 25, 2010 | at | Saint Vincent | W | 11-8 | 11-13-2 | / | 8-12-4 | 9 | 24-6-0 | 10-1-0 | E. Fargo (W 3-1) | 133 | 4:02 | ||
| * | 04/28/10 | at | Thomas More | W | 8-6 | 8-12-2 | / | 6-14-0 | 9 | 25-6-0 | 11-1-0 | P. Kennedy (W 7-0) | 326 | 2:44 | |
| * | Apr 30, 2010 | at | Grove City | W | 19-6 | 19-20-2 | / | 6-10-3 | 9 | 26-6-0 | 12-1-0 | A. Bales (W 2-1) | 100 | 3:10 | |
| * | May 01, 2010 | GROVE CITY-1 | W | 17-8 | 17-12-1 | / | 8-11-4 | 7 | 27-6-0 | 13-1-0 | M. McClay (W 4-1) | 163 | 2:30 | ||
| * | May 01, 2010 | GROVE CITY-2 | 8-11 | L | 8-12-2 | / | 11-14-4 | 7 | 27-7-0 | 13-2-0 | J. Zivoder (L 1-2) | 175 | 2:18 | ||
| May 04, 2010 | at | Frostburg State | 2-5 | L | 2-5-0 | / | 5-8-2 | 9 | 27-8-0 | 13-2-0 | D. Trushel (L 5-2) | 67 | 2:30 | ||
| * | May 07, 2010 | WAYNESBURG | W | 22-18 | 22-22-0 | / | 18-26-2 | 9 | 28-8-0 | 14-2-0 | T. Dodd (W 3-0) | 167 | 3:38 | ||
| * | May 08, 2010 | at | Waynesburg-1 | W | 3-1 | 3-7-1 | / | 1-5-3 | 7 | 29-8-0 | 15-2-0 | J. Pasquine (W) | 75 | 1:53 | |
| * | May 08, 2010 | at | Waynesburg-2 | W | 10-8 | 10-14-2 | / | 8-8-0 | 7 | 30-8-0 | 16-2-0 | M. McClay (W) | 100 | 2:25 | |
| May 13, 2010 | WESTMINSTER | W | 18-9 | 18-15-1 | / | 9-10-7 | 9 | 31-8-0 | 16-2-0 | D. Trushel (W 6-2) | 250 | 2:49 | |||
| May 14, 2010 | THOMAS MORE | W | 10-5 | 10-15-1 | / | 5-10-2 | 9 | 32-8-0 | 16-2-0 | J. Pasquine (W 3-0) | 177 | 2:28 | |||
| May 15, 2010 | THOMAS MORE | 5-6 | L | 5-12-2 | / | 6-12-2 | (13) | 32-9-0 | 16-2-0 | D. Trushel (L 6-3) | 353 | 3:27 | |||
| May 15, 2010 | THOMAS MORE | 1-2 | L | 1-8-0 | / | 2-9-2 | 9 | 32-10-0 | 16-2-0 | J. Zivoder (L 1-3) | 337 | 2:13 | |||
| May 19, 2010 | vs | Adrian | 7-9 | L | 7-10-3 | / | 9-16-4 | (10) | 32-11-0 | 16-2-0 | J. Zivoder (L 1-4) | 571 | 3:00 | ||
| May 20, 2010 | at | #19 Marietta | 1-11 | L | 1-5-4 | / | 11-14-0 | 9 | 32-12-0 | 16-2-0 | D. Trushel (L 6-4) | 631 | 2:30 |
| () extra inning game |