Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Andy Trettel | .348 | 39-39 | 135 | 21 | 47 | 8 | 2 | 0 | 22 | 59 | .437 | 11 | 3 | 19 | 2 | .407 | 1 | 3 | 13-18 | 48 | 2 | 3 | .943 |
| Josh Staniscia | .347 | 40-38 | 147 | 32 | 51 | 12 | 3 | 1 | 19 | 72 | .490 | 16 | 1 | 31 | 0 | .415 | 0 | 3 | 13-20 | 86 | 2 | 1 | .989 |
| Joe Bogdewiecz | .338 | 40-40 | 130 | 33 | 44 | 7 | 2 | 1 | 27 | 58 | .446 | 18 | 11 | 17 | 1 | .445 | 5 | 0 | 17-22 | 45 | 118 | 9 | .948 |
| Scott Brady | .318 | 29-28 | 88 | 13 | 28 | 6 | 0 | 2 | 13 | 40 | .455 | 12 | 6 | 16 | 0 | .434 | 0 | 2 | 5-7 | 61 | 4 | 0 | 1.000 |
| Ronny Peirish | .257 | 34-31 | 105 | 16 | 27 | 4 | 2 | 0 | 13 | 35 | .333 | 9 | 2 | 23 | 1 | .319 | 3 | 2 | 4-4 | 72 | 15 | 3 | .967 |
| Kyle McLain | .244 | 31-22 | 78 | 8 | 19 | 5 | 0 | 0 | 10 | 24 | .308 | 7 | 0 | 11 | 2 | .306 | 0 | 2 | 3-3 | 11 | 68 | 5 | .940 |
| Aaron Klinec | .222 | 38-37 | 126 | 19 | 28 | 7 | 0 | 0 | 10 | 35 | .278 | 7 | 7 | 17 | 1 | .298 | 1 | 4 | 10-12 | 88 | 110 | 8 | .961 |
| ---------- | |||||||||||||||||||||||
| Nick Miller | .383 | 24-16 | 60 | 6 | 23 | 5 | 1 | 1 | 13 | 33 | .550 | 1 | 5 | 10 | 0 | .439 | 0 | 2 | 0-1 | 0 | 0 | 0 | .000 |
| Marc Lubline | .308 | 26-22 | 65 | 7 | 20 | 4 | 0 | 1 | 11 | 27 | .415 | 11 | 5 | 24 | 0 | .439 | 1 | 3 | 1-5 | 104 | 19 | 1 | .992 |
| Brian Szabo | .297 | 23-17 | 64 | 8 | 19 | 2 | 0 | 0 | 11 | 21 | .328 | 2 | 1 | 9 | 1 | .314 | 3 | 1 | 3-3 | 25 | 0 | 1 | .962 |
| Tyler Schultz | .286 | 9-3 | 14 | 1 | 4 | 0 | 0 | 0 | 2 | 4 | .286 | 1 | 0 | 3 | 0 | .313 | 1 | 0 | 0-0 | 22 | 0 | 1 | .957 |
| Scott Liller | .250 | 9-4 | 12 | 4 | 3 | 0 | 0 | 0 | 1 | 3 | .250 | 5 | 0 | 4 | 0 | .471 | 0 | 0 | 0-0 | 6 | 11 | 0 | 1.000 |
| Zach Podrasky | .250 | 3-1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 0 | 0 | .250 | 0 | 0 | 0-0 | 6 | 1 | 0 | 1.000 |
| Zach McMonagle | .189 | 20-18 | 53 | 5 | 10 | 2 | 0 | 2 | 9 | 18 | .340 | 2 | 1 | 11 | 1 | .228 | 1 | 0 | 3-4 | 7 | 34 | 7 | .854 |
| D.J. Michalski | .179 | 27-13 | 39 | 8 | 7 | 2 | 1 | 0 | 3 | 11 | .282 | 6 | 2 | 5 | 0 | .313 | 1 | 0 | 3-3 | 127 | 11 | 1 | .993 |
| Ryan Verlihay | .159 | 23-17 | 44 | 8 | 7 | 0 | 0 | 0 | 5 | 7 | .159 | 6 | 1 | 20 | 1 | .275 | 0 | 5 | 0-0 | 140 | 1 | 0 | 1.000 |
| Brian O'Neill | .133 | 14-10 | 30 | 1 | 4 | 0 | 0 | 0 | 3 | 4 | .133 | 0 | 0 | 13 | 0 | .133 | 0 | 0 | 1-1 | 93 | 5 | 3 | .970 |
| Graham Cowieson | .000 | 5-2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 0 | .125 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| Michael Beerman | .000 | 3-1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Joe Dugan | .000 | 2-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Jordan Reiner | .000 | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Gary Revale | .000 | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Matt Boronsky | .000 | 17-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 3-3 | 0 | 0 | 0 | .000 |
| J.T. Healy | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .281 | 40-40 | 1215 | 191 | 342 | 64 | 11 | 8 | 172 | 452 | .372 | 115 | 46 | 244 | 10 | .361 | 17 | 27 | 79-106 | 958 | 469 | 46 | .969 |
| Opponents | .300 | 40-40 | 1251 | 201 | 375 | 70 | 3 | 16 | 182 | 499 | .399 | 119 | 46 | 189 | 13 | .377 | 16 | 26 | 33-48 | 947 | 366 | 61 | .956 |
| LOB - Team (282), Opp (299). DPs turned - Team (41), Opp (20). IBB - Team (7), A. Trettel 4, Z. McMonagle 1, J. Staniscia 1, R. Peirish 1, Opp (8). Picked off - A. Trettel 5, J. Staniscia 2, S. Brady 2, R. Peirish 2, B. Szabo 1, R. Verlihay 1, K. McLain 1, Z. McMonagle 1, Bogdewiecz 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Eddie Nogay | 2.83 | 3-0 | 13-5 | 1 | 0/0 | 0 | 41.1 | 42 | 16 | 13 | 11 | 19 | 11 | 0 | 0 | 159 | .264 | 1 | 7 | 1 | 3 | 0 |
| Randall Risch | 3.16 | 1-2 | 14-1 | 0 | 0/1 | 0 | 25.2 | 34 | 10 | 9 | 7 | 15 | 4 | 0 | 2 | 103 | .330 | 3 | 2 | 0 | 1 | 2 |
| Jordan Zivoder | 3.62 | 5-4 | 13-9 | 5 | 0/1 | 2 | 64.2 | 66 | 30 | 26 | 22 | 46 | 7 | 0 | 2 | 249 | .265 | 4 | 4 | 0 | 1 | 3 |
| Pat Kennedy | 4.03 | 4-3 | 11-10 | 2 | 0/0 | 0 | 58.0 | 67 | 32 | 26 | 21 | 31 | 16 | 0 | 3 | 221 | .303 | 4 | 8 | 2 | 3 | 7 |
| Dave Trushel | 5.92 | 2-5 | 13-9 | 0 | 0/0 | 0 | 48.2 | 60 | 38 | 32 | 12 | 22 | 13 | 2 | 4 | 192 | .313 | 3 | 14 | 0 | 2 | 8 |
| Brian O'Neill | 7.59 | 1-2 | 10-2 | 0 | 0/0 | 0 | 21.1 | 32 | 22 | 18 | 7 | 18 | 6 | 0 | 0 | 91 | .352 | 6 | 2 | 0 | 0 | 2 |
| ---------- | ||||||||||||||||||||||
| Marc Rizzo | 2.70 | 2-1 | 7-0 | 0 | 0/0 | 0 | 16.2 | 17 | 6 | 5 | 4 | 10 | 2 | 0 | 2 | 64 | .266 | 2 | 1 | 0 | 1 | 1 |
| Mike Vizzini | 3.18 | 0-0 | 6-0 | 0 | 0/0 | 0 | 11.1 | 12 | 5 | 4 | 7 | 7 | 3 | 0 | 0 | 42 | .286 | 3 | 3 | 0 | 0 | 0 |
| Christian Wheeler | 7.04 | 1-1 | 5-4 | 0 | 0/0 | 0 | 15.1 | 13 | 12 | 12 | 8 | 14 | 3 | 0 | 2 | 57 | .228 | 1 | 1 | 0 | 1 | 1 |
| Joe Dugan | 9.00 | 0-0 | 3-0 | 0 | 0/0 | 0 | 3.0 | 4 | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 13 | .308 | 0 | 0 | 0 | 1 | 0 |
| Corey Young | 13.50 | 0-1 | 6-0 | 0 | 0/0 | 1 | 7.1 | 16 | 11 | 11 | 7 | 2 | 3 | 0 | 1 | 32 | .500 | 1 | 2 | 0 | 3 | 0 |
| Ian Gabos | 15.43 | 0-2 | 4-0 | 0 | 0/0 | 0 | 4.2 | 10 | 10 | 8 | 9 | 1 | 2 | 1 | 0 | 23 | .435 | 1 | 1 | 0 | 0 | 1 |
| Ryan Verlihay | 33.75 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.1 | 2 | 5 | 5 | 2 | 2 | 0 | 0 | 0 | 5 | .400 | 0 | 1 | 0 | 0 | 1 |
| Totals | 4.85 | 19-21 | 40-40 | 8 | 1/1 | 3 | 319.1 | 375 | 201 | 172 | 119 | 189 | 70 | 3 | 16 | 1251 | .300 | 29 | 46 | 3 | 16 | 26 |
| Opponents | 4.59 | 21-19 | 40-40 | 9 | 3/2 | 9 | 315.2 | 342 | 191 | 161 | 115 | 244 | 64 | 11 | 8 | 1215 | .281 | 33 | 46 | 3 | 17 | 27 |
| PB - Team (9), R. Peirish 7, M. Lubline 2, Opp (7). Pickoffs - Team (8), C. Young 2, J. Zivoder 2, C. Wheeler 1, M. Lubline 1, D. Trushel 1, P. Kennedy 1, Opp (16). SBA/ATT - R. Peirish (21-27), M. Lubline (10-18), J. Zivoder (8-13), D. Trushel (6-6), B. O'Neill (3-6), E. Nogay (4-6), P. Kennedy (1-4), M. Vizzini (3-4), C. Young (4-4), C. Wheeler (2-2), M. Rizzo (1-2), Z. Podrasky (2-2), R. Risch (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Ryan Verlihay | 141 | 140 | 1 | 0 | 1.000 | 15 | 0 | 0 | --- | 0 | 0 |
| Scott Brady | 65 | 61 | 4 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
| Dave Trushel | 20 | 6 | 14 | 0 | 1.000 | 1 | 6 | 0 | 1.000 | 0 | 0 |
| Scott Liller | 17 | 6 | 11 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
| Randall Risch | 8 | 2 | 6 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Zach Podrasky | 7 | 6 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Christian Wheeler | 3 | 0 | 3 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Mike Vizzini | 3 | 0 | 3 | 0 | 1.000 | 1 | 3 | 1 | .750 | 0 | 0 |
| Graham Cowieson | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Marc Rizzo | 3 | 0 | 3 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| Corey Young | 2 | 0 | 2 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| Ian Gabos | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Michael Beerman | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| D.J. Michalski | 139 | 127 | 11 | 1 | .993 | 11 | 0 | 0 | --- | 0 | 0 |
| Marc Lubline | 124 | 104 | 19 | 1 | .992 | 2 | 10 | 8 | .556 | 2 | 0 |
| Josh Staniscia | 89 | 86 | 2 | 1 | .989 | 0 | 0 | 0 | --- | 0 | 0 |
| Brian O'Neill | 101 | 93 | 5 | 3 | .970 | 12 | 3 | 3 | .500 | 0 | 0 |
| Ronny Peirish | 90 | 72 | 15 | 3 | .967 | 1 | 21 | 6 | .778 | 7 | 0 |
| Brian Szabo | 26 | 25 | 0 | 1 | .962 | 1 | 0 | 0 | --- | 0 | 0 |
| Aaron Klinec | 206 | 88 | 110 | 8 | .961 | 28 | 0 | 0 | --- | 0 | 0 |
| Tyler Schultz | 23 | 22 | 0 | 1 | .957 | 1 | 0 | 0 | --- | 0 | 0 |
| Jordan Zivoder | 21 | 1 | 19 | 1 | .952 | 3 | 8 | 5 | .615 | 0 | 0 |
| Pat Kennedy | 20 | 3 | 16 | 1 | .950 | 0 | 1 | 3 | .250 | 0 | 0 |
| Joe Bogdewiecz | 172 | 45 | 118 | 9 | .948 | 25 | 0 | 0 | --- | 0 | 0 |
| Andy Trettel | 53 | 48 | 2 | 3 | .943 | 0 | 0 | 0 | --- | 0 | 0 |
| Kyle McLain | 84 | 11 | 68 | 5 | .940 | 7 | 0 | 0 | --- | 0 | 0 |
| Zach McMonagle | 48 | 7 | 34 | 7 | .854 | 5 | 0 | 0 | --- | 0 | 0 |
| Eddie Nogay | 2 | 0 | 1 | 1 | .500 | 0 | 4 | 2 | .667 | 0 | 0 |
| Matt Boronsky | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Gary Revale | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| J.T. Healy | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Nick Miller | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Jordan Reiner | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Joe Dugan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1473 | 958 | 469 | 46 | .969 | 41 | 33 | 15 | .688 | 9 | 0 |
| Opponents | 1374 | 947 | 366 | 61 | .956 | 20 | 79 | 27 | .745 | 7 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Michael Beerman | 0 | 1 | .000 | 0 | 5 | .000 | 0 | 1 | .000 | 0 | 5 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 2 | 0.0 |
| Joe Bogdewiecz | 10 | 23 | .435 | 34 | 107 | .318 | 26 | 67 | .388 | 18 | 63 | .286 | 0 | 3 | .000 | 15 | 29 | .517 | 45 | 26 | 1.7 |
| Matt Boronsky | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Scott Brady | 7 | 15 | .467 | 21 | 73 | .288 | 11 | 37 | .297 | 17 | 51 | .333 | 0 | 2 | .000 | 16 | 29 | .552 | 22 | 20 | 1.1 |
| Graham Cowieson | 0 | 1 | .000 | 0 | 6 | .000 | 0 | 4 | .000 | 0 | 3 | .000 | 0 | 0 | --- | 0 | 0 | --- | 3 | 1 | 3.0 |
| Joe Dugan | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | 0.0 |
| Aaron Klinec | 1 | 17 | .059 | 27 | 109 | .248 | 15 | 63 | .238 | 13 | 63 | .206 | 0 | 3 | .000 | 10 | 27 | .370 | 40 | 44 | 0.9 |
| Scott Liller | 1 | 6 | .167 | 2 | 6 | .333 | 1 | 5 | .200 | 2 | 7 | .286 | 0 | 0 | --- | 3 | 7 | .429 | 3 | 2 | 1.5 |
| Marc Lubline | 6 | 13 | .462 | 14 | 52 | .269 | 11 | 34 | .324 | 9 | 31 | .290 | 0 | 3 | .000 | 8 | 15 | .533 | 11 | 13 | 0.8 |
| Kyle McLain | 1 | 9 | .111 | 18 | 69 | .261 | 10 | 39 | .256 | 9 | 39 | .231 | 1 | 4 | .250 | 5 | 20 | .250 | 14 | 32 | 0.4 |
| Zach McMonagle | 2 | 10 | .200 | 8 | 43 | .186 | 5 | 28 | .179 | 5 | 25 | .200 | 0 | 3 | .000 | 3 | 13 | .231 | 22 | 8 | 2.8 |
| D.J. Michalski | 1 | 10 | .100 | 6 | 29 | .207 | 3 | 17 | .176 | 4 | 22 | .182 | 0 | 0 | --- | 2 | 9 | .222 | 16 | 11 | 1.5 |
| Nick Miller | 4 | 8 | .500 | 19 | 52 | .365 | 15 | 39 | .385 | 8 | 21 | .381 | 0 | 0 | --- | 4 | 11 | .364 | 19 | 10 | 1.9 |
| Brian O'Neill | 0 | 5 | .000 | 4 | 25 | .160 | 3 | 16 | .188 | 1 | 14 | .071 | 0 | 1 | .000 | 1 | 7 | .143 | 8 | 4 | 2.0 |
| Ronny Peirish | 2 | 13 | .154 | 25 | 92 | .272 | 13 | 59 | .220 | 14 | 46 | .304 | 2 | 4 | .500 | 15 | 27 | .556 | 25 | 31 | 0.8 |
| Zach Podrasky | 0 | 0 | --- | 1 | 4 | .250 | 0 | 0 | --- | 1 | 4 | .250 | 0 | 0 | --- | 1 | 3 | .333 | 0 | 3 | 0.0 |
| Jordan Reiner | 0 | 0 | --- | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 1 | 0 | 99.9 |
| Gary Revale | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 2 | 0 | 99.9 |
| Tyler Schultz | 0 | 0 | --- | 4 | 14 | .286 | 2 | 8 | .250 | 2 | 6 | .333 | 0 | 0 | --- | 0 | 3 | .000 | 4 | 3 | 1.3 |
| Josh Staniscia | 6 | 19 | .316 | 45 | 128 | .352 | 24 | 60 | .400 | 27 | 87 | .310 | 1 | 2 | .500 | 22 | 55 | .400 | 30 | 33 | 0.9 |
| Brian Szabo | 2 | 7 | .286 | 17 | 57 | .298 | 9 | 37 | .243 | 10 | 27 | .370 | 0 | 2 | .000 | 5 | 12 | .417 | 24 | 14 | 1.7 |
| Andy Trettel | 9 | 20 | .450 | 38 | 115 | .330 | 24 | 78 | .308 | 23 | 57 | .404 | 2 | 5 | .400 | 18 | 33 | .545 | 36 | 27 | 1.3 |
| Ryan Verlihay | 1 | 4 | .250 | 6 | 40 | .150 | 5 | 25 | .200 | 2 | 19 | .105 | 0 | 1 | .000 | 6 | 13 | .462 | 6 | 14 | 0.4 |
| Totals | 53 | 183 | .290 | 289 | 1032 | .280 | 177 | 620 | .285 | 165 | 595 | .277 | 6 | 33 | .182 | 134 | 317 | .423 | 331 | 299 | 1.1 |
| Opponents | 13 | 57 | .228 | 362 | 1194 | .303 | 188 | 630 | .298 | 187 | 621 | .301 | 17 | 50 | .340 | 121 | 323 | .375 | 294 | 401 | 0.7 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Michael Beerman | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 4 | .000 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 0 | 0 |
| Joe Bogdewiecz | 0 | 0 | --- | 17 | 47 | .362 | 12 | 15 | .800 | 12 | 47 | .255 | 4 | 43 | 76 | .566 | 10 | 31 | 4 | 7 | 7 |
| Matt Boronsky | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| Scott Brady | 0 | 0 | --- | 9 | 27 | .333 | 3 | 7 | .429 | 7 | 24 | .292 | 6 | 23 | 42 | .548 | 6 | 13 | 4 | 2 | 5 |
| Graham Cowieson | 0 | 1 | .000 | 0 | 4 | .000 | 0 | 1 | .000 | 0 | 5 | .000 | 0 | 1 | 5 | .200 | 0 | 4 | 0 | 0 | 3 |
| Joe Dugan | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 0 |
| Aaron Klinec | 0 | 0 | --- | 8 | 38 | .211 | 3 | 5 | .600 | 8 | 35 | .229 | 5 | 32 | 71 | .451 | 13 | 30 | 2 | 6 | 12 |
| Scott Liller | 1 | 3 | .333 | 1 | 5 | .200 | 0 | 0 | --- | 1 | 3 | .333 | 1 | 1 | 5 | .200 | 0 | 3 | 0 | 0 | 1 |
| Marc Lubline | 0 | 2 | .000 | 7 | 25 | .280 | 2 | 6 | .333 | 10 | 33 | .303 | 6 | 20 | 41 | .488 | 8 | 22 | 1 | 0 | 8 |
| Kyle McLain | 0 | 0 | --- | 6 | 23 | .261 | 4 | 6 | .667 | 5 | 22 | .227 | 6 | 23 | 44 | .523 | 10 | 15 | 3 | 4 | 3 |
| Zach McMonagle | 0 | 2 | .000 | 5 | 21 | .238 | 2 | 6 | .333 | 3 | 13 | .231 | 4 | 14 | 30 | .467 | 5 | 13 | 2 | 3 | 4 |
| D.J. Michalski | 0 | 1 | .000 | 3 | 10 | .300 | 2 | 4 | .500 | 4 | 16 | .250 | 1 | 6 | 19 | .316 | 3 | 8 | 1 | 2 | 3 |
| Nick Miller | 2 | 7 | .286 | 7 | 23 | .304 | 4 | 9 | .444 | 6 | 15 | .400 | 7 | 21 | 43 | .488 | 6 | 12 | 0 | 1 | 4 |
| Brian O'Neill | 0 | 0 | --- | 2 | 11 | .182 | 1 | 4 | .250 | 2 | 9 | .222 | 2 | 7 | 16 | .438 | 2 | 9 | 1 | 1 | 3 |
| Ronny Peirish | 0 | 2 | .000 | 8 | 40 | .200 | 6 | 12 | .500 | 7 | 33 | .212 | 5 | 32 | 66 | .485 | 15 | 27 | 2 | 9 | 5 |
| Zach Podrasky | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
| Jordan Reiner | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 0 | 1 |
| Gary Revale | 0 | 2 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
| Tyler Schultz | 0 | 0 | --- | 2 | 7 | .286 | 1 | 1 | 1.000 | 2 | 6 | .333 | 1 | 4 | 9 | .444 | 1 | 2 | 0 | 1 | 1 |
| Josh Staniscia | 1 | 2 | .500 | 12 | 37 | .324 | 3 | 5 | .600 | 16 | 49 | .327 | 12 | 40 | 70 | .571 | 6 | 23 | 5 | 3 | 8 |
| Brian Szabo | 3 | 5 | .600 | 7 | 24 | .292 | 5 | 9 | .556 | 5 | 23 | .217 | 3 | 20 | 43 | .465 | 11 | 15 | 2 | 3 | 2 |
| Andy Trettel | 0 | 0 | --- | 14 | 52 | .269 | 8 | 11 | .727 | 16 | 41 | .390 | 8 | 42 | 83 | .506 | 10 | 26 | 8 | 5 | 7 |
| Ryan Verlihay | 0 | 1 | .000 | 4 | 19 | .211 | 3 | 6 | .500 | 0 | 14 | .000 | 0 | 15 | 31 | .484 | 9 | 12 | 2 | 0 | 8 |
| Totals | 7 | 33 | .212 | 112 | 415 | .270 | 59 | 107 | .551 | 104 | 394 | .264 | 71 | 345 | 699 | .494 | 115 | 282 | 37 | 47 | 85 |
| Opponents | 3 | 16 | .188 | 119 | 411 | .290 | 75 | 111 | .676 | 100 | 387 | .258 | 54 | 370 | 731 | .506 | 123 | 299 | 32 | 47 | 48 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Joe Dugan | 0 | 1 | .000 | 4 | 12 | .333 | 2 | 6 | .333 | 2 | 7 | .286 | 1 | 3 | .333 | 0 | 3 | .000 | 4 | 3 | 1.3 |
| Ian Gabos | 2 | 8 | .250 | 8 | 15 | .533 | 7 | 17 | .412 | 3 | 6 | .500 | 4 | 6 | .667 | 2 | 6 | .333 | 7 | 5 | 1.4 |
| Pat Kennedy | 13 | 41 | .317 | 54 | 180 | .300 | 29 | 108 | .269 | 38 | 113 | .336 | 21 | 59 | .356 | 16 | 64 | .250 | 50 | 79 | 0.6 |
| Eddie Nogay | 5 | 27 | .185 | 37 | 132 | .280 | 19 | 84 | .226 | 23 | 75 | .307 | 13 | 41 | .317 | 13 | 50 | .260 | 49 | 48 | 1.0 |
| Brian O'Neill | 4 | 15 | .267 | 28 | 76 | .368 | 21 | 49 | .429 | 11 | 42 | .262 | 5 | 20 | .250 | 13 | 32 | .406 | 20 | 20 | 1.0 |
| Randall Risch | 9 | 23 | .391 | 25 | 80 | .313 | 16 | 55 | .291 | 18 | 48 | .375 | 13 | 26 | .500 | 11 | 35 | .314 | 22 | 33 | 0.7 |
| Marc Rizzo | 3 | 9 | .333 | 14 | 55 | .255 | 8 | 25 | .320 | 9 | 39 | .231 | 5 | 17 | .294 | 4 | 19 | .211 | 17 | 21 | 0.8 |
| Dave Trushel | 11 | 36 | .306 | 49 | 156 | .314 | 28 | 97 | .289 | 32 | 95 | .337 | 22 | 49 | .449 | 15 | 60 | .250 | 30 | 85 | 0.4 |
| Ryan Verlihay | 1 | 3 | .333 | 1 | 2 | .500 | 2 | 2 | 1.000 | 0 | 3 | .000 | 1 | 2 | .500 | 0 | 1 | .000 | 1 | 1 | 1.0 |
| Mike Vizzini | 2 | 7 | .286 | 10 | 35 | .286 | 6 | 27 | .222 | 6 | 15 | .400 | 5 | 10 | .500 | 0 | 9 | .000 | 12 | 10 | 1.2 |
| Christian Wheeler | 4 | 18 | .222 | 9 | 39 | .231 | 10 | 23 | .435 | 3 | 34 | .088 | 3 | 16 | .188 | 4 | 19 | .211 | 19 | 11 | 1.7 |
| Corey Young | 4 | 8 | .500 | 12 | 24 | .500 | 8 | 21 | .381 | 8 | 11 | .727 | 6 | 7 | .857 | 5 | 12 | .417 | 11 | 6 | 1.8 |
| Jordan Zivoder | 15 | 55 | .273 | 51 | 194 | .263 | 32 | 116 | .276 | 34 | 133 | .256 | 22 | 67 | .328 | 17 | 77 | .221 | 52 | 79 | 0.7 |
| Totals | 73 | 251 | .291 | 302 | 1000 | .302 | 188 | 630 | .298 | 187 | 621 | .301 | 121 | 323 | .375 | 100 | 387 | .258 | 294 | 401 | 0.7 |
| Opponents | 98 | 282 | .348 | 244 | 933 | .262 | 177 | 620 | .285 | 165 | 595 | .277 | 134 | 317 | .423 | 104 | 394 | .264 | 331 | 299 | 1.1 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Joe Dugan | 3-0 | 1.00 | 12.00 | 12.00 | 9.00 | 6.00 | 6.00 | 1.0 | 0.00 | 0.00 | 0.00 | 12.00 | 9.00 | 48.00 | 0-0 | --- |
