Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Josh Staniscia | .404 | 46-46 | 166 | 46 | 67 | 10 | 8 | 3 | 42 | 102 | .614 | 17 | 5 | 18 | 2 | .461 | 5 | 1 | 12-15 | 78 | 1 | 0 | 1.000 |
| Kyle McLain | .391 | 46-46 | 161 | 35 | 63 | 3 | 2 | 1 | 38 | 73 | .453 | 17 | 2 | 17 | 3 | .448 | 3 | 3 | 10-14 | 21 | 108 | 13 | .908 |
| Brian Szabo | .347 | 46-45 | 147 | 24 | 51 | 6 | 0 | 0 | 28 | 57 | .388 | 9 | 5 | 13 | 1 | .394 | 4 | 6 | 5-6 | 63 | 2 | 3 | .956 |
| Ronny Peirish | .344 | 46-46 | 163 | 31 | 56 | 9 | 1 | 3 | 38 | 76 | .466 | 13 | 2 | 24 | 2 | .388 | 5 | 4 | 9-13 | 163 | 18 | 4 | .978 |
| Aaron Klinec | .325 | 46-46 | 169 | 49 | 55 | 6 | 1 | 0 | 27 | 63 | .373 | 15 | 7 | 12 | 4 | .391 | 6 | 2 | 16-21 | 61 | 164 | 6 | .974 |
| Scott Liller | .322 | 43-43 | 121 | 20 | 39 | 6 | 2 | 0 | 14 | 49 | .405 | 14 | 8 | 15 | 0 | .424 | 1 | 3 | 7-9 | 70 | 127 | 11 | .947 |
| Tyler Schultz | .311 | 35-29 | 103 | 12 | 32 | 9 | 0 | 0 | 21 | 41 | .398 | 3 | 5 | 19 | 4 | .357 | 1 | 2 | 4-5 | 217 | 13 | 1 | .996 |
| Derek McIlvane | .284 | 32-25 | 88 | 20 | 25 | 3 | 0 | 0 | 21 | 28 | .318 | 9 | 2 | 7 | 1 | .360 | 1 | 2 | 6-7 | 0 | 0 | 0 | .000 |
| Scott Brady | .217 | 45-44 | 152 | 27 | 33 | 3 | 0 | 0 | 20 | 36 | .237 | 10 | 13 | 22 | 0 | .313 | 4 | 1 | 5-7 | 69 | 3 | 2 | .973 |
| ---------- | |||||||||||||||||||||||
| Vincent Falconi | 1.000 | 2-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Jordan Reiner | .500 | 5-0 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 4 | 1.000 | 1 | 0 | 1 | 0 | .600 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Kyle Smith | .400 | 9-0 | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .400 | 1 | 0 | 1 | 1 | .500 | 0 | 0 | 0-0 | 2 | 2 | 0 | 1.000 |
| Matt Boronsky | .364 | 25-2 | 11 | 6 | 4 | 0 | 0 | 0 | 2 | 4 | .364 | 2 | 0 | 4 | 0 | .462 | 0 | 1 | 2-2 | 12 | 0 | 1 | .923 |
| D.J. Michalski | .309 | 30-30 | 81 | 23 | 25 | 2 | 1 | 0 | 13 | 29 | .358 | 21 | 8 | 10 | 2 | .478 | 3 | 3 | 4-6 | 269 | 4 | 2 | .993 |
| Michael Beerman | .063 | 12-3 | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .063 | 0 | 2 | 1 | 2 | .167 | 0 | 0 | 0-0 | 4 | 14 | 3 | .857 |
| Zach Podrasky | .053 | 16-7 | 19 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | .053 | 4 | 0 | 4 | 0 | .217 | 0 | 1 | 0-0 | 40 | 1 | 1 | .976 |
| Gary Revale | .000 | 10-1 | 9 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | 2 | 0 | 2 | 0 | .167 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Cory Bauer | .000 | 12-0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 5 | 0 | 0 | 1.000 |
| Matt Fry | .000 | 9-0 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 1 | 2 | 0 | .333 | 0 | 0 | 0-0 | 4 | 6 | 0 | 1.000 |
| J.T. Healy | .000 | 10-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | .200 | 1 | 0 | 0-0 | 13 | 0 | 0 | 1.000 |
| Ryan Verlihay | .000 | 3-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| John Kutzfara | .000 | 3-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Dan Michael | .000 | 7-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Totals | .319 | 46-46 | 1434 | 302 | 457 | 57 | 16 | 7 | 272 | 567 | .395 | 141 | 62 | 177 | 22 | .395 | 35 | 29 | 80-105 | 1113 | 523 | 55 | .967 |
| Opponents | .245 | 46-46 | 1378 | 190 | 337 | 61 | 8 | 9 | 169 | 441 | .320 | 124 | 45 | 242 | 36 | .323 | 19 | 36 | 29-35 | 1071 | 502 | 72 | .956 |
| LOB - Team (328), Opp (299). DPs turned - Team (41), Opp (31). IBB - Team (4), R. Peirish 2, D. McIlvaine 1, K. McLain 1, Opp (8). Picked off - J. Staniscia 2, B. Szabo 2, A. Klinec 1, D. McIlvaine 1, R. Peirish 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Eddie Nogay | 2.01 | 7-0 | 14-10 | 2 | 2/0 | 3 | 71.2 | 63 | 21 | 16 | 17 | 40 | 8 | 1 | 3 | 260 | .242 | 4 | 10 | 3 | 5 | 9 |
| Mike Vizzini | 2.33 | 3-1 | 15-3 | 0 | 0/1 | 0 | 38.2 | 30 | 16 | 10 | 11 | 20 | 7 | 1 | 1 | 137 | .219 | 2 | 4 | 0 | 5 | 4 |
| David Trushel | 2.96 | 9-3 | 13-13 | 8 | 1/0 | 0 | 85.0 | 74 | 43 | 28 | 14 | 59 | 15 | 2 | 1 | 318 | .233 | 2 | 10 | 1 | 3 | 4 |
| Corey Young | 3.52 | 0-0 | 14-0 | 0 | 0/1 | 0 | 23.0 | 19 | 12 | 9 | 12 | 22 | 6 | 0 | 0 | 86 | .221 | 0 | 6 | 0 | 0 | 1 |
| Randall Risch | 3.77 | 5-3 | 12-10 | 1 | 0/1 | 0 | 57.1 | 47 | 30 | 24 | 27 | 39 | 7 | 0 | 1 | 206 | .228 | 3 | 6 | 1 | 2 | 9 |
| Brian O'Neill | 5.02 | 5-1 | 12-6 | 0 | 0/0 | 1 | 37.2 | 37 | 22 | 21 | 18 | 27 | 6 | 3 | 0 | 142 | .261 | 3 | 3 | 0 | 0 | 5 |
| ---------- | ||||||||||||||||||||||
| Chris Kosty | 3.55 | 2-1 | 10-0 | 0 | 0/1 | 0 | 12.2 | 13 | 5 | 5 | 3 | 10 | 0 | 0 | 0 | 47 | .277 | 1 | 0 | 0 | 2 | 0 |
| Tyler Dean | 4.15 | 3-0 | 8-0 | 0 | 0/0 | 2 | 17.1 | 13 | 8 | 8 | 4 | 10 | 6 | 0 | 0 | 61 | .213 | 2 | 4 | 0 | 1 | 2 |
| Christian Wheeler | 7.71 | 0-0 | 2-2 | 0 | 0/0 | 0 | 7.0 | 8 | 6 | 6 | 4 | 3 | 0 | 0 | 2 | 28 | .286 | 0 | 0 | 0 | 0 | 0 |
| Marc Rizzo | 9.47 | 2-1 | 10-2 | 0 | 0/0 | 0 | 19.0 | 29 | 25 | 20 | 12 | 12 | 6 | 1 | 1 | 84 | .345 | 3 | 2 | 1 | 1 | 2 |
| Jared Baird | 10.80 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.2 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 9 | .444 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3.61 | 36-10 | 46-46 | 11 | 4/1 | 6 | 371.0 | 337 | 190 | 149 | 124 | 242 | 61 | 8 | 9 | 1378 | .245 | 20 | 45 | 6 | 19 | 36 |
| Opponents | 6.28 | 10-36 | 46-46 | 12 | 2/0 | 2 | 357.0 | 457 | 302 | 249 | 141 | 177 | 57 | 16 | 7 | 1434 | .319 | 51 | 62 | 7 | 35 | 29 |
| PB - Team (9), R. Peirish 8, Z. Podrasky 1, Opp (7). Pickoffs - Team (8), T. Schultz 2, D. Trushel 2, R. Risch 1, E. Nogay 1, M. Vizzini 1, R. Peirish 1, Opp (7). SBA/ATT - R. Peirish (24-28), D. Trushel (6-7), R. Risch (6-6), C. Wheeler (5-6), M. Vizzini (3-4), Z. Podrasky (3-4), E. Nogay (3-4), B. O'Neill (3-4), T. Schultz (2-3), M. Rizzo (1-2), C. Young (1-1), C. Kosty (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Josh Staniscia | 79 | 78 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Brian O'Neill | 17 | 7 | 10 | 0 | 1.000 | 1 | 3 | 1 | .750 | 0 | 0 |
| J.T. Healy | 13 | 13 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Matt Fry | 10 | 4 | 6 | 0 | 1.000 | 3 | 0 | 0 | --- | 0 | 0 |
| Cory Bauer | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Corey Young | 5 | 1 | 4 | 0 | 1.000 | 1 | 1 | 0 | 1.000 | 0 | 0 |
| Kyle Smith | 4 | 2 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Tyler Dean | 3 | 0 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Marc Rizzo | 2 | 2 | 0 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| Chris Kosty | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Dan Michael | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Tyler Schultz | 231 | 217 | 13 | 1 | .996 | 14 | 2 | 1 | .667 | 0 | 0 |
| D.J. Michalski | 275 | 269 | 4 | 2 | .993 | 27 | 0 | 0 | --- | 0 | 0 |
| Ronny Peirish | 185 | 163 | 18 | 4 | .978 | 0 | 24 | 4 | .857 | 8 | 0 |
| Zach Podrasky | 42 | 40 | 1 | 1 | .976 | 0 | 3 | 1 | .750 | 1 | 0 |
| Aaron Klinec | 231 | 61 | 164 | 6 | .974 | 29 | 0 | 0 | --- | 0 | 0 |
| Scott Brady | 74 | 69 | 3 | 2 | .973 | 0 | 0 | 0 | --- | 0 | 0 |
| Brian Szabo | 68 | 63 | 2 | 3 | .956 | 0 | 0 | 0 | --- | 0 | 0 |
| Scott Liller | 208 | 70 | 127 | 11 | .947 | 27 | 0 | 0 | --- | 0 | 0 |
| Randall Risch | 18 | 3 | 14 | 1 | .944 | 0 | 6 | 0 | 1.000 | 0 | 0 |
| Matt Boronsky | 13 | 12 | 0 | 1 | .923 | 0 | 0 | 0 | --- | 0 | 0 |
| Kyle McLain | 142 | 21 | 108 | 13 | .908 | 6 | 0 | 0 | --- | 0 | 0 |
| David Trushel | 25 | 6 | 16 | 3 | .880 | 1 | 6 | 1 | .857 | 0 | 0 |
| Michael Beerman | 21 | 4 | 14 | 3 | .857 | 2 | 0 | 0 | --- | 0 | 0 |
| Eddie Nogay | 12 | 1 | 9 | 2 | .833 | 1 | 3 | 1 | .750 | 0 | 0 |
| Mike Vizzini | 5 | 1 | 3 | 1 | .800 | 0 | 3 | 1 | .750 | 0 | 0 |
| Christian Wheeler | 1 | 0 | 0 | 1 | .000 | 0 | 5 | 1 | .833 | 0 | 0 |
| Derek McIlvane | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| John Kutzfara | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Ryan Verlihay | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Gary Revale | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Jordan Reiner | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Vincent Falconi | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Jared Baird | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1691 | 1113 | 523 | 55 | .967 | 41 | 29 | 6 | .829 | 9 | 0 |
| Opponents | 1645 | 1071 | 502 | 72 | .956 | 31 | 80 | 25 | .762 | 7 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Cory Bauer | 0 | 0 | --- | 0 | 4 | .000 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 3 | 0.0 |
| Michael Beerman | 0 | 2 | .000 | 1 | 14 | .071 | 0 | 5 | .000 | 1 | 11 | .091 | 0 | 1 | .000 | 1 | 9 | .111 | 6 | 8 | 0.8 |
| Matt Boronsky | 0 | 1 | .000 | 4 | 10 | .400 | 3 | 8 | .375 | 1 | 3 | .333 | 0 | 0 | --- | 0 | 1 | .000 | 2 | 2 | 1.0 |
| Scott Brady | 6 | 29 | .207 | 27 | 123 | .220 | 15 | 70 | .214 | 18 | 82 | .220 | 0 | 8 | .000 | 15 | 56 | .268 | 53 | 43 | 1.2 |
| Vincent Falconi | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Matt Fry | 0 | 1 | .000 | 0 | 3 | .000 | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 1 | 0 | 99.9 |
| J.T. Healy | 0 | 0 | --- | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 1 | 3 | .333 | 2 | 1 | 2.0 |
| Aaron Klinec | 8 | 24 | .333 | 47 | 145 | .324 | 24 | 80 | .300 | 31 | 89 | .348 | 3 | 10 | .300 | 19 | 43 | .442 | 43 | 60 | 0.7 |
| John Kutzfara | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 0.0 |
| Scott Liller | 9 | 20 | .450 | 30 | 101 | .297 | 22 | 59 | .373 | 17 | 62 | .274 | 0 | 2 | .000 | 13 | 26 | .500 | 32 | 32 | 1.0 |
| Derek McIlvane | 3 | 6 | .500 | 22 | 82 | .268 | 16 | 46 | .348 | 9 | 42 | .214 | 3 | 7 | .429 | 4 | 21 | .190 | 21 | 38 | 0.6 |
| Kyle McLain | 11 | 27 | .407 | 52 | 134 | .388 | 33 | 90 | .367 | 30 | 71 | .423 | 3 | 6 | .500 | 14 | 30 | .467 | 27 | 54 | 0.5 |
| Dan Michael | 0 | 0 | --- | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 2 | 0.0 |
| D.J. Michalski | 6 | 17 | .353 | 19 | 64 | .297 | 12 | 36 | .333 | 13 | 45 | .289 | 1 | 3 | .333 | 13 | 28 | .464 | 30 | 18 | 1.7 |
| Ronny Peirish | 9 | 28 | .321 | 47 | 135 | .348 | 35 | 96 | .365 | 21 | 67 | .313 | 0 | 6 | .000 | 15 | 39 | .385 | 44 | 43 | 1.0 |
| Zach Podrasky | 0 | 4 | .000 | 1 | 15 | .067 | 1 | 8 | .125 | 0 | 11 | .000 | 0 | 0 | --- | 2 | 10 | .200 | 7 | 7 | 1.0 |
| Jordan Reiner | 0 | 1 | .000 | 2 | 3 | .667 | 0 | 0 | --- | 2 | 4 | .500 | 0 | 0 | --- | 2 | 3 | .667 | 0 | 1 | 0.0 |
| Gary Revale | 0 | 4 | .000 | 0 | 5 | .000 | 0 | 7 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 1 | 2 | .500 | 3 | 4 | 0.8 |
| Tyler Schultz | 2 | 19 | .105 | 30 | 84 | .357 | 23 | 68 | .338 | 9 | 35 | .257 | 1 | 6 | .167 | 10 | 21 | .476 | 21 | 31 | 0.7 |
| Kyle Smith | 0 | 1 | .000 | 2 | 4 | .500 | 0 | 3 | .000 | 2 | 2 | 1.000 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 2 | 0.0 |
| Josh Staniscia | 12 | 29 | .414 | 55 | 137 | .401 | 36 | 86 | .419 | 31 | 80 | .388 | 2 | 5 | .400 | 21 | 37 | .568 | 38 | 45 | 0.8 |
| Brian Szabo | 6 | 23 | .261 | 45 | 124 | .363 | 27 | 84 | .321 | 24 | 63 | .381 | 4 | 5 | .800 | 14 | 29 | .483 | 36 | 52 | 0.7 |
| Ryan Verlihay | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 1 | 0 | 99.9 |
| Totals | 72 | 237 | .304 | 385 | 1197 | .322 | 248 | 757 | .328 | 209 | 677 | .309 | 17 | 61 | .279 | 146 | 359 | .407 | 367 | 447 | 0.8 |
| Opponents | 12 | 37 | .324 | 325 | 1341 | .242 | 166 | 626 | .265 | 171 | 752 | .227 | 15 | 38 | .395 | 130 | 373 | .349 | 324 | 484 | 0.7 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Cory Bauer | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 2 | 3 | .667 | 0 | 1 | 0 | 1 | 0 |
| Michael Beerman | 0 | 3 | .000 | 0 | 4 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | 5 | .200 | 2 | 4 | 0 | 0 | 1 |
| Matt Boronsky | 0 | 1 | .000 | 2 | 4 | .500 | 0 | 0 | --- | 3 | 6 | .500 | 1 | 5 | 10 | .500 | 1 | 3 | 0 | 1 | 1 |
| Scott Brady | 0 | 0 | --- | 10 | 49 | .204 | 12 | 20 | .600 | 7 | 40 | .175 | 4 | 43 | 86 | .500 | 18 | 29 | 5 | 4 | 11 |
| Vincent Falconi | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| Matt Fry | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 1 | 2 | 5 | .400 | 0 | 3 | 1 | 0 | 0 |
| J.T. Healy | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | 2 | .500 | 1 | 2 | 0 | 0 | 0 |
| Aaron Klinec | 0 | 0 | --- | 16 | 55 | .291 | 8 | 11 | .727 | 11 | 53 | .208 | 14 | 51 | 97 | .526 | 15 | 50 | 5 | 8 | 9 |
| John Kutzfara | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
| Scott Liller | 0 | 0 | --- | 16 | 39 | .410 | 5 | 6 | .833 | 12 | 44 | .273 | 6 | 44 | 73 | .603 | 12 | 25 | 7 | 4 | 5 |
| Derek McIlvane | 2 | 3 | .667 | 14 | 37 | .378 | 9 | 11 | .818 | 8 | 25 | .320 | 6 | 29 | 52 | .558 | 15 | 20 | 0 | 2 | 1 |
| Kyle McLain | 0 | 0 | --- | 23 | 65 | .354 | 13 | 21 | .619 | 18 | 49 | .367 | 18 | 60 | 100 | .600 | 20 | 29 | 6 | 7 | 9 |
| Dan Michael | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | 2 | .000 | 0 | 4 | 0 | 0 | 0 |
| D.J. Michalski | 0 | 0 | --- | 7 | 21 | .333 | 7 | 8 | .875 | 5 | 18 | .278 | 4 | 34 | 53 | .642 | 9 | 13 | 3 | 3 | 6 |
| Ronny Peirish | 0 | 0 | --- | 24 | 73 | .329 | 15 | 26 | .577 | 20 | 54 | .370 | 14 | 60 | 108 | .556 | 22 | 32 | 5 | 5 | 4 |
| Zach Podrasky | 0 | 0 | --- | 1 | 7 | .143 | 0 | 0 | --- | 1 | 8 | .125 | 2 | 3 | 10 | .300 | 1 | 8 | 1 | 0 | 1 |
| Jordan Reiner | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
| Gary Revale | 0 | 1 | .000 | 0 | 6 | .000 | 3 | 4 | .750 | 0 | 3 | .000 | 0 | 4 | 8 | .500 | 3 | 3 | 1 | 0 | 1 |
| Tyler Schultz | 1 | 2 | .500 | 17 | 48 | .354 | 5 | 12 | .417 | 12 | 38 | .316 | 8 | 40 | 74 | .541 | 12 | 30 | 3 | 5 | 2 |
| Kyle Smith | 1 | 1 | 1.000 | 0 | 2 | .000 | 1 | 2 | .500 | 1 | 1 | 1.000 | 0 | 1 | 3 | .333 | 2 | 0 | 0 | 0 | 0 |
| Josh Staniscia | 0 | 0 | --- | 21 | 51 | .412 | 21 | 23 | .913 | 19 | 56 | .339 | 8 | 63 | 100 | .630 | 19 | 22 | 2 | 9 | 6 |
| Brian Szabo | 0 | 0 | --- | 19 | 55 | .345 | 13 | 19 | .684 | 17 | 53 | .321 | 13 | 61 | 100 | .610 | 34 | 33 | 3 | 6 | 2 |
| Ryan Verlihay | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 2 | .000 | 0 | 2 | 0 | 0 | 0 |
| Totals | 4 | 16 | .250 | 171 | 525 | .326 | 113 | 165 | .685 | 134 | 458 | .293 | 99 | 505 | 894 | .565 | 186 | 328 | 42 | 55 | 59 |
| Opponents | 5 | 18 | .278 | 97 | 379 | .256 | 70 | 104 | .673 | 103 | 448 | .230 | 53 | 347 | 725 | .479 | 121 | 299 | 36 | 41 | 78 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Jared Baird | 1 | 1 | 1.000 | 3 | 8 | .375 | 2 | 6 | .333 | 2 | 3 | .667 | 1 | 2 | .500 | 1 | 3 | .333 | 4 | 1 | 4.0 |
| Tyler Dean | 4 | 15 | .267 | 9 | 46 | .196 | 9 | 35 | .257 | 4 | 26 | .154 | 7 | 14 | .500 | 4 | 22 | .182 | 15 | 25 | 0.6 |
| Chris Kosty | 2 | 7 | .286 | 11 | 40 | .275 | 6 | 22 | .273 | 7 | 25 | .280 | 3 | 12 | .250 | 2 | 14 | .143 | 9 | 16 | 0.6 |
| Eddie Nogay | 20 | 55 | .364 | 43 | 205 | .210 | 25 | 114 | .219 | 38 | 146 | .260 | 26 | 72 | .361 | 18 | 86 | .209 | 90 | 75 | 1.2 |
| Brian O'Neill | 9 | 21 | .429 | 28 | 121 | .231 | 20 | 67 | .299 | 17 | 75 | .227 | 14 | 38 | .368 | 12 | 49 | .245 | 24 | 56 | 0.4 |
| Randall Risch | 9 | 35 | .257 | 38 | 171 | .222 | 20 | 81 | .247 | 27 | 125 | .216 | 20 | 62 | .323 | 18 | 69 | .261 | 39 | 84 | 0.5 |
| Marc Rizzo | 7 | 16 | .438 | 22 | 68 | .324 | 20 | 57 | .351 | 9 | 27 | .333 | 13 | 19 | .684 | 6 | 25 | .240 | 13 | 30 | 0.4 |
| David Trushel | 18 | 63 | .286 | 56 | 255 | .220 | 33 | 136 | .243 | 41 | 182 | .225 | 28 | 86 | .326 | 23 | 100 | .230 | 56 | 122 | 0.5 |
| Mike Vizzini | 4 | 15 | .267 | 26 | 122 | .213 | 16 | 54 | .296 | 14 | 83 | .169 | 9 | 37 | .243 | 12 | 47 | .255 | 45 | 45 | 1.0 |
| Christian Wheeler | 1 | 2 | .500 | 7 | 26 | .269 | 3 | 12 | .250 | 5 | 16 | .313 | 4 | 8 | .500 | 0 | 6 | .000 | 8 | 8 | 1.0 |
| Corey Young | 1 | 13 | .077 | 18 | 73 | .247 | 12 | 42 | .286 | 7 | 44 | .159 | 5 | 23 | .217 | 7 | 27 | .259 | 21 | 22 | 1.0 |
| Totals | 76 | 243 | .313 | 261 | 1135 | .230 | 166 | 626 | .265 | 171 | 752 | .227 | 130 | 373 | .349 | 103 | 448 | .230 | 324 | 484 | 0.7 |
| Opponents | 92 | 256 | .359 | 365 | 1178 | .310 | 248 | 757 | .328 | 209 | 677 | .309 | 146 | 359 | .407 | 134 | 458 | .293 | 367 | 447 | 0.8 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Jared Baird | 2-0 | 0.83 | 21.60 | 10.80 | 10.80 | 10.80 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 | 21.60 | 5.40 | 59.40 | 0-0 | --- |
| Tyler Dean | 8-0 | 2.17 | 6.75 | 4.15 | 4.15 | 2.08 | 5.19 | 2.5 | 3.12 | 0.00 | 0.00 | 7.79 | 12.98 | 37.38 | 0-0 | --- |
| Chris Kosty | 10-0 | 1.27 | 9.24 | 3.55 | 3.55 | 2.13 | 7.11 | 3.3 | 0.00 | 0.00 | 0.00 | 6.39 | 11.37 | 36.95 | 1-1 | 1.000 |
| Eddie Nogay | 14-10 | 5.12 | 7.91 | 2.64 | 2.01 | 2.13 | 5.02 | 2.4 | 1.00 | 0.13 | 0.38 | 11.30 | 9.42 | 37.80 | 3-4 | .750 |
| Brian O'Neill | 12-6 | 3.14 | 8.84 | 5.26 | 5.02 | 4.30 | 6.45 | 1.5 | 1.43 | 0.72 | 0.00 | 5.73 | 13.38 | 40.14 | 3-4 | .750 |
| Randall Risch | 12-10 | 4.78 | 7.38 | 4.71 | 3.77 | 4.24 | 6.12 | 1.4 | 1.10 | 0.00 | 0.16 | 6.12 | 13.19 | 39.24 | 6-6 | 1.000 |
| Marc Rizzo | 10-2 | 1.90 | 13.74 | 11.84 | 9.47 | 5.68 | 5.68 | 1.0 | 2.84 | 0.47 | 0.47 | 6.16 | 14.21 | 47.84 | 1-2 | .500 |
