Game-by-Game Statistics
The Automated ScoreBook For Field Hockey
Wash. and Jeff. Game-by-Game Statistics (as of Nov 07, 2004)
All games
Game Results
The Automated ScoreBook For Field Hockey
Wash. and Jeff. Game Results (as of Nov 07, 2004)
All games
Date Opponent Score Overall Conf Attend Goals scored
-------------------------------------------------------------------------------------------
Sep 01, 2004 WOOSTER 0-1 L OT 0- 1- 0 0- 0- 0 220 -
Sep 03, 2004 vs Neumann College 1-5 L 0- 2- 0 0- 0- 0 25 Amanda Howard (unassisted)
Sep 05, 2004 vs Marywood University W 3-0 1- 2- 0 0- 0- 0 25 Beth Kelley (unassisted)
Laura Koch (Amanda Howard)
Beth Kelley (Erika Ruddy)
Sep 09, 2004 FROSTBURG STATE W 2-1 2- 2- 0 0- 0- 0 125 Amanda Howard (Emily Bansner)
Lauren Fenicle (Amanda Howard)
Sep 11, 2004 at Houghton 0-3 L 2- 3- 0 0- 0- 0 100 -
Sep 14, 2004 JUNIATA 0-5 L 2- 4- 0 0- 0- 0 75 -
Sep 18, 2004 HOOD W 5-0 3- 4- 0 0- 0- 0 100 -
Sep 19, 2004 at Kenyon College 2-3 L 3- 5- 0 0- 0- 0 94 Beth Kelley (Lauren Fenicle)
Amanda Howard (Erika Ruddy)
Sep 21, 2004 at Wilson W 2-1 O2 4- 5- 0 0- 0- 0 75 -
Sept.25,2004 at Ohio Wesleyan W 2-1 5- 5- 0 0- 0- 0 50 Beth Kelley (unassisted)
Laura Koch (unassisted)
Oct 2, 2004 at Shenandoah Hornets 1-2 L 5- 6- 0 0- 0- 0 77 Amanda Celaschi (unassisted)
Oct 06, 2004 at Oberlin 0-3 L 5- 7- 0 0- 0- 0 75 -
Oct 09, 2004 WELLS W 8-0 6- 7- 0 0- 0- 0 75 Beth Kelley (Amanda Howard)
Amanda Howard (unassisted)
Amanda Howard (Amanda Celaschi)
Laurel Pilch (unassisted)
Beth Kelley (unassisted)
Beth Kelley (Jessica Landis)
Lauren Fenicle (penalty kick)
Laura Koch (unassisted)
Oct 10, 2004 at York (Pa.) 1-2 L 6- 8- 0 0- 0- 0 188 Amanda Celaschi (unassisted)
Oct 14, 2004 ROBERT MORRIS W 2-1 OT 7- 8- 0 0- 0- 0 100 Beth Kelley (Erika Ruddy)
Beth Kelley (Jessica Landis)
Oct 17, 2004 TRANSYLVANIA W 3-2 8- 8- 0 0- 0- 0 75 Laurel Pilch (Mary Rae Walton)
Beth Kelley (Amanda Howard)
Beth Kelley (Laurel Pilch)
Oct 18, 2004 at Slippery Rock 1-3 L 8- 9- 0 0- 0- 0 50 Erika Ruddy (unassisted)
Oct 27, 2004 at Mercyhurst 0-4 L 8-10- 0 0- 0- 0 68 -
Nov 06, 2004 MERCYHURST 2-3 L 8-11- 0 0- 0- 0 100 Amanda Howard (Laura Koch)
Emily Bansner (Beth Kelley)
Nov 07, 2004 MERCYHURST 1-5 L 8-12- 0 0- 0- 0 100 Beth Kelley (Emily Bansner)
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 8-12- 0 Total: 20 1797 90
Conference: 0- 0- 0 Home: 9 970 108
Home: 5- 4- 0 Away: 9 777 86
Away: 2- 7- 0 Neutral: 2 50 25
Neutral: 1- 1- 0
Overtime: 2- 1- 0
Team Game-by-Game
The Automated ScoreBook For Field Hockey
Wash. and Jeff. Team Game-by-Game (as of Nov 07, 2004)
All games
Date Opponent Score G A Pts Sh Shot% GW PK-ATT
Sep 01, 2004 WOOSTER................. 0-1 0 0 0 18 .000 0 0-0
Sep 03, 2004 vs Neumann College...... 1-5 1 0 2 14 .071 0 0-0
Sep 05, 2004 vs Marywood University.. 3-0 3 2 8 23 .130 1 0-0
Sep 09, 2004 FROSTBURG STATE......... 2-1 2 2 6 13 .154 1 0-0
Sep 11, 2004 at Houghton............. 0-3 0 0 0 6 .000 0 0-0
Sep 14, 2004 JUNIATA................. 0-5 0 0 0 8 .000 0 0-0
Sep 18, 2004 HOOD.................... 5-0 5 1 11 53 .094 1 1-2
Sep 19, 2004 at Kenyon College....... 2-3 2 2 6 14 .143 0 0-0
Sep 21, 2004 at Wilson............... 2-1 2 1 5 23 .087 1 0-0
Sept.25,2004 at Ohio Wesleyan........ 2-1 2 0 4 5 .400 1 0-0
Oct 2, 2004 at Shenandoah Hornets... 1-2 1 0 2 11 .091 0 0-0
Oct 06, 2004 at Oberlin.............. 0-3 0 0 0 9 .000 0 0-0
Oct 09, 2004 WELLS................... 8-0 8 3 19 26 .308 1 1-1
Oct 10, 2004 at York (Pa.)........... 1-2 1 0 2 11 .091 0 0-0
Oct 14, 2004 ROBERT MORRIS........... 2-1 2 2 6 16 .125 1 0-1
Oct 17, 2004 TRANSYLVANIA............ 3-2 3 3 9 22 .136 1 0-0
Oct 18, 2004 at Slippery Rock........ 1-3 1 0 2 9 .111 0 0-0
Oct 27, 2004 at Mercyhurst........... 0-4 0 0 0 8 .000 0 0-0
Nov 06, 2004 MERCYHURST.............. 2-3 2 2 6 7 .286 0 0-0
Nov 07, 2004 MERCYHURST.............. 1-5 1 1 3 6 .167 0 0-0
Wash. and Jeff....................... 36-45 36 19 91 302 .119 8 2-4
Opponent............................. - 45 26 116 220 .205 12 0-0
TEAM PER-GAME:
Games played: 20
Shots per game: 15.1
Goals per game: 1.8
Assists per game: 0.9
Points per game: 4.6
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho
Sep 01, 2004 WOOSTER................. 0-1 78:43 1 0.89 6 .857 0 1 0 -
Sep 03, 2004 vs Neumann College...... 1-5 70:00 5 2.82 6 .545 0 1 0 -
Sep 05, 2004 vs Marywood University.. 3-0 70:00 0 1.92 1 1.000 1 0 0 1.0
Sep 09, 2004 FROSTBURG STATE......... 2-1 70:00 1 1.70 4 .800 1 0 0 -
Sep 11, 2004 at Houghton............. 0-3 90:00 3 1.85 10 .769 0 1 0 -
Sep 14, 2004 JUNIATA................. 0-5 70:00 5 2.34 12 .706 0 1 0 -
Sep 18, 2004 HOOD.................... 5-0 70:00 0 2.02 0 .000 1 0 0 1.0
Sep 19, 2004 at Kenyon College....... 2-3 90:00 3 2.07 9 .750 0 1 0 -
Sep 21, 2004 at Wilson............... 2-1 82:26 1 1.92 4 .800 1 0 0 -
Sept.25,2004 at Ohio Wesleyan........ 2-1 70:00 1 1.84 2 .667 1 0 0 -
Oct 2, 2004 at Shenandoah Hornets... 1-2 70:00 2 1.85 5 .714 0 1 0 -
Oct 06, 2004 at Oberlin.............. 0-3 70:00 3 1.94 8 .727 0 1 0 -
Oct 09, 2004 WELLS................... 8-0 70:00 0 1.80 0 .000 1 0 0 1.0
Oct 10, 2004 at York (Pa.)........... 1-2 70:00 2 1.82 11 .846 0 1 0 -
Oct 14, 2004 ROBERT MORRIS........... 2-1 75:27 1 1.76 2 .667 1 0 0 -
Oct 17, 2004 TRANSYLVANIA............ 3-2 70:00 2 1.77 7 .778 1 0 0 -
Oct 18, 2004 at Slippery Rock........ 1-3 70:00 3 1.84 1 .250 0 1 0 -
Oct 27, 2004 at Mercyhurst........... 0-4 70:00 4 1.95 11 .733 0 1 0 -
Nov 06, 2004 MERCYHURST.............. 2-3 70:00 3 2.00 15 .833 0 1 0 -
Nov 07, 2004 MERCYHURST.............. 1-5 70:00 5 2.15 8 .615 0 1 0 -
Totals............................... 36-45 1466:36 45 2.15 122 .731 8 12 0 3.0
Opponent............................. - 1466:36 36 2.15 149 .805 12 8 0 4.1
Opponent Game-by-Game
The Automated ScoreBook For Field Hockey
Wash. and Jeff. Opponent Game-by-Game (as of Nov 07, 2004)
All games
OPPONENT STATS
Date Opponent Score G A Pts Sh Shot% GW PK-ATT
Sep 01, 2004 WOOSTER................. 0-1 1 1 3 12 .083 1 0-0
Sep 03, 2004 vs Neumann College...... 1-5 5 1 11 11 .455 1 0-0
Sep 05, 2004 vs Marywood University.. 3-0 0 0 0 1 .000 0 0-0
Sep 09, 2004 FROSTBURG STATE......... 2-1 1 1 3 9 .111 0 0-0
Sep 11, 2004 at Houghton............. 0-3 3 2 8 18 .167 1 0-0
Sep 14, 2004 JUNIATA................. 0-5 5 5 15 20 .250 1 0-0
Sep 18, 2004 HOOD.................... 5-0 0 0 0 0 .000 0 0-0
Sep 19, 2004 at Kenyon College....... 2-3 3 2 8 12 .250 1 0-0
Sep 21, 2004 at Wilson............... 2-1 1 1 3 9 .111 0 0-0
Sept.25,2004 at Ohio Wesleyan........ 2-1 1 0 2 6 .167 0 0-0
Oct 2, 2004 at Shenandoah Hornets... 1-2 2 1 5 3 .667 1 0-0
Oct 06, 2004 at Oberlin.............. 0-3 3 3 9 17 .176 1 0-0
Oct 09, 2004 WELLS................... 8-0 0 0 0 1 .000 0 0-0
Oct 10, 2004 at York (Pa.)........... 1-2 2 0 4 17 .118 1 0-0
Oct 14, 2004 ROBERT MORRIS........... 2-1 1 1 3 4 .250 0 0-0
Oct 17, 2004 TRANSYLVANIA............ 3-2 2 0 4 10 .200 0 0-0
Oct 18, 2004 at Slippery Rock........ 1-3 3 1 7 16 .188 1 0-0
Oct 27, 2004 at Mercyhurst........... 0-4 4 4 12 23 .174 1 0-0
Nov 06, 2004 MERCYHURST.............. 2-3 3 3 9 23 .130 1 0-0
Nov 07, 2004 MERCYHURST.............. 1-5 5 0 10 8 .625 1 0-0
Opponent totals...................... 45-36 45 26 116 220 .205 12 0-0
Wash. and Jeff....................... - 36 19 91 302 .119 8 2-4
OPPONENT PER-GAME:
Games played: 20
Shots per game: 11.0
Goals per game: 2.3
Assists per game: 1.3
Points per game: 5.8
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho
Sep 01, 2004 WOOSTER................. 0-1 78:43 0 0.00 13 1.000 1 0 0 1.0
Sep 03, 2004 vs Neumann College...... 1-5 70:00 1 0.47 11 .917 1 0 0 -
Sep 05, 2004 vs Marywood University.. 3-0 70:00 3 1.28 13 .813 0 1 0 -
Sep 09, 2004 FROSTBURG STATE......... 2-1 70:00 2 1.45 8 .800 0 1 0 -
Sep 11, 2004 at Houghton............. 0-3 90:00 0 1.11 4 1.000 1 0 0 0.1
Sep 14, 2004 JUNIATA................. 0-5 70:00 0 0.94 7 1.000 1 0 0 1.0
Sep 18, 2004 HOOD.................... 5-0 70:00 5 1.48 18 .783 0 1 0 -
Sep 19, 2004 at Kenyon College....... 2-3 90:00 2 1.49 4 .667 1 0 0 -
Sep 21, 2004 at Wilson............... 2-1 82:26 2 1.52 7 .778 0 1 0 -
Sept.25,2004 at Ohio Wesleyan........ 2-1 70:00 2 1.56 0 .000 0 1 0 -
Oct 2, 2004 at Shenandoah Hornets... 1-2 70:00 1 1.52 0 .000 1 0 0 -
Oct 06, 2004 at Oberlin.............. 0-3 70:00 0 1.40 8 1.000 1 0 0 1.0
Oct 09, 2004 WELLS................... 8-0 70:00 8 1.87 12 .600 0 1 0 -
Oct 10, 2004 at York (Pa.)........... 1-2 70:00 1 1.82 6 .857 1 0 0 -
Oct 14, 2004 ROBERT MORRIS........... 2-1 75:27 2 1.82 9 .818 0 1 0 -
Oct 17, 2004 TRANSYLVANIA............ 3-2 70:00 3 1.89 12 .800 0 1 0 -
Oct 18, 2004 at Slippery Rock........ 1-3 70:00 1 1.84 5 .833 1 0 0 -
Oct 27, 2004 at Mercyhurst........... 0-4 70:00 0 1.74 3 1.000 1 0 0 1.0
Nov 06, 2004 MERCYHURST.............. 2-3 70:00 2 1.75 4 .667 1 0 0 -
Nov 07, 2004 MERCYHURST.............. 1-5 70:00 1 1.72 5 .833 1 0 0 -
Opponent............................. 45-36 1466:36 36 1.72 149 .805 12 8 0 4.1
Wash. and Jeff....................... - 1466:36 45 1.72 122 .731 8 12 0 3.0
Team Game-by-Game Comparison
The Automated ScoreBook For Field Hockey
Wash. and Jeff. Team Game-by-Game Comparison (as of Nov 07, 2004)
All games
Date Opponent Score Goals Assists Shots On Goal Corners Fouls YC-RC / YC-RC
-----------------------------------------------------------------------------------------------------------
Sep 01, 2004 WOOSTER 0-1 0/1 0/1 18/12 13/7 9/11 0/0 0-0 / 0-0
Sep 03, 2004 vs Neumann College 1-5 1/5 0/1 14/11 12/11 13/12 28/29 0-0 / 0-0
Sep 05, 2004 vs Marywood University 3-0 3/0 2/0 23/1 16/1 22/5 22/17 0-0 / 0-0
Sep 09, 2004 FROSTBURG STATE 2-1 2/1 2/1 13/9 10/5 10/4 0/0 0-0 / 0-0
Sep 11, 2004 at Houghton 0-3 0/3 0/2 6/18 0/0 6/9 0/0 0-0 / 0-0
Sep 14, 2004 JUNIATA 0-5 0/5 0/5 8/20 7/17 3/6 0/0 0-0 / 0-0
Sep 18, 2004 HOOD 5-0 5/0 1/0 53/0 0/0 12/0 0/0 0-0 / 0-0
Sep 19, 2004 at Kenyon College 2-3 2/3 2/2 14/12 0/0 3/11 0/0 0-0 / 0-0
Sep 21, 2004 at Wilson 2-1 2/1 1/1 23/9 0/0 19/3 0/0 0-0 / 0-0
Sept.25,2004 at Ohio Wesleyan 2-1 2/1 0/0 5/6 0/0 4/7 0/0 0-0 / 0-0
Oct 2, 2004 at Shenandoah Hornets 1-2 1/2 0/1 11/3 1/2 20/6 57/93 0-0 / 0-0
Oct 06, 2004 at Oberlin 0-3 0/3 0/3 9/17 0/0 11/14 0/0 0-0 / 0-0
Oct 09, 2004 WELLS 8-0 8/0 3/0 26/1 0/0 5/3 0/0 0-0 / 0-0
Oct 10, 2004 at York (Pa.) 1-2 1/2 0/0 11/17 0/0 10/8 0/0 0-0 / 0-0
Oct 14, 2004 ROBERT MORRIS 2-1 2/1 2/1 16/4 11/3 17/2 0/0 0-0 / 0-0
Oct 17, 2004 TRANSYLVANIA 3-2 3/2 3/0 22/10 15/9 12/6 0/0 0-0 / 0-0
Oct 18, 2004 at Slippery Rock 1-3 1/3 0/1 9/16 6/4 0/0 0/0 0-0 / 0-0
Oct 27, 2004 at Mercyhurst 0-4 0/4 0/4 8/23 3/15 5/10 0/0 0-0 / 0-0
Nov 06, 2004 MERCYHURST 2-3 2/3 2/3 7/23 6/18 5/16 0/0 0-0 / 0-0
Nov 07, 2004 MERCYHURST 1-5 1/5 1/0 6/8 0/0 3/6 0/0 0-0 / 0-0
Totals.............. 36-45 36/45 19/26 302/220 100/92 189/139 107/139 0-0 / 0-0
Note: Game totals are displayed in the format TEAM/OPPONENT for each category