Game-by-Game Statistics
The Automated ScoreBook For Field Hockey
Wash. & Jeff. Game-by-Game Statistics (as of Oct 29, 2006)
All games
Game Results
The Automated ScoreBook For Field Hockey
Wash. & Jeff. Game Results (as of Oct 29, 2006)
All games
Date Opponent Score Overall Conf Attend Goals scored
-------------------------------------------------------------------------------------------
Sep 01, 2006 JUNIATA 0-5 L 0- 1- 0 0- 0- 0 75 -
Sep 2, 2006 at Ohio Wesleyan W 1-0 1- 1- 0 0- 0- 0 60 Carly Riggin (unassisted)
Sep 06, 2006 FROSTBURG STATE W 2-1 2- 1- 0 0- 0- 0 100 Beth Kelley (unassisted)
Amanda Howard (Carly Riggin;Laura Koch)
* Sep 09, 2006 STEVENS TECH W 2-1 3- 1- 0 1- 0- 0 120 Laura Peery (Beth Kelley;Amanda Howard)
Beth Kelley (Amanda Howard;Laura Koch)
Sep 11, 2006 at Kenyon College 1-2 L 3- 2- 0 1- 0- 0 45 Beth Kelley (Amanda Howard)
Sep 16, 2006 HCFH W 8-0 4- 2- 0 1- 0- 0 120 Laura Peery (unassisted)
Laura Peery (unassisted)
Laura Peery (Beth Kelley)
Beth Kelley (Laura Peery)
Amy Keegan (Carly Riggin)
Jenna Hutchinson (unassisted)
Rachel Mastromarino (unassisted)
Whitney Temple (unassisted)
*RSep 23, 2006 at Hartwick College W 3-2 5- 2- 0 2- 0- 0 150 Erika Ruddy (Beth Kelley)
Laura Koch (unassisted)
Amanda Howard (unassisted)
* 09/24/06 at Ithaca 1-3 L 5- 3- 0 2- 1- 0 Laura Koch (unassisted)
Sep 30, 2006 at Wilson W 1-0 6- 3- 0 2- 1- 0 50 Erika Ruddy (Laura Koch)
Oct 04, 2006 at Oberlin College W 1-0 7- 3- 0 2- 1- 0 110 Amanda Howard (unassisted)
Oct 07, 2006 SHENANDOAH W 6-1 8- 3- 0 2- 1- 0 100 Rachel Mastromarino (unassisted)
Beth Kelley (unassisted)
Amanda Howard (Laura Koch)
Whitney Temple (Amanda Howard)
Beth Kelley (unassisted)
Amanda Howard (Laura Peery)
Oct 10, 2006 WOOSTER W 2-1 OT 9- 3- 0 2- 1- 0 175 Amanda Howard (Laura Koch;Carly Riggin)
Laura Koch (Beth Kelley;Carly Riggin)
Oct 13, 2006 at Saint Vincent W 3-0 10- 3- 0 2- 1- 0 60 Rachel Mastromarino (Laura Peery;Amanda Howard)
Erika Ruddy (Amanda Howard)
Laura Peery (unassisted)
* 10/15/06 at Nazareth 1-4 L 10- 4- 0 2- 2- 0 150 Laura Peery (Laura Koch)
Oct 20, 2006 DEPAUW 1-2 L 10- 5- 0 2- 2- 0 250 Beth Kelley (unassisted)
Oct 22, 2006 at York (Pa.) 2-3 L 10- 6- 0 2- 2- 0 135 Rachel Mastromarino (unassisted)
Amanda Howard (unassisted)
* Oct 28, 2006 ELMIRA W 3-1 11- 6- 0 3- 2- 0 100 Amanda Howard (Laura Koch)
Beth Kelley (unassisted)
Laura Koch (Beth Kelley)
* Oct 29, 2006 UTICA 2-4 L 11- 7- 0 3- 3- 0 350 Laura Koch (Beth Kelley)
Laura Koch (penalty kick)
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 11- 7- 0 Total: 18 2150 119
Conference: 3- 3- 0 Home: 9 1390 154
Home: 6- 3- 0 Away: 9 760 84
Away: 5- 4- 0 Neutral: 0 0 0
Neutral: 0- 0- 0
Overtime: 1- 0- 0
Team Game-by-Game
The Automated ScoreBook For Field Hockey
Wash. & Jeff. Team Game-by-Game (as of Oct 29, 2006)
All games
Date Opponent Score G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 01, 2006 JUNIATA................. 0-5 0 0 0 7 .000 4 .571 0 0-0
Sep 2, 2006 at Ohio Wesleyan........ 1-0 1 0 2 11 .091 0 .000 1 0-0
Sep 06, 2006 FROSTBURG STATE......... 2-1 2 2 6 7 .286 4 .571 1 0-0
Sep 09, 2006 STEVENS TECH............ 2-1 2 4 8 10 .200 8 .800 1 0-0
Sep 11, 2006 at Kenyon College....... 1-2 1 1 3 7 .143 0 .000 0 0-0
Sep 16, 2006 HCFH.................... 8-0 8 4 20 30 .267 23 .767 1 0-0
Sep 23, 2006 at Hartwick College..... 3-2 3 1 7 10 .300 6 .600 1 0-0
09/24/06 at Ithaca............... 1-3 1 0 2 5 .200 5 1.000 0 0-0
Sep 30, 2006 at Wilson............... 1-0 1 1 3 28 .036 12 .429 1 0-0
Oct 04, 2006 at Oberlin College...... 1-0 1 0 2 24 .042 0 .000 0 0-0
Oct 07, 2006 SHENANDOAH.............. 6-1 6 3 15 38 .158 28 .737 1 0-0
Oct 10, 2006 WOOSTER................. 2-1 2 4 8 15 .133 11 .733 1 0-0
Oct 13, 2006 at Saint Vincent........ 3-0 3 3 9 14 .214 14 1.000 1 0-0
10/15/06 at Nazareth............. 1-4 1 1 3 9 .111 4 .444 0 0-0
Oct 20, 2006 DEPAUW.................. 1-2 1 0 2 10 .100 8 .800 0 0-0
Oct 22, 2006 at York (Pa.)........... 2-3 2 0 4 8 .250 6 .750 0 0-0
Oct 28, 2006 ELMIRA.................. 3-1 3 2 8 19 .158 12 .632 1 0-0
Oct 29, 2006 UTICA................... 2-4 2 1 5 5 .400 3 .600 0 1-1
Wash. & Jeff......................... 40-30 40 27 107 257 .156 148 .576 10 1-1
Opponent............................. - 30 24 84 201 .149 112 .557 7 0-0
TEAM PER-GAME:
Games played: 18
Shots per game: 14.3
Goals per game: 2.2
Assists per game: 1.5
Points per game: 5.9
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho
Sep 01, 2006 JUNIATA................. 0-5 70:00 5 5.00 8 .615 0 1 0 -
Sep 2, 2006 at Ohio Wesleyan........ 1-0 70:00 0 2.50 0 .000 1 0 0 1.0
Sep 06, 2006 FROSTBURG STATE......... 2-1 70:00 1 2.00 8 .889 1 0 0 -
Sep 09, 2006 STEVENS TECH............ 2-1 70:00 1 1.75 6 .857 1 0 0 -
Sep 11, 2006 at Kenyon College....... 1-2 70:00 2 1.80 6 .750 0 1 0 -
Sep 16, 2006 HCFH.................... 8-0 70:00 0 1.50 2 1.000 1 0 0 1.0
Sep 23, 2006 at Hartwick College..... 3-2 70:00 2 1.57 6 .750 1 0 0 -
09/24/06 at Ithaca............... 1-3 70:00 3 1.75 8 .727 0 1 0 -
Sep 30, 2006 at Wilson............... 1-0 70:00 0 1.56 4 1.000 1 0 0 1.0
Oct 04, 2006 at Oberlin College...... 1-0 70:00 0 1.40 5 1.000 1 0 0 1.0
Oct 07, 2006 SHENANDOAH.............. 6-1 70:00 1 1.36 3 .750 1 0 0 -
Oct 10, 2006 WOOSTER................. 2-1 75:34 1 1.32 10 .909 1 0 0 -
Oct 13, 2006 at Saint Vincent........ 3-0 70:00 0 1.22 1 1.000 1 0 0 1.0
10/15/06 at Nazareth............. 1-4 70:00 4 1.42 4 .500 0 1 0 -
Oct 20, 2006 DEPAUW.................. 1-2 70:00 2 1.46 5 .714 0 1 0 -
Oct 22, 2006 at York (Pa.)........... 2-3 70:00 3 1.55 7 .700 0 1 0 -
Oct 28, 2006 ELMIRA.................. 3-1 70:00 1 1.52 2 .667 1 0 0 -
Oct 29, 2006 UTICA................... 2-4 70:00 4 1.66 10 .714 0 1 0 -
Totals............................... 40-30 1265:34 30 1.66 95 .760 11 7 0 5.0
Opponent............................. - 1265:34 40 1.66 130 .765 7 11 0 1.0
Opponent Game-by-Game
The Automated ScoreBook For Field Hockey
Wash. & Jeff. Opponent Game-by-Game (as of Oct 29, 2006)
All games
OPPONENT STATS
Date Opponent Score G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 01, 2006 JUNIATA................. 0-5 5 5 15 17 .294 13 .765 1 0-0
Sep 2, 2006 at Ohio Wesleyan........ 1-0 0 0 0 4 .000 0 .000 0 0-0
Sep 06, 2006 FROSTBURG STATE......... 2-1 1 2 4 17 .059 9 .529 0 0-0
Sep 09, 2006 STEVENS TECH............ 2-1 1 0 2 12 .083 7 .583 0 0-0
Sep 11, 2006 at Kenyon College....... 1-2 2 2 6 17 .118 0 .000 1 0-0
Sep 16, 2006 HCFH.................... 8-0 0 0 0 2 .000 2 1.000 0 0-0
Sep 23, 2006 at Hartwick College..... 3-2 2 1 5 20 .100 8 .400 0 0-0
09/24/06 at Ithaca............... 1-3 3 3 9 14 .214 11 .786 1 0-0
Sep 30, 2006 at Wilson............... 1-0 0 0 0 9 .000 4 .444 0 0-0
Oct 04, 2006 at Oberlin College...... 1-0 0 0 0 12 .000 0 .000 0 0-0
Oct 07, 2006 SHENANDOAH.............. 6-1 1 0 2 4 .250 4 1.000 0 0-0
Oct 10, 2006 WOOSTER................. 2-1 1 0 2 13 .077 11 .846 0 0-0
Oct 13, 2006 at Saint Vincent........ 3-0 0 0 0 1 .000 1 1.000 0 0-0
10/15/06 at Nazareth............. 1-4 4 2 10 13 .308 8 .615 1 0-0
Oct 20, 2006 DEPAUW.................. 1-2 2 2 6 13 .154 7 .538 1 0-0
Oct 22, 2006 at York (Pa.)........... 2-3 3 3 9 12 .250 10 .833 1 0-0
Oct 28, 2006 ELMIRA.................. 3-1 1 1 3 4 .250 3 .750 0 0-0
Oct 29, 2006 UTICA................... 2-4 4 3 11 17 .235 14 .824 1 0-0
Opponent totals...................... 30-40 30 24 84 201 .149 112 .557 7 0-0
Wash. & Jeff......................... - 40 27 107 257 .156 148 .576 10 1-1
OPPONENT PER-GAME:
Games played: 18
Shots per game: 11.2
Goals per game: 1.7
Assists per game: 1.3
Points per game: 4.7
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho
Sep 01, 2006 JUNIATA................. 0-5 70:00 0 0.00 4 1.000 1 0 0 1.0
Sep 2, 2006 at Ohio Wesleyan........ 1-0 70:00 1 0.50 3 .750 0 1 0 -
Sep 06, 2006 FROSTBURG STATE......... 2-1 70:00 2 1.00 2 .500 0 1 0 -
Sep 09, 2006 STEVENS TECH............ 2-1 70:00 2 1.25 6 .750 0 1 0 -
Sep 11, 2006 at Kenyon College....... 1-2 70:00 1 1.20 4 .800 1 0 0 -
Sep 16, 2006 HCFH.................... 8-0 70:00 8 2.33 15 .652 0 1 0 -
Sep 23, 2006 at Hartwick College..... 3-2 70:00 3 2.43 3 .500 0 1 0 -
09/24/06 at Ithaca............... 1-3 70:00 1 2.25 4 .800 1 0 0 -
Sep 30, 2006 at Wilson............... 1-0 70:00 1 2.11 11 .917 0 1 0 -
Oct 04, 2006 at Oberlin College...... 1-0 70:00 1 2.00 12 .923 0 1 0 -
Oct 07, 2006 SHENANDOAH.............. 6-1 70:00 6 2.36 22 .786 0 1 0 -
Oct 10, 2006 WOOSTER................. 2-1 75:34 2 2.32 9 .818 0 1 0 -
Oct 13, 2006 at Saint Vincent........ 3-0 70:00 3 2.37 11 .786 0 1 0 -
10/15/06 at Nazareth............. 1-4 70:00 1 2.27 3 .750 1 0 0 -
Oct 20, 2006 DEPAUW.................. 1-2 70:00 1 2.19 7 .875 1 0 0 -
Oct 22, 2006 at York (Pa.)........... 2-3 70:00 2 2.18 4 .667 1 0 0 -
Oct 28, 2006 ELMIRA.................. 3-1 70:00 3 2.22 9 .750 0 1 0 -
Oct 29, 2006 UTICA................... 2-4 70:00 2 2.21 1 .333 1 0 0 -
Opponent............................. 30-40 1265:34 40 2.21 130 .765 7 11 0 1.0
Wash. & Jeff......................... - 1265:34 30 2.21 95 .760 11 7 0 5.0
Team Game-by-Game Comparison
The Automated ScoreBook For Field Hockey
Wash. & Jeff. Team Game-by-Game Comparison (as of Oct 29, 2006)
All games
Date Opponent Score Goals Assists Shots On Goal Corners Fouls YC-RC / YC-RC Offside
-------------------------------------------------------------------------------------------------------------------
Sep 01, 2006 JUNIATA 0-5 0/5 0/5 7/17 4/13 5/7 0/0 0-0 / 0-0 0/0
Sep 2, 2006 at Ohio Wesleyan 1-0 1/0 0/0 11/4 0/0 6/5 0/0 0-0 / 0-0 0/0
Sep 06, 2006 FROSTBURG STATE 2-1 2/1 2/2 7/17 4/9 6/16 0/0 0-0 / 0-0 0/0
Sep 09, 2006 STEVENS TECH 2-1 2/1 4/0 10/12 8/7 4/6 0/0 0-0 / 0-0 0/0
Sep 11, 2006 at Kenyon College 1-2 1/2 1/2 7/17 0/0 10/14 0/0 0-0 / 0-0 0/0
Sep 16, 2006 HCFH 8-0 8/0 4/0 30/2 23/2 11/0 0/0 0-0 / 0-0 0/0
Sep 23, 2006 at Hartwick College 3-2 3/2 1/1 10/20 6/8 3/11 0/0 0-0 / 0-0 0/0
09/24/06 at Ithaca 1-3 1/3 0/3 5/14 5/11 9/10 64/57 0-0 / 0-0 0/0
Sep 30, 2006 at Wilson 1-0 1/0 1/0 28/9 12/4 9/9 36/37 0-0 / 0-0 0/0
Oct 04, 2006 at Oberlin College 1-0 1/0 0/0 24/12 0/0 13/6 0/0 0-0 / 0-0 0/0
Oct 07, 2006 SHENANDOAH 6-1 6/1 3/0 38/4 28/4 11/2 0/0 0-0 / 0-0 0/0
Oct 10, 2006 WOOSTER 2-1 2/1 4/0 15/13 11/11 7/9 0/0 0-0 / 0-0 0/0
Oct 13, 2006 at Saint Vincent 3-0 3/0 3/0 14/1 14/1 15/6 0/0 0-0 / 0-0 0/0
10/15/06 at Nazareth 1-4 1/4 1/2 9/13 4/8 7/7 0/0 0-0 / 0-0 0/0
Oct 20, 2006 DEPAUW 1-2 1/2 0/2 10/13 8/7 6/5 0/0 0-0 / 0-0 0/0
Oct 22, 2006 at York (Pa.) 2-3 2/3 0/3 8/12 6/10 6/7 0/0 0-0 / 0-0 0/0
Oct 28, 2006 ELMIRA 3-1 3/1 2/1 19/4 12/3 12/8 0/0 0-0 / 0-0 0/0
Oct 29, 2006 UTICA 2-4 2/4 1/3 5/17 3/14 5/11 0/0 0-0 / 0-0 0/0
Totals.............. 40-30 40/30 27/24 257/201 148/112 145/139 100/94 0-0 / 0-0 0/0
Note: Game totals are displayed in the format TEAM/OPPONENT for each category