|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Sep 01, 2011 | WITTENBERG | W | 4-0 | 1-0-0 | 0-0-0 | 100 | Erin Barno (Amanda Pflumm) | |||
| Victoria Cox (Erin Barno) | ||||||||||
| Jennifer Marabella (Amanda Pflumm) | ||||||||||
| Catherine Beaudoin (Amanda Pflumm) | ||||||||||
| Sep 07, 2011 | at College of Wooster | W | 2-0 | 2-0-0 | 0-0-0 | 68 | Erin Barno (Hannah Lott) | |||
| Elizabeth Herb (penalty shot) | ||||||||||
| Sep 10, 2011 | at Dickinson College | W | 4-3 | O3 | 3-0-0 | 0-0-0 | 80 | Erin Barno (Arielle King) | ||
| Erin Barno (Victoria Patrick) | ||||||||||
| Amanda Pflumm (unassisted) | ||||||||||
| Meaghan Thornlow (unassisted) | ||||||||||
| * | Sep 17, 2011 | HARTWICK | W | 5-3 | 4-0-0 | 1-0-0 | 125 | Jennifer Marabella (Erin Barno) | ||
| Arielle King (Elizabeth Turcik) | ||||||||||
| Jennifer Marabella (Arielle King) | ||||||||||
| Jennifer Marabella (Amanda Pflumm) | ||||||||||
| Amanda Pflumm (Arielle King) | ||||||||||
| Sep 18, 2011 | KENYON | W | 4-1 | 5-0-0 | 1-0-0 | 100 | Hannah Lott (Erin Barno;Victoria Patrick) | |||
| Erin Barno (Amanda Pflumm;Hannah Lott) | ||||||||||
| Victoria Patrick (Hannah Lott) | ||||||||||
| Amanda Pflumm (Erin Barno) | ||||||||||
| * | Sep 24, 2011 | at Utica College | 1-2 | L | OT | 5-1-0 | 1-1-0 | 167 | Amanda Pflumm (unassisted) | |
| * | 10/01/2011 | at St. John Fisher | W | 7-1 | 6-1-0 | 2-1-0 | 40 | Arielle King (unassisted) | ||
| Jennifer Marabella (Erin Barno) | ||||||||||
| Jennifer Marabella (Arielle King) | ||||||||||
| Erin Barno (Elizabeth Herb) | ||||||||||
| Erin Barno (Victoria Patrick;Hannah Lott) | ||||||||||
| Hannah Lott (unassisted) | ||||||||||
| Jennifer Marabella (unassisted) | ||||||||||
| 10/2/2011 | at Univ. of Rochester | W | 3-1 | 7-1-0 | 2-1-0 | 75 | Jennifer Marabella (Victoria Patrick) | |||
| Erin Barno (Hannah Lott;Victoria Patrick) | ||||||||||
| Erin Barno (Hannah Lott;Amanda Pflumm) | ||||||||||
| * | Oct 08, 2011 | ITHACA | W | 1-0 | OT | 8-1-0 | 3-1-0 | 150 | Jennifer Marabella (Arielle King) | |
| * | Oct 15, 2011 | NAZARETH | 0-2 | L | 8-2-0 | 3-2-0 | 100 | - | ||
| Oct 16, 2011 | WILSON | W | 3-0 | 9-2-0 | 3-2-0 | 120 | Victoria Patrick (Hannah Lott) | |||
| Catherine Beaudoin (Erin Barno) | ||||||||||
| Victoria Cox (unassisted) | ||||||||||
| Oct 18, 2011 | SUSQUEHANNA | W | 2-1 | 10-2-0 | 3-2-0 | 50 | Amanda Pflumm (unassisted) | |||
| Arielle King (Amanda Pflumm) | ||||||||||
| * | Oct 22, 2011 | at Elmira College | W | 5-0 | 11-2-0 | 4-2-0 | 40 | Amanda Pflumm (Hannah Lott) | ||
| Arielle King (Jennifer Marabella) | ||||||||||
| Jennifer Marabella (Erin Barno) | ||||||||||
| Jennifer Marabella (Amanda Pflumm) | ||||||||||
| Erin Barno (unassisted) | ||||||||||
| Oct 23, 2011 | SUNY-GENESEO | 3-4 | L | 11-3-0 | 4-2-0 | 200 | Amanda Pflumm (Arielle King) | |||
| Jennifer Marabella (Amanda Pflumm) | ||||||||||
| Victoria Patrick (Jennifer Marabella) | ||||||||||
| Oct 26, 2011 | at Frostburg State | W | 4-2 | 12-3-0 | 4-2-0 | 64 | Victoria Patrick (Hannah Lott) | |||
| Hannah Lott (unassisted) | ||||||||||
| Arielle King (Erin Barno) | ||||||||||
| Amanda Pflumm (unassisted) | ||||||||||
| * | Oct 30, 2011 | at Stevens Ducks | 1-4 | L | 12-4-0 | 4-3-0 | 75 | Erin Barno (penalty shot) | ||
| Nov 05, 2011 | at #1 Utica College | W | 4-2 | 13-4-0 | 4-3-0 | 354 | Jennifer Marabella (Erin Barno) | |||
| Victoria Patrick (Hannah Lott) | ||||||||||
| Jennifer Marabella (unassisted) | ||||||||||
| Erin Barno (Amanda Pflumm) | ||||||||||
| Nov 06, 2011 | vs #3 Nazareth | W | 2-1 | 14-4-0 | 4-3-0 | 156 | Jennifer Marabella (Arielle King) | |||
| Erin Barno (Elizabeth Herb) | ||||||||||
| % | Nov 09, 2011 | at William Smith | 0-2 | L | 14-5-0 | 4-3-0 | 131 | - |
| Team Record | W-L-T |
| Overall | 14-5 |
| Conference | 4-3 |
| Home | 6-2 |
| Away | 7-3 |
| Neutral | 1-0 |
| Overtime | 2-1 |
| Attendance | Dates | Total | Average |
| All games | 19 | 2195 | 116 |
| Home | 8 | 945 | 118 |
| Away | 10 | 1094 | 109 |
| Neutral | 1 | 156 | 156 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-ATT | DSv |
| Sep 01, 2011 | WITTENBERG | 4-0 | 4 | 4 | 12 | 15 | .267 | 11 | .733 | 1 | 0-0 | 0 |
| Sep 07, 2011 | at College of Wooster | 2-0 | 2 | 1 | 5 | 12 | .167 | 6 | .500 | 1 | 1-1 | 0 |
| Sep 10, 2011 | at Dickinson College | 4-3 | 3 | 2 | 8 | 24 | .125 | 18 | .750 | 1 | 0-0 | 3 |
| Sep 17, 2011 | HARTWICK | 5-3 | 5 | 5 | 15 | 17 | .294 | 12 | .706 | 1 | 0-0 | 0 |
| Sep 18, 2011 | KENYON | 4-1 | 4 | 6 | 14 | 5 | .800 | 5 | 1.000 | 1 | 0-0 | 1 |
| Sep 24, 2011 | at Utica College | 1-2 | 1 | 0 | 2 | 11 | .091 | 9 | .818 | 0 | 0-0 | 0 |
| 10/01/2011 | at St. John Fisher | 7-1 | 7 | 5 | 19 | 20 | .350 | 11 | .550 | 1 | 0-0 | 0 |
| 10/2/2011 | at Univ. of Rochester | 3-1 | 3 | 5 | 11 | 6 | .500 | 4 | .667 | 1 | 0-0 | 0 |
| Oct 08, 2011 | ITHACA | 1-0 | 1 | 1 | 3 | 23 | .043 | 13 | .565 | 1 | 0-0 | 0 |
| Oct 15, 2011 | NAZARETH | 0-2 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 0 | 0-0 | 1 |
| Oct 16, 2011 | WILSON | 3-0 | 3 | 2 | 8 | 22 | .136 | 18 | .818 | 1 | 0-0 | 1 |
| Oct 18, 2011 | SUSQUEHANNA | 2-1 | 2 | 1 | 5 | 15 | .133 | 8 | .533 | 1 | 0-0 | 0 |
| Oct 22, 2011 | at Elmira College | 5-0 | 5 | 4 | 14 | 30 | .167 | 21 | .700 | 1 | 0-0 | 0 |
| Oct 23, 2011 | SUNY-GENESEO | 3-4 | 3 | 3 | 9 | 12 | .250 | 10 | .833 | 0 | 0-0 | 1 |
| Oct 26, 2011 | at Frostburg State | 4-2 | 4 | 2 | 10 | 33 | .121 | 25 | .758 | 1 | 0-0 | 0 |
| Oct 30, 2011 | at Stevens Ducks | 1-4 | 1 | 0 | 2 | 10 | .100 | 7 | .700 | 0 | 1-1 | 0 |
| Nov 05, 2011 | at Utica College | 4-2 | 4 | 3 | 11 | 20 | .200 | 17 | .850 | 1 | 0-0 | 0 |
| Nov 06, 2011 | vs Nazareth | 2-1 | 2 | 2 | 6 | 17 | .118 | 15 | .882 | 1 | 0-0 | 0 |
| Nov 09, 2011 | at William Smith | 0-2 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0 | 0-0 | 1 |
| Wash. & Jeff. | 54-29 | 54 | 46 | 154 | 303 | .178 | 215 | .710 | 14 | 2-2 | 8 | |
| Opponent | 29 | 24 | 82 | 203 | .143 | 144 | .709 | 5 | 2-3 | 2 |
| TEAM PER-GAME |
|
Games played: 19 Shots per game: 15.95 Goals per game: 2.84 Assists per game: 2.42 Points per game: 8.11 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 01, 2011 | WITTENBERG | 4-0 | 70:00 | 0 | 0.00 | 0 | .000 | 1 | 0 | 0 | 1 |
| Sep 07, 2011 | at College of Wooster | 2-0 | 70:00 | 0 | 0.00 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 10, 2011 | at Dickinson College | 4-3 | 100:00 | 3 | 0.88 | 12 | .800 | 1 | 0 | 0 | - |
| Sep 17, 2011 | HARTWICK | 5-3 | 70:00 | 3 | 1.35 | 6 | .667 | 1 | 0 | 0 | - |
| Sep 18, 2011 | KENYON | 4-1 | 70:00 | 1 | 1.29 | 2 | .667 | 1 | 0 | 0 | - |
| Sep 24, 2011 | at Utica College | 1-2 | 78:05 | 2 | 1.38 | 12 | .857 | 0 | 1 | 0 | - |
| 10/01/2011 | at St. John Fisher | 7-1 | 70:00 | 1 | 1.33 | 2 | .667 | 1 | 0 | 0 | - |
| 10/2/2011 | at Univ. of Rochester | 3-1 | 70:00 | 1 | 1.29 | 9 | .900 | 1 | 0 | 0 | - |
| Oct 08, 2011 | ITHACA | 1-0 | 85:00 | 0 | 1.13 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 15, 2011 | NAZARETH | 0-2 | 70:00 | 2 | 1.21 | 3 | .600 | 0 | 1 | 0 | - |
| Oct 16, 2011 | WILSON | 3-0 | 70:00 | 0 | 1.11 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 18, 2011 | SUSQUEHANNA | 2-1 | 70:00 | 1 | 1.10 | 9 | .900 | 1 | 0 | 0 | - |
| Oct 22, 2011 | at Elmira College | 5-0 | 70:00 | 0 | 1.02 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 23, 2011 | SUNY-GENESEO | 3-4 | 70:00 | 4 | 1.22 | 9 | .692 | 0 | 1 | 0 | - |
| Oct 26, 2011 | at Frostburg State | 4-2 | 70:00 | 2 | 1.27 | 5 | .714 | 1 | 0 | 0 | - |
| Oct 30, 2011 | at Stevens Ducks | 1-4 | 70:00 | 4 | 1.43 | 8 | .667 | 0 | 1 | 0 | - |
| Nov 05, 2011 | at Utica College | 4-2 | 70:00 | 2 | 1.46 | 7 | .778 | 1 | 0 | 0 | - |
| Nov 06, 2011 | vs Nazareth | 2-1 | 70:00 | 1 | 1.44 | 6 | .857 | 1 | 0 | 0 | - |
| Nov 09, 2011 | at William Smith | 0-2 | 70:00 | 2 | 1.47 | 10 | .833 | 0 | 1 | 0 | - |
| Totals | 54-29 | 1383:05 | 29 | 1.47 | 114 | .797 | 14 | 5 | 0 | 5 | |
| Opponent | 1383:05 | 54 | 1.47 | 159 | .746 | 5 | 14 | 0 | 2 |