|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Sep 06, 2012 | at Bethany | W | 10-1 | 1-0-0 | 0-0-0 | 115 | Victoria Patrick (Amanda Pflumm) | |||
| Arielle King (Gina Taglieri) | ||||||||||
| Jennifer Marabella (Arielle King) | ||||||||||
| Catherine Villa (Elizabeth Herb) | ||||||||||
| Erin Barno (penalty kick) | ||||||||||
| Amanda Pflumm (Arielle King) | ||||||||||
| Catherine Villa (Erin Barno) | ||||||||||
| Alyssa Schlegel (unassisted) | ||||||||||
| Victoria Patrick (Amanda Pflumm) | ||||||||||
| Meaghan Thornlow (unassisted) | ||||||||||
| * | 09/08/12 | at Nazareth | W | 5-1 | 2-0-0 | 1-0-0 | 47 | Amanda Pflumm (unassisted) | ||
| Arielle King (Jennifer Marabella) | ||||||||||
| Erin Barno (Catherine Villa) | ||||||||||
| Arielle King (Samantha Barcia) | ||||||||||
| Catherine Beaudoin (unassisted) | ||||||||||
| Sep 12, 2012 | WOOSTER | 2-3 | L | 2-1-0 | 1-0-0 | 100 | Catherine Beaudoin (unassisted) | |||
| Catherine Beaudoin (unassisted) | ||||||||||
| * | Sep 15, 2012 | at Hartwick | 2-5 | L | 2-2-0 | 1-1-0 | Arielle King (unassisted) | |||
| Erin Barno (Victoria Patrick) | ||||||||||
| 9/18/2012 | at Wittenberg | W | 3-0 | 3-2-0 | 1-1-0 | 67 | Samantha Barcia (unassisted) | |||
| Samantha Barcia (unassisted) | ||||||||||
| Catherine Beaudoin (Victoria Patrick) | ||||||||||
| * | Sep 22, 2012 | ST. JOHN FISHER | 1-2 | L | 3-3-0 | 1-2-0 | 130 | Arielle King (unassisted) | ||
| Sep 23, 2012 | at WILSON | W | 2-1 | 4-3-0 | 1-2-0 | 85 | Jennifer Marabella (Gina Taglieri) | |||
| Amanda Pflumm (unassisted) | ||||||||||
| Sep 27, 2012 | JUNIATA | 0-2 | L | 4-4-0 | 1-2-0 | 75 | - | |||
| * | 09/29/12 | at Ithaca | W | 4-2 | 5-4-0 | 2-2-0 | 75 | Victoria Patrick (Catherine Beaudoin) | ||
| Jennifer Marabella (Catherine Beaudoin) | ||||||||||
| Erin Barno (unassisted) | ||||||||||
| Catherine Beaudoin (Victoria Patrick) | ||||||||||
| Oct 02, 2012 | FROSTBURG STATE | W | 2-0 | 6-4-0 | 2-2-0 | 75 | Jennifer Marabella (Erin Barno;Victoria Patrick) | |||
| Gina Taglieri (unassisted) | ||||||||||
| * | Oct 06, 2012 | UTICA | W | 4-3 | 7-4-0 | 3-2-0 | 150 | Arielle King (unassisted) | ||
| Jennifer Marabella (Arielle King) | ||||||||||
| Jennifer Marabella (unassisted) | ||||||||||
| Erin Barno (penalty kick) | ||||||||||
| Oct 07, 2012 | at Kenyon College | W | 2-0 | 8-4-0 | 3-2-0 | 40 | Erin Barno (Victoria Patrick) | |||
| Arielle King (Erin Barno) | ||||||||||
| Oct 10, 2012 | DICKINSON | 2-3 | L | 8-5-0 | 3-2-0 | 75 | Jennifer Marabella (Arielle King) | |||
| Jennifer Marabella (Arielle King) | ||||||||||
| * | Oct 13, 2012 | at HOUGHTON | W | 2-0 | 9-5-0 | 4-2-0 | Erin Barno (penalty kick) | |||
| Jennifer Marabella (Arielle King) | ||||||||||
| Oct 14, 2012 | at Geneseo Blue Knights | 0-1 | L | O2 | 9-6-0 | 4-2-0 | 100 | - | ||
| Oct 17, 2012 | BETHANY | W | 10-0 | 10-6-0 | 4-2-0 | 60 | Jennifer Marabella (Amanda Pflumm) | |||
| Amanda Pflumm (unassisted) | ||||||||||
| Victoria Patrick (Amanda Pflumm) | ||||||||||
| Catherine Beaudoin (Victoria Patrick) | ||||||||||
| Samantha Barcia (Catherine Villa) | ||||||||||
| Allison Morrissey (unassisted) | ||||||||||
| Allison Morrissey (Erin Barno) | ||||||||||
| Victoria Patrick (Catherine Beaudoin) | ||||||||||
| Natalie Paul (unassisted) | ||||||||||
| Alyssa Schlegel (unassisted) | ||||||||||
| * | Oct 20, 2012 | STEVENS | 2-4 | L | 10-7-0 | 4-3-0 | 150 | Jennifer Marabella (Erin Barno) | ||
| Catherine Beaudoin (unassisted) | ||||||||||
| * | Oct 27, 2012 | ELMIRA | W | 5-2 | 11-7-0 | 5-3-0 | 125 | Erin Barno (Amanda Pflumm;Catherine Beaudoin) | ||
| Jennifer Marabella (Catherine Beaudoin) | ||||||||||
| Erin Barno (Arielle King) | ||||||||||
| Erin Barno (unassisted) | ||||||||||
| Jennifer Marabella (Amanda Pflumm) | ||||||||||
| Nov 03, 2012 | vs Stevens | 1-5 | L | 11-8-0 | 5-3-0 | 180 | Elizabeth Herb (penalty kick) |
| Team Record | W-L-T |
| Overall | 11-8 |
| Conference | 5-3 |
| Home | 4-5 |
| Away | 7-2 |
| Neutral | 0-1 |
| Overtime | 0-1 |
| Attendance | Dates | Total | Average |
| All games | 19 | 1649 | 87 |
| Home | 9 | 940 | 104 |
| Away | 9 | 529 | 59 |
| Neutral | 1 | 180 | 180 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 06, 2012 | at Bethany | 10-1 | 10 | 7 | 27 | 45 | .222 | 32 | .711 | 1 | 1-1 |
| 09/08/12 | at Nazareth | 5-1 | 5 | 3 | 13 | 20 | .250 | 14 | .700 | 1 | 0-0 |
| Sep 12, 2012 | WOOSTER | 2-3 | 2 | 0 | 4 | 10 | .200 | 7 | .700 | 0 | 0-0 |
| Sep 15, 2012 | at Hartwick | 2-5 | 2 | 1 | 5 | 11 | .182 | 6 | .545 | 0 | 0-0 |
| 9/18/2012 | at Wittenberg | 3-0 | 3 | 1 | 7 | 22 | .136 | 16 | .727 | 1 | 0-0 |
| Sep 22, 2012 | ST. JOHN FISHER | 1-2 | 1 | 0 | 2 | 13 | .077 | 7 | .538 | 0 | 0-1 |
| Sep 23, 2012 | at WILSON | 2-1 | 2 | 1 | 5 | 18 | .111 | 10 | .556 | 1 | 0-0 |
| Sep 27, 2012 | JUNIATA | 0-2 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0-0 |
| 09/29/12 | at Ithaca | 4-2 | 4 | 3 | 11 | 12 | .333 | 7 | .583 | 1 | 0-0 |
| Oct 02, 2012 | FROSTBURG STATE | 2-0 | 2 | 2 | 6 | 15 | .133 | 14 | .933 | 1 | 0-0 |
| Oct 06, 2012 | UTICA | 4-3 | 4 | 1 | 9 | 12 | .333 | 9 | .750 | 1 | 1-1 |
| Oct 07, 2012 | at Kenyon College | 2-0 | 2 | 2 | 6 | 11 | .182 | 6 | .545 | 1 | 0-0 |
| Oct 10, 2012 | DICKINSON | 2-3 | 2 | 2 | 6 | 8 | .250 | 6 | .750 | 0 | 0-0 |
| Oct 13, 2012 | at HOUGHTON | 2-0 | 2 | 1 | 5 | 8 | .250 | 4 | .500 | 1 | 1-1 |
| Oct 14, 2012 | at Geneseo Blue Knights | 0-1 | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 0 | 0-0 |
| Oct 17, 2012 | BETHANY | 10-0 | 10 | 6 | 26 | 37 | .270 | 31 | .838 | 1 | 0-0 |
| Oct 20, 2012 | STEVENS | 2-4 | 2 | 1 | 5 | 12 | .167 | 11 | .917 | 0 | 0-0 |
| Oct 27, 2012 | ELMIRA | 5-2 | 5 | 5 | 15 | 17 | .294 | 14 | .824 | 1 | 0-0 |
| Nov 03, 2012 | vs Stevens | 1-5 | 1 | 0 | 2 | 14 | .071 | 12 | .857 | 0 | 1-1 |
| Wash. & Jeff. | 59-35 | 59 | 36 | 154 | 298 | .198 | 211 | .708 | 11 | 4-5 | |
| Opponent | 35 | 22 | 92 | 170 | .206 | 116 | .682 | 8 | 1-1 |
| TEAM PER-GAME |
|
Games played: 19 Shots per game: 15.68 Goals per game: 3.11 Assists per game: 1.89 Points per game: 8.11 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 06, 2012 | at Bethany | 10-1 | 70:00 | 1 | 1.29 | 0 | .000 | 1 | 0 | 0 | - |
| 09/08/12 | at Nazareth | 5-1 | 70:00 | 1 | 1.29 | 8 | .889 | 1 | 0 | 0 | - |
| Sep 12, 2012 | WOOSTER | 2-3 | 70:00 | 3 | 2.14 | 8 | .727 | 0 | 1 | 0 | - |
| Sep 15, 2012 | at Hartwick | 2-5 | 70:00 | 5 | 3.21 | 1 | .167 | 0 | 1 | 0 | - |
| 9/18/2012 | at Wittenberg | 3-0 | 70:00 | 0 | 2.57 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 22, 2012 | ST. JOHN FISHER | 1-2 | 70:00 | 2 | 2.57 | 4 | .667 | 0 | 1 | 0 | - |
| Sep 23, 2012 | at WILSON | 2-1 | 70:00 | 1 | 2.39 | 2 | .667 | 1 | 0 | 0 | - |
| Sep 27, 2012 | JUNIATA | 0-2 | 70:00 | 2 | 2.41 | 5 | .714 | 0 | 1 | 0 | - |
| 09/29/12 | at Ithaca | 4-2 | 70:00 | 2 | 2.43 | 5 | .714 | 1 | 0 | 0 | - |
| Oct 02, 2012 | FROSTBURG STATE | 2-0 | 70:00 | 0 | 2.19 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 06, 2012 | UTICA | 4-3 | 70:00 | 3 | 2.34 | 7 | .700 | 1 | 0 | 0 | - |
| Oct 07, 2012 | at Kenyon College | 2-0 | 70:00 | 0 | 2.14 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 10, 2012 | DICKINSON | 2-3 | 70:00 | 3 | 2.27 | 2 | .400 | 0 | 1 | 0 | - |
| Oct 13, 2012 | at HOUGHTON | 2-0 | 70:00 | 0 | 2.11 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 14, 2012 | at Geneseo Blue Knights | 0-1 | 87:22 | 1 | 2.02 | 6 | .857 | 0 | 1 | 0 | - |
| Oct 17, 2012 | BETHANY | 10-0 | 70:00 | 0 | 1.90 | 0 | .000 | 1 | 0 | 0 | 1 |
| Oct 20, 2012 | STEVENS | 2-4 | 70:00 | 4 | 2.09 | 12 | .750 | 0 | 1 | 0 | - |
| Oct 27, 2012 | ELMIRA | 5-2 | 70:00 | 2 | 2.11 | 3 | .600 | 1 | 0 | 0 | - |
| Nov 03, 2012 | vs Stevens | 1-5 | 70:00 | 5 | 2.34 | 6 | .545 | 0 | 1 | 0 | - |
| Totals | 59-35 | 1347:22 | 35 | 2.34 | 80 | .696 | 11 | 8 | 0 | 5 | |
| Opponent | 1347:22 | 59 | 2.34 | 150 | .718 | 8 | 11 | 0 | 2 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 06, 2012 | at Bethany | 10-1 | 1 | 1 | 3 | 1 | 1.000 | 1 | 1.000 | 0 | 0-0 |
| 09/08/12 | at Nazareth | 5-1 | 1 | 1 | 3 | 15 | .067 | 9 | .600 | 0 | 0-0 |
| Sep 12, 2012 | WOOSTER | 2-3 | 3 | 1 | 7 | 13 | .231 | 11 | .846 | 1 | 0-0 |
| Sep 15, 2012 | at Hartwick | 2-5 | 5 | 4 | 14 | 10 | .500 | 6 | .600 | 1 | 0-0 |
| 9/18/2012 | at Wittenberg | 3-0 | 0 | 0 | 0 | 7 | .000 | 1 | .143 | 0 | 0-0 |
| Sep 22, 2012 | ST. JOHN FISHER | 1-2 | 2 | 1 | 5 | 8 | .250 | 6 | .750 | 1 | 0-0 |
| Sep 23, 2012 | at WILSON | 2-1 | 1 | 0 | 2 | 8 | .125 | 3 | .375 | 0 | 0-0 |
| Sep 27, 2012 | JUNIATA | 0-2 | 2 | 1 | 5 | 7 | .286 | 7 | 1.000 | 1 | 0-0 |
| 09/29/12 | at Ithaca | 4-2 | 2 | 2 | 6 | 10 | .200 | 7 | .700 | 0 | 0-0 |
| Oct 02, 2012 | FROSTBURG STATE | 2-0 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 0-0 |
| Oct 06, 2012 | UTICA | 4-3 | 3 | 2 | 8 | 13 | .231 | 10 | .769 | 0 | 0-0 |
| Oct 07, 2012 | at Kenyon College | 2-0 | 0 | 0 | 0 | 10 | .000 | 4 | .400 | 0 | 0-0 |
| Oct 10, 2012 | DICKINSON | 2-3 | 3 | 2 | 8 | 9 | .333 | 5 | .556 | 1 | 0-0 |
| Oct 13, 2012 | at HOUGHTON | 2-0 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0 | 0-0 |
| Oct 14, 2012 | at Geneseo Blue Knights | 0-1 | 1 | 0 | 2 | 11 | .091 | 7 | .636 | 1 | 1-1 |
| Oct 17, 2012 | BETHANY | 10-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Oct 20, 2012 | STEVENS | 2-4 | 4 | 3 | 11 | 17 | .235 | 16 | .941 | 1 | 0-0 |
| Oct 27, 2012 | ELMIRA | 5-2 | 2 | 1 | 5 | 6 | .333 | 5 | .833 | 0 | 0-0 |
| Nov 03, 2012 | vs Stevens | 1-5 | 5 | 3 | 13 | 16 | .312 | 12 | .750 | 1 | 0-0 |
| Opponent totals | 35-59 | 35 | 22 | 92 | 170 | .206 | 116 | .682 | 8 | 1-1 | |
| Wash. & Jeff. | 59 | 36 | 154 | 298 | .198 | 211 | .708 | 11 | 4-5 |
| OPPONENT PER-GAME |
|
Games played: 19 Shots per game: 8.95 Goals per game: 1.84 Assists per game: 1.16 Points per game: 4.84 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 06, 2012 | at Bethany | 10-1 | 70:00 | 10 | 12.86 | 22 | .688 | 0 | 1 | 0 | - |
| 09/08/12 | at Nazareth | 5-1 | 70:00 | 5 | 9.64 | 9 | .643 | 0 | 1 | 0 | - |
| Sep 12, 2012 | WOOSTER | 2-3 | 70:00 | 2 | 7.29 | 5 | .714 | 1 | 0 | 0 | - |
| Sep 15, 2012 | at Hartwick | 2-5 | 70:00 | 2 | 6.11 | 4 | .667 | 1 | 0 | 0 | - |
| 9/18/2012 | at Wittenberg | 3-0 | 70:00 | 3 | 5.66 | 13 | .812 | 0 | 1 | 0 | - |
| Sep 22, 2012 | ST. JOHN FISHER | 1-2 | 70:00 | 1 | 4.93 | 6 | .857 | 1 | 0 | 0 | - |
| Sep 23, 2012 | at WILSON | 2-1 | 70:00 | 2 | 4.59 | 8 | .800 | 0 | 1 | 0 | - |
| Sep 27, 2012 | JUNIATA | 0-2 | 70:00 | 0 | 4.02 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| 09/29/12 | at Ithaca | 4-2 | 70:00 | 4 | 4.14 | 3 | .429 | 0 | 1 | 0 | - |
| Oct 02, 2012 | FROSTBURG STATE | 2-0 | 70:00 | 2 | 3.99 | 12 | .857 | 0 | 1 | 0 | - |
| Oct 06, 2012 | UTICA | 4-3 | 70:00 | 4 | 4.09 | 5 | .556 | 0 | 1 | 0 | - |
| Oct 07, 2012 | at Kenyon College | 2-0 | 70:00 | 2 | 3.96 | 4 | .667 | 0 | 1 | 0 | - |
| Oct 10, 2012 | DICKINSON | 2-3 | 70:00 | 2 | 3.86 | 4 | .667 | 1 | 0 | 0 | - |
| Oct 13, 2012 | at HOUGHTON | 2-0 | 70:00 | 2 | 3.77 | 2 | .500 | 0 | 1 | 0 | - |
| Oct 14, 2012 | at Geneseo Blue Knights | 0-1 | 87:22 | 0 | 3.46 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 17, 2012 | BETHANY | 10-0 | 70:00 | 10 | 4.04 | 21 | .677 | 0 | 1 | 0 | - |
| Oct 20, 2012 | STEVENS | 2-4 | 70:00 | 2 | 3.95 | 9 | .818 | 1 | 0 | 0 | - |
| Oct 27, 2012 | ELMIRA | 5-2 | 70:00 | 5 | 4.09 | 9 | .643 | 0 | 1 | 0 | - |
| Nov 03, 2012 | vs Stevens | 1-5 | 70:00 | 1 | 3.94 | 9 | .900 | 1 | 0 | 0 | - |
| Opponent totals | 35-35 | 1347:22 | 59 | 3.94 | 150 | .718 | 8 | 11 | 0 | 2 | |
| Wash. & Jeff. | 1347:22 | 35 | 3.94 | 80 | .696 | 11 | 8 | 0 | 5 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| Sep 06, 2012 | at Bethany | 10-1 | 10/1 | 7/1 | 45/1 | 32/1 | 18/1 | 0/0 | 0/0 |
| 09/08/12 | at Nazareth | 5-1 | 5/1 | 3/1 | 20/15 | 14/9 | 5/12 | 0/0 | 0/0 |
| Sep 12, 2012 | WOOSTER | 2-3 | 2/3 | 0/1 | 10/13 | 7/11 | 7/9 | 0/0 | 0/0 |
| Sep 15, 2012 | at Hartwick | 2-5 | 2/5 | 1/4 | 11/10 | 6/6 | 9/8 | 1/2 | 0/0 |
| 9/18/2012 | at Wittenberg | 3-0 | 3/0 | 1/0 | 22/7 | 16/1 | 7/3 | 0/0 | 0/0 |
| Sep 22, 2012 | ST. JOHN FISHER | 1-2 | 1/2 | 0/1 | 13/8 | 7/6 | 14/2 | 0/0 | 0/0 |
| Sep 23, 2012 | at WILSON | 2-1 | 2/1 | 1/0 | 18/8 | 10/3 | 15/5 | 0/0 | 0/0 |
| Sep 27, 2012 | JUNIATA | 0-2 | 0/2 | 0/1 | 5/7 | 2/7 | 6/8 | 0/0 | 0/0 |
| 09/29/12 | at Ithaca | 4-2 | 4/2 | 3/2 | 12/10 | 7/7 | 10/15 | 0/0 | 0/0 |
| Oct 02, 2012 | FROSTBURG STATE | 2-0 | 2/0 | 2/0 | 15/5 | 14/3 | 7/4 | 0/0 | 0/0 |
| Oct 06, 2012 | UTICA | 4-3 | 4/3 | 1/2 | 12/13 | 9/10 | 5/11 | 0/1 | 0/0 |
| Oct 07, 2012 | at Kenyon College | 2-0 | 2/0 | 2/0 | 11/10 | 6/4 | 5/10 | 0/0 | 0/0 |
| Oct 10, 2012 | DICKINSON | 2-3 | 2/3 | 2/2 | 8/9 | 6/5 | 3/10 | 0/0 | 0/0 |
| Oct 13, 2012 | at HOUGHTON | 2-0 | 2/0 | 1/0 | 8/4 | 4/3 | 5/7 | 0/1 | 0/0 |
| Oct 14, 2012 | at Geneseo Blue Knights | 0-1 | 0/1 | 0/0 | 8/11 | 3/7 | 8/15 | 0/0 | 0/0 |
| Oct 17, 2012 | BETHANY | 10-0 | 10/0 | 6/0 | 37/0 | 31/0 | 17/1 | 0/0 | 0/0 |
| Oct 20, 2012 | STEVENS | 2-4 | 2/4 | 1/3 | 12/17 | 11/16 | 5/17 | 0/0 | 0/0 |
| Oct 27, 2012 | ELMIRA | 5-2 | 5/2 | 5/1 | 17/6 | 14/5 | 14/3 | 0/0 | 0/0 |
| Nov 03, 2012 | vs Stevens | 1-5 | 1/5 | 0/3 | 14/16 | 12/12 | 12/11 | 0/0 | 0/0 |
| Totals | 59-35 | 59/35 | 36/22 | 298/170 | 211/116 | 172/152 | 1/4 | 0/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Wash. & Jeff. - TEAM GAME HIGHS |
| POINTS | 27 | at Bethany (Sep 06) | ||
| 26 | vs Bethany (Oct 17) | |||
| GOALS | 10 | vs Bethany (Oct 17) | ||
| 10 | at Bethany (Sep 06) | |||
| ASSISTS | 7 | at Bethany (Sep 06) | ||
| 6 | vs Bethany (Oct 17) | |||
| SHOTS | 45 | at Bethany (Sep 06) | ||
| 37 | vs Bethany (Oct 17) | |||
| SHOTS ON GOAL | 32 | at Bethany (Sep 06) | ||
| 31 | vs Bethany (Oct 17) | |||
| SAVES | 12 | vs Stevens (Oct 20) | ||
| 8 | vs Wooster (Sep 12) | |||
| 8 | at Nazareth (09/08/12) | |||
| CORNER KICKS | 18 | at Bethany (Sep 06) | ||
| 17 | vs Bethany (Oct 17) | |||
| FOULS | 49 | vs Stevens (Nov 03) |
| Opponent - GAME HIGHS |
| POINTS | 14 | at Hartwick (Sep 15) | ||
| 13 | vs Stevens (Nov 03) | |||
| GOALS | 5 | vs Stevens (Nov 03) | ||
| 5 | at Hartwick (Sep 15) | |||
| ASSISTS | 4 | at Hartwick (Sep 15) | ||
| 3 | vs Stevens (Nov 03) | |||
| 3 | vs Stevens (Oct 20) | |||
| SHOTS | 17 | vs Stevens (Oct 20) | ||
| 16 | vs Stevens (Nov 03) | |||
| SHOTS ON GOAL | 16 | vs Stevens (Oct 20) | ||
| 12 | vs Stevens (Nov 03) | |||
| SAVES | 22 | at Bethany (Sep 06) | ||
| 21 | vs Bethany (Oct 17) | |||
| CORNER KICKS | 17 | vs Stevens (Oct 20) | ||
| 15 | at Geneseo Blue Knights (Oct 14) | |||
| 15 | at Ithaca (09/29/12) | |||
| FOULS | 28 | vs Stevens (Nov 03) |
| Wash. & Jeff. - GAME LOWS |
| POINTS | 0 | vs Juniata (Sep 27) | ||
| 0 | at Geneseo Blue Knights (Oct 14) | |||
| GOALS | 0 | vs Juniata (Sep 27) | ||
| 0 | at Geneseo Blue Knights (Oct 14) | |||
| ASSISTS | 0 | vs Wooster (Sep 12) | ||
| 0 | vs St. John Fisher (Sep 22) | |||
| 0 | vs Juniata (Sep 27) | |||
| 0 | at Geneseo Blue Knights (Oct 14) | |||
| 0 | vs Stevens (Nov 03) | |||
| SHOTS | 5 | vs Juniata (Sep 27) | ||
| 8 | vs Dickinson (Oct 10) | |||
| 8 | at HOUGHTON (Oct 13) | |||
| 8 | at Geneseo Blue Knights (Oct 14) | |||
| SHOTS ON GOAL | 2 | vs Juniata (Sep 27) | ||
| 3 | at Geneseo Blue Knights (Oct 14) | |||
| SAVES | 0 | at Bethany (Sep 06) | ||
| 0 | vs Bethany (Oct 17) | |||
| CORNER KICKS | 3 | vs Dickinson (Oct 10) | ||
| 5 | at Nazareth (09/08/12) | |||
| 5 | vs UTICA (Oct 06) | |||
| 5 | at Kenyon College (Oct 07) | |||
| 5 | at HOUGHTON (Oct 13) | |||
| 5 | vs Stevens (Oct 20) | |||
| FOULS | 0 | at Bethany (Sep 06) | ||
| 0 | at Nazareth (09/08/12) | |||
| 0 | vs Wooster (Sep 12) | |||
| 0 | at Hartwick (Sep 15) | |||
| 0 | at Wittenberg (9/18/2012) | |||
| 0 | vs St. John Fisher (Sep 22) | |||
| 0 | at WILSON (Sep 23) | |||
| 0 | vs Juniata (Sep 27) | |||
| 0 | at Ithaca (09/29/12) | |||
| 0 | vs Frostburg State (Oct 02) | |||
| 0 | vs UTICA (Oct 06) | |||
| 0 | at Kenyon College (Oct 07) | |||
| 0 | vs Dickinson (Oct 10) | |||
| 0 | at HOUGHTON (Oct 13) | |||
| 0 | at Geneseo Blue Knights (Oct 14) | |||
| 0 | vs Bethany (Oct 17) | |||
| 0 | vs Stevens (Oct 20) | |||
| 0 | vs Elmira (Oct 27) |
| Opponent - GAME LOWS |
| POINTS | 0 | at Wittenberg (9/18/2012) | ||
| 0 | vs Frostburg State (Oct 02) | |||
| 0 | at Kenyon College (Oct 07) | |||
| 0 | at HOUGHTON (Oct 13) | |||
| 0 | vs Bethany (Oct 17) | |||
| GOALS | 0 | at Wittenberg (9/18/2012) | ||
| 0 | vs Frostburg State (Oct 02) | |||
| 0 | at Kenyon College (Oct 07) | |||
| 0 | at HOUGHTON (Oct 13) | |||
| 0 | vs Bethany (Oct 17) | |||
| ASSISTS | 0 | at Wittenberg (9/18/2012) | ||
| 0 | at WILSON (Sep 23) | |||
| 0 | vs Frostburg State (Oct 02) | |||
| 0 | at Kenyon College (Oct 07) | |||
| 0 | at HOUGHTON (Oct 13) | |||
| 0 | at Geneseo Blue Knights (Oct 14) | |||
| 0 | vs Bethany (Oct 17) | |||
| SHOTS | 0 | vs Bethany (Oct 17) | ||
| 1 | at Bethany (Sep 06) | |||
| SHOTS ON GOAL | 0 | vs Bethany (Oct 17) | ||
| 1 | at Bethany (Sep 06) | |||
| 1 | at Wittenberg (9/18/2012) | |||
| SAVES | 2 | vs Juniata (Sep 27) | ||
| 2 | at HOUGHTON (Oct 13) | |||
| CORNER KICKS | 1 | at Bethany (Sep 06) | ||
| 1 | vs Bethany (Oct 17) | |||
| FOULS | 0 | at Bethany (Sep 06) | ||
| 0 | at Nazareth (09/08/12) | |||
| 0 | vs Wooster (Sep 12) | |||
| 0 | at Hartwick (Sep 15) | |||
| 0 | at Wittenberg (9/18/2012) | |||
| 0 | vs St. John Fisher (Sep 22) | |||
| 0 | at WILSON (Sep 23) | |||
| 0 | vs Juniata (Sep 27) | |||
| 0 | at Ithaca (09/29/12) | |||
| 0 | vs Frostburg State (Oct 02) | |||
| 0 | vs UTICA (Oct 06) | |||
| 0 | at Kenyon College (Oct 07) | |||
| 0 | vs Dickinson (Oct 10) | |||
| 0 | at HOUGHTON (Oct 13) | |||
| 0 | at Geneseo Blue Knights (Oct 14) | |||
| 0 | vs Bethany (Oct 17) | |||
| 0 | vs Stevens (Oct 20) | |||
| 0 | vs Elmira (Oct 27) |