Game-by-Game Statistics
The Automated ScoreBook
Wash. and Jeff. Game-by-Game Statistics (as of Jan 26, 2005)
All games
Game Results
The Automated ScoreBook
Wash. and Jeff. Game Results (as of Jan 26, 2005)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep 04, 2004 TRI-STATE W 31-0 1- 0- 0 0- 0- 0 2:45 2255
Sept 11,2004 at Hanover W 27-15 2- 0- 0 0- 0- 0 3:00 1528
9/18/04 at Allegheny W 29-7 3- 0- 0 0- 0- 0 2:33 2144
Sep 25, 2004 EMORY & HENRY W 76-28 4- 0- 0 0- 0- 0 2:50 1811
* Oct 02, 2004 at Thiel College (Pa.) W 34-10 5- 0- 0 1- 0- 0 2:50 1589
* Oct 09, 2004 WESTMINSTER W 54-14 6- 0- 0 2- 0- 0 3:04 2578
* Oct 16, 2004 GROVE CITY W 56-14 7- 0- 0 3- 0- 0 2:45 3023
* Oct 23, 2004 at Bethany College W 56-0 8- 0- 0 4- 0- 0 2:55 612
* Oct 30, 2004 WAYNESBURG W 35-30 9- 0- 0 5- 0- 0 2:41 3500
Nov 06, 2004 WASHINGTON (MO.) W 28-6 10- 0- 0 5- 0- 0 2:45 2323
Nov 20, 2004 BRIDGEWATER (VA.) WO 55-48 11- 0- 0 5- 0- 0 3:35 3020
Nov 27, 2004 CHRISTOPHER NEWPORT W 24-14 12- 0- 0 5- 0- 0 3:00 2814
Dec 04, 2004 MARY HARDIN-BAYLOR 16-52 L 12- 1- 0 5- 0- 0 2:55 2877
* indicates conference game
Team Game-by-Game
The Automated ScoreBook
Wash. and Jeff. Team Game-by-Game (as of Jan 26, 2005)
All games
TEAM
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 04, 2004 TRI-STATE.............. 36 241 3 31 16 200 1 61 26- 16- 3 200 1 61 1 20 0 20 4 69 0 44 552
Sept 11,2004 at Hanover............. 55 257 1 43 16 239 3 47 28- 16- 2 239 3 47 3 76 0 31 3 12 0 9 598
9/18/04 at Allegheny........... 51 210 4 15 18 219 0 33 26- 18- 1 219 0 33 2 24 0 14 3 96 0 59 553
Sep 25, 2004 EMORY & HENRY.......... 47 229 5 38 13 330 4 80 15- 13- 0 330 4 80 4 103 0 32 3 92 1 64 805
Oct 02, 2004 at Thiel College (Pa.). 51 221 2 39 10 72 2 15 15- 10- 1 72 2 15 3 61 0 34 1 20 0 0 392
Oct 09, 2004 WESTMINSTER............ 47 280 4 53 13 270 4 55 26- 13- 1 270 4 55 3 89 0 38 2 10 0 11 651
Oct 16, 2004 GROVE CITY............. 43 193 2 20 23 291 6 37 33- 23- 1 291 6 37 3 30 0 14 4 22 0 10 563
Oct 23, 2004 at Bethany College..... 34 187 4 44 20 294 3 38 27- 20- 1 294 3 38 1 40 0 40 3 83 0 42 692
Oct 30, 2004 WAYNESBURG............. 35 66 0 26 16 319 5 63 21- 16- 1 319 5 63 6 89 0 25 0 0 0 0 477
Nov 06, 2004 WASHINGTON (MO.)....... 38 145 2 51 17 297 2 68 28- 17- 0 297 2 68 3 41 0 22 3 4 0 5 491
Nov 20, 2004 BRIDGEWATER (VA.)...... 39 117 1 18 32 418 6 45 46- 32- 0 418 6 45 7 143 0 32 2 11 0 11 689
Nov 27, 2004 CHRISTOPHER NEWPORT.... 39 98 1 11 26 293 2 39 43- 26- 1 293 2 39 1 23 0 23 5 68 0 26 515
Dec 04, 2004 MARY HARDIN-BAYLOR..... 21 19 0 23 27 310 2 50 53- 27- 2 310 2 50 9 135 0 29 1 5 0 5 494
Totals..............................536 2263 29 53 247 3552 40 80 387-247- 14 3552 40 80 46 874 0 40 34 492 1 64 7472
Opponent............................426 1255 12 37 259 2556 14 55 469-259- 27 2556 14 55 79 1441 2 97 17 141 2 57 5582
Games played: 13
Avg per rush: 4.2
Avg per catch: 14.4
Pass efficiency: 167.80
Kick ret avg: 19.0
Punt ret avg: 14.5
All purpose avg/game: 574.8
Total offense avg/gm: 447.3
|-------TACKLES--------| |--SACKS--| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent UA A Total ForLoss No-Yds Rcv FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 04, 2004 TRI-STATE.............. 27 58 56.0 2-8 1.0-7 1 0-0 2-22 0 7 0 3-2 1 0 0 31
Sept 11,2004 at Hanover............. 31 26 44.0 8-17 1.0-6 0 0-0 2-14 0 6 0 4-3 0 0 0 27
9/18/04 at Allegheny........... 36 26 49.0 8-24 3.0-17 1 0-0 1-4 0 2 1 2-2 0 0 0 29
Sep 25, 2004 EMORY & HENRY.......... 43 24 55.0 1-7 1.0-7 4 0-0 3-51 0 7 0 10-10 0 0 0 76
Oct 02, 2004 at Thiel College (Pa.). 49 24 61.0 8-49 4.0-37 1 1-8 3-18 0 14 2 5-4 0 0 0 34
Oct 09, 2004 WESTMINSTER............ 33 34 50.0 17-35 4.0-21 0 0-0 1-2 0 8 0 7-6 0 0 0 54
Oct 16, 2004 GROVE CITY............. 31 38 50.0 14-46 6.0-30 1 0-0 2-27 0 2 0 8-8 0 0 0 56
Oct 23, 2004 at Bethany College..... 57 16 65.0 13-37 3.0-13 0 0-0 5-88 0 4 0 8-8 0 0 0 56
Oct 30, 2004 WAYNESBURG............. 50 28 64.0 3-15 2.0-12 2 1-0 3-3 0 1 0 5-5 0 0 0 35
Nov 06, 2004 WASHINGTON (MO.)....... 42 26 55.0 10-52 6.0-41 0 0-0 3-4 0 7 0 4-4 0 0 0 28
Nov 20, 2004 BRIDGEWATER (VA.)...... 39 42 60.0 3-11 2.0-5 1 0-0 0-0 0 4 0 7-7 0 0 0 55
Nov 27, 2004 CHRISTOPHER NEWPORT.... 38 32 54.0 10-15 0.0-0 0 0-0 1-33 0 8 1 3-3 0 0 0 24
Dec 04, 2004 MARY HARDIN-BAYLOR..... 40 42 61.0 8-6 0.0-0 0 0-0 1-25 0 1 0 1-1 0 0 0 16
Totals.............................. 516 416 724.0 105-322 33.0-196 11 2-8 27-291 0 71 4 67-63 1 0 0 521
Opponent............................ 543 462 774.0 81-285 23.0-174 14 1-3 14-189 0 44 7 28-27 0 1 1 238
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Sep 04, 2004 TRI-STATE.............. 3 92 30.7 36 0 0 1 0 1 1-1 34 0
Sept 11,2004 at Hanover............. 3 99 33.0 42 0 1 0 0 0 1-0 0 0
9/18/04 at Allegheny........... 3 57 19.0 26 1 0 0 0 1 3-1 20 1
Sep 25, 2004 EMORY & HENRY.......... 2 47 23.5 39 0 0 0 0 0 2-2 27 0
Oct 02, 2004 at Thiel College (Pa.). 2 80 40.0 48 0 0 0 0 0 0-0 0 0
Oct 09, 2004 WESTMINSTER............ 4 118 29.5 41 0 0 1 0 1 0-0 0 0
Oct 16, 2004 GROVE CITY............. 4 129 32.3 46 0 0 1 0 2 0-0 0 0
Oct 23, 2004 at Bethany College..... 3 98 32.7 43 0 0 0 0 2 0-0 0 0
Oct 30, 2004 WAYNESBURG............. 5 183 36.6 45 0 1 1 0 0 0-0 0 0
Nov 06, 2004 WASHINGTON (MO.)....... 7 213 30.4 38 1 1 1 0 1 0-0 0 0
Nov 20, 2004 BRIDGEWATER (VA.)...... 4 91 22.8 46 1 0 1 0 1 2-2 32 0
Nov 27, 2004 CHRISTOPHER NEWPORT.... 7 232 33.1 39 0 0 1 0 5 1-1 31 0
Dec 04, 2004 MARY HARDIN-BAYLOR..... 4 116 29.0 46 1 0 0 0 0 2-1 24 1
Totals.............................. 51 1555 30.5 48 4 3 7 0 14 12-8 34 2
Opponent............................ 78 2686 34.4 66 4 2 12 6 16 10-7 50 0
Opponent Game-by-Game
The Automated ScoreBook
Wash. and Jeff. Opponent Game-by-Game (as of Jan 26, 2005)
All games
OPPONENT STATS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 04, 2004 TRI-STATE.............. 39 111 0 17 19 148 0 19 36- 19- 2 148 0 19 5 56 0 17 1 -6 0 0 341
Sept 11,2004 at Hanover............. 16 43 0 12 24 192 2 55 47- 24- 2 192 2 55 4 84 0 33 1 1 0 1 378
9/18/04 at Allegheny........... 31 62 1 12 13 99 0 24 20- 13- 1 99 0 24 6 80 0 23 1 1 0 1 242
Sep 25, 2004 EMORY & HENRY.......... 34 133 3 14 18 175 1 42 33- 18- 3 175 1 42 11 241 0 76 0 0 0 0 549
Oct 02, 2004 at Thiel College (Pa.). 26 48 0 22 28 272 1 33 52- 28- 3 272 1 33 6 94 0 25 1 0 0 0 415
Oct 09, 2004 WESTMINSTER............ 29 37 1 11 17 153 0 29 35- 17- 1 153 0 29 6 99 0 23 1 10 0 10 316
Oct 16, 2004 GROVE CITY............. 33 52 0 15 11 102 1 27 23- 11- 2 102 1 27 9 231 1 93 0 0 0 0 385
Oct 23, 2004 at Bethany College..... 40 55 0 13 18 147 0 36 41- 18- 5 147 0 36 9 127 0 23 0 0 0 0 360
Oct 30, 2004 WAYNESBURG............. 28 147 1 21 34 360 3 44 42- 34- 3 360 3 44 4 78 0 28 2 16 0 14 631
Nov 06, 2004 WASHINGTON (MO.)....... 22 -6 0 9 27 269 0 39 52- 27- 3 269 0 39 4 59 0 20 3 14 0 7 336
Nov 20, 2004 BRIDGEWATER (VA.)...... 41 177 2 37 20 304 3 52 31- 20- 0 304 3 52 7 194 1 97 1 11 0 0 686
Nov 27, 2004 CHRISTOPHER NEWPORT.... 30 106 0 14 23 192 2 35 44- 23- 1 192 2 35 4 47 0 31 3 16 0 13 361
Dec 04, 2004 MARY HARDIN-BAYLOR..... 57 290 4 37 7 143 1 39 13- 7- 1 143 1 39 4 51 0 23 3 78 2 57 582
Opponent totals.....................426 1255 12 37 259 2556 14 55 469-259- 27 2556 14 55 79 1441 2 97 17 141 2 57 5582
Wash. and Jeff......................536 2263 29 53 247 3552 40 80 387-247- 14 3552 40 80 46 874 0 40 34 492 1 64 7472
Games played: 13
Avg per rush: 2.9
Avg per catch: 9.9
Pass efficiency: 99.34
Kick ret avg: 18.2
Punt ret avg: 8.3
All purpose avg/game: 429.4
Total offense avg/gm: 293.2
|-------TACKLES--------| |--SACKS--| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent UA A Total ForLoss No-Yds Rcv FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 04, 2004 TRI-STATE.............. 31 46 54.0 10-24 1.0-8 1 0-0 3-32 0 3 1 0-0 0 0 0 0
Sept 11,2004 at Hanover............. 59 28 73.0 3-18 1.0-11 2 1-3 2-58 0 3 0 1-0 0 0 0 15
9/18/04 at Allegheny........... 42 56 70.0 7-4 1.0-1 1 0-0 1-0 0 3 2 1-1 0 0 0 7
Sep 25, 2004 EMORY & HENRY.......... 38 36 56.0 6-14 1.0-10 0 0-0 0-0 0 1 0 4-4 0 0 0 28
Oct 02, 2004 at Thiel College (Pa.). 40 38 59.0 3-10 1.0-8 1 0-0 1-1 0 2 0 1-1 0 0 0 10
Oct 09, 2004 WESTMINSTER............ 36 38 55.0 6-29 2.0-15 1 0-0 1-17 0 5 0 2-2 0 0 0 14
Oct 16, 2004 GROVE CITY............. 44 44 66.0 5-19 2.0-15 0 0-0 1-0 0 5 0 2-2 0 0 0 14
Oct 23, 2004 at Bethany College..... 43 14 50.0 2-6 0.0-0 2 0-0 1-31 0 1 0 0-0 0 0 0 0
Oct 30, 2004 WAYNESBURG............. 35 28 49.0 9-27 2.0-14 1 0-0 1-30 0 1 0 3-3 0 0 0 30
Nov 06, 2004 WASHINGTON (MO.)....... 37 34 54.0 10-29 2.0-16 2 0-0 0-0 0 4 1 0-0 0 0 0 6
Nov 20, 2004 BRIDGEWATER (VA.)...... 47 48 71.0 8-41 4.0-34 1 0-0 0-0 0 4 1 5-5 0 1 1 48
Nov 27, 2004 CHRISTOPHER NEWPORT.... 49 26 62.0 3-14 1.0-10 1 0-0 1-0 0 3 0 2-2 0 0 0 14
Dec 04, 2004 MARY HARDIN-BAYLOR..... 42 26 55.0 9-50 5.0-32 1 0-0 2-20 0 9 2 7-7 0 0 0 52
Opponent totals..................... 543 462 774.0 81-285 23.0-174 14 1-3 14-189 0 44 7 28-27 0 1 1 238
Wash. and Jeff...................... 516 416 724.0 105-322 33.0-196 11 2-8 27-291 0 71 4 67-63 1 0 0 521
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Sep 04, 2004 TRI-STATE.............. 6 205 34.2 42 0 0 2 0 0 0-0 0 0
Sept 11,2004 at Hanover............. 6 224 37.3 52 0 1 0 1 0 1-1 38 0
9/18/04 at Allegheny........... 8 263 32.9 52 1 0 0 1 2 0-0 0 0
Sep 25, 2004 EMORY & HENRY.......... 5 176 35.2 38 0 1 0 0 0 0-0 0 0
Oct 02, 2004 at Thiel College (Pa.). 3 53 17.7 42 2 0 0 0 1 1-1 28 0
Oct 09, 2004 WESTMINSTER............ 12 366 30.5 42 0 0 7 0 1 0-0 0 0
Oct 16, 2004 GROVE CITY............. 6 216 36.0 46 0 0 1 0 1 0-0 0 0
Oct 23, 2004 at Bethany College..... 7 266 38.0 63 0 0 1 1 2 0-0 0 0
Oct 30, 2004 WAYNESBURG............. 1 33 33.0 33 0 0 0 0 0 2-1 38 0
Nov 06, 2004 WASHINGTON (MO.)....... 7 263 37.6 44 0 0 1 0 1 3-2 31 0
Nov 20, 2004 BRIDGEWATER (VA.)...... 5 148 29.6 34 0 0 0 0 3 1-1 39 0
Nov 27, 2004 CHRISTOPHER NEWPORT.... 9 366 40.7 66 1 0 0 2 3 0-0 0 0
Dec 04, 2004 MARY HARDIN-BAYLOR..... 3 107 35.7 56 0 0 0 1 2 2-1 50 0
Opponent totals..................... 78 2686 34.4 66 4 2 12 6 16 10-7 50 0
Wash. and Jeff...................... 51 1555 30.5 48 4 3 7 0 14 12-8 34 2
Team Game-by-Game Comparison
The Automated ScoreBook
Wash. and Jeff. Team Game-by-Game Comparison (as of Jan 26, 2005)
All games
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
TRI-STATE........... 31-0 22/17 36-241 / 39-111 26-16- 3 / 36-19- 2 200/148 62/75 441/259 111/82 85/20 4/3
Hanover............. 27-15 25/12 55-257 / 16-43 28-16- 2 / 47-24- 2 239/192 83/63 496/235 102/146 75/29 4/2
Allegheny........... 29-7 27/10 51-210 / 31-62 26-18- 1 / 20-13- 1 219/99 77/51 429/161 124/81 65/24 2/2
EMORY & HENRY....... 76-28 22/17 47-229 / 34-133 15-13- 0 / 33-18- 3 330/175 62/67 559/308 246/241 57/28 0/7
Thiel College (Pa.). 34-10 19/20 51-221 / 26-48 15-10- 1 / 52-28- 3 72/272 66/78 293/320 107/95 65/38 2/4
WESTMINSTER......... 54-14 25/13 47-280 / 29-37 26-13- 1 / 35-17- 1 270/153 73/64 550/190 101/126 80/78 2/1
GROVE CITY.......... 56-14 30/10 43-193 / 33-52 33-23- 1 / 23-11- 2 291/102 76/56 484/154 79/231 45/30 1/3
Bethany College..... 56-0 20/17 34-187 / 40-55 27-20- 1 / 41-18- 5 294/147 61/81 481/202 211/158 152/30 3/5
WAYNESBURG.......... 35-30 17/27 35-66 / 28-147 21-16- 1 / 42-34- 3 319/360 56/70 385/507 92/124 25/60 2/5
WASHINGTON (MO.).... 28-6 16/14 38-145 / 22--6 28-17- 0 / 52-27- 3 297/269 66/74 442/263 49/73 50/40 2/3
BRIDGEWATER (VA.)... 55-48 30/22 39-117 / 41-177 46-32- 0 / 31-20- 0 418/304 85/72 535/481 154/205 40/73 1/1
CHRISTOPHER NEWPORT. 24-14 19/17 39-98 / 30-106 43-26- 1 / 44-23- 1 293/192 82/74 391/298 124/63 80/49 2/1
MARY HARDIN-BAYLOR.. 16-52 17/23 21-19 / 57-290 53-27- 2 / 13- 7- 1 310/143 74/70 329/433 165/149 63/65 3/1
Totals.............. 521-238 289/219 536-2263/426-1255 387-247-14/469-259-27 3552/2556 923/895 5815/3811 1665/1774 882/564 28/38
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/--------
TRI-STATE........... 3-9 / 6-15 0-0 / 0-3 24:59/ 35:01 -10:02 6.7/2.8 7.7/4.1 7.1/3.5 3-30.7 / 6-34.2
Hanover............. 7-14 / 5-17 1-3 / 1-3 35:46/ 24:14 11:32 4.7/2.7 8.5/4.1 6.0/3.7 3-33.0 / 6-37.3
Allegheny........... 9-16 / 6-14 1-1 / 0-0 32:52/ 27:08 5:44 4.1/2.0 8.4/4.9 5.6/3.2 3-19.0 / 8-32.9
EMORY & HENRY....... 1-8 / 3-12 2-4 / 0-2 29:23/ 30:37 -1:14 4.9/3.9 22.0/5.3 9.0/4.6 2-23.5 / 5-35.2
Thiel College (Pa.). 3-11 / 6-17 2-4 / 2-5 33:03/ 26:57 6:06 4.3/1.8 4.8/5.2 4.4/4.1 2-40.0 / 3-17.7
WESTMINSTER......... 6-14 / 6-18 2-3 / 0-0 30:20/ 29:40 0:40 6.0/1.3 10.4/4.4 7.5/3.0 4-29.5 / 12-30.5
GROVE CITY.......... 6-12 / 3-13 2-2 / 1-2 30:38/ 29:22 1:16 4.5/1.6 8.8/4.4 6.4/2.8 4-32.3 / 6-36.0
Bethany College..... 6-10 / 6-18 0-1 / 0-4 21:21/ 38:39 -17:18 5.5/1.4 10.9/3.6 7.9/2.5 3-32.7 / 7-38.0
WAYNESBURG.......... 3-11 / 7-12 1-1 / 1-1 28:00/ 32:00 -4:00 1.9/5.3 15.2/8.6 6.9/7.2 5-36.6 / 1-33.0
WASHINGTON (MO.).... 4-15 / 4-18 1-2 / 1-3 27:31/ 30:20 -2:49 3.8/-0.3 10.6/5.2 6.7/3.6 7-30.4 / 7-37.6
BRIDGEWATER (VA.)... 8-16 / 10-17 1-2 / 0-1 29:41/ 29:00 0:41 3.0/4.3 9.1/9.8 6.3/6.7 4-22.8 / 5-29.6
CHRISTOPHER NEWPORT. 10-20 / 6-17 2-2 / 0-2 31:33/ 28:27 3:06 2.5/3.5 6.8/4.4 4.8/4.0 7-33.1 / 9-40.7
MARY HARDIN-BAYLOR.. 5-16 / 7-14 0-3 / 0-1 26:59/ 33:01 -6:02 0.9/5.1 5.8/11.0 4.4/6.2 4-29.0 / 3-35.7
Totals.............. 71-172/ 75-202 15-28 / 6-27 382:06/394:26 -12:20 4.2/2.9 9.2/5.4 6.3/4.3 51-30.5 / 78-34.4
Note: Game totals are displayed in the format TEAM/OPPONENT for each category