Wash. & Jeff.
Team Game-by-Game Statistics
Game Results
The Automated ScoreBook
Wash. & Jeff. Game Results (as of Nov 17, 2007)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep 08, 2007 GENEVA W 28-20 1- 0- 0 0- 0- 0 3:05 3137
Sep 15, 2007 HANOVER (IND.) W 50-14 2- 0- 0 0- 0- 0 2:30 1635
Sep 22, 2007 OBERLIN W 56-26 3- 0- 0 0- 0- 0 2:47 2263
Sep 29, 2007 at Saint Vincent W 64-6 4- 0- 0 0- 0- 0 3:01 1800
* Oct 06, 2007 THIEL W 28-12 5- 0- 0 1- 0- 0 2:55 3479
* Oct 13, 2007 at Westminster W 58-18 6- 0- 0 2- 0- 0 3:05 1645
* Oct 20, 2007 at Grove City W 49-14 7- 0- 0 3- 0- 0 2:52 2400
* Oct 27, 2007 at #21 Waynesburg W 22-21 8- 0- 0 4- 0- 0 4050
* Nov 03, 2007 at Thomas More W 42-0 9- 0- 0 5- 0- 0 2:30 1201
* Nov 10, 2007 BETHANY (W.VA.) W 77-39 10- 0- 0 6- 0- 0 3:02 2440
Nov 17, 2007 N.C. WESLEYAN O 34-35 L 10- 1- 0 6- 0- 0 3:04 1920
* indicates conference game
Team Game-by-Game
The Automated ScoreBook
Wash. & Jeff. Team Game-by-Game (as of Nov 17, 2007)
All games
TEAM
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 08, 2007 GENEVA................. 39 151 0 51 16 255 4 79 25- 16- 0 255 4 79 4 74 0 23 4 18 0 15 507
Sep 15, 2007 HANOVER (IND.)......... 50 342 1 28 25 333 6 43 33- 25- 0 333 6 43 3 70 0 33 7 59 0 20 804
Sep 22, 2007 OBERLIN................ 24 145 3 29 17 416 5 65 26- 17- 1 416 5 65 5 55 0 17 6 41 0 15 657
Sep 29, 2007 at Saint Vincent....... 42 424 3 33 31 439 4 89 38- 31- 0 439 4 89 2 11 0 11 8 70 0 24 944
Oct 06, 2007 THIEL.................. 29 150 1 35 18 230 3 57 30- 18- 1 230 3 57 4 67 0 20 1 -1 0 0 472
Oct 13, 2007 at Westminster......... 43 262 2 31 27 357 6 49 44- 27- 0 357 6 49 4 79 0 21 2 22 0 14 738
Oct 20, 2007 at Grove City.......... 49 261 2 38 22 256 5 21 35- 22- 1 256 5 21 0 0 0 0 4 25 0 14 589
Oct 27, 2007 at Waynesburg.......... 37 103 2 22 27 208 1 37 42- 27- 0 208 1 37 5 70 0 25 3 19 0 14 400
Nov 03, 2007 at Thomas More......... 36 170 3 37 20 204 2 45 28- 20- 0 204 2 45 1 17 0 17 3 22 0 15 448
Nov 10, 2007 BETHANY (W.VA.)........ 32 344 5 56 23 296 6 36 32- 23- 1 296 6 36 7 159 0 33 2 36 0 18 861
Nov 17, 2007 N.C. WESLEYAN.......... 34 95 1 17 25 265 4 35 39- 25- 0 265 4 35 5 112 0 37 1 -1 0 0 472
Totals..............................415 2447 23 56 251 3259 46 89 372-251- 4 3259 46 89 40 714 0 37 41 310 0 24 6892
Opponent............................418 1724 14 89 178 1759 15 52 348-178- 19 1759 15 52 83 1485 1 87 18 164 0 17 5135
Games played: 11
Avg per rush: 5.9
Avg per catch: 13.0
Pass efficiency: 179.72
Kick ret avg: 17.9
Punt ret avg: 7.6
All purpose avg/game: 626.5
Total offense avg/gm: 518.7
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 08, 2007 GENEVA................. 41 38 60.0 6.0-9 1.0-1 0 0-0 2-9 0 11 0 4-4 0 0 0 28
Sep 15, 2007 HANOVER (IND.)......... 30 34 47.0 11.0-52 5.0-31 2 2-0 0-0 0 5 0 6-5 0 0 0 50
Sep 22, 2007 OBERLIN................ 43 51 68.5 6.0-36 5.0-34 1 2-2 0-0 0 4 0 8-8 0 0 0 56
Sep 29, 2007 at Saint Vincent....... 33 34 50.0 10.0-28 1.0-8 0 0-0 2-0 0 4 0 6-5 0 1 0 64
Oct 06, 2007 THIEL.................. 36 52 62.0 3.0-17 2.0-15 1 0-0 2-26 0 5 0 4-4 0 0 0 28
Oct 13, 2007 at Westminster......... 35 32 51.0 4.0-9 1.0-2 0 0-0 1-18 0 2 0 7-6 0 1 0 58
Oct 20, 2007 at Grove City.......... 34 16 42.0 4.0-19 1.0-6 3 2-0 4-47 12 5 0 7-7 0 0 0 49
Oct 27, 2007 at Waynesburg.......... 39 14 46.0 10.0-31 2.0-10 2 2-1 1-0 2 2 0 2-2 0 0 1 22
Nov 03, 2007 at Thomas More......... 35 34 52.0 10.0-33 1.0-9 2 1-0 3-35 2 3 0 6-6 0 0 0 42
Nov 10, 2007 BETHANY (W.VA.)........ 53 40 73.0 7.0-14 0.0-0 1 2-0 2-26 0 3 0 11-11 0 0 0 77
Nov 17, 2007 N.C. WESLEYAN.......... 48 38 67.0 7.0-23 3.0-18 3 1-0 2-1 0 3 0 3-2 0 1 0 34
Totals.............................. 427 383 618.5 78.0-271 22.0-134 15 12-3 19-162 16 47 0 64-60 0 3 1 508
Opponent............................ 424 452 650.0 57.0-236 20.0-128 9 6-5 4-3 8 33 6 25-19 0 0 0 205
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Sep 08, 2007 GENEVA................. 6 189 31.5 42 0 0 3 0 0 1-0 0 0
Sep 15, 2007 HANOVER (IND.)......... 2 46 23.0 38 1 0 0 0 1 2-1 21 0
Sep 22, 2007 OBERLIN................ 3 93 31.0 42 0 0 0 0 1 0-0 0 0
Sep 29, 2007 at Saint Vincent....... 0 0 0.0 0 0 0 0 0 0 6-5 36 0
Oct 06, 2007 THIEL.................. 2 81 40.5 44 0 1 0 0 1 0-0 0 0
Oct 13, 2007 at Westminster......... 2 33 16.5 33 1 0 0 0 0 0-0 0 0
Oct 20, 2007 at Grove City.......... 4 100 25.0 37 1 0 0 0 2 0-0 0 0
Oct 27, 2007 at Waynesburg.......... 5 187 37.4 45 0 0 0 0 3 0-0 0 0
Nov 03, 2007 at Thomas More......... 5 191 38.2 50 0 0 0 1 3 0-0 0 0
Nov 10, 2007 BETHANY (W.VA.)........ 3 85 28.3 49 1 0 0 0 1 0-0 0 0
Nov 17, 2007 N.C. WESLEYAN.......... 6 227 37.8 43 0 2 0 0 0 1-0 0 1
Totals.............................. 38 1232 32.4 50 4 3 3 1 12 10-6 36 1
Opponent............................ 65 2315 35.6 56 0 5 9 3 10 5-2 36 0
Opponent Game-by-Game
The Automated ScoreBook
Wash. & Jeff. Opponent Game-by-Game (as of Nov 17, 2007)
All games
OPPONENT STATS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 08, 2007 GENEVA................. 37 144 2 18 26 230 1 33 49- 26- 2 230 1 33 5 116 0 33 2 6 0 0 496
Sep 15, 2007 HANOVER (IND.)......... 31 42 1 25 9 63 1 43 17- 9- 0 63 1 43 9 162 0 27 0 0 0 0 267
Sep 22, 2007 OBERLIN................ 43 114 2 24 27 251 2 40 36- 27- 0 251 2 40 9 211 0 41 2 9 0 11 585
Sep 29, 2007 at Saint Vincent....... 36 136 0 32 8 74 1 39 22- 8- 2 74 1 39 13 187 0 30 0 0 0 0 397
Oct 06, 2007 THIEL.................. 45 164 1 27 16 113 0 24 38- 16- 2 113 0 24 5 104 0 31 1 17 0 17 398
Oct 13, 2007 at Westminster......... 38 154 1 20 12 134 2 45 23- 12- 1 134 2 45 7 96 0 36 2 21 0 4 405
Oct 20, 2007 at Grove City.......... 20 66 1 16 17 130 1 18 42- 17- 4 130 1 18 8 85 0 20 1 25 0 0 306
Oct 27, 2007 at Waynesburg.......... 44 306 2 89 4 52 1 20 16- 4- 1 52 1 20 4 66 0 25 1 11 0 11 435
Nov 03, 2007 at Thomas More......... 38 166 0 31 7 69 0 23 21- 7- 3 69 0 23 6 103 0 27 2 18 0 11 356
Nov 10, 2007 BETHANY (W.VA.)........ 37 179 1 30 33 422 5 52 54- 33- 2 422 5 52 12 187 0 38 3 25 0 15 816
Nov 17, 2007 N.C. WESLEYAN.......... 49 253 3 27 19 221 1 40 30- 19- 2 221 1 40 5 168 1 87 4 32 0 17 674
Opponent totals.....................418 1724 14 89 178 1759 15 52 348-178- 19 1759 15 52 83 1485 1 87 18 164 0 17 5135
Wash. & Jeff........................415 2447 23 56 251 3259 46 89 372-251- 4 3259 46 89 40 714 0 37 41 310 0 24 6892
Games played: 11
Avg per rush: 4.1
Avg per catch: 9.9
Pass efficiency: 96.91
Kick ret avg: 17.9
Punt ret avg: 9.1
All purpose avg/game: 466.8
Total offense avg/gm: 316.6
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 08, 2007 GENEVA................. 29 50 54.0 9.0-35 4.0-21 1 1-0 0-0 0 1 0 3-2 0 0 0 20
Sep 15, 2007 HANOVER (IND.)......... 49 48 73.0 5.0-20 1.0-6 0 0-0 0-0 0 2 1 2-2 0 0 0 14
Sep 22, 2007 OBERLIN................ 26 30 41.0 2.0-10 1.0-9 0 0-0 1-0 0 2 0 3-2 0 0 0 26
Sep 29, 2007 at Saint Vincent....... 43 58 72.0 2.0-8 1.0-7 0 0-0 0-0 0 3 0 1-0 0 0 0 6
Oct 06, 2007 THIEL.................. 28 38 47.0 2.0-5 0.0-0 1 1-0 1-0 0 3 0 0-0 0 0 0 12
Oct 13, 2007 at Westminster......... 55 24 67.0 3.0-11 1.0-6 1 1-0 0-0 0 3 1 1-0 0 0 0 18
Oct 20, 2007 at Grove City.......... 54 28 68.0 5.0-24 1.0-7 2 2-0 1-0 1 6 1 2-2 0 0 0 14
Oct 27, 2007 at Waynesburg.......... 48 38 67.0 9.0-49 6.0-41 3 1-5 0-0 4 4 0 3-3 0 0 0 21
Nov 03, 2007 at Thomas More......... 22 64 54.0 7.0-33 2.0-15 0 0-0 0-0 3 0 0 0-0 0 0 0 0
Nov 10, 2007 BETHANY (W.VA.)........ 34 34 51.0 3.0-10 0.0-0 0 0-0 1-3 0 4 1 5-3 0 0 0 39
Nov 17, 2007 N.C. WESLEYAN.......... 36 40 56.0 10.0-31 3.0-16 1 0-0 0-0 0 5 2 5-5 0 0 0 35
Opponent totals..................... 424 452 650.0 57.0-236 22.0-128 9 6-5 4-3 8 33 6 25-19 0 0 0 205
Wash. & Jeff........................ 427 383 618.5 78.0-271 22.0-134 15 12-3 19-162 16 47 0 64-60 0 3 1 508
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Sep 08, 2007 GENEVA................. 8 282 35.2 52 0 1 2 1 3 0-0 0 0
Sep 15, 2007 HANOVER (IND.)......... 9 337 37.4 56 0 0 1 1 1 0-0 0 0
Sep 22, 2007 OBERLIN................ 6 207 34.5 39 0 0 0 0 2 0-0 0 0
Sep 29, 2007 at Saint Vincent....... 10 321 32.1 37 0 0 1 0 1 0-0 0 0
Oct 06, 2007 THIEL.................. 5 185 37.0 43 0 2 2 0 0 2-2 36 0
Oct 13, 2007 at Westminster......... 5 203 40.6 42 0 0 0 0 1 0-0 0 0
Oct 20, 2007 at Grove City.......... 7 237 33.9 42 0 0 0 0 0 0-0 0 0
Oct 27, 2007 at Waynesburg.......... 4 149 37.2 44 0 1 0 0 0 1-0 0 0
Nov 03, 2007 at Thomas More......... 6 221 36.8 52 0 1 2 1 0 0-0 0 0
Nov 10, 2007 BETHANY (W.VA.)........ 3 111 37.0 42 0 0 1 0 1 0-0 0 0
Nov 17, 2007 N.C. WESLEYAN.......... 2 62 31.0 39 0 0 0 0 1 2-0 0 0
Opponent totals..................... 65 2315 35.6 56 0 5 9 3 10 5-2 36 0
Wash. & Jeff........................ 38 1232 32.4 50 4 3 3 1 12 10-6 36 1
Team Game-by-Game Comparison
The Automated ScoreBook
Wash. & Jeff. Team Game-by-Game Comparison (as of Nov 17, 2007)
All games
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
GENEVA.............. 28-20 18/23 39-151 / 37-144 25-16- 0 / 49-26- 2 255/230 64/86 406/374 101/122 89/74 1/2
HANOVER (IND.)...... 50-14 34/7 50-342 / 31-42 33-25- 0 / 17- 9- 0 333/63 83/48 675/105 129/162 85/0 0/2
OBERLIN............. 56-26 22/23 24-145 / 43-114 26-17- 1 / 36-27- 0 416/251 50/79 561/365 98/220 55/94 1/2
Saint Vincent....... 64-6 41/10 42-424 / 36-136 38-31- 0 / 22- 8- 2 439/74 80/58 863/210 81/187 88/33 0/2
THIEL............... 28-12 18/18 29-150 / 45-164 30-18- 1 / 38-16- 2 230/113 59/83 380/277 92/121 29/30 2/2
Westminster......... 58-18 31/18 43-262 / 38-154 44-27- 0 / 23-12- 1 357/134 87/61 619/288 119/117 77/69 1/1
Grove City.......... 49-14 30/9 49-261 / 20-66 35-22- 1 / 42-17- 4 256/130 84/62 517/196 72/110 66/24 3/6
Waynesburg.......... 22-21 21/14 37-103 / 44-306 42-27- 0 / 16- 4- 1 208/52 79/60 311/358 90/82 30/64 1/3
Thomas More......... 42-0 19/13 36-170 / 38-166 28-20- 0 / 21- 7- 3 204/69 64/59 374/235 74/121 11/22 0/4
BETHANY (W.VA.)..... 77-39 28/31 32-344 / 37-179 32-23- 1 / 54-33- 2 296/422 64/91 640/601 221/215 52/20 1/4
N.C. WESLEYAN....... 34-35 21/24 34-95 / 49-253 39-25- 0 / 30-19- 2 265/221 73/79 360/474 112/200 30/55 0/3
Totals.................. 508-205 283/190 415-2447/418-1724 372-251- 4/348-178-19 3259/1759 787/766 5706/3483 1189/1657 612/485 10/31
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/--------
GENEVA.............. 3-12 / 4-17 1-2 / 4-5 30:54/ 29:06 1:48 3.9/3.9 10.2/4.7 6.3/4.3 6-31.5 / 8-35.2
HANOVER (IND.)...... 2-9 / 2-14 1-3 / 1-1 36:36/ 23:18 13:18 6.8/1.4 10.1/3.7 8.1/2.2 2-23.0 / 9-37.4
OBERLIN............. 4-8 / 9-17 0-0 / 1-2 22:22/ 37:38 -15:16 6.0/2.7 16.0/7.0 11.2/4.6 3-31.0 / 6-34.5
Saint Vincent....... 4-8 / 5-16 2-2 / 0-0 29:44/ 30:16 0:32 10.1/3.8 11.6/3.4 10.8/3.6 0-0.0 / 10-32.1
THIEL............... 9-13 / 6-20 0-2 / 5-7 23:40/ 36:20 -12:40 5.2/3.6 7.7/3.0 6.4/3.3 2-40.5 / 5-37.0
Westminster......... 8-16 / 8-16 6-6 / 1-2 31:27/ 28:33 2:54 6.1/4.1 8.1/5.8 7.1/4.7 2-16.5 / 5-40.6
Grove City.......... 9-15 / 1-14 1-2 / 2-3 36:58/ 23:02 13:56 5.3/3.3 7.3/3.1 6.2/3.2 4-25.0 / 7-33.9
Waynesburg.......... 5-16 / 4-13 2-5 / 1-2 35:10/ 24:50 10:20 2.8/7.0 5.0/3.2 3.9/6.0 5-37.4 / 4-37.2
Thomas More......... 6-13 / 3-12 2-2 / 0-1 33:22/ 26:38 6:44 4.7/4.4 7.3/3.3 5.8/4.0 5-38.2 / 6-36.8
BETHANY (W.VA.)..... 2-6 / 11-18 1-1 / 2-3 24:26/ 35:34 -11:08 10.8/4.8 9.2/7.8 10.0/6.6 3-28.3 / 3-37.0
N.C. WESLEYAN....... 7-15 / 12-17 1-1 / 0-2 29:23/ 30:37 -1:14 2.8/5.2 6.8/7.4 4.9/6.0 6-37.8 / 2-31.0
Totals.................. 59-131/ 65-174 17-26 / 17-28 334:02/325:52 8:10 5.9/4.1 8.8/5.1 7.3/4.5 38-32.4 / 65-35.6
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Results
The Automated ScoreBook
Wash. & Jeff. Game Results (as of Nov 17, 2007)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep 08, 2007 GENEVA W 28-20 1- 0- 0 0- 0- 0 3:05 3137
Sep 15, 2007 HANOVER (IND.) W 50-14 2- 0- 0 0- 0- 0 2:30 1635
Sep 22, 2007 OBERLIN W 56-26 3- 0- 0 0- 0- 0 2:47 2263
Sep 29, 2007 at Saint Vincent W 64-6 4- 0- 0 0- 0- 0 3:01 1800
* Oct 06, 2007 THIEL W 28-12 5- 0- 0 1- 0- 0 2:55 3479
* Oct 13, 2007 at Westminster W 58-18 6- 0- 0 2- 0- 0 3:05 1645
* Oct 20, 2007 at Grove City W 49-14 7- 0- 0 3- 0- 0 2:52 2400
* Oct 27, 2007 at #21 Waynesburg W 22-21 8- 0- 0 4- 0- 0 4050
* Nov 03, 2007 at Thomas More W 42-0 9- 0- 0 5- 0- 0 2:30 1201
* Nov 10, 2007 BETHANY (W.VA.) W 77-39 10- 0- 0 6- 0- 0 3:02 2440
Nov 17, 2007 N.C. WESLEYAN O 34-35 L 10- 1- 0 6- 0- 0 3:04 1920
* indicates conference game
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
GENEVA.............. 28-20 18/23 39-151 / 37-144 25-16- 0 / 49-26- 2 255/230 64/86 406/374 101/122 89/74 1/2
HANOVER (IND.)...... 50-14 34/7 50-342 / 31-42 33-25- 0 / 17- 9- 0 333/63 83/48 675/105 129/162 85/0 0/2
OBERLIN............. 56-26 22/23 24-145 / 43-114 26-17- 1 / 36-27- 0 416/251 50/79 561/365 98/220 55/94 1/2
Saint Vincent....... 64-6 41/10 42-424 / 36-136 38-31- 0 / 22- 8- 2 439/74 80/58 863/210 81/187 88/33 0/2
THIEL............... 28-12 18/18 29-150 / 45-164 30-18- 1 / 38-16- 2 230/113 59/83 380/277 92/121 29/30 2/2
Westminster......... 58-18 31/18 43-262 / 38-154 44-27- 0 / 23-12- 1 357/134 87/61 619/288 119/117 77/69 1/1
Grove City.......... 49-14 30/9 49-261 / 20-66 35-22- 1 / 42-17- 4 256/130 84/62 517/196 72/110 66/24 3/6
Waynesburg.......... 22-21 21/14 37-103 / 44-306 42-27- 0 / 16- 4- 1 208/52 79/60 311/358 90/82 30/64 1/3
Thomas More......... 42-0 19/13 36-170 / 38-166 28-20- 0 / 21- 7- 3 204/69 64/59 374/235 74/121 11/22 0/4
BETHANY (W.VA.)..... 77-39 28/31 32-344 / 37-179 32-23- 1 / 54-33- 2 296/422 64/91 640/601 221/215 52/20 1/4
N.C. WESLEYAN....... 34-35 21/24 34-95 / 49-253 39-25- 0 / 30-19- 2 265/221 73/79 360/474 112/200 30/55 0/3
Totals.................. 508-205 283/190 415-2447/418-1724 372-251- 4/348-178-19 3259/1759 787/766 5706/3483 1189/1657 612/485 10/31
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
The Automated ScoreBook
Wash. & Jeff. Game Superlatives (as of Nov 17, 2007)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 24 Kevin Mathews vs N.C. Wesleyan (Nov 17, 2007)
Yards Rushing....... 208 Kevin Mathews vs Bethany (W.Va.) (Nov 10, 2007)
TD Rushes........... 3 Kevin Mathews vs Bethany (W.Va.) (Nov 10, 2007)
Long Rush........... 56 Kevin Mathews vs Bethany (W.Va.) (Nov 10, 2007)
Pass attempts....... 42 Bobby Swallow at Waynesburg (Oct 27, 2007)
Pass completions.... 27 Bobby Swallow at Westminster (Oct 13, 2007)
Bobby Swallow at Waynesburg (Oct 27, 2007)
Yards Passing....... 405 Bobby Swallow vs Oberlin (Sep 22, 2007)
TD Passes........... 6 Bobby Swallow vs Hanover (Ind.) (Sep 15, 2007)
Bobby Swallow at Westminster (Oct 13, 2007)
Bobby Swallow vs Bethany (W.Va.) (Nov 10, 2007)
Long Pass........... 89 Bobby Swallow at Saint Vincent (Sep 29, 2007)
Receptions.......... 10 Tom McCafferty at Thomas More (Nov 03, 2007)
Yards Receiving..... 171 Tom McCafferty at Saint Vincent (Sep 29, 2007)
TD Receptions....... 4 Tom McCafferty at Westminster (Oct 13, 2007)
Long Reception...... 89 Tom McCafferty at Saint Vincent (Sep 29, 2007)
Field Goals......... 5 Chuck Grabner at Saint Vincent (Sep 29, 2007)
Long Field Goal..... 36 Chuck Grabner at Saint Vincent (Sep 29, 2007)
Punts............... 6 Zack Zebrasky vs Geneva (Sep 08, 2007)
Zack Zebrasky vs N.C. Wesleyan (Nov 17, 2007)
Punting Avg......... 42.5 Zack Zebrasky vs Bethany (W.Va.) (Nov 10, 2007)
Long Punt........... 50 Zack Zebrasky at Thomas More (Nov 03, 2007)
Long Punt Return.... 24 Kevin Mathews at Saint Vincent (Sep 29, 2007)
Long Kickoff Return. 37 Craig Sedunov vs N.C. Wesleyan (Nov 17, 2007)
Tackles............. 11.5 David Gitlitz vs Geneva (Sep 08, 2007)
Sacks............... 2.0 Jeff Ernst vs Hanover (Ind.) (Sep 15, 2007)
Jacob Bloomhuff vs Oberlin (Sep 22, 2007)
Tackles For Loss.... 5.0 Jeff Ernst vs Hanover (Ind.) (Sep 15, 2007)
Interceptions....... 2 Todd Keenan vs Geneva (Sep 08, 2007)
The Automated ScoreBook
Wash. & Jeff. Game Superlatives (as of Nov 17, 2007)
All games
TEAM GAME HIGHS
Rushes.............. 50 vs Hanover (Ind.) (Sep 15, 2007)
Yards Rushing....... 424 at Saint Vincent (Sep 29, 2007)
Yards Per Rush...... 10.8 vs Bethany (W.Va.) (Nov 10, 2007)
TD Rushes........... 5 vs Bethany (W.Va.) (Nov 10, 2007)
Pass attempts....... 44 at Westminster (Oct 13, 2007)
Pass completions.... 31 at Saint Vincent (Sep 29, 2007)
Yards Passing....... 439 at Saint Vincent (Sep 29, 2007)
Yards Per Pass...... 16.0 vs Oberlin (Sep 22, 2007)
TD Passes........... 6 vs Hanover (Ind.) (Sep 15, 2007)
at Westminster (Oct 13, 2007)
vs Bethany (W.Va.) (Nov 10, 2007)
Total Plays......... 87 at Westminster (Oct 13, 2007)
Total Offense....... 863 at Saint Vincent (Sep 29, 2007)
Yards Per Play...... 11.2 vs Oberlin (Sep 22, 2007)
Points.............. 77 vs Bethany (W.Va.) (Nov 10, 2007)
Sacks By............ 5 vs Hanover (Ind.) (Sep 15, 2007)
vs Oberlin (Sep 22, 2007)
First Downs......... 41 at Saint Vincent (Sep 29, 2007)
Penalties........... 14 vs Geneva (Sep 08, 2007)
Penalty Yards....... 89 vs Geneva (Sep 08, 2007)
Turnovers........... 3 at Grove City (Oct 20, 2007)
Interceptions By.... 4 at Grove City (Oct 20, 2007)
The Automated ScoreBook
Wash. & Jeff. Game Superlatives (as of Nov 17, 2007)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 30 Robert Heller, at Waynesburg (Oct 27, 2007)
Yards Rushing....... 289 Robert Heller, at Waynesburg (Oct 27, 2007)
TD Rushes........... 2 Bobby Bondi, vs Geneva (Sep 08, 2007)
Robert Heller, at Waynesburg (Oct 27, 2007)
HAYWOOD, vs N.C. Wesleyan (Nov 17, 2007)
Long Rush........... 89 Robert Heller, at Waynesburg (Oct 27, 2007)
Pass attempts....... 48 Milton Joyner, vs Bethany (W.Va.) (Nov 10, 2007)
Pass completions.... 28 Milton Joyner, vs Bethany (W.Va.) (Nov 10, 2007)
Yards Passing....... 375 Milton Joyner, vs Bethany (W.Va.) (Nov 10, 2007)
TD Passes........... 5 Milton Joyner, vs Bethany (W.Va.) (Nov 10, 2007)
Long Pass........... 52 Milton Joyner, vs Bethany (W.Va.) (Nov 10, 2007)
Receptions.......... 13 Taylor McNeil, vs Bethany (W.Va.) (Nov 10, 2007)
Yards Receiving..... 221 Taylor McNeil, vs Bethany (W.Va.) (Nov 10, 2007)
TD Receptions....... 2 Chad Rosatelli, at Westminster (Oct 13, 2007)
Long Reception...... 52 Taylor McNeil, vs Bethany (W.Va.) (Nov 10, 2007)
Field Goals......... 2 Sammy Koyl, vs Thiel (Oct 06, 2007)
Long Field Goal..... 36 Sammy Koyl, vs Thiel (Oct 06, 2007)
Punts............... 10 Chris Gillies, at Saint Vincent (Sep 29, 2007)
Punting Avg......... 40.6 Dusty Rhodes, at Westminster (Oct 13, 2007)
Long Punt........... 56 Houtsch, Andrew, vs Hanover (Ind.) (Sep 15, 2007)
Long Punt Return.... 17 Matt Joy, vs Thiel (Oct 06, 2007)
COLLINS, vs N.C. Wesleyan (Nov 17, 2007)
Long Kickoff Return. 87 HAYWOOD, vs N.C. Wesleyan (Nov 17, 2007)
Tackles............. 15.0 Dan Andreassi, at Waynesburg (Oct 27, 2007)
Sacks............... 3.0 Mike Czerwien, at Waynesburg (Oct 27, 2007)
Tackles For Loss.... 3.0 Brian Wilson, vs Geneva (Sep 08, 2007)
Mike Czerwien, at Waynesburg (Oct 27, 2007)
Interceptions....... 1 Nick Bartlett, vs Oberlin (Sep 22, 2007)
Matt Joy, vs Thiel (Oct 06, 2007)
Vance Keirsey, at Grove City (Oct 20, 2007)
Nelson Mitzen, vs Bethany (W.Va.) (Nov 10, 2007)
The Automated ScoreBook
Wash. & Jeff. Game Superlatives (as of Nov 17, 2007)
All games
OPPONENT TEAM GAME HIGHS
Rushes.............. 49 vs N.C. Wesleyan (Nov 17, 2007)
Yards Rushing....... 306 at Waynesburg (Oct 27, 2007)
Yards Per Rush...... 7.0 at Waynesburg (Oct 27, 2007)
TD Rushes........... 3 vs N.C. Wesleyan (Nov 17, 2007)
Pass attempts....... 54 vs Bethany (W.Va.) (Nov 10, 2007)
Pass completions.... 33 vs Bethany (W.Va.) (Nov 10, 2007)
Yards Passing....... 422 vs Bethany (W.Va.) (Nov 10, 2007)
Yards Per Pass...... 7.8 vs Bethany (W.Va.) (Nov 10, 2007)
TD Passes........... 5 vs Bethany (W.Va.) (Nov 10, 2007)
Total Plays......... 91 vs Bethany (W.Va.) (Nov 10, 2007)
Total Offense....... 601 vs Bethany (W.Va.) (Nov 10, 2007)
Yards Per Play...... 6.6 vs Bethany (W.Va.) (Nov 10, 2007)
Points.............. 39 vs Bethany (W.Va.) (Nov 10, 2007)
Sacks By............ 6 at Waynesburg (Oct 27, 2007)
First Downs......... 31 vs Bethany (W.Va.) (Nov 10, 2007)
Penalties........... 11 vs Oberlin (Sep 22, 2007)
Penalty Yards....... 94 vs Oberlin (Sep 22, 2007)
