Scoring Summary |
Thiel (1-2,0-1) vs. W&J (3-0,1-0)
Date: Sep 19, 2009 Site: Washington, Pa. Stadium: Cameron Stadium Attendance: 2444
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Thiel | 0 | 13 | 3 | 0 | 16 |
| W&J | 7 | 14 | 14 | 21 | 56 |
| SCORING SUMMARY | THI -W&J | |||
| 1st | 02:24 | W&J | Jordan Roycroft 10 yd pass from Gino Rometo (Joe Kelly kick) | |
| 10 plays, 63 yards, TOP 5:18 | 0 - 7 | |||
| 2nd | 10:38 | W&J | Craig Besong 29 yd pass from Steven Shumaker (Joe Kelly kick) | |
| 8 plays, 77 yards, TOP 4:04 | 0 - 14 | |||
| 08:56 | THI | Brendan Taylor 48 yd pass from Willie Bova (Mike Danko kick failed) | ||
| 3 plays, 51 yards, TOP 1:35 | 6 - 14 | |||
| 02:53 | W&J | Gino Rometo 3 yd run (Joe Kelly kick) | ||
| 10 plays, 58 yards, TOP 5:56 | 6 - 21 | |||
| 00:43 | THI | Ross Gorgano 2 yd run (John Madeline kick) | ||
| 5 plays, 52 yards, TOP 2:02 | 13 - 21 | |||
| 3rd | 10:25 | W&J | Derek Taylor 11 yd pass from Gino Rometo (Joe Kelly kick) | |
| 5 plays, 95 yards, TOP 2:05 | 13 - 28 | |||
| 06:52 | THI | John Madeline 44 yd field goal | ||
| 7 plays, 49 yards, TOP 3:28 | 16 - 28 | |||
| 00:58 | W&J | Jordan Roycroft 26 yd pass from Gino Rometo (Joe Kelly kick) | ||
| 6 plays, 80 yards, TOP 2:24 | 16 - 35 | |||
| 4th | 08:44 | W&J | Steven Shumaker 10 yd run (Joe Kelly kick) | |
| 11 plays, 68 yards, TOP 5:59 | 16 - 42 | |||
| 07:27 | W&J | Nathan Harmotto 43 yd interception return (Joe Kelly kick) | ||
| 16 - 49 | ||||
| 00:57 | W&J | Taylor Hockman 39 yd run (Joe Kelly kick) | ||
| 3 plays, 35 yards, TOP 1:42 | 16 - 56 | |||
|
Kickoff time: 7:00 pm End of Game: 9:40 pm Total elapsed time: 2:40 Referee: Jack Thorn Umpire: Scott Contey Linesman: Mike Jarusinski Line judge: Charles Knoer Back judge: Brad Rauber Field judge: Eric Hermick Side judge: James Lipscomb Scorer: Chris Teagarden Temperature: 68 deg. Wind: Weather: Clear |
Team Statistics |
| Team Totals | THI | W&J |
| FIRST DOWNS | 10 | 27 |
| Rushing | 2 | 11 |
| Passing | 6 | 14 |
| Penalty | 2 | 2 |
| NET YARDS RUSHING | 41 | 194 |
| Rushing Attempts | 25 | 40 |
| Average Per Rush | 1.6 | 4.8 |
| Rushing Touchdowns | 1 | 3 |
| Yards Gained Rushing | 58 | 209 |
| Yards Lost Rushing | 17 | 15 |
| NET YARDS PASSING | 190 | 343 |
| Completions-Attempts-Int | 16-30-1 | 21-31-0 |
| Average Per Attempt | 6.3 | 11.1 |
| Average Per Completion | 11.9 | 16.3 |
| Passing Touchdowns | 1 | 4 |
| TOTAL OFFENSE YARDS | 231 | 537 |
| Total offense plays | 55 | 71 |
| Average Gain Per Play | 4.2 | 7.6 |
| Fumbles: Number-Lost | 0-0 | 3-1 |
| Penalties: Number-Yards | 2-25 | 11-102 |
| PUNTS-YARDS | 6-241 | 3-120 |
| Average Yards Per Punt | 40.2 | 40.0 |
| Net Yards Per Punt | 28.8 | 40.3 |
| Inside 20 | 1 | 1 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 1 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 4-171 | 9-444 |
| Average Yards Per Kickoff | 42.8 | 49.3 |
| Net Yards Per Kickoff | 28.2 | 33.2 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 1--1-0 | 4-48-0 |
| Average Per Return | -1.0 | 12.0 |
| Kickoff returns: Number-Yds-TD | 9-145-0 | 4-58-0 |
| Average Per Return | 16.1 | 14.5 |
| Interceptions: Number-Yds-TD | 0-0-0 | 1-43-1 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 26:12 | 33:48 |
| 1st Quarter | 8:09 | 6:51 |
| 2nd Quarter | 4:10 | 10:50 |
| 3rd Quarter | 8:32 | 6:28 |
| 4th Quarter | 5:21 | 9:39 |
| Third-Down Conversions | 3 of 14 | 8 of 14 |
| Fourth-Down Conversions | 0 of 4 | 2 of 2 |
| Red-Zone Scores-Chances | 1-2 | 4-4 |
| Sacks By: Number-Yards | 2-11 | 1-4 |
| PAT Kicks | 1-2 | 8-8 |
| Field Goals | 1-1 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Thiel-None. W&J-Gino Rometo 2-1; Josh Buckley 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| THI | 1st | T30 | 15:00 | Kickoff | T30 | 10:50 | Punt | 6-0 | 4:10 | ||
| THI | 1st | T10 | 09:17 | Punt | T18 | 07:42 | Punt | 3-8 | 1:35 | ||
| THI | 1st | T25 | 02:20 | Kickoff | T42 | 14:42 | Punt | 5-17 | 2:38 | ||
| THI | 2nd | T49 | 10:31 | Kickoff | W00 | 08:56 | * | TOUCHDOWN | 3-51 | 1:35 | |
| THI | 2nd | T48 | 02:45 | Kickoff | W00 | 00:43 | * | TOUCHDOWN | 5-52 | 2:02 | # |
| THI | 3rd | W45 | 14:09 | Fumble | W44 | 12:30 | Punt | 3-1 | 1:39 | ||
| THI | 3rd | T25 | 10:20 | Kickoff | W26 | 06:52 | * | FIELD GOAL | 7-49 | 3:28 | |
| THI | 3rd | T40 | 05:44 | Punt | W43 | 03:22 | Punt | 3-17 | 2:22 | ||
| THI | 3rd | T31 | 00:53 | Kickoff | T37 | 14:43 | Punt | 3-6 | 1:10 | ||
| THI | 4th | T35 | 08:38 | Kickoff | T42 | 07:27 | Interception | 4-7 | 1:11 | ||
| THI | 4th | W42 | 07:17 | Kickoff | W13 | 05:51 | Downs | 6-29 | 1:26 | # | |
| THI | 4th | T33 | 04:04 | Punt | T35 | 02:39 | Downs | 4-2 | 1:25 | ||
| THI | 4th | T30 | 00:51 | Kickoff | T39 | 00:11 | Downs | 4-9 | 0:40 | ||
| W&J | 1st | W50 | 10:50 | Punt | T46 | 09:17 | Punt | 3-4 | 1:33 | ||
| W&J | 1st | W37 | 07:42 | Punt | T00 | 02:24 | * | TOUCHDOWN | 10-63 | 5:18 | # |
| W&J | 2nd | W23 | 14:42 | Punt | T00 | 10:38 | * | TOUCHDOWN | 8-77 | 4:04 | |
| W&J | 2nd | W42 | 08:49 | Kickoff | T00 | 02:53 | * | TOUCHDOWN | 10-58 | 5:56 | # |
| W&J | 2nd | W44 | 00:37 | Kickoff | T27 | 00:00 | End of half | 5-29 | 0:37 | ||
| W&J | 3rd | W49 | 14:56 | Kickoff | W45 | 14:09 | Fumble | 3--4 | 0:47 | ||
| W&J | 3rd | W05 | 12:30 | Punt | T00 | 10:25 | * | TOUCHDOWN | 5-95 | 2:05 | # |
| W&J | 3rd | W32 | 06:46 | Kickoff | W23 | 05:44 | Punt | 3--9 | 1:02 | ||
| W&J | 3rd | W20 | 03:22 | Punt | T00 | 00:58 | * | TOUCHDOWN | 6-80 | 2:24 | |
| W&J | 4th | W32 | 14:43 | Punt | T00 | 08:44 | * | TOUCHDOWN | 11-68 | 5:59 | # |
| W&J | 4th | T00 | 07:27 | Interception | T00 | 07:27 | * | TOUCHDOWN | 0-0 | 0:00 | |
| W&J | 4th | W13 | 05:51 | Downs | W19 | 04:04 | Punt | 3-6 | 1:47 | ||
| W&J | 4th | T35 | 02:39 | Downs | T00 | 00:57 | * | TOUCHDOWN | 3-35 | 1:42 | |
| W&J | 4th | T39 | 00:11 | Downs | T44 | 00:00 | End of half | 1--5 | 0:11 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Thiel | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:09 | 04:10 | 08:32 | 05:21 | 12:19 | 13:53 | 26:12 | ||
| 3rd Down Conversions | 1/3 | 1/2 | 1/4 | 0/5 | 2/5 | 1/9 | 3/14 | ||
| Average field position | T21 | T48 | T37 | T39 | T32 | T38 | T36 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/4 | 0/0 | 0/4 | 0/4 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| W&J | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:51 | 10:50 | 06:28 | 09:39 | 17:41 | 16:07 | 33:48 | ||
| 3rd Down Conversions | 2/3 | 2/4 | 1/2 | 3/5 | 4/7 | 4/7 | 8/14 | ||
| Average field position | W43 | W36 | W26 | W42 | W39 | W34 | W36 | ||
| 4th Down Conversions | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 | 1/1 | 2/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| THI | 1st | T30 | 15:00 | Kickoff | T30 | 10:50 | Punt | 6-0 | 4:10 | ||
| W&J | 1st | W50 | 10:50 | Punt | T46 | 09:17 | Punt | 3-4 | 1:33 | ||
| THI | 1st | T10 | 09:17 | Punt | T18 | 07:42 | Punt | 3-8 | 1:35 | ||
| W&J | 1st | W37 | 07:42 | Punt | T00 | 02:24 | * | TOUCHDOWN | 10-63 | 5:18 | # |
| THI | 1st | T25 | 02:20 | Kickoff | T42 | 14:42 | Punt | 5-17 | 2:38 | ||
| W&J | 2nd | W23 | 14:42 | Punt | T00 | 10:38 | * | TOUCHDOWN | 8-77 | 4:04 | |
| THI | 2nd | T49 | 10:31 | Kickoff | W00 | 08:56 | * | TOUCHDOWN | 3-51 | 1:35 | |
| W&J | 2nd | W42 | 08:49 | Kickoff | T00 | 02:53 | * | TOUCHDOWN | 10-58 | 5:56 | # |
| THI | 2nd | T48 | 02:45 | Kickoff | W00 | 00:43 | * | TOUCHDOWN | 5-52 | 2:02 | # |
| W&J | 2nd | W44 | 00:37 | Kickoff | T27 | 00:00 | End of half | 5-29 | 0:37 | ||
| W&J | 3rd | W49 | 14:56 | Kickoff | W45 | 14:09 | Fumble | 3--4 | 0:47 | ||
| THI | 3rd | W45 | 14:09 | Fumble | W44 | 12:30 | Punt | 3-1 | 1:39 | ||
| W&J | 3rd | W05 | 12:30 | Punt | T00 | 10:25 | * | TOUCHDOWN | 5-95 | 2:05 | # |
| THI | 3rd | T25 | 10:20 | Kickoff | W26 | 06:52 | * | FIELD GOAL | 7-49 | 3:28 | |
| W&J | 3rd | W32 | 06:46 | Kickoff | W23 | 05:44 | Punt | 3--9 | 1:02 | ||
| THI | 3rd | T40 | 05:44 | Punt | W43 | 03:22 | Punt | 3-17 | 2:22 | ||
| W&J | 3rd | W20 | 03:22 | Punt | T00 | 00:58 | * | TOUCHDOWN | 6-80 | 2:24 | |
| THI | 3rd | T31 | 00:53 | Kickoff | T37 | 14:43 | Punt | 3-6 | 1:10 | ||
| W&J | 4th | W32 | 14:43 | Punt | T00 | 08:44 | * | TOUCHDOWN | 11-68 | 5:59 | # |
| THI | 4th | T35 | 08:38 | Kickoff | T42 | 07:27 | Interception | 4-7 | 1:11 | ||
| W&J | 4th | T00 | 07:27 | Interception | T00 | 07:27 | * | TOUCHDOWN | 0-0 | 0:00 | |
| THI | 4th | W42 | 07:17 | Kickoff | W13 | 05:51 | Downs | 6-29 | 1:26 | # | |
| W&J | 4th | W13 | 05:51 | Downs | W19 | 04:04 | Punt | 3-6 | 1:47 | ||
| THI | 4th | T33 | 04:04 | Punt | T35 | 02:39 | Downs | 4-2 | 1:25 | ||
| W&J | 4th | T35 | 02:39 | Downs | T00 | 00:57 | * | TOUCHDOWN | 3-35 | 1:42 | |
| THI | 4th | T30 | 00:51 | Kickoff | T39 | 00:11 | Downs | 4-9 | 0:40 | ||
| W&J | 4th | T39 | 00:11 | Downs | T44 | 00:00 | End of half | 1--5 | 0:11 | ||
Defensive Statistics |
| ## | Thiel | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 58 | Ryan Dawes | 6 | 3 | 7.5 | . | . | . | . | . | . | . | . |
| 4 | Sam Swartzfager | 5 | 2 | 6.0 | 2.0/20 | 1 | . | . | 1 | . | 1.0/5 | . |
| 31 | Bobby Shew | 4 | 4 | 6.0 | . | 1 | 1-0 | . | . | . | . | . |
| 3 | Bryan Villegas | 3 | 5 | 5.5 | . | . | . | . | . | . | . | . |
| 25 | Cody Sirgey | 4 | 1 | 4.5 | . | . | . | . | 1 | . | . | . |
| 98 | Nathan Longbine | 3 | 3 | 4.5 | . | . | . | . | . | . | . | . |
| 99 | Tim Taylor | 1 | 6 | 4.0 | 1.0/6 | 1 | . | . | . | . | 1.0/6 | . |
| 63 | William Haase | 2 | 2 | 3.0 | . | . | . | . | . | . | . | . |
| 96 | Matthew Shields | 1 | 3 | 2.5 | . | . | . | . | 1 | . | . | . |
| 22 | Clint Walker | 1 | 3 | 2.5 | . | . | . | . | 1 | . | . | . |
| 8 | John Madeline | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 93 | Tom Cermak | . | 4 | 2.0 | . | . | . | . | . | . | . | . |
| 12 | Joe Hewel | 1 | 1 | 1.5 | 1.0/2 | . | . | . | . | . | . | . |
| 34 | Nick Gargaro | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 47 | Joseph Grech | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 27 | G. McElwain | . | 2 | 1.0 | 0.5/1 | . | . | . | . | . | . | . |
| 95 | Zach Woody | . | 2 | 1.0 | . | . | . | . | . | . | . | . |
| 97 | Aaron Grill | . | 1 | 0.5 | 0.5/1 | . | . | . | . | . | . | . |
| 81 | Jason Joens | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 37 | Ethan Ludwig | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 28 | Hunter Liptrap | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 42 | Aaron Kopps | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| ## | W&J | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 24 | Craig Sedunov | 6 | 1 | 6.5 | 1.0/4 | . | . | . | . | . | . | . |
| 28 | Josh Buckley | 5 | 1 | 5.5 | . | . | . | . | . | . | . | . |
| 26 | Mitch Erdely | 4 | 1 | 4.5 | . | . | . | . | . | . | . | . |
| 10 | Zach Pugliese | 3 | . | 3.0 | . | . | . | . | . | . | . | . |
| 98 | Gavin Donathan | 3 | . | 3.0 | 1.0/1 | . | . | . | . | . | . | . |
| 2 | Nathan Harmotto | 2 | 2 | 3.0 | 0.5/2 | . | . | 1-43 | . | . | . | . |
| 43 | D. Amatangelo | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . |
| 8 | Neil Sorice | 2 | 1 | 2.5 | 0.5/3 | . | . | . | . | . | . | . |
| 90 | Ricky Morris | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 13 | Nick Resnik | 2 | . | 2.0 | 2.0/3 | . | . | . | . | . | . | . |
| 48 | Frank Gigler | 2 | . | 2.0 | 1.0/4 | . | . | . | . | . | 1.0/4 | . |
| 51 | Ryan Breen | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 31 | Matthew Gal | 1 | 1 | 1.5 | . | . | . | . | 4 | . | . | . |
| 7 | Mike Pohlot | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 29 | Larry Cekella | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 30 | Andrew Lacy | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 47 | Mitch Rose | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 45 | Alex Patterson | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 4 | Nate Bucklew | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 16 | Joe Kelly | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 18 | Jacob Bloomhuff | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 25 | J. Cavalancia | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 39 | Chad Boskat | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 92 | Brandon Bovina | . | . | . | . | . | . | . | 1 | . | . | . |
| 3 | Michael Trunzo | . | . | . | . | . | . | . | 2 | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thiel: 1-KJ Smith, 6-Mike Danko, 12-Joe Hewel, 14-Tony Rozzi, 18-E. Wrey-Wilson, 20-Ross Gorgano, 27-G. McElwain, 28-Hunter Liptrap, 34-Nick Gargaro, 37-Ethan Ludwig, 42-Aaron Kopps, 47-Joseph Grech, 81-Jason Joens, 95-Zach Woody, 97-Aaron Grill, 98-Nathan Longbine. |
| W&J: 2A-C. Kravcinosky, 3E-Jim Kuntz, 4-Nate Bucklew, 7-Mike Pohlot, 9-Steven Shumaker, 10-Zach Pugliese, 12-Zach DeCicco, 15-Taylor Hockman, 16-Joe Kelly, 19-J. Schmotzer, 20-Nick Puckett, 21-Sal Ruggeri, 22-T. McAllister, 23-Joe Combine, 25-J. Cavalancia, 29-Larry Cekella, 30-Andrew Lacy, 31-Matthew Gal, 33-Jacob McBride, 35-Brian Baldrige, 37-Tim McNerney, 39-Chad Boskat, 41-Jimmy Thompson, 43-D. Amatangelo, 45-Alex Patterson, 47-Mitch Rose, 48-Frank Gigler, 51-Ryan Breen, 52-Nathan Terry, 54-Anthony Natale, 57-Taylor Potts, 58-Justin Cole, 59-Mike Wamsley, 62-Jacob Hornick, 70-Mark Pleiss, 72-Ed Hirsh, 78-Matt Montenero, 80-Andrew Tutino, 81-Brett Axner, 85-Mike Roesch, 86-David Bassi, 88-D. Stubbs, 98-Gavin Donathan. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Thiel............... 0 13 3 0 - 16 Record: (1-2,0-1)
W&J................. 7 14 14 21 - 56 Record: (3-0,1-0)
Scoring Summary:
1st 02:24 W&J - Jordan Roycroft 10 yd pass from Gino Rometo (Joe Kelly kick), 10-63 5:18, THI 0 - W&J 7
2nd 10:38 W&J - Craig Besong 29 yd pass from Steven Shumaker (Joe Kelly kick), 8-77 4:04, THI 0 - W&J 14
08:56 THI - Brendan Taylor 48 yd pass from Willie Bova (Mike Danko kick failed), 3-51 1:35, THI 6 - W&J 14
02:53 W&J - Gino Rometo 3 yd run (Joe Kelly kick), 10-58 5:56, THI 6 - W&J 21
00:43 THI - Ross Gorgano 2 yd run (John Madeline kick), 5-52 2:02, THI 13 - W&J 21
3rd 10:25 W&J - Derek Taylor 11 yd pass from Gino Rometo (Joe Kelly kick), 5-95 2:05, THI 13 - W&J 28
06:52 THI - John Madeline 44 yd field goal, 7-49 3:28, THI 16 - W&J 28
00:58 W&J - Jordan Roycroft 26 yd pass from Gino Rometo (Joe Kelly kick), 6-80 2:24, THI 16 - W&J 35
4th 08:44 W&J - Steven Shumaker 10 yd run (Joe Kelly kick), 11-68 5:59, THI 16 - W&J 42
07:27 W&J - Nathan Harmotto 43 yd interception return (Joe Kelly kick), , THI 16 - W&J 49
00:57 W&J - Taylor Hockman 39 yd run (Joe Kelly kick), 3-35 1:42, THI 16 - W&J 56
THI W&J
FIRST DOWNS................... 10 27
RUSHES-YARDS (NET)............ 25-41 40-194
PASSING YDS (NET)............. 190 343
Passes Att-Comp-Int........... 30-16-1 31-21-0
TOTAL OFFENSE PLAYS-YARDS..... 55-231 71-537
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1--1 4-48
Kickoff Returns-Yards......... 9-145 4-58
Interception Returns-Yards.... 0-0 1-43
Punts (Number-Avg)............ 6-40.2 3-40.0
Fumbles-Lost.................. 0-0 3-1
Penalties-Yards............... 2-25 11-102
Possession Time............... 26:12 33:48
Third-Down Conversions........ 3 of 14 8 of 14
Fourth-Down Conversions....... 0 of 4 2 of 2
Red-Zone Scores-Chances....... 1-2 4-4
Sacks By: Number-Yards........ 2-11 1-4
RUSHING: Thiel-Ross Gorgano 8-18; Dan Hess 10-15; Willie Bova 7-8.
W&J-Steven Shumaker 7-64; T. McAllister 11-52; Derek Taylor 8-41; Taylor Hockman
2-37; Brian Baldrige 3-9; Nick Puckett 2-1; TEAM 1-0; Gino Rometo 6-minus 10.
PASSING: Thiel-Willie Bova 16-30-1-190. W&J-Gino Rometo 16-22-0-240;
Steven Shumaker 5-8-0-103; Taylor Hockman 0-1-0-0.
RECEIVING: Thiel-Brendan Taylor 7-119; Dan Mckall 3-35; Tyler Dejong
3-26; Dan Hess 2-6; KJ Smith 1-4. W&J-Craig Besong 9-139; Derek Taylor 4-76;
Jordan Roycroft 3-44; Zach DeCicco 3-41; Joe Mucho 2-43.
INTERCEPTIONS: Thiel-None. W&J-Nathan Harmotto 1-43.
FUMBLES: Thiel-None. W&J-Gino Rometo 2-1; Josh Buckley 1-0.
Stadium: Cameron Stadium Attendance: 2444
Kickoff time: 7:00 pm End of Game: 9:40 pm Total elapsed time: 2:40
Officials: Referee: Jack Thorn; Umpire: Scott Contey; Linesman: Mike Jarusinski;
Line judge: Charles Knoer; Back judge: Brad Rauber; Field judge: Eric Hermick;
Side judge: James Lipscomb; Scorer: Chris Teagarden;
Temperature: 68 deg. Wind: Weather: Clear
|
Play-by-Play Summary |
| THI wins toss; will receive. W&J to kick L to R. | |||
| Thi | 1-10 | at Thi30 | W&J ball on W&J30. |
| Joe Kelly kickoff 46 yards to the THI24, Tyler Dejong return 6 yards to the THI30 (Craig Sedunov). | |||
| Thi | 1-10 | at Thi30 | Clock 14:57. |
| Thi | 1-10 | at Thi30 | Willie Bova rush for 3 yards to the THI33 (Ricky Morris). |
| Thi | 2-7 | at Thi33 | Dan Hess rush for 1 yard to the THI34 (Nathan Harmotto). |
| Thi | 3-6 | at Thi34 | Willie Bova pass complete to Dan Mckall for 6 yards to the THI40, 1ST DOWN THI (Frank Gigler). |
| Thi | 1-10 | at Thi40 | Dan Hess rush for 4 yards to the THI44 (Josh Buckley), PENALTY THI holding 10 yards to the THI30, NO PLAY. |
| Thi | 1-20 | at Thi30 | Willie Bova rush for loss of 5 yards to the THI25 (Neil Sorice;Nathan Harmotto). |
| Thi | 2-25 | at Thi25 | Willie Bova pass complete to Brendan Taylor for 5 yards to the THI30 (Neil Sorice). |
| Thi | 3-20 | at Thi30 | Willie Bova pass incomplete to KJ Smith. |
| Thi | 4-20 | at Thi30 | Tony Rozzi punt 36 yards to the W&J34, Josh Buckley return 26 yards to the THI40, PENALTY W&J illegal block 10 yards to the 50 yardline, 1st and 10, W&J ball on 50 yardline. |
| Drive: 6 plays, 0 yards, TOP 04:10 | |||
| W&j | 1-10 | at W&j50 | W&J drive start at 10:50. |
| W&j | 1-10 | at W&j50 | Gino Rometo pass incomplete to Jordan Roycroft. |
| W&j | 2-10 | at W&j50 | Gino Rometo pass complete to Craig Besong for 2 yards to the THI48 (Tim Taylor;Bryan Villegas). |
| W&j | 3-8 | at Thi48 | Gino Rometo rush for 2 yards to the THI46 (Nathan Longbine). |
| W&j | 4-6 | at Thi46 | Joe Kelly punt 35 yards to the THI11, Ross Gorgano return -1 yards to the THI10 (Josh Buckley). |
| Drive: 3 plays, 4 yards, TOP 01:33 | |||
| Thi | 1-10 | at Thi10 | THIEL drive start at 09:17. |
| Thi | 1-10 | at Thi10 | Dan Hess rush for 2 yards to the THI12 (Craig Sedunov). |
| Thi | 2-8 | at Thi12 | Willie Bova pass incomplete to Brendan Taylor (Michael Trunzo). |
| Thi | 3-8 | at Thi12 | Timeout Thiel, clock 08:29. |
| Thi | 3-8 | at Thi12 | Willie Bova pass complete to Tyler Dejong for 6 yards to the THI18 (Nathan Harmotto). |
| Thi | 4-2 | at Thi18 | Tony Rozzi punt 35 yards to the W&J47, downed, PENALTY W&J holding 10 yards to the W&J37, 1st and 10, W&J ball on W&J37. |
| Drive: 3 plays, 8 yards, TOP 01:35 | |||
| W&j | 1-10 | at W&j37 | W&J drive start at 07:42. |
| W&j | 1-10 | at W&j37 | Derek Taylor rush for no gain to the W&J37 (Ryan Dawes). |
| W&j | 2-10 | at W&j37 | Gino Rometo pass complete to Craig Besong for 12 yards to the W&J49 (Ryan Dawes), PENALTY W&J personal foul 15 yards to the W&J34, 1ST DOWN W&J. |
| W&j | 1-10 | at W&j34 | 1st and 10. |
| W&j | 1-10 | at W&j34 | Gino Rometo pass complete to Craig Besong for 24 yards to the THI42, 1ST DOWN W&J (Clint Walker;Bobby Shew). |
| W&j | 1-10 | at Thi42 | Gino Rometo pass complete to Derek Taylor for no gain to the THI42 (Ryan Dawes). |
| W&j | 2-10 | at Thi42 | Gino Rometo pass complete to Derek Taylor for no gain to the THI42 (Bobby Shew). |
| W&j | 3-10 | at Thi42 | Gino Rometo pass complete to Zach DeCicco for 14 yards to the THI28, 1ST DOWN W&J (Cody Sirgey;Clint Walker). |
| W&j | 1-10 | at Thi28 | Derek Taylor rush for 12 yards to the THI16, 1ST DOWN W&J (Bryan Villegas). |
| W&j | 1-10 | at Thi16 | Gino Rometo pass complete to Craig Besong for loss of 2 yards to the THI18. |
| W&j | 2-12 | at Thi18 | Gino Rometo pass complete to Jordan Roycroft for 8 yards to the THI10 (Cody Sirgey). |
| W&j | 3-4 | at Thi10 | Gino Rometo pass complete to Jordan Roycroft for 10 yards to the THI0, 1ST DOWN W&J, TOUCHDOWN, clock 02:24. |
| Joe Kelly kick attempt good. | |||
| W&J 7, Thiel 0 | |||
| Drive: 10 plays, 63 yards, TOP 05:18 | |||
| Joe Kelly kickoff 47 yards to the THI23, Tyler Dejong return 2 yards to the THI25 (Zach Pugliese). | |||
| Thi | 1-10 | at Thi25 | THIEL drive start at 02:20. |
