Games Played |
| ## | Player | gp/gs | obef | fsu | thi | gro | gen | svc | wes | tmc | bet | way | mtu |
| 43 | D. Amatangelo | 5/- | XXX | ... | XXX | ... | ... | ... | XXX | XXX | XXX | ... | ... |
| 81 | Brett Axner | 8/- | XXX | ... | XXX | ... | XXX | XXX | XXX | ... | XXX | XXX | XXX |
| 35 | Brian Baldrige | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 86 | David Bassi | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 11 | Craig Besong | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 18 | Jacob Bloomhuff | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 39 | Chad Boskat | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 92 | Brandon Bovina | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 51 | Ryan Breen | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 44 | Thomas Brunoni | 2/- | ... | ... | ... | ... | ... | ... | XXX | ... | XXX | ... | ... |
| 4 | Nate Bucklew | 10/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 28 | Josh Buckley | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 32 | Jake Burkholder | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 46 | Billy Burns | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
| 1Z | A. Cappucci | 3/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX |
| 25 | J. Cavalancia | 8/- | XXX | ... | XXX | ... | XXX | XXX | XXX | ... | XXX | XXX | XXX |
| 29 | Larry Cekella | 8/- | ... | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 58 | Justin Cole | 2/- | ... | ... | XXX | ... | XXX | ... | ... | ... | ... | ... | ... |
| 23 | Joe Combine | 7/- | XXX | ... | XXX | XXX | XXX | ... | XXX | XXX | XXX | ... | ... |
| 12 | Zach DeCicco | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 53 | Pat Denecke | 10/10 | START | START | START | START | START | START | START | START | START | START | ... |
| 66 | Cory Denious | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 87 | Adam Dominick | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 56 | D. Dominick | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 98 | Gavin Donathan | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX |
| 26 | Mitch Erdely | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 74 | Gary Flavion | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 75 | Kirk Fulton | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 31 | Matthew Gal | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 48 | Frank Gigler | 8/- | XXX | XXX | XXX | ... | XXX | XXX | XXX | ... | XXX | XXX | ... |
| 2 | Nathan Harmotto | 11/10 | XXX | START | START | START | START | START | START | START | START | START | START |
| 38 | Ian Hennessey | 6/- | ... | ... | ... | XXX | ... | XXX | XXX | ... | XXX | XXX | XXX |
| 72 | Ed Hirsh | 2/- | ... | ... | XXX | ... | XXX | ... | ... | ... | ... | ... | ... |
| 15 | Taylor Hockman | 7/- | ... | XXX | XXX | ... | XXX | XXX | XXX | ... | XXX | ... | XXX |
| 1V | Ben Hoffer | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 34 | Brett Hogle | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 62 | Jacob Hornick | 3/- | XXX | ... | XXX | ... | XXX | ... | ... | ... | ... | ... | ... |
| 63 | Paul Jefferis | 12/11 | START | START | START | START | START | START | START | START | START | START | START |
| 16 | Joe Kelly | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 2A | C. Kravcinosky | 3/- | ... | ... | XXX | ... | ... | ... | ... | ... | XXX | XXX | ... |
| 3E | Jim Kuntz | 3/- | ... | ... | XXX | ... | ... | ... | ... | ... | XXX | XXX | ... |
| 30 | Andrew Lacy | 5/1 | START | ... | XXX | ... | XXX | ... | XXX | ... | XXX | ... | ... |
| 22 | T. McAllister | 11/3 | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | START | START |
| 33 | Jacob McBride | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX |
| 91 | Andy McGill | 3/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX |
| 37 | Tim McNerney | 3/- | ... | ... | XXX | ... | ... | ... | ... | ... | XXX | XXX | ... |
| 78 | Matt Montenero | 6/- | ... | ... | XXX | ... | XXX | XXX | XXX | ... | XXX | XXX | ... |
| ## | Player | gp/gs | obef | fsu | thi | gro | gen | svc | wes | tmc | bet | way | mtu |
| 90 | Ricky Morris | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 6 | Joe Mucho | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 54 | Anthony Natale | 7/- | XXX | ... | XXX | ... | ... | XXX | XXX | ... | XXX | XXX | XXX |
| 45 | Alex Patterson | 7/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... | ... |
| 70 | Mark Pleiss | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 7 | Mike Pohlot | 9/- | XXX | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 57 | Taylor Potts | 2/- | ... | ... | XXX | ... | ... | ... | XXX | ... | ... | ... | ... |
| 20 | Nick Puckett | 8/- | ... | XXX | XXX | ... | XXX | XXX | XXX | ... | XXX | XXX | XXX |
| 36 | Jon Pugh | 6/- | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | ... | ... | ... |
| 10 | Zach Pugliese | 10/1 | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | START | XXX | XXX |
| 13 | Nick Resnik | 10/10 | START | START | START | START | START | START | START | START | ... | START | START |
| 85 | Mike Roesch | 2/- | ... | ... | XXX | ... | XXX | ... | ... | ... | ... | ... | ... |
| 17 | Gino Rometo | 11/8 | XXX | XXX | START | START | START | START | XXX | START | START | START | START |
| 47 | Mitch Rose | 10/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 14 | Jordan Roycroft | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 21 | Sal Ruggeri | 2/- | XXX | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 19 | J. Schmotzer | 9/- | XXX | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 24 | Craig Sedunov | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 9 | Steven Shumaker | 9/3 | START | START | XXX | XXX | XXX | XXX | START | XXX | XXX | ... | ... |
| 8 | Neil Sorice | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 88 | D. Stubbs | 3/- | ... | ... | XXX | ... | ... | ... | XXX | ... | XXX | ... | ... |
| 5 | Derek Taylor | 10/8 | START | START | START | ... | START | START | START | START | START | XXX | XXX |
| 52 | Nathan Terry | 3/- | ... | ... | XXX | ... | ... | ... | XXX | ... | XXX | ... | ... |
| 41 | Jimmy Thompson | 4/- | ... | ... | XXX | ... | XXX | ... | XXX | ... | XXX | ... | ... |
| 3 | Michael Trunzo | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 80 | Andrew Tutino | 3/- | ... | ... | XXX | ... | XXX | ... | ... | ... | XXX | ... | ... |
| 59 | Mike Wamsley | 3/- | ... | ... | XXX | ... | XXX | ... | ... | ... | XXX | ... | ... |
| 27 | Joe Winters | 2/- | ... | ... | ... | ... | ... | ... | XXX | XXX | ... | ... | ... |
| 55 | Adam Zampatti | 10/10 | START | START | START | START | START | START | START | ... | START | START | START |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | obef | fsu | thi | gro | gen | svc | wes | tmc | bet | way | mtu |
| Craig Sedunov DB | 44-33 | 60.5 | 3-3 | 4-1 | 6-1 | 6-0 | 0-4 | 4-3 | 4-5 | 3-3 | 5-1 | 4-6 | 5-6 |
| Nathan Harmotto DB | 34-30 | 49.0 | 3-3 | 3-3 | 2-2 | 1-3 | 5-5 | 3-1 | 2-3 | 4-5 | 1-3 | 5-0 | 5-2 |
| Mitch Erdely DB | 35-27 | 48.5 | 3-3 | 3-2 | 4-1 | 2-1 | 3-2 | 4-2 | 0-3 | 5-5 | 2-4 | 5-2 | 4-2 |
| Neil Sorice DB | 23-31 | 38.5 | 1-2 | 2-4 | 2-1 | 1-1 | 3-1 | 2-9 | - | 2-1 | 3-5 | 4-0 | 3-7 |
| Josh Buckley DB | 31-11 | 36.5 | 1-1 | 2-2 | 5-1 | 8-0 | 1-0 | 2-0 | - | 5-3 | 1-2 | 3-0 | 3-2 |
| Zach Pugliese LB | 22-26 | 35.0 | 5-2 | 3-1 | 3-0 | DNP | 4-2 | 1-4 | 1-2 | 2-4 | 1-6 | 1-3 | 1-2 |
| Nick Resnik LB | 22-15 | 29.5 | 3-1 | 1-3 | 2-0 | 0-1 | - | 3-2 | 4-1 | 3-1 | DNP | 1-3 | 5-3 |
| Matthew Gal DB | 23-11 | 28.5 | 3-2 | 3-0 | 1-1 | 3-0 | 2-0 | - | 4-1 | 0-2 | 0-3 | 6-2 | 1-0 |
| Jacob Bloomhuff DL | 22-13 | 28.5 | 1-2 | 2-1 | 0-1 | 2-0 | 4-4 | 3-1 | 3-3 | 3-0 | 1-0 | 3-0 | 0-1 |
| Michael Trunzo DB | 20-9 | 24.5 | 0-1 | 0-1 | - | 6-1 | 2-1 | 1-1 | 2-0 | 6-0 | 2-1 | 0-1 | 1-2 |
| Gavin Donathan DE | 15-9 | 19.5 | 2-3 | 1-0 | 3-0 | 1-0 | 3-0 | 3-1 | 0-2 | DNP | 0-1 | - | 2-2 |
| Ryan Breen DE | 12-11 | 17.5 | 2-0 | 3-4 | 1-1 | - | 0-1 | 1-0 | 1-0 | 1-2 | 2-1 | 0-1 | 1-1 |
| Nate Bucklew DB | 10-11 | 15.5 | 1-2 | DNP | 0-1 | 1-0 | - | 2-0 | 3-2 | - | 2-5 | 1-1 | - |
| Ricky Morris DL | 8-12 | 14.0 | - | 0-1 | 2-0 | - | 0-2 | 1-1 | - | 0-2 | 0-3 | 3-0 | 2-3 |
| Brandon Bovina DL | 8-9 | 12.5 | 3-0 | 1-0 | - | - | 0-1 | 1-4 | - | 0-2 | 2-0 | 1-1 | 0-1 |
| Chad Boskat DL | 7-10 | 12.0 | 1-1 | 0-1 | 0-1 | 2-0 | 0-2 | - | 3-2 | - | 1-1 | - | 0-2 |
| Mitch Rose LB | 8-6 | 11.0 | 0-1 | DNP | 0-1 | 1-0 | 1-2 | - | 3-1 | - | 3-1 | - | - |
| Cory Denious DL | 4-12 | 10.0 | 1-2 | - | - | - | - | 1-2 | 0-1 | 0-4 | 1-1 | 1-0 | 0-2 |
| Mike Pohlot DB | 7-4 | 9.0 | 0-2 | DNP | 1-0 | DNP | - | 2-0 | 1-0 | 0-1 | 1-0 | 0-1 | 2-0 |
| Frank Gigler LB | 6-5 | 8.5 | 1-0 | 1-1 | 2-0 | DNP | 1-1 | 0-1 | 1-0 | DNP | 0-2 | - | DNP |
| Alex Patterson DL | 3-8 | 7.0 | 1-1 | DNP | 0-1 | 1-1 | - | 0-1 | 0-1 | DNP | 1-3 | DNP | DNP |
| Larry Cekella DB | 3-2 | 4.0 | DNP | DNP | 1-0 | DNP | 1-1 | 1-0 | 0-1 | - | - | - | - |
| Jon Pugh LB | 2-3 | 3.5 | 1-0 | 1-1 | DNP | DNP | 0-2 | - | - | - | DNP | DNP | DNP |
| Andrew Lacy | 3-1 | 3.5 | 1-0 | DNP | 1-0 | DNP | - | DNP | 1-0 | DNP | 0-1 | DNP | DNP |
| J. Cavalancia DB | 2-2 | 3.0 | 1-1 | DNP | 0-1 | DNP | - | - | 1-0 | DNP | - | - | - |
| Thomas Brunoni LB | 2-2 | 3.0 | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP | 1-2 | DNP | DNP |
| D. Amatangelo LB | 2-2 | 3.0 | - | DNP | 2-1 | DNP | DNP | DNP | 0-1 | - | - | DNP | DNP |
| Joe Kelly | 2-1 | 2.5 | - | - | 0-1 | 1-0 | - | - | - | 1-0 | - | - | - |
| Ian Hennessey DB | 1-3 | 2.5 | DNP | DNP | DNP | 0-1 | DNP | - | - | DNP | 0-1 | 1-1 | - |
| Joe Combine | 1-2 | 2.0 | 1-1 | DNP | - | 0-1 | - | DNP | - | - | - | DNP | DNP |
| Jimmy Thompson DB | 1-2 | 2.0 | DNP | DNP | - | DNP | - | DNP | 0-1 | DNP | 1-1 | DNP | DNP |
| Andy McGill DL | 1-1 | 1.5 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1-1 | - | - |
| Joe Mucho | 1-1 | 1.5 | - | - | - | - | - | 0-1 | - | 1-0 | - | - | - |
| Paul Jefferis DL | 1-0 | 1.0 | - | - | - | - | 1-0 | - | - | - | - | - | - |
| Pat Denecke | 1-0 | 1.0 | - | - | - | 1-0 | - | - | - | - | - | - | DNP |
| T. McAllister | 1-0 | 1.0 | - | - | - | - | 1-0 | - | - | - | - | - | - |
| Adam Dominick | 1-0 | 1.0 | - | - | - | - | - | - | 1-0 | - | - | - | - |
| Jordan Roycroft | 1-0 | 1.0 | - | - | - | - | - | - | 1-0 | - | - | - | - |
| Mike Wamsley DL | 0-2 | 1.0 | DNP | DNP | - | DNP | 0-1 | DNP | DNP | DNP | 0-1 | DNP | DNP |
| Jim Kuntz DB | 1-0 | 1.0 | DNP | DNP | - | DNP | DNP | DNP | DNP | DNP | 1-0 | - | DNP |
| Taylor Potts DL | 1-0 | 1.0 | DNP | DNP | - | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP |
| Tim McNerney | 0-2 | 1.0 | DNP | DNP | - | DNP | DNP | DNP | DNP | DNP | 0-2 | - | DNP |
| Nathan Terry DL | 1-0 | 1.0 | DNP | DNP | - | DNP | DNP | DNP | - | DNP | 1-0 | DNP | DNP |
| Derek Taylor | 0-1 | 0.5 | - | - | - | DNP | - | - | - | 0-1 | - | - | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | obef | fsu | thi | gro | gen | svc | wes | tmc | bet | way | mtu |
| Jacob Bloomhuff DL | 13-3 | 14.5 | 1.0-9 | 0.5-1 | - | 2.0-11 | 4.5-20 | 1.0-3 | 2.5-14 | - | - | 3.0-22 | - |
| Ryan Breen DE | 6-1 | 6.5 | 2.0-6 | 1.5-11 | - | - | - | 1.0-2 | - | - | 1.0-10 | - | 1.0-0 |
| Chad Boskat DL | 4-4 | 6.0 | 0.5-3 | - | - | 2.0-4 | 0.5-1 | - | 2.5-18 | - | - | - | 0.5-0 |
| Frank Gigler LB | 2-0 | 2.0 | - | 1.0-1 | 1.0-4 | DNP | - | - | - | DNP | - | - | DNP |
| Brandon Bovina DL | 1-1 | 1.5 | 1.0-5 | - | - | - | - | - | - | - | - | - | 0.5-1 |
| Ricky Morris DL | 1-1 | 1.5 | - | - | - | - | 0.5-2 | - | - | - | - | 1.0-10 | - |
| Gavin Donathan DE | 1-0 | 1.0 | - | - | - | 1.0-7 | - | - | - | DNP | - | - | - |
| Alex Patterson DL | 1-0 | 1.0 | - | DNP | - | 1.0-17 | - | - | - | DNP | - | DNP | DNP |
| Nathan Harmotto DB | 1-0 | 1.0 | - | - | - | - | 1.0-6 | - | - | - | - | - | - |
| Mitch Rose LB | 1-0 | 1.0 | - | DNP | - | - | - | - | 1.0-10 | - | - | - | - |
| Zach Pugliese LB | 0-1 | 0.5 | 0.5-2 | - | - | DNP | - | - | - | - | - | - | - |
| Neil Sorice DB | 0-1 | 0.5 | - | - | - | - | 0.5-2 | - | - | - | - | - | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | obef | fsu | thi | gro | gen | svc | wes | tmc | bet | way | mtu |
| Jacob Bloomhuff DL | 13-3 | 14.5 | 1.0-9 | 0.5-1 | - | 1.0-11 | 4.5-20 | 1.0-3 | 2.5-14 | 1.0-2 | - | 3.0-22 | - |
| Chad Boskat DL | 4-4 | 6.0 | 0.5-3 | - | - | 2.0-4 | 0.5-1 | - | 2.5-18 | - | - | - | 0.5-0 |
| Ryan Breen DE | 5-1 | 5.5 | 2.0-6 | 1.5-11 | - | - | - | 1.0-2 | - | - | 1.0-10 | - | - |
| Mitch Erdely DB | 4-2 | 5.0 | 1.5-3 | 0.5-2 | - | - | 1.0-1 | 1.0-1 | - | 1.0-3 | - | - | - |
| Brandon Bovina DL | 4-2 | 5.0 | 2.0-8 | 1.0-1 | - | - | - | 0.5-1 | - | - | 1.0-3 | - | 0.5-1 |
| Gavin Donathan DE | 4-1 | 4.5 | 1.5-2 | - | 1.0-1 | 1.0-7 | 1.0-1 | - | - | DNP | - | - | - |
| Nick Resnik LB | 4-0 | 4.0 | 1.0-1 | 1.0-2 | 2.0-3 | - | - | - | - | - | DNP | - | - |
| Ricky Morris DL | 2-2 | 3.0 | - | - | - | - | 0.5-2 | 1.5-2 | - | - | - | 1.0-10 | - |
| Nathan Harmotto DB | 2-1 | 2.5 | - | - | 0.5-2 | - | 1.0-6 | 1.0-2 | - | - | - | - | - |
| Neil Sorice DB | 0-4 | 2.0 | - | - | 0.5-3 | - | 0.5-2 | 0.5-0 | - | - | 0.5-2 | - | - |
| Mitch Rose LB | 2-0 | 2.0 | - | DNP | - | - | - | - | 2.0-11 | - | - | - | - |
| Josh Buckley DB | 2-0 | 2.0 | - | - | - | - | - | - | - | 2.0-3 | - | - | - |
| Frank Gigler LB | 2-0 | 2.0 | - | 1.0-1 | 1.0-4 | DNP | - | - | - | DNP | - | - | DNP |
| Zach Pugliese LB | 0-3 | 1.5 | 0.5-2 | 0.5-2 | - | DNP | - | - | - | - | 0.5-2 | - | - |
| Craig Sedunov DB | 1-1 | 1.5 | - | - | 1.0-4 | - | - | 0.5-1 | - | - | - | - | - |
| Alex Patterson DL | 1-0 | 1.0 | - | DNP | - | 1.0-17 | - | - | - | DNP | - | DNP | DNP |
| Michael Trunzo DB | 1-0 | 1.0 | - | - | - | - | - | - | - | 1.0-2 | - | - | - |
| Nate Bucklew DB | 1-0 | 1.0 | - | DNP | - | - | - | - | 1.0-14 | - | - | - | - |
| Matthew Gal DB | 0-1 | 0.5 | 0.5-1 | - | - | - | - | - | - | - | - | - | - |
| Mike Pohlot DB | 0-1 | 0.5 | 0.5-1 | DNP | - | DNP | - | - | - | - | - | - | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|