Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Sept 5, 2009 | OBERLIN | W | 35-9 | 1-0-0 | 0-0-0 | 2:31 | 3004 | ||
| Sep 12, 2009 | at | Frostburg State | W | 34-12 | 2-0-0 | 0-0-0 | 2:43 | 951 | |
| * | Sep 19, 2009 | THIEL | W | 56-16 | 3-0-0 | 1-0-0 | 2:40 | 2444 | |
| * | Sep 26, 2009 | at | Grove City | W | 28-10 | 4-0-0 | 2-0-0 | 2:38 | 5100 |
| Oct 3, 2009 | GENEVA | W | 31-10 | 5-0-0 | 2-0-0 | 2:23 | 3445 | ||
| Oct 17, 2009 | at | Saint Vincent | W | 21-7 | 6-0-0 | 2-0-0 | 2:35 | 1017 | |
| * | Oct 24, 2009 | at | Westminster | W | 49-7 | 7-0-0 | 3-0-0 | 2:50 | 1426 |
| * | Oct 31, 2009 | THOMAS MORE | L | 7-14 | 7-1-0 | 3-1-0 | 2:20 | 2565 | |
| * | Nov 07, 2009 | at | Bethany | W | 49-0 | 8-1-0 | 4-1-0 | 2:35 | 1240 |
| * | Nov 14, 2009 | WAYNESBURG | W | 35-12 | 9-1-0 | 5-1-0 | 2:39 | 3500 | |
| Nov 20, 2009 | at | #1 Mount Union | L | 0-55 | 9-2-0 | 5-1-0 | 2:30 | 2243 |
| * indicates conference game |
Team Game-by-Game |
| TEAM STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sept 5, 2009 | OBERLIN | 26 | 162 | 4 | 48 | 21 | 232 | 1 | 29 | 21-33-1 | 232 | 1 | 29 | 1 | 14 | 0 | 14 | 4 | 17 | 0 | 11 | 394 |
| Sep 12, 2009 | at Frostburg State | 45 | 215 | 2 | 25 | 20 | 198 | 3 | 32 | 20-36-1 | 198 | 3 | 32 | 2 | 55 | 0 | 43 | 3 | 12 | 0 | 9 | 413 |
| Sep 19, 2009 | THIEL | 40 | 194 | 3 | 39 | 21 | 343 | 4 | 65 | 21-31-0 | 343 | 4 | 65 | 4 | 58 | 0 | 20 | 4 | 48 | 0 | 26 | 537 |
| Sep 26, 2009 | at Grove City | 39 | 178 | 3 | 45 | 19 | 254 | 1 | 60 | 19-31-1 | 254 | 1 | 60 | 3 | 84 | 0 | 33 | 3 | 29 | 0 | 14 | 432 |
| Oct 3, 2009 | GENEVA | 37 | 172 | 2 | 34 | 18 | 209 | 2 | 39 | 18-26-2 | 209 | 2 | 39 | 3 | 84 | 0 | 37 | 3 | 18 | 0 | 16 | 381 |
| Oct 17, 2009 | at Saint Vincent | 36 | 179 | 1 | 33 | 14 | 156 | 1 | 28 | 14-26-0 | 156 | 1 | 28 | 2 | 24 | 0 | 21 | 3 | 16 | 0 | 16 | 335 |
| Oct 24, 2009 | at Westminster | 35 | 153 | 2 | 18 | 21 | 185 | 2 | 21 | 21-33-2 | 185 | 2 | 21 | 2 | 44 | 0 | 23 | 5 | 81 | 0 | 25 | 338 |
| Oct 31, 2009 | THOMAS MORE | 28 | 41 | 0 | 16 | 14 | 114 | 1 | 19 | 14-26-3 | 114 | 1 | 19 | 3 | 52 | 0 | 25 | 2 | 18 | 0 | 11 | 155 |
| Nov 07, 2009 | at Bethany | 40 | 179 | 3 | 29 | 18 | 231 | 3 | 46 | 18-23-0 | 231 | 3 | 46 | 1 | 13 | 0 | 13 | 5 | 45 | 0 | 42 | 410 |
| Nov 14, 2009 | WAYNESBURG | 37 | 179 | 2 | 26 | 27 | 310 | 3 | 30 | 27-36-1 | 310 | 3 | 30 | 4 | 77 | 0 | 22 | 1 | 2 | 0 | 2 | 489 |
| Nov 20, 2009 | at Mount Union | 22 | -6 | 0 | 8 | 19 | 133 | 0 | 34 | 19-31-0 | 133 | 0 | 34 | 9 | 155 | 0 | 23 | 2 | 0 | 0 | 0 | 127 |
| W&J | 385 | 1646 | 22 | 48 | 212 | 2365 | 21 | 65 | 212-332-11 | 2365 | 21 | 65 | 34 | 660 | 0 | 43 | 35 | 286 | 0 | 42 | 4011 | |
| Opponent | 350 | 997 | 12 | 28 | 175 | 1994 | 7 | 84 | 175-347-17 | 1994 | 7 | 84 | 59 | 1045 | 0 | 48 | 17 | 115 | 0 | 31 | 2991 | |
|
Games played: 11 Avg per rush: 4.3 Avg per catch: 11.2 Pass efficiency: 137.94 Kick ret avg: 19.4 Punt ret avg: 8.2 All purpose avg/game: 480.3 Total offense avg/gm: 364.6 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sept 5, 2009 | OBERLIN | 39 | 34 | 56.0 | 11.0 | 36 | 5.0 | 25 | 3 | 1 | 7 | 1 | 0 | 0 | 2 | 0 | 5-5 | 0 | 0 | 0 | 35 |
| Sep 12, 2009 | at Frostburg State | 30 | 26 | 43.0 | 6.0 | 20 | 3.0 | 13 | 1 | 1 | 0 | 2 | 26 | 0 | 3 | 0 | 4-5 | 0 | 0 | 0 | 34 |
| Sep 19, 2009 | THIEL | 38 | 16 | 46.0 | 6.0 | 17 | 1.0 | 4 | 0 | 0 | 0 | 1 | 43 | 0 | 7 | 0 | 8-8 | 0 | 0 | 0 | 56 |
| Sep 26, 2009 | at Grove City | 37 | 10 | 42.0 | 5.0 | 39 | 6.0 | 39 | 2 | 3 | 0 | 2 | 42 | 4 | 3 | 0 | 4-4 | 0 | 0 | 0 | 28 |
| Oct 3, 2009 | GENEVA | 32 | 32 | 48.0 | 9.0 | 33 | 7.0 | 31 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 4-4 | 0 | 0 | 0 | 31 |
| Oct 17, 2009 | at Saint Vincent | 35 | 34 | 52.0 | 7.0 | 12 | 2.0 | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 4 | 0 | 3-3 | 0 | 0 | 0 | 21 |
| Oct 24, 2009 | at Westminster | 38 | 30 | 53.0 | 8.0 | 57 | 6.0 | 42 | 1 | 1 | 16 | 2 | 92 | 0 | 4 | 0 | 7-7 | 0 | 0 | 0 | 49 |
| Oct 31, 2009 | THOMAS MORE | 36 | 36 | 54.0 | 5.0 | 10 | 0.0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1-1 | 0 | 0 | 0 | 7 |
| Nov 07, 2009 | at Bethany | 34 | 52 | 60.0 | 3.0 | 17 | 1.0 | 10 | 0 | 2 | 0 | 4 | 114 | 0 | 7 | 0 | 7-7 | 0 | 0 | 0 | 49 |
| Nov 14, 2009 | WAYNESBURG | 39 | 22 | 50.0 | 4.0 | 32 | 4.0 | 32 | 0 | 0 | 0 | 3 | 9 | 0 | 5 | 0 | 5-5 | 0 | 0 | 0 | 35 |
| Nov 20, 2009 | at Mount Union | 35 | 38 | 54.0 | 1.0 | 1 | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| W&J | 393 | 330 | 558.0 | 65.0 | 274 | 37.0 | 202 | 11 | 11 | 23 | 17 | 326 | 4 | 42 | 0 | 48-49 | 0 | 0 | 0 | 345 | |
| Opponent | 396 | 408 | 600.0 | 51.0 | 240 | 19.0 | 135 | 11 | 8 | 0 | 11 | 78 | 1 | 34 | 3 | 15-18 | 0 | 0 | 1 | 152 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sept 5, 2009 | OBERLIN | 4 | 160 | 40.0 | 48 | 0 | 1 | 0 | 0 | 2 | 0-0 | 0 | 0 | 6 | 352 | 58.7 | 0 | 0 |
| Sep 12, 2009 | at Frostburg State | 2 | 82 | 41.0 | 49 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | 0 | 7 | 360 | 51.4 | 0 | 0 |
| Sep 19, 2009 | THIEL | 3 | 120 | 40.0 | 48 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 9 | 444 | 49.3 | 0 | 0 |
| Sep 26, 2009 | at Grove City | 5 | 171 | 34.2 | 42 | 0 | 0 | 2 | 0 | 4 | 0-0 | 0 | 0 | 5 | 252 | 50.4 | 0 | 0 |
| Oct 3, 2009 | GENEVA | 4 | 78 | 19.5 | 38 | 1 | 0 | 0 | 0 | 0 | 1-1 | 31 | 0 | 6 | 340 | 56.7 | 0 | 0 |
| Oct 17, 2009 | at Saint Vincent | 5 | 213 | 42.6 | 45 | 0 | 0 | 0 | 0 | 2 | 0-1 | 0 | 0 | 4 | 196 | 49.0 | 0 | 0 |
| Oct 24, 2009 | at Westminster | 3 | 121 | 40.3 | 46 | 0 | 1 | 2 | 0 | 1 | 0-0 | 0 | 0 | 8 | 412 | 51.5 | 0 | 1 |
| Oct 31, 2009 | THOMAS MORE | 6 | 219 | 36.5 | 46 | 0 | 0 | 1 | 0 | 2 | 0-1 | 0 | 1 | 2 | 103 | 51.5 | 0 | 0 |
| Nov 07, 2009 | at Bethany | 4 | 177 | 44.2 | 54 | 0 | 2 | 0 | 1 | 1 | 0-0 | 0 | 0 | 8 | 414 | 51.8 | 0 | 0 |
| Nov 14, 2009 | WAYNESBURG | 3 | 144 | 48.0 | 58 | 0 | 1 | 0 | 2 | 0 | 0-0 | 0 | 0 | 6 | 273 | 45.5 | 0 | 0 |
| Nov 20, 2009 | at Mount Union | 8 | 306 | 38.2 | 44 | 0 | 0 | 4 | 0 | 1 | 0-0 | 0 | 0 | 1 | 49 | 49.0 | 0 | 0 |
| W&J | 47 | 1791 | 38.1 | 58 | 1 | 5 | 10 | 3 | 14 | 1-3 | 31 | 1 | 62 | 3195 | 51.5 | 0 | 1 | |
| Opponent | 62 | 2281 | 36.8 | 57 | 0 | 3 | 5 | 2 | 16 | 7-7 | 48 | 0 | 36 | 1976 | 54.9 | 0 | 2 | |
Opponent Game-by-Game |
| OPPONENT STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sept 5, 2009 | OBERLIN | 38 | 73 | 0 | 18 | 13 | 115 | 1 | 29 | 13-26-1 | 115 | 1 | 29 | 6 | 154 | 0 | 38 | 1 | 0 | 0 | 0 | 188 |
| Sep 12, 2009 | at Frostburg State | 27 | 73 | 1 | 15 | 11 | 166 | 0 | 40 | 11-26-2 | 166 | 0 | 40 | 7 | 120 | 0 | 29 | 1 | 7 | 0 | 7 | 239 |
| Sep 19, 2009 | THIEL | 25 | 41 | 1 | 10 | 16 | 190 | 1 | 48 | 16-30-1 | 190 | 1 | 48 | 9 | 145 | 0 | 44 | 1 | -1 | 0 | 0 | 231 |
| Sep 26, 2009 | at Grove City | 10 | -4 | 1 | 19 | 28 | 236 | 0 | 31 | 28-54-2 | 236 | 0 | 31 | 5 | 98 | 0 | 37 | 2 | 9 | 0 | 3 | 232 |
| Oct 3, 2009 | GENEVA | 29 | 56 | 1 | 16 | 12 | 80 | 0 | 20 | 12-25-1 | 80 | 0 | 20 | 6 | 109 | 0 | 23 | 2 | -1 | 0 | 0 | 136 |
| Oct 17, 2009 | at Saint Vincent | 35 | 106 | 0 | 11 | 13 | 189 | 1 | 84 | 13-28-1 | 189 | 1 | 84 | 3 | 85 | 0 | 48 | 3 | 10 | 0 | 6 | 295 |
| Oct 24, 2009 | at Westminster | 35 | 66 | 1 | 23 | 13 | 158 | 0 | 25 | 13-37-2 | 158 | 0 | 25 | 7 | 101 | 0 | 19 | 0 | 0 | 0 | 0 | 224 |
| Oct 31, 2009 | THOMAS MORE | 44 | 141 | 1 | 16 | 11 | 96 | 1 | 25 | 11-17-0 | 96 | 1 | 25 | 2 | 39 | 0 | 29 | 2 | 7 | 0 | 7 | 237 |
| Nov 07, 2009 | at Bethany | 32 | 58 | 0 | 18 | 23 | 241 | 0 | 37 | 23-47-4 | 241 | 0 | 37 | 8 | 138 | 0 | 33 | 0 | 0 | 0 | 0 | 299 |
| Nov 14, 2009 | WAYNESBURG | 29 | 92 | 0 | 28 | 18 | 237 | 1 | 39 | 18-35-3 | 237 | 1 | 39 | 6 | 56 | 0 | 22 | 2 | 19 | 0 | 16 | 329 |
| Nov 20, 2009 | at Mount Union | 46 | 295 | 6 | 17 | 17 | 286 | 2 | 55 | 17-22-0 | 286 | 2 | 55 | 0 | 0 | 0 | 0 | 3 | 65 | 0 | 31 | 581 |
| Opponent totals | 350 | 997 | 12 | 28 | 175 | 1994 | 7 | 84 | 175-347-17 | 1994 | 7 | 84 | 59 | 1045 | 0 | 48 | 17 | 115 | 0 | 31 | 2991 | |
| W&J | 385 | 1646 | 22 | 48 | 212 | 2365 | 21 | 65 | 212-332-11 | 2365 | 21 | 65 | 34 | 660 | 0 | 43 | 35 | 286 | 0 | 42 | 4011 | |
|
Games played: 11 Avg per rush: 2.8 Avg per catch: 11.4 Pass efficiency: 95.56 Kick ret avg: 17.7 Punt ret avg: 6.8 All purpose avg/game: 384.5 Total offense avg/gm: 271.9 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sept 5, 2009 | OBERLIN | 29 | 34 | 46.0 | 5.0 | 30 | 1.0 | 7 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0-0 | 0 | 0 | 0 | 9 |
| Sep 12, 2009 | at Frostburg State | 50 | 26 | 63.0 | 5.0 | 7 | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1-1 | 0 | 0 | 1 | 12 |
| Sep 19, 2009 | THIEL | 35 | 46 | 58.0 | 5.0 | 30 | 2.0 | 11 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 1-2 | 0 | 0 | 0 | 16 |
| Sep 26, 2009 | at Grove City | 51 | 20 | 61.0 | 5.0 | 19 | 2.0 | 12 | 1 | 1 | 0 | 1 | 24 | 1 | 4 | 0 | 1-1 | 0 | 0 | 0 | 10 |
| Oct 3, 2009 | GENEVA | 32 | 46 | 55.0 | 4.0 | 18 | 0.0 | 0 | 1 | 0 | 0 | 2 | 41 | 0 | 0 | 1 | 1-1 | 0 | 0 | 0 | 10 |
| Oct 17, 2009 | at Saint Vincent | 24 | 46 | 47.0 | 3.0 | 6 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1-1 | 0 | 0 | 0 | 7 |
| Oct 24, 2009 | at Westminster | 35 | 42 | 56.0 | 3.0 | 11 | 1.0 | 9 | 1 | 0 | 0 | 2 | 9 | 0 | 5 | 0 | 1-1 | 0 | 0 | 0 | 7 |
| Oct 31, 2009 | THOMAS MORE | 29 | 26 | 42.0 | 6.0 | 26 | 2.0 | 11 | 0 | 0 | 0 | 3 | 4 | 0 | 5 | 1 | 2-2 | 0 | 0 | 0 | 14 |
| Nov 07, 2009 | at Bethany | 32 | 52 | 58.0 | 5.0 | 30 | 3.0 | 26 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Nov 14, 2009 | WAYNESBURG | 44 | 38 | 63.0 | 3.0 | 20 | 2.0 | 18 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0-1 | 0 | 0 | 0 | 12 |
| Nov 20, 2009 | at Mount Union | 35 | 32 | 51.0 | 7.0 | 43 | 5.0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 7-8 | 0 | 0 | 0 | 55 |
| Opponent totals | 396 | 408 | 600.0 | 51.0 | 240 | 19.0 | 135 | 11 | 8 | 0 | 11 | 78 | 1 | 34 | 3 | 15-18 | 0 | 0 | 1 | 152 | |
| W&J | 393 | 330 | 558.0 | 65.0 | 274 | 37.0 | 202 | 11 | 11 | 23 | 17 | 326 | 4 | 42 | 0 | 48-49 | 0 | 0 | 0 | 345 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sept 5, 2009 | OBERLIN | 8 | 266 | 33.2 | 40 | 0 | 0 | 3 | 0 | 3 | 1-1 | 21 | 0 | 2 | 68 | 34.0 | 0 | 1 |
| Sep 12, 2009 | at Frostburg State | 7 | 284 | 40.6 | 46 | 0 | 0 | 2 | 0 | 3 | 1-1 | 25 | 0 | 3 | 165 | 55.0 | 0 | 1 |
| Sep 19, 2009 | THIEL | 6 | 241 | 40.2 | 45 | 0 | 1 | 0 | 0 | 1 | 1-1 | 44 | 0 | 4 | 171 | 42.8 | 0 | 0 |
| Sep 26, 2009 | at Grove City | 5 | 189 | 37.8 | 45 | 0 | 0 | 0 | 0 | 1 | 1-1 | 27 | 0 | 3 | 179 | 59.7 | 0 | 0 |
| Oct 3, 2009 | GENEVA | 7 | 272 | 38.9 | 52 | 0 | 1 | 0 | 1 | 2 | 1-1 | 48 | 0 | 3 | 191 | 63.7 | 0 | 0 |
| Oct 17, 2009 | at Saint Vincent | 4 | 117 | 29.2 | 31 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 2 | 89 | 44.5 | 0 | 0 |
| Oct 24, 2009 | at Westminster | 7 | 259 | 37.0 | 48 | 0 | 0 | 0 | 0 | 2 | 0-0 | 0 | 0 | 2 | 112 | 56.0 | 0 | 0 |
| Oct 31, 2009 | THOMAS MORE | 7 | 240 | 34.3 | 48 | 0 | 1 | 0 | 0 | 1 | 0-0 | 0 | 0 | 3 | 188 | 62.7 | 0 | 0 |
| Nov 07, 2009 | at Bethany | 6 | 210 | 35.0 | 43 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 1 | 33 | 33.0 | 0 | 0 |
| Nov 14, 2009 | WAYNESBURG | 3 | 102 | 34.0 | 41 | 0 | 0 | 0 | 0 | 0 | 2-2 | 35 | 0 | 4 | 237 | 59.2 | 0 | 0 |
| Nov 20, 2009 | at Mount Union | 2 | 101 | 50.5 | 57 | 0 | 0 | 0 | 1 | 1 | 0-0 | 0 | 0 | 9 | 543 | 60.3 | 0 | 0 |
| Opponent totals | 62 | 2281 | 36.8 | 57 | 0 | 3 | 5 | 2 | 16 | 7-7 | 48 | 0 | 36 | 1976 | 54.9 | 0 | 2 | |
| W&J | 47 | 1791 | 38.1 | 58 | 1 | 5 | 10 | 3 | 14 | 1-3 | 31 | 1 | 62 | 3195 | 51.5 | 0 | 1 | |
Team Game-by-Game Comparison |
| FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
| Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
| OBERLIN | 35-9 | 18/12 | 8/4 | 10/7 | 0/1 | 26-162 / | 38-73 | 21-33-1 / | 13-26-1 | 232/115 | 59-394 / | 64-188 | 38/154 | 3/2 |
| Frostburg State | 34-12 | 23/10 | 13/2 | 8/8 | 2/0 | 45-215 / | 27-73 | 20-36-1 / | 11-26-2 | 198/166 | 81-413 / | 53-239 | 93/127 | 2/3 |
| THIEL | 56-16 | 27/10 | 11/2 | 14/6 | 2/2 | 40-194 / | 25-41 | 21-31-0 / | 16-30-1 | 343/190 | 71-537 / | 55-231 | 149/144 | 1/1 |
| Grove City | 28-10 | 20/19 | 9/3 | 10/12 | 1/4 | 39-178 / | 10--4 | 19-31-1 / | 28-54-2 | 254/236 | 70-432 / | 64-232 | 155/131 | 2/5 |
| GENEVA | 31-10 | 21/10 | 10/4 | 9/6 | 2/0 | 37-172 / | 29-56 | 18-26-2 / | 12-25-1 | 209/80 | 63-381 / | 54-136 | 102/149 | 2/1 |
| Saint Vincent | 21-7 | 17/13 | 8/6 | 8/5 | 1/2 | 36-179 / | 35-106 | 14-26-0 / | 13-28-1 | 156/189 | 62-335 / | 63-295 | 40/95 | 0/3 |
| Westminster | 49-7 | 21/13 | 8/5 | 11/7 | 2/1 | 35-153 / | 35-66 | 21-33-2 / | 13-37-2 | 185/158 | 68-338 / | 72-224 | 233/110 | 2/3 |
| THOMAS MORE | 7-14 | 11/14 | 4/8 | 7/6 | 0/0 | 28-41 / | 44-141 | 14-26-3 / | 11-17-0 | 114/96 | 54-155 / | 61-237 | 70/50 | 3/1 |
| Bethany | 49-0 | 20/18 | 11/4 | 9/14 | 0/0 | 40-179 / | 32-58 | 18-23-0 / | 23-47-4 | 231/241 | 63-410 / | 79-299 | 172/138 | 3/6 |
| WAYNESBURG | 35-12 | 26/16 | 8/6 | 17/9 | 1/1 | 37-179 / | 29-92 | 27-36-1 / | 18-35-3 | 310/237 | 73-489 / | 64-329 | 88/75 | 1/3 |
| Mount Union | 0-55 | 8/28 | 2/16 | 5/12 | 1/0 | 22--6 / | 46-295 | 19-31-0 / | 17-22-0 | 133/286 | 53-127 / | 68-581 | 155/65 | 0/0 |
| Totals | 345-152 | 212/163 | 92/60 | 108/92 | 12/11 | 385-1646 / | 350-997 | 212-332-11 / | 175-347-17 | 2365/1994 | 717-4011 / | 697-2991 | 1295/1238 | 19/28 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
| 3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
| Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
| OBERLIN | 2-8 / | 6-17 | 1-2 / | 0-1 | 25:22 / 34:38 | -9:16 | 6.2 / 1.9 | 7.0/4.4 | 6.7/2.9 | 4-40.0 / | 8-33.2 | 3-19 / | 6-30 | |
| Frostburg State | 7-15 / | 3-12 | 3-6 / | 0-0 | 36:00 / 24:00 | 12:00 | 4.8 / 2.7 | 5.5/6.4 | 5.1/4.5 | 2-41.0 / | 7-40.6 | 5-39 / | 8-118 | |
| THIEL | 8-14 / | 3-14 | 2-2 / | 0-4 | 33:48 / 26:12 | 7:36 | 4.8 / 1.6 | 11.1/6.3 | 7.6/4.2 | 3-40.0 / | 6-40.2 | 11-102 / | 2-25 | |
| Grove City | 5-13 / | 6-15 | 1-2 / | 0-0 | 36:00 / 24:00 | 12:00 | 4.6 / -0.4 | 8.2/4.4 | 6.2/3.6 | 5-34.2 / | 5-37.8 | 11-122 / | 6-55 | |
| GENEVA | 4-10 / | 5-14 | 0-0 / | 0-2 | 32:20 / 27:40 | 4:40 | 4.6 / 1.9 | 8.0/3.2 | 6.0/2.5 | 4-19.5 / | 7-38.9 | 2-15 / | 4-35 | |
| Saint Vincent | 1-12 / | 3-15 | 2-3 / | 2-6 | 31:55 / 28:05 | 3:50 | 5.0 / 3.0 | 6.0/6.8 | 5.4/4.7 | 5-42.6 / | 4-29.2 | 9-97 / | 4-35 | |
| Westminster | 2-9 / | 5-17 | 2-4 / | 1-5 | 28:20 / 31:40 | -3:20 | 4.4 / 1.9 | 5.6/4.3 | 5.0/3.1 | 3-40.3 / | 7-37.0 | 5-55 / | 8-60 | |
| THOMAS MORE | 4-12 / | 3-12 | 0-1 / | 0-2 | 30:56 / 29:04 | 1:52 | 1.5 / 3.2 | 4.4/5.6 | 2.9/3.9 | 6-36.5 / | 7-34.3 | 5-29 / | 9-55 | |
| Bethany | 7-14 / | 6-18 | 2-3 / | 2-3 | 27:25 / 32:30 | -5:05 | 4.5 / 1.8 | 10.0/5.1 | 6.5/3.8 | 4-44.2 / | 6-35.0 | 0-0 / | 4-25 | |
| WAYNESBURG | 7-12 / | 4-13 | 1-2 / | 1-3 | 36:01 / 23:59 | 12:02 | 4.8 / 3.2 | 8.6/6.8 | 6.7/5.1 | 3-48.0 / | 3-34.0 | 5-40 / | 6-51 | |
| Mount Union | 2-12 / | 7-11 | 0-2 / | 1-2 | 30:19 / 29:41 | 0:38 | -0.3 / 6.4 | 4.3/13.0 | 2.4/8.5 | 8-38.2 / | 2-50.5 | 5-38 / | 6-50 | |
| Totals | 49-131 / | 51-158 | 14-27 / | 7-28 | 348:26 / 311:29 | 36:57 | 4.3 / 2.8 | 7.1 / 5.7 | 5.6 / 4.3 | 47-38.1 / | 62-36.8 | 61-556 / | 63-539 | |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 18 | T. McAllister at Grove City (Sep 26, 2009) |
| Yards Rushing | 131 | Brian Baldrige at Bethany (Nov 07, 2009) |
| TD Rushes | 2 | Derek Taylor vs Oberlin (Sept 5, 2009) |
| Brian Baldrige vs Oberlin (Sept 5, 2009) | ||
| Brian Baldrige at Bethany (Nov 07, 2009) | ||
| Long Rush | 48 | T. McAllister vs Oberlin (Sept 5, 2009) |
| Pass attempts | 36 | Gino Rometo vs Waynesburg (Nov 14, 2009) |
| Pass completions | 27 | Gino Rometo vs Waynesburg (Nov 14, 2009) |
| Yards Passing | 310 | Gino Rometo vs Waynesburg (Nov 14, 2009) |
| TD Passes | 3 | Gino Rometo at Frostburg State (Sep 12, 2009) |
| Gino Rometo vs Thiel (Sep 19, 2009) | ||
| Gino Rometo vs Waynesburg (Nov 14, 2009) | ||
| Long Pass | 65 | Gino Rometo vs Thiel (Sep 19, 2009) |
| Receptions | 11 | Craig Besong vs Geneva (Oct 3, 2009) |
| Craig Besong vs Waynesburg (Nov 14, 2009) | ||
| Yards Receiving | 164 | Craig Besong vs Geneva (Oct 3, 2009) |
| TD Receptions | 2 | Craig Besong at Frostburg State (Sep 12, 2009) |
| Jordan Roycroft vs Thiel (Sep 19, 2009) | ||
| Craig Besong vs Geneva (Oct 3, 2009) | ||
| Craig Besong at Bethany (Nov 07, 2009) | ||
| Jordan Roycroft vs Waynesburg (Nov 14, 2009) | ||
| Long Reception | 65 | Derek Taylor vs Thiel (Sep 19, 2009) |
| Field Goals | 1 | Joe Kelly vs Geneva (Oct 3, 2009) |
| Long Field Goal | 31 | Joe Kelly vs Geneva (Oct 3, 2009) |
| Punts | 8 | Joe Kelly at Mount Union (Nov 20, 2009) |
| Punting Avg | 48.0 | Joe Kelly vs Waynesburg (Nov 14, 2009) |
| Long Punt | 58 | Joe Kelly vs Waynesburg (Nov 14, 2009) |
| Long Punt Return | 42 | Josh Buckley at Bethany (Nov 07, 2009) |
| Long Kickoff Return | 43 | Joe Mucho at Frostburg State (Sep 12, 2009) |
| Tackles | 8.0 | Josh Buckley at Grove City (Sep 26, 2009) |
| Craig Sedunov at Mount Union (Nov 20, 2009) | ||
| Sacks | 4.5 | Jacob Bloomhuff vs Geneva (Oct 3, 2009) |
| Tackles For Loss | 4.5 | Jacob Bloomhuff vs Geneva (Oct 3, 2009) |
| Interceptions | 2 | Craig Sedunov at Bethany (Nov 07, 2009) |
TEAM GAME HIGHS
| Rushes | 45 | at Frostburg State (Sep 12, 2009) |
| Yards Rushing | 215 | at Frostburg State (Sep 12, 2009) |
| Yards Per Rush | 6.2 | vs Oberlin (Sept 5, 2009) |
| TD Rushes | 4 | vs Oberlin (Sept 5, 2009) |
| Pass attempts | 36 | at Frostburg State (Sep 12, 2009) |
| vs Waynesburg (Nov 14, 2009) | ||
| Pass completions | 27 | vs Waynesburg (Nov 14, 2009) |
| Yards Passing | 343 | vs Thiel (Sep 19, 2009) |
