Games Played |
| ## | Player | gp/gs | dvc | bet | tmc | wes | svc | fsu | gen | gro | thi | way | f-m |
| 9F | D. Amatangelo | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 81 | Brett Axner | 10/5 | XXX | START | XXX | ... | XXX | XXX | XXX | START | START | START | START |
| 25 | Brian Baldrige | 6/6 | START | START | START | START | START | START | ... | ... | ... | ... | ... |
| 82 | Alex Baroffio | 11/9 | XXX | XXX | START | START | START | START | START | START | START | START | START |
| 86 | David Bassi | 2/- | XXX | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 48 | Thomas Brunoni | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 6 | Josh Buckley | 6/6 | START | START | START | START | START | START | ... | ... | ... | ... | ... |
| 15 | B. Cappelletti | 4/- | ... | XXX | XXX | XXX | ... | ... | ... | ... | XXX | ... | ... |
| 11 | Andrew Cappucci | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... |
| 29 | Larry Cekella | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 58 | Justin Cole | 10/10 | ... | START | START | START | START | START | START | START | START | START | START |
| 9A | Joe Combine | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 90 | Justin Conley | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 30 | Max Creighan | 8/- | ... | XXX | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 4A | Zach DeCicco | 1/1 | START | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 49 | Brian DeFranco | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 62 | Jon Delorenzo | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 94 | Phil Dern | 6/- | XXX | XXX | XXX | XXX | ... | ... | ... | ... | XXX | XXX | ... |
| 87 | Adam Dominick | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 56 | D. Dominick | 1/1 | START | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 98 | Gavin Donathan | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 43 | Eric Eberle | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 1F | Erik Espe | 7/5 | ... | ... | ... | ... | XXX | XXX | START | START | START | START | START |
| 37 | Pat Fening | 9/4 | XXX | XXX | XXX | XXX | START | START | START | ... | XXX | START | ... |
| 74 | Gary Flavion | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 31 | Matthew Gal | 9/8 | START | START | START | START | START | START | ... | START | START | XXX | ... |
| 32 | Frank Gigler | 11/8 | XXX | XXX | XXX | START | START | START | START | START | START | START | START |
| 83 | Zach Hare | 2/- | ... | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | ... |
| 2 | Nathan Harmotto | 4/4 | START | START | START | START | ... | ... | ... | ... | ... | ... | ... |
| 57 | Chris Heim | 10/2 | XXX | START | START | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX |
| 38 | Ian Hennessy | 11/8 | XXX | XXX | XXX | START | START | START | START | START | START | START | START |
| 72 | Ed Hirsh | 6/1 | START | XXX | ... | XXX | XXX | ... | XXX | ... | XXX | ... | ... |
| 18 | Taylor Hockman | 6/- | XXX | XXX | ... | XXX | ... | ... | ... | XXX | XXX | XXX | ... |
| 23 | Ben Hoffer | 8/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... |
| 46 | John Hunter | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 71 | A.J. Holton | 2/- | ... | XXX | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 66 | Paul Jefferis | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 89 | Jared Jones | 3/- | XXX | XXX | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 16 | Joe Kelly | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 1A | C. Kracinovsky | 10/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 21 | Jim Kuntz | 5/- | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... |
| 36 | Jon Lowery | 8/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... |
| 44 | B. Lucchino | 2/- | ... | XXX | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 65 | Mike Mastellino | 3/- | ... | ... | ... | XXX | ... | XXX | ... | ... | XXX | ... | ... |
| 26 | Andy McGill | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 22 | Tim McNerney | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 33 | Nathan Melhorn | 11/4 | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START | XXX | START |
| ## | Player | gp/gs | dvc | bet | tmc | wes | svc | fsu | gen | gro | thi | way | f-m |
| 99 | Brandon Miller | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 54 | Anthony Natale | 8/6 | START | START | START | ... | ... | XXX | XXX | START | START | START | ... |
| 45 | Alex Patterson | 11/3 | START | START | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 60 | Jared Peretic | 3/- | ... | XXX | ... | XXX | ... | ... | ... | ... | XXX | ... | ... |
| 52 | A. Pingitore | 5/- | XXX | XXX | XXX | XXX | ... | ... | ... | ... | XXX | ... | ... |
| 20 | Nick Puckett | 10/1 | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | ... |
| 10 | Zach Pugliese | 11/3 | XXX | START | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START |
| 35 | Joe Pulver | 7/- | ... | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | ... |
| 13 | Nick Resnik | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 85 | Mike Roesch | 3/- | ... | XXX | ... | XXX | ... | ... | ... | ... | XXX | ... | ... |
| 17 | Gino Rometo | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 47 | Mitch Rose | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 14 | Jordan Roycroft | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 24 | Craig Sedunov | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 9 | Steven Shumaker | 4/- | ... | XXX | ... | XXX | ... | ... | ... | ... | XXX | ... | XXX |
| 28 | DeAndre Simmons | 2/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | ... |
| 8 | Neil Sorice | 11/9 | START | XXX | XXX | START | START | START | START | START | START | START | START |
| 19 | D. Stubbs | 2/- | ... | XXX | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 5 | Derek Taylor | 2/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 7 | Jimmy Thompson | 8/1 | XXX | XXX | XXX | XXX | ... | ... | XXX | ... | XXX | START | XXX |
| 50 | John Tokarski | 8/5 | ... | XXX | XXX | START | START | START | START | ... | XXX | ... | START |
| 3 | Mike Trunzo | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 73 | Tyler Watson | 3/- | ... | ... | ... | XXX | XXX | ... | ... | ... | XXX | ... | ... |
| 79 | Cyrus Western | 3/- | ... | XXX | ... | XXX | ... | ... | ... | ... | XXX | ... | ... |
| 39 | Jacob Wilson | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 27 | Joe Winters | 5/- | ... | XXX | XXX | XXX | ... | XXX | ... | ... | XXX | ... | ... |
| 75 | Matt Yanda | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 55 | Adam Zampatti | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 40 | Evan Zampatti | 5/- | ... | XXX | ... | XXX | ... | ... | ... | ... | XXX | XXX | XXX |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | dvc | bet | tmc | wes | svc | fsu | gen | gro | thi | way | f-m |
| Craig Sedunov | 56-33 | 89 | 7-4 | 1-2 | 4-1 | 4-5 | 3-3 | 3-3 | 7-4 | 6-6 | 6-2 | 7-0 | 8-3 |
| Neil Sorice | 41-29 | 70 | 2-2 | 4-8 | 4-4 | 3-4 | 4-1 | 1-3 | 8-1 | 4-3 | 4-0 | 4-1 | 3-2 |
| Nick Resnik | 41-28 | 69 | 5-3 | 1-1 | 1-2 | 2-3 | 2-2 | 3-3 | 6-3 | 7-5 | 4-1 | 6-1 | 4-4 |
| Matthew Gal | 26-34 | 60 | 5-7 | 2-3 | 3-3 | 3-6 | 7-7 | 0-2 | DNP | 5-4 | 1-2 | - | DNP |
| Ian Hennessy | 37-16 | 53 | 10-3 | 2-3 | 5-0 | 7-3 | 3-2 | 0-1 | 4-2 | 1-1 | 2-1 | 3-0 | - |
| Zach Pugliese | 26-25 | 51 | 2-1 | 2-2 | 2-2 | 1-2 | 5-4 | 1-2 | 4-2 | 1-4 | 1-0 | 2-2 | 5-4 |
| Frank Gigler | 22-23 | 45 | 0-1 | 1-3 | 3-5 | 1-1 | 1-1 | 3-4 | 2-2 | 3-3 | 6-0 | 1-1 | 1-2 |
| Mike Trunzo | 31-11 | 42 | 1-3 | 1-0 | 3-2 | 2-1 | 1-0 | 0-1 | 1-0 | 6-1 | 2-1 | 6-1 | 8-1 |
| Andy McGill | 18-19 | 37 | 3-3 | 0-2 | 2-0 | 3-3 | 0-1 | 3-5 | 2-1 | 3-2 | 1-0 | 1-2 | - |
| Nathan Melhorn | 21-15 | 36 | - | 3-3 | - | 3-4 | 4-4 | 0-2 | 2-1 | 4-0 | 1-1 | 3-0 | 1-0 |
| Pat Fening | 24-10 | 34 | - | 3-1 | - | 1-0 | 3-1 | 0-2 | 7-3 | DNP | 5-2 | 5-1 | DNP |
| Gavin Donathan | 13-12 | 25 | 3-2 | 0-2 | 0-1 | - | 1-1 | 0-1 | 1-0 | 2-1 | - | 2-2 | 4-2 |
| Erik Espe | 15-6 | 21 | DNP | DNP | DNP | DNP | 0-1 | - | 4-1 | - | 5-0 | 4-2 | 2-2 |
| Nathan Harmotto | 10-9 | 19 | 5-4 | 1-3 | 3-2 | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Jimmy Thompson | 13-6 | 19 | 0-1 | 0-1 | - | - | DNP | DNP | 4-2 | DNP | 2-1 | 1-0 | 6-1 |
| Mitch Rose | 9-6 | 15 | 1-0 | 3-3 | - | 0-1 | 0-1 | 1-0 | - | 2-1 | - | - | 2-0 |
| Alex Patterson | 7-8 | 15 | 2-2 | - | 0-1 | - | - | 0-2 | - | 0-2 | 2-1 | 1-0 | 2-0 |
| Joe Combine | 7-7 | 14 | - | 0-2 | 2-0 | - | 0-3 | 0-1 | - | - | 1-0 | 3-1 | 1-0 |
| Jim Kuntz | 5-7 | 12 | 1-0 | 0-3 | 2-1 | 0-1 | 2-2 | DNP | DNP | DNP | DNP | DNP | DNP |
| Chris Heim | 5-5 | 10 | 0-1 | 1-1 | - | 2-0 | 0-1 | 0-1 | - | DNP | 1-0 | - | 1-1 |
| Jon Lowery | 5-5 | 10 | DNP | 0-2 | 1-0 | 1-1 | - | - | - | 3-2 | - | DNP | DNP |
| Josh Buckley | 8-1 | 9 | 5-0 | - | 3-1 | - | - | - | DNP | DNP | DNP | DNP | DNP |
| A. Pingitore | 2-7 | 9 | 0-2 | 0-4 | - | 1-1 | DNP | DNP | DNP | DNP | 1-0 | DNP | DNP |
| Larry Cekella | 2-5 | 7 | - | 0-1 | 0-1 | 1-1 | 0-1 | 0-1 | 1-0 | - | - | - | DNP |
| Phil Dern | 3-1 | 4 | - | 1-0 | - | 1-1 | DNP | DNP | DNP | DNP | 1-0 | - | DNP |
| Evan Zampatti | 1-2 | 3 | DNP | 0-1 | DNP | 0-1 | DNP | DNP | DNP | DNP | - | - | 1-0 |
| Joe Pulver | 1-2 | 3 | DNP | 1-1 | - | - | DNP | DNP | - | 0-1 | - | - | DNP |
| Brett Axner | 2-1 | 3 | 0-1 | - | 1-0 | DNP | - | 1-0 | - | - | - | - | - |
| B. Lucchino | 0-2 | 2 | DNP | 0-2 | DNP | DNP | DNP | DNP | DNP | DNP | - | DNP | DNP |
| Steven Shumaker | 2-0 | 2 | DNP | - | DNP | - | DNP | DNP | DNP | DNP | 2-0 | DNP | - |
| Gary Flavion | 1-0 | 1 | - | - | 1-0 | - | - | - | - | - | - | - | - |
| Ed Hirsh | 1-0 | 1 | - | - | DNP | 1-0 | - | DNP | - | DNP | - | DNP | DNP |
| Tim McNerney | 1-0 | 1 | - | - | - | - | - | - | 1-0 | - | - | - | - |
| Eric Eberle | 1-0 | 1 | - | - | - | - | - | 1-0 | - | - | - | - | - |
| Nick Puckett | 1-0 | 1 | 1-0 | - | - | - | - | - | - | - | - | - | DNP |
| Gino Rometo | 1-0 | 1 | - | - | - | - | - | 1-0 | - | - | - | - | - |
| D. Amatangelo | 0-1 | 1 | DNP | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Adam Dominick | 1-0 | 1 | - | - | - | - | - | - | - | - | - | - | 1-0 |
| Jordan Roycroft | 1-0 | 1 | - | - | - | - | - | - | - | - | 1-0 | - | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | dvc | bet | tmc | wes | svc | fsu | gen | gro | thi | way | f-m |
| Andy McGill | 7-2 | 8.0 | 1.0-8 | - | - | 2.5-19 | - | 1.5-5 | 1.0-3 | 2.0-17 | - | - | - |
| Frank Gigler | 5-5 | 7.5 | - | - | 1.0-6 | 1.0-5 | 0.5-1 | 2.0-10 | - | 0.5-1 | 2.0-10 | - | 0.5-4 |
| Ian Hennessy | 3-2 | 4.0 | - | - | - | 0.5-6 | 2.0-12 | - | - | 0.5-0 | - | 1.0-1 | - |
| Neil Sorice | 2-1 | 2.5 | - | - | - | - | - | - | - | - | 1.0-5 | - | 1.5-10 |
| Gavin Donathan | 1-1 | 1.5 | - | - | - | - | 0.5-0 | - | - | - | - | - | 1.0-10 |
| Nick Resnik | 1-0 | 1.0 | - | - | - | - | - | 1.0-5 | - | - | - | - | - |
| Chris Heim | 1-0 | 1.0 | - | - | - | 1.0-7 | - | - | - | DNP | - | - | - |
| Alex Patterson | 0-1 | 0.5 | - | - | - | - | - | 0.5-2 | - | - | - | - | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | dvc | bet | tmc | wes | svc | fsu | gen | gro | thi | way | f-m |
| Frank Gigler | 10-10 | 15.0 | - | 0.5-1 | 4.0-20 | 1.0-5 | 0.5-1 | 3.0-11 | - | 2.5-5 | 2.0-10 | 0.5-1 | 1.0-7 |
| Andy McGill | 9-6 | 12.0 | 1.0-8 | 0.5-0 | 1.0-1 | 4.0-20 | - | 2.0-5 | 1.0-3 | 2.0-17 | - | 0.5-0 | - |
| Neil Sorice | 9-2 | 10.0 | - | - | 1.5-7 | 1.0-1 | 1.0-6 | - | 2.0-8 | 1.0-3 | 2.0-10 | - | 1.5-10 |
| Ian Hennessy | 8-3 | 9.5 | - | 1.5-2 | 2.0-5 | 1.5-10 | 2.0-12 | - | 1.0-2 | 0.5-0 | - | 1.0-1 | - |
| Pat Fening | 4-1 | 4.5 | - | - | - | - | 1.0-2 | - | 2.0-3 | DNP | 0.5-1 | 1.0-4 | DNP |
| Craig Sedunov | 3-1 | 3.5 | - | - | 1.0-3 | 1.0-3 | - | - | - | - | 1.5-14 | - | - |
| Nathan Harmotto | 2-0 | 2.0 | - | - | 1.0-7 | 1.0-4 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Matthew Gal | 2-0 | 2.0 | - | - | - | - | 2.0-2 | - | DNP | - | - | - | DNP |
| Zach Pugliese | 0-4 | 2.0 | - | 0.5-0 | - | 0.5-1 | - | 0.5-1 | - | - | - | - | 0.5-1 |
| Gavin Donathan | 1-2 | 2.0 | - | - | - | - | 0.5-0 | - | - | - | - | - | 1.5-11 |
| Chris Heim | 1-1 | 1.5 | - | - | - | 1.0-7 | - | - | - | DNP | - | - | 0.5-4 |
| Phil Dern | 1-1 | 1.5 | - | - | - | 1.5-1 | DNP | DNP | DNP | DNP | - | - | DNP |
| Alex Patterson | 1-1 | 1.5 | 1.0-2 | - | - | - | - | 0.5-2 | - | - | - | - | - |
| Nick Resnik | 1-1 | 1.5 | - | - | 0.5-2 | - | - | 1.0-5 | - | - | - | - | - |
| A. Pingitore | 1-1 | 1.5 | - | - | - | 1.5-3 | DNP | DNP | DNP | DNP | - | DNP | DNP |
| Mike Trunzo | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | - | 1.0-4 |
| Erik Espe | 1-0 | 1.0 | DNP | DNP | DNP | DNP | - | - | 1.0-5 | - | - | - | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | dvc | bet | tmc | wes | svc | fsu | gen | gro | thi | way | f-m |
| Tim McNerney | 1209 | 72 | 49 | 61 | 82 | 146 | 184 | 128 | 97 | 99 | 132 | 159 |
| Jordan Roycroft | 931 | 30 | 29 | 145 | 3 | 80 | 45 | 15 | 85 | 143 | 149 | 207 |
| Alex Baroffio | 583 | 32 | 52 | - | 84 | 13 | 55 | 58 | 5 | 35 | 108 | 141 |
| Ben Hoffer | 567 | DNP | 75 | 61 | 133 | 99 | 55 | 60 | 47 | 37 | DNP | DNP |
| Adam Dominick | 401 | 8 | 74 | 60 | 19 | 48 | - | - | 59 | 26 | 43 | 64 |
| Brian Baldrige | 375 | 10 | 91 | 75 | 126 | 61 | 12 | DNP | DNP | DNP | DNP | DNP |
| Craig Sedunov | 276 | 13 | 23 | 80 | - | 61 | 40 | 21 | 13 | - | 10 | 15 |
| Max Creighan | 239 | DNP | 66 | DNP | 33 | DNP | 29 | 10 | 11 | 29 | 29 | 32 |
| Brett Axner | 201 | - | 11 | 29 | DNP | 7 | 45 | 26 | 24 | 24 | 28 | 7 |
| Nick Puckett | 175 | - | 29 | - | 59 | 18 | 22 | - | - | 47 | - | DNP |
| Josh Buckley | 116 | 10 | 70 | 36 | - | - | - | DNP | DNP | DNP | DNP | DNP |
| Derek Taylor | 54 | 15 | 39 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| DeAndre Simmons | 41 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 41 | - | DNP |
| Andrew Cappucci | 39 | - | 18 | - | 18 | - | - | - | -2 | 5 | DNP | DNP |
| Jared Jones | 26 | 2 | 24 | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Andy McGill | 26 | - | 26 | - | - | - | - | - | - | - | - | - |
| Erik Espe | 21 | DNP | DNP | DNP | DNP | - | - | 17 | 4 | - | - | - |
| Matthew Gal | 16 | 16 | - | - | - | - | - | DNP | - | - | - | DNP |
| Jon Lowery | 12 | DNP | - | - | 12 | - | - | - | - | - | DNP | DNP |
| Joe Winters | 11 | DNP | 4 | - | - | DNP | - | DNP | DNP | 7 | DNP | DNP |
| B. Cappelletti | 10 | DNP | - | - | 10 | DNP | DNP | DNP | DNP | - | DNP | DNP |
| Mike Roesch | 9 | DNP | 9 | DNP | - | DNP | DNP | DNP | DNP | - | DNP | DNP |
| D. Stubbs | 6 | DNP | - | DNP | 6 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Zach DeCicco | 6 | 6 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| David Bassi | 5 | - | DNP | DNP | 5 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Steven Shumaker | 1 | DNP | 1 | DNP | - | DNP | DNP | DNP | DNP | - | DNP | - |
| Mike Trunzo | 1 | - | - | - | - | - | - | - | - | - | - | 1 |
| TEAM | -30 | - | - | - | - | - | - | -30 | - | - | - | - |
| Gino Rometo | -137 | -36 | -11 | -27 | -6 | -5 | 5 | -19 | -4 | 5 | -15 | -24 |