Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Sep 11, 2010 | at | Delaware Valley Coll | L | 0-27 | 0-1-0 | 0-0-0 | 2:30 | 1500 | |
| * | Sep 18, 2010 | BETHANY | W | 59-21 | 1-1-0 | 1-0-0 | 2:30 | 2845 | |
| * | Sep 25, 2010 | at | Thomas More | L | 21-29 | 1-2-0 | 1-1-0 | 2:45 | 2860 |
| * | Oct 02, 2010 | WESTMINSTER | W | 49-7 | 2-2-0 | 2-1-0 | 2:41 | 1637 | |
| * | Oct 09, 2010 | SAINT VINCENT | W | 31-20 | 3-2-0 | 3-1-0 | 2:41 | 3354 | |
| Oct 16, 2010 | FROSTBURG STATE | W | 21-6 | 4-2-0 | 3-1-0 | 2:20 | 1040 | ||
| Oct 23, 2010 | at | Geneva College | W | 22-16 | 5-2-0 | 3-1-0 | 2:40 | 5785 | |
| * | Oct 30, 2010 | GROVE CITY | W | 21-14 | 6-2-0 | 4-1-0 | 2:29 | 2315 | |
| * | Nov 06, 2010 | at | Thiel | W | 47-14 | 7-2-0 | 5-1-0 | 2:34 | 811 |
| * | Nov 13, 2010 | at | Waynesburg | WO | 31-30 | 8-2-0 | 6-1-0 | 2:45 | 1850 |
| Nov 20, 2010 | FRANKLIN & MARSHALL | W | 54-41 | 9-2-0 | 6-1-0 | 3:00 | 850 |
| * indicates conference game |
Team Game-by-Game |
| TEAM STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sep 11, 2010 | at Delaware Valley Coll | 20 | -11 | 0 | 10 | 12 | 78 | 0 | 21 | 12-19-0 | 78 | 0 | 21 | 5 | 85 | 0 | 27 | 2 | 10 | 0 | 11 | 67 |
| Sep 18, 2010 | BETHANY | 39 | 151 | 3 | 15 | 19 | 346 | 4 | 54 | 19-26-0 | 346 | 4 | 54 | 4 | 86 | 0 | 25 | 5 | 70 | 1 | 55 | 497 |
| Sep 25, 2010 | at Thomas More | 34 | 64 | 0 | 12 | 24 | 270 | 3 | 46 | 24-38-1 | 270 | 3 | 46 | 6 | 150 | 0 | 53 | 4 | 36 | 0 | 23 | 334 |
| Oct 02, 2010 | WESTMINSTER | 46 | 279 | 5 | 40 | 17 | 186 | 2 | 36 | 17-28-1 | 186 | 2 | 36 | 2 | 66 | 0 | 67 | 4 | 41 | 0 | 18 | 465 |
| Oct 09, 2010 | SAINT VINCENT | 47 | 191 | 1 | 21 | 18 | 211 | 3 | 34 | 18-25-2 | 211 | 3 | 34 | 4 | 126 | 0 | 61 | 0 | 0 | 0 | 0 | 402 |
| Oct 16, 2010 | FROSTBURG STATE | 53 | 224 | 2 | 38 | 21 | 224 | 1 | 37 | 21-31-1 | 224 | 1 | 37 | 2 | 40 | 0 | 30 | 2 | 4 | 0 | 3 | 448 |
| Oct 23, 2010 | at Geneva College | 29 | 58 | 2 | 19 | 11 | 112 | 1 | 26 | 11-25-1 | 112 | 1 | 26 | 3 | 82 | 0 | 44 | 1 | 34 | 0 | 34 | 170 |
| Oct 30, 2010 | GROVE CITY | 30 | 91 | 2 | 23 | 20 | 210 | 1 | 19 | 20-32-0 | 210 | 1 | 19 | 3 | 29 | 0 | 16 | 1 | 5 | 0 | 5 | 301 |
| Nov 06, 2010 | at Thiel | 34 | 143 | 3 | 23 | 21 | 318 | 4 | 36 | 21-29-1 | 318 | 4 | 36 | 2 | 37 | 0 | 22 | 0 | 0 | 0 | 0 | 461 |
| Nov 13, 2010 | at Waynesburg | 27 | 102 | 3 | 55 | 25 | 293 | 1 | 34 | 25-35-0 | 293 | 1 | 34 | 5 | 79 | 0 | 23 | 3 | 10 | 0 | 6 | 395 |
| Nov 20, 2010 | FRANKLIN & MARSHALL | 29 | 123 | 3 | 69 | 24 | 377 | 5 | 59 | 24-30-1 | 377 | 5 | 59 | 6 | 82 | 0 | 29 | 2 | 20 | 0 | 10 | 500 |
| Wash. & Jeff. | 388 | 1415 | 24 | 69 | 212 | 2625 | 25 | 59 | 212-318-8 | 2625 | 25 | 59 | 42 | 862 | 0 | 67 | 24 | 230 | 1 | 55 | 4040 | |
| Opponent | 390 | 1285 | 10 | 39 | 228 | 2347 | 20 | 80 | 228-373-12 | 2347 | 20 | 80 | 59 | 984 | 0 | 36 | 21 | 136 | 0 | 35 | 3632 | |
|
Games played: 11 Avg per rush: 3.6 Avg per catch: 12.4 Pass efficiency: 156.92 Kick ret avg: 20.5 Punt ret avg: 9.6 All purpose avg/game: 471.8 Total offense avg/gm: 367.3 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep 11, 2010 | at Delaware Valley Coll | 53 | 40 | 93 | 2.0 | 10 | 1.0 | 8 | 1 | 0 | 0 | 1 | 16 | 0 | 2 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 18, 2010 | BETHANY | 27 | 54 | 81 | 3.0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 2 | 26 | 0 | 3 | 0 | 8-8 | 0 | 0 | 0 | 59 |
| Sep 25, 2010 | at Thomas More | 40 | 26 | 66 | 11.0 | 45 | 1.0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3-3 | 0 | 0 | 0 | 21 |
| Oct 02, 2010 | WESTMINSTER | 38 | 40 | 78 | 14.0 | 55 | 5.0 | 37 | 1 | 1 | 0 | 3 | 12 | 0 | 4 | 0 | 7-7 | 0 | 0 | 0 | 49 |
| Oct 09, 2010 | SAINT VINCENT | 36 | 36 | 72 | 7.0 | 23 | 3.0 | 13 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 4-4 | 0 | 0 | 0 | 31 |
| Oct 16, 2010 | FROSTBURG STATE | 18 | 34 | 52 | 7.0 | 24 | 5.0 | 22 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 3-3 | 0 | 0 | 0 | 21 |
| Oct 23, 2010 | at Geneva College | 54 | 22 | 76 | 7.0 | 21 | 1.0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2-2 | 0 | 1 | 0 | 22 |
| Oct 30, 2010 | GROVE CITY | 47 | 36 | 83 | 6.0 | 25 | 3.0 | 18 | 2 | 1 | 0 | 1 | 4 | 0 | 7 | 1 | 3-3 | 0 | 0 | 0 | 21 |
| Nov 06, 2010 | at Thiel | 49 | 12 | 61 | 6.0 | 35 | 3.0 | 15 | 3 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 5-7 | 0 | 0 | 0 | 47 |
| Nov 13, 2010 | at Waynesburg | 49 | 14 | 63 | 3.0 | 6 | 1.0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 4-4 | 0 | 0 | 0 | 31 |
| Nov 20, 2010 | FRANKLIN & MARSHALL | 50 | 22 | 72 | 6.0 | 37 | 3.0 | 24 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 6-7 | 0 | 0 | 0 | 54 |
| Wash. & Jeff. | 461 | 336 | 797 | 72.0 | 284 | 26.0 | 147 | 10 | 7 | 0 | 12 | 58 | 0 | 36 | 2 | 45-48 | 0 | 1 | 0 | 356 | |
| Opponent | 425 | 324 | 749 | 62.0 | 299 | 28.0 | 211 | 7 | 8 | 0 | 8 | 153 | 0 | 32 | 3 | 24-28 | 0 | 0 | 0 | 225 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sep 11, 2010 | at Delaware Valley Coll | 8 | 325 | 40.6 | 47 | 0 | 0 | 1 | 0 | 3 | 0-0 | 0 | 0 | 1 | 60 | 60.0 | 0 | 0 |
| Sep 18, 2010 | BETHANY | 1 | 31 | 31.0 | 31 | 0 | 0 | 0 | 0 | 0 | 1-1 | 27 | 0 | 10 | 584 | 58.4 | 0 | 0 |
| Sep 25, 2010 | at Thomas More | 7 | 262 | 37.4 | 56 | 0 | 0 | 1 | 1 | 2 | 0-1 | 0 | 0 | 4 | 220 | 55.0 | 0 | 0 |
| Oct 02, 2010 | WESTMINSTER | 5 | 231 | 46.2 | 61 | 0 | 0 | 0 | 2 | 3 | 0-0 | 0 | 0 | 8 | 482 | 60.2 | 1 | 0 |
| Oct 09, 2010 | SAINT VINCENT | 2 | 79 | 39.5 | 45 | 0 | 1 | 0 | 0 | 0 | 1-1 | 21 | 0 | 6 | 367 | 61.2 | 0 | 0 |
| Oct 16, 2010 | FROSTBURG STATE | 4 | 170 | 42.5 | 50 | 0 | 0 | 0 | 1 | 1 | 0-1 | 0 | 1 | 4 | 217 | 54.2 | 0 | 0 |
| Oct 23, 2010 | at Geneva College | 7 | 273 | 39.0 | 49 | 0 | 0 | 3 | 0 | 3 | 0-0 | 0 | 0 | 4 | 217 | 54.2 | 0 | 1 |
| Oct 30, 2010 | GROVE CITY | 5 | 194 | 38.8 | 51 | 0 | 1 | 1 | 1 | 3 | 0-0 | 0 | 0 | 4 | 261 | 65.2 | 2 | 0 |
| Nov 06, 2010 | at Thiel | 2 | 92 | 46.0 | 49 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 | 0 | 8 | 452 | 56.5 | 0 | 0 |
| Nov 13, 2010 | at Waynesburg | 5 | 211 | 42.2 | 55 | 0 | 0 | 0 | 2 | 1 | 1-2 | 25 | 0 | 5 | 261 | 52.2 | 0 | 0 |
| Nov 20, 2010 | FRANKLIN & MARSHALL | 3 | 106 | 35.3 | 37 | 0 | 0 | 0 | 0 | 2 | 0-0 | 0 | 0 | 9 | 487 | 54.1 | 0 | 0 |
| Wash. & Jeff. | 49 | 1974 | 40.3 | 61 | 0 | 2 | 7 | 7 | 19 | 3-6 | 27 | 1 | 63 | 3608 | 57.3 | 3 | 1 | |
| Opponent | 61 | 2093 | 34.3 | 55 | 0 | 4 | 18 | 2 | 6 | 7-11 | 40 | 1 | 46 | 2352 | 51.1 | 2 | 1 | |
Opponent Game-by-Game |
| OPPONENT STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sep 11, 2010 | at Delaware Valley Coll | 49 | 221 | 2 | 30 | 23 | 245 | 2 | 34 | 23-31-1 | 245 | 2 | 34 | 1 | 20 | 0 | 20 | 5 | 36 | 0 | 17 | 466 |
| Sep 18, 2010 | BETHANY | 41 | 195 | 2 | 39 | 10 | 140 | 1 | 38 | 10-18-2 | 140 | 1 | 38 | 10 | 143 | 0 | 22 | 0 | 0 | 0 | 0 | 335 |
| Sep 25, 2010 | at Thomas More | 39 | 131 | 1 | 37 | 11 | 160 | 2 | 80 | 11-20-0 | 160 | 2 | 80 | 4 | 70 | 0 | 24 | 5 | 68 | 0 | 35 | 291 |
| Oct 02, 2010 | WESTMINSTER | 37 | 56 | 0 | 28 | 15 | 139 | 1 | 23 | 15-29-3 | 139 | 1 | 23 | 7 | 146 | 0 | 24 | 1 | 4 | 0 | 4 | 195 |
| Oct 09, 2010 | SAINT VINCENT | 27 | 89 | 0 | 14 | 28 | 282 | 3 | 35 | 28-39-0 | 282 | 3 | 35 | 6 | 119 | 0 | 26 | 1 | 3 | 0 | 3 | 371 |
| Oct 16, 2010 | FROSTBURG STATE | 25 | 15 | 1 | 9 | 7 | 81 | 0 | 17 | 7-21-1 | 81 | 0 | 17 | 4 | 81 | 0 | 36 | 2 | 13 | 0 | 9 | 96 |
| Oct 23, 2010 | at Geneva College | 47 | 218 | 0 | 34 | 18 | 130 | 1 | 18 | 18-37-2 | 130 | 1 | 18 | 3 | 35 | 0 | 17 | 1 | 9 | 0 | 9 | 348 |
| Oct 30, 2010 | GROVE CITY | 41 | 139 | 2 | 14 | 23 | 190 | 0 | 29 | 23-39-1 | 190 | 0 | 29 | 2 | 46 | 0 | 24 | 1 | 2 | 0 | 2 | 329 |
| Nov 06, 2010 | at Thiel | 33 | 86 | 0 | 25 | 17 | 259 | 2 | 31 | 17-35-0 | 259 | 2 | 31 | 8 | 119 | 0 | 25 | 1 | -2 | 0 | 1 | 345 |
| Nov 13, 2010 | at Waynesburg | 32 | 119 | 1 | 16 | 32 | 299 | 3 | 35 | 32-46-1 | 299 | 3 | 35 | 5 | 90 | 0 | 26 | 3 | -4 | 0 | 3 | 418 |
| Nov 20, 2010 | FRANKLIN & MARSHALL | 19 | 16 | 1 | 8 | 44 | 422 | 5 | 33 | 44-58-1 | 422 | 5 | 33 | 9 | 115 | 0 | 24 | 1 | 7 | 0 | 7 | 438 |
| Opponent totals | 390 | 1285 | 10 | 39 | 228 | 2347 | 20 | 80 | 228-373-12 | 2347 | 20 | 80 | 59 | 984 | 0 | 36 | 21 | 136 | 0 | 35 | 3632 | |
| Wash. & Jeff. | 388 | 1415 | 24 | 69 | 212 | 2625 | 25 | 59 | 212-318-8 | 2625 | 25 | 59 | 42 | 862 | 0 | 67 | 24 | 230 | 1 | 55 | 4040 | |
|
Games played: 11 Avg per rush: 3.3 Avg per catch: 10.3 Pass efficiency: 125.24 Kick ret avg: 16.7 Punt ret avg: 6.5 All purpose avg/game: 445.9 Total offense avg/gm: 330.2 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep 11, 2010 | at Delaware Valley Coll | 28 | 24 | 52 | 7.0 | 47 | 6.0 | 46 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3-4 | 0 | 0 | 0 | 27 |
| Sep 18, 2010 | BETHANY | 38 | 40 | 78 | 3.0 | 12 | 1.0 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 3-3 | 0 | 0 | 0 | 21 |
| Sep 25, 2010 | at Thomas More | 48 | 28 | 76 | 7.0 | 58 | 7.0 | 58 | 1 | 2 | 0 | 1 | 7 | 0 | 7 | 0 | 2-2 | 0 | 0 | 0 | 29 |
| Oct 02, 2010 | WESTMINSTER | 43 | 32 | 75 | 4.0 | 16 | 3.0 | 14 | 1 | 1 | 0 | 1 | 13 | 0 | 1 | 0 | 1-1 | 0 | 0 | 0 | 7 |
| Oct 09, 2010 | SAINT VINCENT | 40 | 42 | 82 | 8.0 | 22 | 1.0 | 10 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 2-3 | 0 | 0 | 0 | 20 |
| Oct 16, 2010 | FROSTBURG STATE | 46 | 48 | 94 | 4.0 | 5 | 0.0 | 0 | 2 | 0 | 0 | 1 | 79 | 0 | 3 | 1 | 0-1 | 0 | 0 | 0 | 6 |
| Oct 23, 2010 | at Geneva College | 36 | 6 | 42 | 5.0 | 51 | 2.0 | 19 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 1-1 | 0 | 0 | 0 | 16 |
| Oct 30, 2010 | GROVE CITY | 30 | 40 | 70 | 7.0 | 21 | 2.0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 2-2 | 0 | 0 | 0 | 14 |
| Nov 06, 2010 | at Thiel | 35 | 28 | 63 | 5.0 | 13 | 1.0 | 5 | 0 | 0 | 0 | 1 | 22 | 0 | 1 | 1 | 2-2 | 0 | 0 | 0 | 14 |
| Nov 13, 2010 | at Waynesburg | 48 | 10 | 58 | 6.0 | 26 | 2.0 | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 3-3 | 0 | 0 | 0 | 30 |
| Nov 20, 2010 | FRANKLIN & MARSHALL | 33 | 26 | 59 | 6.0 | 28 | 3.0 | 24 | 1 | 1 | 0 | 1 | 32 | 0 | 4 | 1 | 5-6 | 0 | 0 | 0 | 41 |
| Opponent totals | 425 | 324 | 749 | 62.0 | 299 | 28.0 | 211 | 7 | 8 | 0 | 8 | 153 | 0 | 32 | 3 | 24-28 | 0 | 0 | 0 | 225 | |
| Wash. & Jeff. | 461 | 336 | 797 | 72.0 | 284 | 26.0 | 147 | 10 | 7 | 0 | 12 | 58 | 0 | 36 | 2 | 45-48 | 0 | 1 | 0 | 356 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sep 11, 2010 | at Delaware Valley Coll | 3 | 108 | 36.0 | 36 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 | 0 | 5 | 243 | 48.6 | 0 | 0 |
| Sep 18, 2010 | BETHANY | 6 | 224 | 37.3 | 49 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 4 | 216 | 54.0 | 0 | 0 |
| Sep 25, 2010 | at Thomas More | 7 | 306 | 43.7 | 55 | 0 | 0 | 1 | 2 | 1 | 3-3 | 39 | 0 | 7 | 420 | 60.0 | 1 | 0 |
| Oct 02, 2010 | WESTMINSTER | 9 | 319 | 35.4 | 46 | 0 | 0 | 5 | 0 | 2 | 0-0 | 0 | 0 | 2 | 107 | 53.5 | 0 | 0 |
| Oct 09, 2010 | SAINT VINCENT | 6 | 158 | 26.3 | 40 | 0 | 1 | 2 | 0 | 0 | 0-1 | 0 | 0 | 4 | 167 | 41.8 | 0 | 0 |
| Oct 16, 2010 | FROSTBURG STATE | 9 | 258 | 28.7 | 36 | 0 | 0 | 6 | 0 | 0 | 0-0 | 0 | 0 | 2 | 108 | 54.0 | 0 | 0 |
| Oct 23, 2010 | at Geneva College | 5 | 190 | 38.0 | 43 | 0 | 1 | 1 | 0 | 1 | 3-3 | 40 | 0 | 5 | 224 | 44.8 | 0 | 1 |
| Oct 30, 2010 | GROVE CITY | 5 | 157 | 31.4 | 49 | 0 | 1 | 1 | 0 | 1 | 0-1 | 0 | 1 | 3 | 121 | 40.3 | 0 | 0 |
| Nov 06, 2010 | at Thiel | 3 | 78 | 26.0 | 33 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0 | 0 | 2 | 82 | 41.0 | 0 | 0 |
| Nov 13, 2010 | at Waynesburg | 4 | 142 | 35.5 | 41 | 0 | 0 | 1 | 0 | 0 | 1-2 | 24 | 0 | 5 | 309 | 61.8 | 0 | 0 |
| Nov 20, 2010 | FRANKLIN & MARSHALL | 4 | 153 | 38.2 | 43 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 | 0 | 7 | 355 | 50.7 | 1 | 0 |
| Opponent totals | 61 | 2093 | 34.3 | 55 | 0 | 4 | 18 | 2 | 6 | 7-11 | 40 | 1 | 46 | 2352 | 51.1 | 2 | 1 | |
| Wash. & Jeff. | 49 | 1974 | 40.3 | 61 | 0 | 2 | 7 | 7 | 19 | 3-6 | 27 | 1 | 63 | 3608 | 57.3 | 3 | 1 | |
Team Game-by-Game Comparison |
| FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
| Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
| Delaware Valley Coll | 0-27 | 5/27 | 2/12 | 2/14 | 1/1 | 20--11 / | 49-221 | 12-19-0 / | 23-31-1 | 78/245 | 39-67 / | 80-466 | 111/56 | 1/1 |
| BETHANY | 59-21 | 24/16 | 9/7 | 14/7 | 1/2 | 39-151 / | 41-195 | 19-26-0 / | 10-18-2 | 346/140 | 65-497 / | 59-335 | 182/143 | 1/2 |
| Thomas More | 21-29 | 19/12 | 5/7 | 12/4 | 2/1 | 34-64 / | 39-131 | 24-38-1 / | 11-20-0 | 270/160 | 72-334 / | 59-291 | 186/145 | 3/0 |
| WESTMINSTER | 49-7 | 23/12 | 13/2 | 10/8 | 0/2 | 46-279 / | 37-56 | 17-28-1 / | 15-29-3 | 186/139 | 74-465 / | 66-195 | 119/163 | 2/4 |
| SAINT VINCENT | 31-20 | 24/19 | 13/6 | 11/12 | 0/1 | 47-191 / | 27-89 | 18-25-2 / | 28-39-0 | 211/282 | 72-402 / | 66-371 | 126/122 | 3/1 |
| FROSTBURG STATE | 21-6 | 26/7 | 13/3 | 11/3 | 2/1 | 53-224 / | 25-15 | 21-31-1 / | 7-21-1 | 224/81 | 84-448 / | 46-96 | 44/173 | 1/1 |
| Geneva College | 22-16 | 10/23 | 5/15 | 5/6 | 0/2 | 29-58 / | 47-218 | 11-25-1 / | 18-37-2 | 112/130 | 54-170 / | 84-348 | 116/44 | 1/2 |
| GROVE CITY | 21-14 | 18/21 | 5/11 | 12/10 | 1/0 | 30-91 / | 41-139 | 20-32-0 / | 23-39-1 | 210/190 | 62-301 / | 80-329 | 38/48 | 0/2 |
| Thiel | 47-14 | 24/17 | 8/5 | 15/11 | 1/1 | 34-143 / | 33-86 | 21-29-1 / | 17-35-0 | 318/259 | 63-461 / | 68-345 | 37/139 | 1/2 |
| Waynesburg | 31-30 | 19/22 | 5/7 | 12/15 | 2/0 | 27-102 / | 32-119 | 25-35-0 / | 32-46-1 | 293/299 | 62-395 / | 78-418 | 89/86 | 1/2 |
| FRANKLIN & MARSHALL | 54-41 | 23/30 | 5/5 | 15/23 | 3/2 | 29-123 / | 19-16 | 24-30-1 / | 44-58-1 | 377/422 | 59-500 / | 77-438 | 102/154 | 2/2 |
| Totals | 356-225 | 215/206 | 83/80 | 119/113 | 13/13 | 388-1415 / | 390-1285 | 212-318-8 / | 228-373-12 | 2625/2347 | 706-4040 / | 763-3632 | 1150/1273 | 16/19 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
| 3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
| Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
| Delaware Valley Coll | 0-10 / | 10-16 | 1-2 / | 2-3 | 20:07 / 39:53 | -19:46 | -0.6 / 4.5 | 4.1/7.9 | 1.7/5.8 | 8-40.6 / | 3-36.0 | 4-47 / | 9-88 | |
| BETHANY | 5-10 / | 3-12 | 3-3 / | 1-2 | 29:40 / 30:20 | 0:40 | 3.9 / 4.8 | 13.3/7.8 | 7.6/5.7 | 1-31.0 / | 6-37.3 | 5-32 / | 3-35 | |
| Thomas More | 6-17 / | 2-14 | 0-1 / | 0-1 | 32:32 / 27:28 | 5:04 | 1.9 / 3.4 | 7.1/8.0 | 4.6/4.9 | 7-37.4 / | 7-43.7 | 8-63 / | 7-58 | |
| WESTMINSTER | 7-13 / | 4-17 | 1-1 / | 0-1 | 28:00 / 32:00 | -4:00 | 6.1 / 1.5 | 6.6/4.8 | 6.3/3.0 | 5-46.2 / | 9-35.4 | 9-98 / | 4-29 | |
| SAINT VINCENT | 6-12 / | 3-14 | 2-3 / | 2-3 | 33:47 / 26:13 | 7:34 | 4.1 / 3.3 | 8.4/7.2 | 5.6/5.6 | 2-39.5 / | 6-26.3 | 8-60 / | 4-25 | |
| FROSTBURG STATE | 7-15 / | 2-11 | 1-3 / | 0-0 | 38:02 / 21:58 | 16:04 | 4.2 / 0.6 | 7.2/3.9 | 5.3/2.1 | 4-42.5 / | 9-28.7 | 8-85 / | 7-65 | |
| Geneva College | 2-13 / | 9-19 | 2-3 / | 1-3 | 22:30 / 37:30 | -15:00 | 2.0 / 4.6 | 4.5/3.5 | 3.1/4.1 | 7-39.0 / | 5-38.0 | 6-54 / | 2-15 | |
| GROVE CITY | 5-12 / | 11-19 | 0-2 / | 0-1 | 24:49 / 35:11 | -10:22 | 3.0 / 3.4 | 6.6/4.9 | 4.9/4.1 | 5-38.8 / | 5-31.4 | 5-45 / | 4-25 | |
| Thiel | 7-11 / | 7-15 | 1-1 / | 1-4 | 27:47 / 32:13 | -4:26 | 4.2 / 2.6 | 11.0/7.4 | 7.3/5.1 | 2-46.0 / | 3-26.0 | 3-26 / | 4-45 | |
| Waynesburg | 2-12 / | 8-15 | 2-2 / | 0-1 | 29:20 / 30:40 | -1:20 | 3.8 / 3.7 | 8.4/6.5 | 6.4/5.4 | 5-42.2 / | 4-35.5 | 6-44 / | 3-30 | |
| FRANKLIN & MARSHALL | 6-10 / | 6-12 | 0-0 / | 1-2 | 27:38 / 32:22 | -4:44 | 4.2 / 0.8 | 12.6/7.3 | 8.5/5.7 | 3-35.3 / | 4-38.2 | 13-110 / | 5-60 | |
| Totals | 53-135 / | 65-164 | 13-21 / | 8-21 | 314:12 / 345:48 | -31:36 | 3.6 / 3.3 | 8.3 / 6.3 | 5.7 / 4.8 | 49-40.3 / | 61-34.3 | 75-664 / | 52-475 | |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 40 | Tim McNerney vs Frostburg State (Oct 16, 2010) |
| Yards Rushing | 173 | Tim McNerney vs Frostburg State (Oct 16, 2010) |
| TD Rushes | 3 | Tim McNerney vs Franklin & Marshall (Nov 20, 2010) |
| Long Rush | 69 | Tim McNerney vs Franklin & Marshall (Nov 20, 2010) |
| Pass attempts | 38 | Gino Rometo at Thomas More (Sep 25, 2010) |
| Pass completions | 25 | Gino Rometo at Waynesburg (Nov 13, 2010) |
| Yards Passing | 377 | Gino Rometo vs Franklin & Marshall (Nov 20, 2010) |
| TD Passes | 5 | Gino Rometo vs Franklin & Marshall (Nov 20, 2010) |
| Long Pass | 59 | Gino Rometo vs Franklin & Marshall (Nov 20, 2010) |
| Receptions | 14 | Jordan Roycroft at Thomas More (Sep 25, 2010) |
| Yards Receiving | 207 | Jordan Roycroft vs Franklin & Marshall (Nov 20, 2010) |
| TD Receptions | 3 | Jordan Roycroft at Thomas More (Sep 25, 2010) |
| Jordan Roycroft vs Franklin & Marshall (Nov 20, 2010) | ||
| Long Reception | 59 | Jordan Roycroft vs Franklin & Marshall (Nov 20, 2010) |
| Field Goals | 1 | C. Kracinovsky vs Bethany (Sep 18, 2010) |
| C. Kracinovsky vs Saint Vincent (Oct 09, 2010) | ||
| C. Kracinovsky at Waynesburg (Nov 13, 2010) | ||
| Long Field Goal | 27 | C. Kracinovsky vs Bethany (Sep 18, 2010) |
| Punts | 8 | Joe Kelly at Delaware Valley Coll (Sep 11, 2010) |
| Punting Avg | 46.2 | Joe Kelly vs Westminster (Oct 02, 2010) |
| Long Punt | 61 | Joe Kelly vs Westminster (Oct 02, 2010) |
| Long Punt Return | 55 | Josh Buckley vs Bethany (Sep 18, 2010) |
| Long Kickoff Return | 67 | Ben Hoffer vs Westminster (Oct 02, 2010) |
| Tackles | 14 | Matthew Gal vs Saint Vincent (Oct 09, 2010) |
| Sacks | 2.5 | Andy McGill vs Westminster (Oct 02, 2010) |
| Tackles For Loss | 4.0 | Frank Gigler at Thomas More (Sep 25, 2010) |
| Andy McGill vs Westminster (Oct 02, 2010) | ||
| Interceptions | 1 | Matthew Gal at Delaware Valley Coll (Sep 11, 2010) |
| Josh Buckley vs Bethany (Sep 18, 2010) | ||
| Andy McGill vs Bethany (Sep 18, 2010) | ||
