Scoring Summary |
Wash. & Jeff. (1-0) vs. Juniata College (0-1)
Date: Sep 03, 2011 Site: Huntingdon, Pa. Stadium: Knox Stadium Attendance: 500
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Wash. & Jeff. | 13 | 13 | 0 | 14 | 40 |
| Juniata College | 0 | 0 | 0 | 0 | 0 |
| SCORING SUMMARY | W&J -JUN | |||
| 1st | 13:47 | W&J | Tim McNerney 29 yd run (C. Kracinovsky kick) | |
| 4 plays, 75 yards, TOP 1:13 | 7 - 0 | |||
| 09:54 | W&J | Adam Dominick 31 yd pass from Matt Bliss (C. Kracinovsky kick failed) | ||
| 6 plays, 44 yards, TOP 2:14 | 13 - 0 | |||
| 2nd | 08:23 | W&J | Tim McNerney 3 yd run (Matt Bliss rush failed) | |
| 10 plays, 73 yards, TOP 4:05 | 19 - 0 | |||
| 00:39 | W&J | Adam Dominick 8 yd pass from Matt Bliss (C. Kracinovsky kick) | ||
| 11 plays, 74 yards, TOP 4:38 | 26 - 0 | |||
| 4th | 14:50 | W&J | Alex Baroffio 37 yd pass from Matt Bliss (C. Kracinovsky kick) | |
| 4 plays, 70 yards, TOP 1:45 | 33 - 0 | |||
| 12:28 | W&J | DeAndre Simmons 1 yd run (C. Kracinovsky kick) | ||
| 4 plays, 50 yards, TOP 1:04 | 40 - 0 | |||
|
Kickoff time: 1:00 pm End of Game: 3:40 pm Total elapsed time: 2:40 Referee: Aaron West Umpire: Mike Moore Linesman: Larry Foster Line judge: Curt Wilson Back judge: Craig Brocious Field judge: Mark Beckman Side judge: Charles Hawkins Scorer: Erin Bean Temperature: 90 deg. Wind: Weather: Humid 2011 season opener for both squads |
Team Statistics |
| Team Totals | W&J | JUN |
| FIRST DOWNS | 31 | 6 |
| Rushing | 14 | 3 |
| Passing | 15 | 0 |
| Penalty | 2 | 3 |
| NET YARDS RUSHING | 235 | 33 |
| Rushing Attempts | 44 | 29 |
| Average Per Rush | 5.3 | 1.1 |
| Rushing Touchdowns | 3 | 0 |
| Yards Gained Rushing | 252 | 73 |
| Yards Lost Rushing | 17 | 40 |
| NET YARDS PASSING | 353 | 35 |
| Completions-Attempts-Int | 26-37-0 | 8-17-0 |
| Average Per Attempt | 9.5 | 2.1 |
| Average Per Completion | 13.6 | 4.4 |
| Passing Touchdowns | 3 | 0 |
| TOTAL OFFENSE YARDS | 588 | 68 |
| Total offense plays | 81 | 46 |
| Average Gain Per Play | 7.3 | 1.5 |
| Fumbles: Number-Lost | 2-1 | 1-0 |
| Penalties: Number-Yards | 11-111 | 4-40 |
| PUNTS-YARDS | 3-99 | 11-385 |
| Average Yards Per Punt | 33.0 | 35.0 |
| Net Yards Per Punt | 33.0 | 30.0 |
| Inside 20 | 1 | 1 |
| 50+ Yards | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 3 |
| KICKOFFS-YARDS | 7-430 | 1-63 |
| Average Yards Per Kickoff | 61.4 | 63.0 |
| Net Yards Per Kickoff | 47.4 | 45.0 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 7-55-0 | 0-0-0 |
| Average Per Return | 7.9 | 0.0 |
| Kickoff returns: Number-Yds-TD | 1-18-0 | 6-98-0 |
| Average Per Return | 18.0 | 16.3 |
| Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 35:44 | 24:16 |
| 1st Quarter | 8:42 | 6:18 |
| 2nd Quarter | 9:37 | 5:23 |
| 3rd Quarter | 7:07 | 7:53 |
| 4th Quarter | 10:18 | 4:42 |
| Third-Down Conversions | 9 of 14 | 1 of 12 |
| Fourth-Down Conversions | 2 of 3 | 0 of 0 |
| Red-Zone Scores-Chances | 3-5 | 0-0 |
| Touchdowns | 3-5 | 0-0 |
| Field goals | 0-5 | 0-0 |
| Sacks By: Number-Yards | 2-12 | 1-2 |
| PAT Kicks | 4-5 | 0-0 |
| Field Goals | 0-0 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Wash. & Jeff.-Max Creighan 1-0; Dion Wiegand 1-1. Juniata College-Ward Udinski 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| W&J | 1st | W25 | 15:00 | Kickoff | J00 | 13:47 | * | TOUCHDOWN | 4-75 | 1:13 | |
| W&J | 1st | J44 | 12:08 | Punt | J00 | 09:54 | * | TOUCHDOWN | 6-44 | 2:14 | |
| W&J | 1st | W18 | 07:53 | Punt | J31 | 02:38 | Fumble | 12-51 | 5:15 | ||
| W&J | 2nd | W23 | 14:53 | Punt | W24 | 13:59 | Punt | 3-1 | 0:54 | ||
| W&J | 2nd | W27 | 12:28 | Punt | J00 | 08:23 | * | TOUCHDOWN | 10-73 | 4:05 | # |
| W&J | 2nd | W26 | 05:17 | Punt | J00 | 00:39 | * | TOUCHDOWN | 11-74 | 4:38 | # |
| W&J | 3rd | W22 | 12:11 | Punt | W30 | 10:12 | Punt | 3-8 | 1:59 | ||
| W&J | 3rd | W39 | 08:48 | Punt | J41 | 05:15 | Punt | 5-20 | 3:33 | ||
| W&J | 3rd | W30 | 01:35 | Punt | J00 | 14:50 | * | TOUCHDOWN | 4-70 | 1:45 | |
| W&J | 4th | W50 | 13:32 | Punt | J00 | 12:28 | * | TOUCHDOWN | 4-50 | 1:04 | # |
| W&J | 4th | W23 | 10:59 | Punt | J10 | 06:08 | Downs | 11-67 | 4:51 | # | |
| W&J | 4th | W43 | 04:13 | Punt | J16 | 00:00 | End of half | 8-41 | 4:13 | # | |
| JUN | 1st | J16 | 13:47 | Kickoff | J22 | 12:08 | Punt | 3-6 | 1:39 | ||
| JUN | 1st | J29 | 09:54 | Kickoff | W49 | 07:53 | Punt | 4-22 | 2:01 | ||
| JUN | 1st | J31 | 02:38 | Fumble | W47 | 14:53 | Punt | 5-22 | 2:45 | ||
| JUN | 2nd | J49 | 13:59 | Punt | W49 | 12:28 | Punt | 3-2 | 1:31 | ||
| JUN | 2nd | J34 | 08:16 | Kickoff | W48 | 05:17 | Punt | 5-18 | 2:59 | ||
| JUN | 2nd | J16 | 00:39 | Kickoff | J18 | 00:00 | End of half | 1-2 | 0:39 | ||
| JUN | 3rd | J40 | 15:00 | Kickoff | W43 | 12:11 | Punt | 5-17 | 2:49 | ||
| JUN | 3rd | J27 | 10:12 | Punt | J22 | 08:48 | Punt | 3--5 | 1:24 | ||
| JUN | 3rd | J12 | 05:15 | Punt | J38 | 01:35 | Punt | 8-26 | 3:40 | ||
| JUN | 4th | J29 | 14:41 | Kickoff | J20 | 13:32 | Punt | 3--9 | 1:09 | ||
| JUN | 4th | J28 | 12:16 | Kickoff | J29 | 10:59 | Punt | 3-1 | 1:17 | ||
| JUN | 4th | J10 | 06:08 | Downs | J18 | 04:13 | Punt | 3-8 | 1:55 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Wash. & Jeff. | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:42 | 09:37 | 07:07 | 10:18 | 18:19 | 17:25 | 35:44 | ||
| 3rd Down Conversions | 3/4 | 3/4 | 1/2 | 2/4 | 6/8 | 3/6 | 9/14 | ||
| Average field position | W33 | W25 | W30 | W38 | W29 | W34 | W31 | ||
| 4th Down Conversions | 1/1 | 0/0 | 0/0 | 1/2 | 1/1 | 1/2 | 2/3 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Juniata College | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:18 | 05:23 | 07:53 | 04:42 | 11:41 | 12:35 | 24:16 | ||
| 3rd Down Conversions | 0/3 | 0/2 | 1/4 | 0/3 | 0/5 | 1/7 | 1/12 | ||
| Average field position | J25 | J33 | J26 | J22 | J29 | J24 | J26 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| W&J | 1st | W25 | 15:00 | Kickoff | J00 | 13:47 | * | TOUCHDOWN | 4-75 | 1:13 | |
| JUN | 1st | J16 | 13:47 | Kickoff | J22 | 12:08 | Punt | 3-6 | 1:39 | ||
| W&J | 1st | J44 | 12:08 | Punt | J00 | 09:54 | * | TOUCHDOWN | 6-44 | 2:14 | |
| JUN | 1st | J29 | 09:54 | Kickoff | W49 | 07:53 | Punt | 4-22 | 2:01 | ||
| W&J | 1st | W18 | 07:53 | Punt | J31 | 02:38 | Fumble | 12-51 | 5:15 | ||
| JUN | 1st | J31 | 02:38 | Fumble | W47 | 14:53 | Punt | 5-22 | 2:45 | ||
| W&J | 2nd | W23 | 14:53 | Punt | W24 | 13:59 | Punt | 3-1 | 0:54 | ||
| JUN | 2nd | J49 | 13:59 | Punt | W49 | 12:28 | Punt | 3-2 | 1:31 | ||
| W&J | 2nd | W27 | 12:28 | Punt | J00 | 08:23 | * | TOUCHDOWN | 10-73 | 4:05 | # |
| JUN | 2nd | J34 | 08:16 | Kickoff | W48 | 05:17 | Punt | 5-18 | 2:59 | ||
| W&J | 2nd | W26 | 05:17 | Punt | J00 | 00:39 | * | TOUCHDOWN | 11-74 | 4:38 | # |
| JUN | 2nd | J16 | 00:39 | Kickoff | J18 | 00:00 | End of half | 1-2 | 0:39 | ||
| JUN | 3rd | J40 | 15:00 | Kickoff | W43 | 12:11 | Punt | 5-17 | 2:49 | ||
| W&J | 3rd | W22 | 12:11 | Punt | W30 | 10:12 | Punt | 3-8 | 1:59 | ||
| JUN | 3rd | J27 | 10:12 | Punt | J22 | 08:48 | Punt | 3--5 | 1:24 | ||
| W&J | 3rd | W39 | 08:48 | Punt | J41 | 05:15 | Punt | 5-20 | 3:33 | ||
| JUN | 3rd | J12 | 05:15 | Punt | J38 | 01:35 | Punt | 8-26 | 3:40 | ||
| W&J | 3rd | W30 | 01:35 | Punt | J00 | 14:50 | * | TOUCHDOWN | 4-70 | 1:45 | |
| JUN | 4th | J29 | 14:41 | Kickoff | J20 | 13:32 | Punt | 3--9 | 1:09 | ||
| W&J | 4th | W50 | 13:32 | Punt | J00 | 12:28 | * | TOUCHDOWN | 4-50 | 1:04 | # |
| JUN | 4th | J28 | 12:16 | Kickoff | J29 | 10:59 | Punt | 3-1 | 1:17 | ||
| W&J | 4th | W23 | 10:59 | Punt | J10 | 06:08 | Downs | 11-67 | 4:51 | # | |
| JUN | 4th | J10 | 06:08 | Downs | J18 | 04:13 | Punt | 3-8 | 1:55 | ||
| W&J | 4th | W43 | 04:13 | Punt | J16 | 00:00 | End of half | 8-41 | 4:13 | # | |
Defensive Statistics |
| ## | Wash. & Jeff. | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 8 | Neil Sorice | 6 | 2 | 8 | 2.0/5 | . | . | . | . | . | . | . |
| 31 | Matthew Gal | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 44 | B. Lucchino | 1 | 4 | 5 | 1.0/4 | . | . | . | . | . | . | . |
| 21 | Phillip Soeder | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 2 | Ian Hennessy | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 47 | Mitch Rose | 2 | 1 | 3 | 1.0/1 | . | . | . | . | . | . | . |
| 13 | Andy McGill | 1 | 2 | 3 | 1.0/6 | . | . | . | . | . | 1.0/6 | . |
| 7 | Jimmy Thompson | . | 3 | 3 | 1.0/4 | . | . | . | . | . | . | . |
| 20 | Pat Fening | 2 | . | 2 | 1.0/6 | . | . | . | . | . | 1.0/6 | . |
| 4 | Nathan Melhorn | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 3 | Erik Espe | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 2A | T. Bedillion | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 46 | John Hunter | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 59 | Daniel Sprando | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 96 | Andrew Booth | 1 | . | 1 | 1.0/1 | . | . | . | . | . | . | . |
| 97 | John Watts | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 27 | B. Trefelner | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 17 | Brian DeFranco | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 55 | D. Dominick | 1 | . | 1 | 1.0/3 | . | . | . | . | . | . | . |
| 51 | Chris Heim | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 33 | Mickey Bednar | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 6 | Josh Buckley | . | . | . | . | . | . | . | 1 | . | . | . |
| 32 | Frank Gigler | . | . | . | . | . | . | . | 1 | . | . | . |
| ## | Juniata College | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 21 | Mike Valentine | 3 | 5 | 8 | 0.5/1 | . | . | . | . | . | . | . |
| 3 | Andrew Masullo | 6 | 1 | 7 | . | . | . | . | 2 | . | . | . |
| 27 | Chris Beall | 5 | 1 | 6 | 1.0/2 | . | . | . | . | . | 1.0/2 | . |
| 23 | Nicholas Stubbs | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
| 4 | Josh Dutton | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
| 18 | Ethan Wilt | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
| 22 | Kevin Gorman | 3 | 3 | 6 | 0.5/1 | . | . | . | . | . | . | . |
| 50 | Greg Nixon | 1 | 5 | 6 | 0.5/1 | . | . | . | . | . | . | . |
| 97 | Jason Marquis | 3 | 1 | 4 | 1.5/4 | . | . | . | . | . | . | . |
| 52 | C Katzenstein | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 35 | Zach Trayer | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 25 | Keith Stewart | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 38 | Noah Walstrom | 1 | 2 | 3 | . | . | 1-0 | . | . | . | . | . |
| 54 | David Weiss | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 13 | Zach Boyd | . | 2 | 2 | 0.5/1 | . | . | . | . | . | . | . |
| 2 | Tyler Cottle | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 73 | Brett Shippey | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 7 | C Jones | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 89 | Jared Shope | 1 | . | 1 | 1.0/3 | . | . | . | . | . | . | . |
| 26 | Brendan Cohn | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 85 | Brandon Felus | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 48 | Ethan Cree | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 69 | Mike Lackey | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 29 | Jacob Rowe | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wash. & Jeff.: 2-Ian Hennessy, 2A-T. Bedillion, 7-Jimmy Thompson, 9-D. Amatangelo, 10-Zack Sopak, 11-Andrew Cappucci, 12-Hunter Creel, 16-C. Kracinovsky, 17-Brian DeFranco, 18-Taylor Hockman, 19-Dreadl. Stubbs, 21-Phillip Soeder, 22-Troy Mueller, 23-Larry Cekella, 24-Ben Hoffer, 25-B.J. Monacelli, 26-Dion Wiegand, 27-B. Trefelner, 29-DeAndre Simmons, 33-Mickey Bednar, 34-Mike Orosz, 36-Dan Sciortino, 39-Sam Comly, 41-Brock Grady, 43-Eric Eberle, 44-B. Lucchino, 46-John Hunter, 51-Chris Heim, 57-Gordon Mathews, 59-Daniel Sprando, 60-Jared Peretic, 69-Cody Basinger, 70-Zach Wildey, 71-A.J. Holton, 73-Tyler Watson, 75-Matt Yanda, 78-Sam Aults, 79-Cyrus Western, 80-Dan Lucas, 82-Bruce Maldonado, 94-Phil Dern, 96-Andrew Booth, 97-John Watts. |
| Juniata College: 7-C Jones, 10-Scott Andrews, 14-George Bivens, 18-Ethan Wilt, 23-Nicholas Stubbs, 24-Colton Myers, 25-Keith Stewart, 26-Brendan Cohn, 29-Jacob Rowe, 31-Zach McCaulley, 35-Zach Trayer, 40-G Schwaderer, 48-Ethan Cree, 50-Greg Nixon, 52-C Katzenstein, 53-Coleman Rigg, 59-Bryce Rigg, 70-Josh Vargo, 73-Brett Shippey, 89-Jared Shope, 93-Owen Phillips, 97-Jason Marquis. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Wash. & Jeff........ 13 13 0 14 - 40 Record: (1-0)
Juniata College..... 0 0 0 0 - 0 Record: (0-1)
Scoring Summary:
1st 13:47 W&J - Tim McNerney 29 yd run (C. Kracinovsky kick), 4-75 1:13, W&J 7 - JUN 0
09:54 W&J - Adam Dominick 31 yd pass from Matt Bliss (C. Kracinovsky kick failed), 6-44 2:14, W&J 13 - JUN 0
2nd 08:23 W&J - Tim McNerney 3 yd run (Matt Bliss rush failed), 10-73 4:05, W&J 19 - JUN 0
00:39 W&J - Adam Dominick 8 yd pass from Matt Bliss (C. Kracinovsky kick), 11-74 4:38, W&J 26 - JUN 0
4th 14:50 W&J - Alex Baroffio 37 yd pass from Matt Bliss (C. Kracinovsky kick), 4-70 1:45, W&J 33 - JUN 0
12:28 W&J - DeAndre Simmons 1 yd run (C. Kracinovsky kick), 4-50 1:04, W&J 40 - JUN 0
W&J JUN
FIRST DOWNS................... 31 6
RUSHES-YARDS (NET)............ 44-235 29-33
PASSING YDS (NET)............. 353 35
Passes Att-Comp-Int........... 37-26-0 17-8-0
TOTAL OFFENSE PLAYS-YARDS..... 81-588 46-68
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 7-55 0-0
Kickoff Returns-Yards......... 1-18 6-98
Interception Returns-Yards.... 0-0 0-0
Punts (Number-Avg)............ 3-33.0 11-35.0
Fumbles-Lost.................. 2-1 1-0
Penalties-Yards............... 11-111 4-40
Possession Time............... 35:44 24:16
Third-Down Conversions........ 9 of 14 1 of 12
Fourth-Down Conversions....... 2 of 3 0 of 0
Red-Zone Scores-Chances....... 3-5 0-0
Sacks By: Number-Yards........ 2-12 1-2
RUSHING: Wash. & Jeff.-Tim McNerney 14-84; Dion Wiegand 8-49; Matt Bliss
6-30; Zack Sopak 5-29; Brock Grady 3-22; DeAndre Simmons 5-11; Taylor Hockman
1-6; Andrew Cappucci 1-4; TEAM 1-0. Juniata College-Q Christian 10-26; Ward
Udinski 13-5; Colton Myers 1-4; Zach McCaulley 2-1; Hunter Phillips 1-0; Mike
Valentine 1-0; Isaiah Slutter 1-minus 3.
PASSING: Wash. & Jeff.-Matt Bliss 19-28-0-286; Taylor Hockman 4-5-0-18;
Andrew Cappucci 2-3-0-45; Zack Sopak 1-1-0-4. Juniata College-Ward Udinski
8-17-0-35.
RECEIVING: Wash. & Jeff.-Alex Baroffio 7-133; Adam Dominick 6-73; Hunter
Creel 4-60; Dreadl. Stubbs 3-15; DeAndre Simmons 2-18; Ben Hoffer 2-10; Dion
Wiegand 1-43; Dan Lucas 1-1. Juniata College-Q Christian 2-18; J Valdiserri 2-6;
Isaiah Slutter 2-5; De'Sean Popley 1-4; Hunter Phillips 1-2.
INTERCEPTIONS: Wash. & Jeff.-None. Juniata College-None.
FUMBLES: Wash. & Jeff.-Max Creighan 1-0; Dion Wiegand 1-1. Juniata
College-Ward Udinski 1-0.
Stadium: Knox Stadium Attendance: 500
Kickoff time: 1:00 pm End of Game: 3:40 pm Total elapsed time: 2:40
Officials: Referee: Aaron West; Umpire: Mike Moore; Linesman: Larry Foster;
Line judge: Curt Wilson; Back judge: Craig Brocious; Field judge: Mark Beckman;
Side judge: Charles Hawkins; Scorer: Erin Bean;
Temperature: 90 deg. Wind: Weather: Humid
2011 season opener for both squads
|
Play-by-Play Summary |
| W&J wins the toss, elects to receive | |||
| W&j | 1-10 | at W&j30 | JUN ball on JUN30. |
| Scott Andrews kickoff 63 yards to the W&J7, Ben Hoffer return 18 yards to the W&J25 (Mike Valentine). | |||
| W&j | 1-10 | at W&j25 | Matt Bliss pass complete to Alex Baroffio for 27 yards to the JUN48, 1ST DOWN W&J. |
| W&j | 1-10 | at Jun48 | Matt Bliss rush for 13 yards to the JUN35, 1ST DOWN W&J, out-of-bounds. |
| W&j | 1-10 | at Jun35 | Matt Bliss pass complete to Adam Dominick for 6 yards to the JUN29 (Andrew Masullo). |
| W&j | 2-4 | at Jun29 | Tim McNerney rush for 29 yards to the JUN0, 1ST DOWN W&J, TOUCHDOWN, clock 13:47. |
| C. Kracinovsky kick attempt good. | |||
| Wash. & Jeff. 7, Juniata College 0 | |||
| Drive: 4 plays, 75 yards, TOP 01:13 | |||
| Eric Eberle kickoff 65 yards to the JUN5, Isaiah Slutter return 11 yards to the JUN16 (Erik Espe;Nathan Melhorn). | |||
| Jun | 1-10 | at Jun16 | JUNIATA COLLEGE drive start at 13:47. |
| Jun | 1-10 | at Jun16 | Ward Udinski rush for 3 yards to the JUN19 (Matthew Gal;Neil Sorice). |
| Jun | 2-7 | at Jun19 | Ward Udinski pass incomplete (Frank Gigler). |
| Jun | 3-7 | at Jun19 | Ward Udinski pass complete to Q Christian for 3 yards to the JUN22 (Neil Sorice). |
| Jun | 4-4 | at Jun22 | Owen Phillips punt 44 yards to the W&J34, Alex Baroffio return 22 yards to the JUN44 (Zach Trayer). |
| Drive: 3 plays, 6 yards, TOP 01:39 | |||
| W&j | 1-10 | at Jun44 | WASH. & JEFF. drive start at 12:08. |
| W&j | 1-10 | at Jun44 | Tim McNerney rush for loss of 2 yards to the JUN46 (Greg Nixon;Jason Marquis). |
| W&j | 2-12 | at Jun46 | Matt Bliss rush for 11 yards to the JUN35 (Kevin Gorman). |
| W&j | 3-1 | at Jun35 | Tim McNerney rush for 6 yards to the JUN29, 1ST DOWN W&J (Greg Nixon;Andrew Masullo). |
| W&j | 1-10 | at Jun29 | Tim McNerney rush for loss of 2 yards to the JUN31 (Zach Boyd;Jacob Rowe). |
| W&j | 2-12 | at Jun31 | Matt Bliss pass incomplete to Brett Axner. |
| W&j | 3-12 | at Jun31 | Matt Bliss pass complete to Adam Dominick for 31 yards to the JUN0, 1ST DOWN W&J, TOUCHDOWN, clock 09:54. |
| C. Kracinovsky kick attempt failed. | |||
| Wash. & Jeff. 13, Juniata College 0 | |||
| W&j | 1-G | at W&j30 | PENALTY W&J personal foul (Ben Hoffer) 15 yards to the W&J15. |
| Drive: 6 plays, 44 yards, TOP 02:14 | |||
| Eric Eberle kickoff 63 yards to the JUN22, Isaiah Slutter return 7 yards to the JUN29 (Erik Espe;Phillip Soeder). | |||
| Jun | 1-10 | at Jun29 | JUNIATA COLLEGE drive start at 09:54. |
| Jun | 1-10 | at Jun29 | Q Christian rush for 18 yards to the JUN47, 1ST DOWN JUN (Nathan Melhorn). |
| Jun | 1-10 | at Jun47 | Ward Udinski rush for 2 yards to the JUN49 (Neil Sorice). |
| Jun | 2-8 | at Jun49 | Ward Udinski pass complete to J Valdiserri for 3 yards to the W&J48, out-of-bounds. |
| Jun | 3-5 | at W&j48 | Q Christian rush for loss of 1 yard to the W&J49 (Mitch Rose). |
| Jun | 4-6 | at W&j49 | Owen Phillips punt 31 yards to the W&J18, out-of-bounds. |
| Drive: 4 plays, 22 yards, TOP 02:01 | |||
| W&j | 1-10 | at W&j18 | WASH. & JEFF. drive start at 07:53. |
| W&j | 1-10 | at W&j18 | Tim McNerney rush for 6 yards to the W&J24 (Kevin Gorman). |
| W&j | 2-4 | at W&j24 | Matt Bliss rush for 10 yards to the W&J34, 1ST DOWN W&J (Zach Boyd;Josh Dutton). |
| W&j | 1-10 | at W&j34 | Tim McNerney rush for 1 yard to the W&J35 (Mike Valentine). |
| W&j | 2-9 | at W&j35 | PENALTY W&J personal foul (Tim McNerney) 15 yards to the W&J20. |
| W&j | 2-24 | at W&j20 | Matt Bliss rush for 1 yard to the W&J21 (Noah Walstrom), PENALTY W&J holding 9 yards to the W&J11, NO PLAY. |
| W&j | 2-33 | at W&j11 | Matt Bliss rush for no gain to the W&J11 (Noah Walstrom). |
| W&j | 3-33 | at W&j11 | Matt Bliss pass complete to Alex Baroffio for 35 yards to the W&J46, 1ST DOWN W&J (Josh Dutton). |
| W&j | 1-10 | at W&j46 | Tim McNerney rush for 7 yards to the JUN47 (Brendan Cohn). |
| W&j | 2-3 | at Jun47 | Dion Wiegand rush for 3 yards to the JUN44, 1ST DOWN W&J (Brett Shippey). |
| W&j | 1-10 | at Jun44 | Matt Bliss pass complete to Hunter Creel for 7 yards to the JUN37 (Andrew Masullo). |
| W&j | 2-3 | at Jun37 | Matt Bliss pass incomplete to Hunter Creel. |
| W&j | 3-3 | at Jun37 | Dion Wiegand rush for no gain to the JUN37 (Brandon Felus). |
| W&j | 4-3 | at Jun37 | Matt Bliss pass complete to Alex Baroffio for 9 yards to the JUN28, 1ST DOWN W&J (Keith Stewart). |
| W&j | 1-10 | at Jun28 | Dion Wiegand rush for loss of 3 yards to the JUN31, fumble by Dion Wiegand recovered by JUN Noah Walstrom at JUN31. |
| Drive: 12 plays, 51 yards, TOP 05:15 | |||
| Jun | 1-10 | at Jun31 | JUNIATA COLLEGE drive start at 02:38. |
| Jun | 1-10 | at Jun31 | Ward Udinski rush for 3 yards to the JUN34 (Mitch Rose). |
| Jun | 2-7 | at Jun34 | Q Christian rush for 12 yards to the JUN46, 1ST DOWN JUN (Matthew Gal). |
| Jun | 1-10 | at Jun46 | Q Christian rush for loss of 3 yards to the JUN43 (D. Dominick). |
| Jun | 2-13 | at Jun43 | Hunter Phillips rush for no gain to the JUN43 (Neil Sorice). |
