Games Played |
| ## | Player | gp/gs | jun | dvc | bet | tmc | wes | svc | gen | gro | thi | way |
| 9 | D. Amatangelo | 6/- | XXX | XXX | XXX | ... | ... | XXX | XXX | ... | XXX | ... |
| 78 | Sam Aults | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 81 | Brett Axner | 10/8 | START | START | START | START | START | START | START | XXX | XXX | START |
| 15 | Alex Baroffio | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 69 | Cody Basinger | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 2A | T. Bedillion | 2/- | XXX | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 33 | Mickey Bednar | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... |
| 14 | Matt Bliss | 9/9 | START | START | START | START | START | START | START | START | START | ... |
| 96 | Andrew Booth | 2/- | XXX | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 6 | Josh Buckley | 7/6 | START | START | ... | ... | ... | XXX | START | START | START | START |
| 11 | Andrew Cappucci | 6/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | ... | ... | ... |
| 23 | Larry Cekella | 6/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... |
| 58 | Justin Cole | 9/9 | START | START | START | START | START | START | ... | START | START | START |
| 39 | Sam Comly | 6/- | XXX | ... | XXX | XXX | XXX | XXX | ... | ... | ... | XXX |
| 12 | Hunter Creel | 9/4 | XXX | XXX | XXX | XXX | XXX | START | START | START | START | ... |
| 28 | Max Creighan | 10/8 | START | START | START | START | START | XXX | XXX | START | START | START |
| 17 | Brian DeFranco | 10/4 | XXX | XXX | XXX | XXX | XXX | START | XXX | START | START | START |
| 94 | Phil Dern | 10/2 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START |
| 87 | Adam Dominick | 5/5 | START | START | START | START | START | ... | ... | ... | ... | ... |
| 55 | D. Dominick | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 98 | Gavin Donathan | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 43 | Eric Eberle | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 3 | Erik Espe | 9/9 | START | ... | START | START | START | START | START | START | START | START |
| 20 | Pat Fening | 9/5 | START | START | START | START | START | ... | XXX | XXX | XXX | XXX |
| 74 | Gary Flavion | 9/9 | START | START | START | START | START | START | START | ... | START | START |
| 31 | Matthew Gal | 4/4 | START | START | START | START | ... | ... | ... | ... | ... | ... |
| 32 | Frank Gigler | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 41 | Brock Grady | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 88 | Tyler Griffith | 2/- | ... | ... | ... | ... | XXX | XXX | ... | ... | ... | ... |
| 51 | Chris Heim | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... |
| 2 | Ian Hennessy | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... | ... |
| 18 | Taylor Hockman | 8/1 | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | START |
| 24 | Ben Hoffer | 6/1 | XXX | XXX | XXX | XXX | XXX | START | ... | ... | ... | ... |
| 71 | A.J. Holton | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 46 | John Hunter | 7/- | XXX | XXX | XXX | XXX | ... | XXX | ... | XXX | XXX | ... |
| 89 | Jared Jones | 6/- | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 16 | C. Kracinovsky | 3/- | XXX | XXX | ... | ... | ... | ... | XXX | ... | ... | ... |
| 80 | Dan Lucas | 4/- | XXX | ... | ... | ... | ... | XXX | XXX | ... | ... | XXX |
| 44 | B. Lucchino | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX |
| 82 | Bruce Maldonado | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 65 | Mike Mastellino | 6/6 | START | START | START | ... | ... | ... | ... | START | START | START |
| 57 | Gordon Mathews | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 13 | Andy McGill | 8/8 | START | START | START | START | START | START | START | START | ... | ... |
| 38 | Andrew McInnis | 2/- | ... | ... | ... | ... | ... | XXX | ... | XXX | ... | ... |
| 5 | Tim McNerney | 8/8 | START | ... | ... | START | START | START | START | START | START | START |
| 4 | Nathan Melhorn | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 25 | B.J. Monacelli | 10/8 | XXX | START | START | XXX | START | START | START | START | START | START |
| ## | Player | gp/gs | jun | dvc | bet | tmc | wes | svc | gen | gro | thi | way |
| 22 | Troy Mueller | 5/- | XXX | XXX | ... | XXX | ... | XXX | XXX | ... | ... | ... |
| 54 | Anthony Natale | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 34 | Mike Orosz | 2/- | XXX | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 60 | Jared Peretic | 2/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 84 | Chris Piccoli | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 52 | A. Pingitore | 7/5 | ... | ... | XXX | START | START | START | START | START | ... | XXX |
| 47 | Mitch Rose | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 36 | Dan Sciortino | 10/4 | XXX | XXX | XXX | START | START | START | START | XXX | XXX | XXX |
| 29 | DeAndre Simmons | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX |
| 21 | Phillip Soeder | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 10 | Zack Sopak | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 8 | Neil Sorice | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 59 | Daniel Sprando | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 19 | Dreadl. Stubbs | 3/- | XXX | ... | XXX | ... | ... | ... | XXX | ... | ... | ... |
| 7 | Jimmy Thompson | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 50 | John Tokarski | 7/3 | START | START | START | XXX | ... | ... | ... | XXX | XXX | XXX |
| 27 | B. Trefelner | 7/3 | XXX | ... | ... | ... | XXX | XXX | XXX | START | START | START |
| 73 | Tyler Watson | 2/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 97 | John Watts | 7/- | XXX | XXX | XXX | ... | XXX | ... | XXX | ... | XXX | XXX |
| 79 | Cyrus Western | 2/- | XXX | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 26 | Dion Wiegand | 10/2 | XXX | START | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 70 | Zach Wildey | 10/7 | XXX | XXX | XXX | START | START | START | START | START | START | START |
| 75 | Matt Yanda | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | jun | dvc | bet | tmc | wes | svc | gen | gro | thi | way |
| Neil Sorice | 58-37 | 95 | 6-2 | 10-7 | 6-5 | 2-5 | 4-4 | 5-6 | 9-1 | 6-2 | 5-1 | 5-4 |
| Nathan Melhorn | 36-32 | 68 | 1-1 | 8-5 | 6-5 | 4-9 | 2-1 | 4-4 | 3-2 | 3-3 | 4-0 | 1-2 |
| Mitch Rose | 23-24 | 47 | 2-1 | 1-3 | 2-3 | 2-6 | 2-1 | 2-1 | 3-3 | 6-1 | 3-4 | 0-1 |
| Brian DeFranco | 23-17 | 40 | 1-0 | 3-2 | 0-2 | 1-0 | 2-2 | 7-4 | 3-2 | 5-0 | 1-1 | 0-4 |
| B.J. Monacelli | 21-18 | 39 | - | 2-1 | 1-4 | 4-4 | 4-0 | 4-2 | 0-3 | 3-1 | 1-2 | 2-1 |
| Jimmy Thompson | 18-21 | 39 | 0-3 | - | 1-2 | 1-6 | 4-0 | 3-3 | 1-3 | 1-1 | 3-1 | 4-2 |
| Frank Gigler | 21-17 | 38 | - | 3-3 | 3-1 | 2-4 | 5-1 | 1-4 | 2-2 | 4-0 | 1-0 | 0-2 |
| Dan Sciortino | 26-11 | 37 | - | 1-1 | 5-5 | 4-3 | 5-0 | - | 1-0 | 4-1 | 1-1 | 5-0 |
| Gavin Donathan | 14-14 | 28 | - | 2-1 | 1-1 | 1-2 | 0-2 | 3-3 | 0-4 | 5-1 | 1-0 | 1-0 |
| Ian Hennessy | 15-12 | 27 | 3-0 | 2-1 | 3-1 | 7-6 | - | 0-4 | DNP | - | DNP | DNP |
| Matthew Gal | 15-9 | 24 | 4-1 | 4-4 | 7-4 | - | DNP | DNP | DNP | DNP | DNP | DNP |
| Andy McGill | 8-11 | 19 | 1-2 | 1-1 | 1-1 | 2-3 | 2-1 | 1-3 | - | - | DNP | DNP |
| Pat Fening | 10-7 | 17 | 2-0 | 1-2 | 1-1 | 1-2 | 1-0 | DNP | 1-1 | 1-0 | 1-1 | 1-0 |
| Erik Espe | 7-8 | 15 | 0-2 | DNP | 0-3 | 0-2 | 2-0 | 2-0 | 2-0 | 0-1 | 1-0 | - |
| Phillip Soeder | 6-9 | 15 | 1-3 | 0-4 | - | 0-1 | 1-0 | 1-0 | - | 1-1 | 2-0 | - |
| B. Lucchino | 6-9 | 15 | 1-4 | 1-0 | 0-3 | - | - | - | DNP | DNP | 1-1 | 3-1 |
| Phil Dern | 9-5 | 14 | - | 3-0 | 1-0 | 0-1 | - | 1-0 | 0-1 | 2-0 | 0-3 | 2-0 |
| D. Dominick | 7-7 | 14 | 1-0 | 1-1 | 0-2 | - | 0-1 | 3-1 | 1-0 | 0-1 | 0-1 | 1-0 |
| Josh Buckley | 9-0 | 9 | - | 1-0 | DNP | DNP | DNP | 1-0 | - | 3-0 | 3-0 | 1-0 |
| Larry Cekella | 4-3 | 7 | - | - | 0-2 | 4-1 | - | - | DNP | DNP | DNP | DNP |
| Mickey Bednar | 2-5 | 7 | 0-1 | 1-0 | 0-2 | - | 1-2 | - | - | DNP | DNP | DNP |
| John Watts | 3-4 | 7 | 1-0 | - | 0-1 | DNP | 1-0 | DNP | 0-2 | DNP | 1-1 | - |
| John Hunter | 4-3 | 7 | 1-0 | 1-1 | 0-1 | 1-0 | DNP | 1-0 | DNP | 0-1 | - | DNP |
| Jared Jones | 4-2 | 6 | DNP | DNP | DNP | DNP | - | 0-1 | 1-1 | 1-0 | 1-0 | 1-0 |
| Chris Heim | 4-2 | 6 | 1-0 | - | 1-0 | 0-1 | - | 0-1 | 1-0 | DNP | 1-0 | DNP |
| Eric Eberle | 3-2 | 5 | - | 0-1 | 0-1 | 1-0 | - | - | 1-0 | - | - | 1-0 |
| Dion Wiegand | 2-2 | 4 | - | - | - | - | 1-1 | - | - | - | 1-1 | - |
| B. Trefelner | 2-1 | 3 | 1-0 | DNP | DNP | DNP | - | 0-1 | - | 1-0 | - | - |
| Brett Axner | 2-0 | 2 | - | 1-0 | - | 1-0 | - | - | - | - | - | - |
| Adam Dominick | 2-0 | 2 | - | 1-0 | - | - | 1-0 | DNP | DNP | DNP | DNP | DNP |
| D. Amatangelo | 1-1 | 2 | - | 1-0 | - | DNP | DNP | - | 0-1 | DNP | - | DNP |
| Andrew McInnis | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | - | DNP | 1-0 | DNP | DNP |
| Max Creighan | 1-0 | 1 | - | - | - | - | - | 1-0 | - | - | - | - |
| Daniel Sprando | 1-0 | 1 | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Matt Bliss | 1-0 | 1 | - | - | - | - | 1-0 | - | - | - | - | DNP |
| T. Bedillion | 1-0 | 1 | 1-0 | DNP | DNP | DNP | DNP | - | DNP | DNP | DNP | DNP |
| Andrew Booth | 1-0 | 1 | 1-0 | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| DeAndre Simmons | 1-0 | 1 | - | - | - | - | - | - | 1-0 | DNP | - | - |
| Tyler Griffith | 0-1 | 1 | DNP | DNP | DNP | DNP | - | 0-1 | DNP | DNP | DNP | DNP |
| Alex Baroffio | 1-0 | 1 | - | - | 1-0 | - | - | - | - | - | - | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | jun | dvc | bet | tmc | wes | svc | gen | gro | thi | way |
| Andy McGill | 4-1 | 4.5 | 1.0-6 | - | 1.0-6 | 0.5-2 | 2.0-13 | - | - | - | DNP | DNP |
| Frank Gigler | 3-2 | 4.0 | - | 0.5-0 | - | - | 2.0-18 | - | - | - | 1.0-7 | 0.5-1 |
| Neil Sorice | 3-2 | 4.0 | - | 1.0-8 | - | 0.5-2 | 1.0-3 | - | 1.0-6 | - | - | 0.5-2 |
| Phil Dern | 1-2 | 2.0 | - | 1.0-9 | - | - | - | - | 0.5-4 | - | 0.5-2 | - |
| Pat Fening | 2-0 | 2.0 | 1.0-6 | 1.0-11 | - | - | - | DNP | - | - | - | - |
| D. Dominick | 1-1 | 1.5 | - | - | - | - | - | 0.5-3 | - | - | - | 1.0-6 |
| Erik Espe | 1-0 | 1.0 | - | DNP | - | - | - | 1.0-6 | - | - | - | - |
| B.J. Monacelli | 1-0 | 1.0 | - | 1.0-10 | - | - | - | - | - | - | - | - |
| John Watts | 0-2 | 1.0 | - | - | - | DNP | - | DNP | 0.5-4 | DNP | 0.5-1 | - |
| Brian DeFranco | 1-0 | 1.0 | - | - | - | - | 1.0-8 | - | - | - | - | - |
| Josh Buckley | 1-0 | 1.0 | - | 1.0-6 | DNP | DNP | DNP | - | - | - | - | - |
| Mitch Rose | 1-0 | 1.0 | - | - | 1.0-5 | - | - | - | - | - | - | - |
| Nathan Melhorn | 1-0 | 1.0 | - | - | 1.0-7 | - | - | - | - | - | - | - |
| Ian Hennessy | 0-1 | 0.5 | - | 0.5-1 | - | - | - | - | DNP | - | DNP | DNP |
| Gavin Donathan | 0-1 | 0.5 | - | - | - | - | - | 0.5-3 | - | - | - | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | jun | dvc | bet | tmc | wes | svc | gen | gro | thi | way |
| Neil Sorice | 12-5 | 14.5 | 2.0-5 | 2.0-9 | 1.0-3 | 0.5-2 | 3.0-8 | 0.5-1 | 1.0-6 | 1.0-5 | 2.0-4 | 1.5-7 |
| Frank Gigler | 8-3 | 9.5 | - | 0.5-0 | 1.0-1 | 0.5-1 | 4.0-24 | - | 1.0-1 | 1.0-3 | 1.0-7 | 0.5-1 |
| Andy McGill | 4-3 | 5.5 | 1.0-6 | - | 1.0-6 | 1.0-4 | 2.5-14 | - | - | - | DNP | DNP |
| Brian DeFranco | 3-3 | 4.5 | - | - | - | - | 1.5-8 | 1.5-2 | 1.0-4 | - | 0.5-1 | - |
| Mitch Rose | 3-2 | 4.0 | 1.0-1 | - | 1.0-5 | 0.5-2 | 0.5-1 | - | 1.0-1 | - | - | - |
| Nathan Melhorn | 3-2 | 4.0 | - | - | 1.0-7 | 1.5-4 | 1.0-2 | - | - | 0.5-0 | - | - |
| Pat Fening | 4-0 | 4.0 | 1.0-6 | 1.0-11 | - | - | 1.0-1 | DNP | - | 1.0-3 | - | - |
| D. Dominick | 2-3 | 3.5 | 1.0-3 | - | - | - | 0.5-1 | 0.5-3 | - | 0.5-1 | - | 1.0-6 |
| Phil Dern | 1-3 | 2.5 | - | 1.0-9 | - | - | - | - | 0.5-4 | - | 1.0-3 | - |
| Erik Espe | 2-1 | 2.5 | - | DNP | - | - | - | 1.0-6 | 1.0-4 | 0.5-1 | - | - |
| B.J. Monacelli | 2-0 | 2.0 | - | 1.0-10 | - | - | - | - | - | 1.0-3 | - | - |
| Gavin Donathan | 1-2 | 2.0 | - | 1.0-2 | - | - | - | 0.5-3 | - | 0.5-1 | - | - |
| Josh Buckley | 1-0 | 1.0 | - | 1.0-6 | DNP | DNP | DNP | - | - | - | - | - |
| B. Lucchino | 0-2 | 1.0 | 1.0-4 | - | - | - | - | - | DNP | DNP | - | - |
| Jimmy Thompson | 0-2 | 1.0 | 1.0-4 | - | - | - | - | - | - | - | - | - |
| Chris Heim | 1-0 | 1.0 | - | - | - | - | - | - | 1.0-5 | DNP | - | DNP |
| Andrew Booth | 1-0 | 1.0 | 1.0-1 | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| John Watts | 0-2 | 1.0 | - | - | - | DNP | - | DNP | 0.5-4 | DNP | 0.5-1 | - |
| Dan Sciortino | 1-0 | 1.0 | - | - | - | 1.0-2 | - | - | - | - | - | - |
| Ian Hennessy | 0-1 | 0.5 | - | 0.5-1 | - | - | - | - | DNP | - | DNP | DNP |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|