Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Sep 03, 2011 | at | Juniata College | W | 40-0 | 1-0-0 | 0-0-0 | 2:40 | 500 | |
| Sep 10, 2011 | DELAWARE VALLEY | L | 19-20 | 1-1-0 | 0-0-0 | 2:45 | 2030 | ||
| * | Sep 17, 2011 | at | Bethany | W | 31-14 | 2-1-0 | 1-0-0 | 2:51 | 1504 |
| * | Sep 24, 2011 | #8 THOMAS MORE | L | 32-35 | 2-2-0 | 1-1-0 | 3:07 | 1743 | |
| * | Oct 1, 2011 | at | Westminster | W | 20-16 | 3-2-0 | 2-1-0 | 2:50 | 875 |
| * | Oct 08, 2011 | at | Saint Vincent | L | 27-35 | 3-3-0 | 2-2-0 | 2:54 | 2874 |
| * | Oct 22, 2011 | GENEVA | W | 24-7 | 4-3-0 | 3-2-0 | 2:48 | 3012 | |
| * | Oct 29, 2011 | at | Grove City | L | 21-24 | 4-4-0 | 3-3-0 | 2:#1 | 2200 |
| * | Nov 05, 2011 | THIEL | W | 21-7 | 5-4-0 | 4-3-0 | 2:31 | 926 | |
| * | Nov 12, 2011 | WAYNESBURG | W | 24-21 | 6-4-0 | 5-3-0 | 2:53 | 3177 |
| * indicates conference game |
Team Game-by-Game |
| TEAM STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sep 03, 2011 | at Juniata College | 44 | 235 | 3 | 32 | 26 | 353 | 3 | 43 | 26-37-0 | 353 | 3 | 43 | 1 | 18 | 0 | 18 | 7 | 55 | 0 | 22 | 588 |
| Sep 10, 2011 | DELAWARE VALLEY | 27 | 19 | 1 | 13 | 20 | 260 | 2 | 62 | 20-31-2 | 260 | 2 | 62 | 4 | 53 | 0 | 18 | 2 | 18 | 0 | 18 | 279 |
| Sep 17, 2011 | at Bethany | 44 | 161 | 2 | 32 | 18 | 246 | 2 | 56 | 18-29-1 | 246 | 2 | 56 | 3 | 61 | 0 | 23 | 3 | 49 | 0 | 19 | 407 |
| Sep 24, 2011 | THOMAS MORE | 35 | 198 | 2 | 28 | 30 | 326 | 2 | 35 | 30-50-1 | 326 | 2 | 35 | 5 | 110 | 0 | 31 | 4 | 27 | 0 | 20 | 524 |
| Oct 1, 2011 | at Westminster | 46 | 178 | 2 | 32 | 24 | 251 | 1 | 39 | 24-41-3 | 251 | 1 | 39 | 3 | 38 | 0 | 22 | 4 | 41 | 0 | 15 | 429 |
| Oct 08, 2011 | at Saint Vincent | 36 | 153 | 1 | 18 | 30 | 305 | 3 | 37 | 30-48-3 | 305 | 3 | 37 | 6 | 86 | 0 | 26 | 2 | 2 | 0 | 3 | 458 |
| Oct 22, 2011 | GENEVA | 51 | 258 | 3 | 28 | 22 | 170 | 0 | 19 | 22-32-0 | 170 | 0 | 19 | 1 | 24 | 0 | 24 | 4 | 17 | 0 | 11 | 428 |
| Oct 29, 2011 | at Grove City | 34 | 160 | 2 | 31 | 23 | 207 | 1 | 29 | 23-36-0 | 207 | 1 | 29 | 5 | 78 | 0 | 47 | 4 | 18 | 0 | 11 | 367 |
| Nov 05, 2011 | THIEL | 46 | 136 | 1 | 26 | 21 | 202 | 2 | 35 | 21-30-0 | 202 | 2 | 35 | 2 | 49 | 0 | 27 | 3 | 15 | 0 | 14 | 338 |
| Nov 12, 2011 | WAYNESBURG | 42 | 20 | 0 | 17 | 15 | 252 | 3 | 55 | 15-24-0 | 252 | 3 | 55 | 4 | 67 | 0 | 19 | 2 | 35 | 0 | 9 | 272 |
| Wash. & Jeff. | 405 | 1518 | 17 | 32 | 229 | 2572 | 19 | 62 | 229-358-10 | 2572 | 19 | 62 | 34 | 584 | 0 | 47 | 35 | 277 | 0 | 22 | 4090 | |
| Opponent | 353 | 957 | 11 | 38 | 155 | 2036 | 15 | 58 | 155-308-8 | 2036 | 15 | 58 | 44 | 808 | 0 | 33 | 22 | 179 | 0 | 33 | 2993 | |
|
Games played: 10 Avg per rush: 3.7 Avg per catch: 11.2 Pass efficiency: 136.24 Kick ret avg: 17.2 Punt ret avg: 7.9 All purpose avg/game: 502.5 Total offense avg/gm: 409.0 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep 03, 2011 | at Juniata College | 30 | 20 | 50 | 9.0 | 30 | 2.0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 4-5 | 0 | 0 | 0 | 40 |
| Sep 10, 2011 | DELAWARE VALLEY | 49 | 38 | 87 | 8.0 | 48 | 6.0 | 45 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 1-2 | 0 | 0 | 0 | 19 |
| Sep 17, 2011 | at Bethany | 40 | 50 | 90 | 5.0 | 22 | 3.0 | 18 | 4 | 3 | 0 | 1 | 15 | 0 | 7 | 0 | 4-4 | 0 | 0 | 0 | 31 |
| Sep 24, 2011 | THOMAS MORE | 38 | 56 | 94 | 5.0 | 15 | 1.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 3-3 | 1 | 0 | 0 | 32 |
| Oct 1, 2011 | at Westminster | 39 | 16 | 55 | 14.0 | 59 | 6.0 | 42 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 2-3 | 0 | 0 | 0 | 20 |
| Oct 08, 2011 | at Saint Vincent | 40 | 39 | 79 | 4.0 | 15 | 2.0 | 12 | 1 | 1 | 0 | 1 | -8 | 0 | 2 | 0 | 3-4 | 0 | 0 | 0 | 27 |
| Oct 22, 2011 | GENEVA | 30 | 26 | 56 | 7.0 | 29 | 2.0 | 14 | 2 | 1 | 0 | 0 | 0 | 0 | 8 | 0 | 1-2 | 0 | 1 | 0 | 24 |
| Oct 29, 2011 | at Grove City | 47 | 14 | 61 | 6.0 | 17 | 0.0 | 0 | 0 | 0 | 0 | 1 | 7 | 1 | 4 | 1 | 3-3 | 0 | 0 | 0 | 21 |
| Nov 05, 2011 | THIEL | 32 | 18 | 50 | 5.0 | 16 | 2.0 | 10 | 0 | 0 | 0 | 1 | 9 | 0 | 12 | 0 | 3-3 | 0 | 0 | 0 | 21 |
| Nov 12, 2011 | WAYNESBURG | 28 | 17 | 45 | 3.0 | 14 | 2.0 | 9 | 1 | 1 | 0 | 2 | 51 | 0 | 5 | 1 | 3-3 | 0 | 0 | 0 | 24 |
| Wash. & Jeff. | 373 | 294 | 667 | 66.0 | 265 | 26.0 | 166 | 10 | 9 | 0 | 8 | 74 | 1 | 50 | 2 | 27-32 | 1 | 1 | 0 | 259 | |
| Opponent | 445 | 356 | 801 | 73.0 | 252 | 30.0 | 159 | 16 | 14 | 0 | 10 | 128 | 2 | 44 | 4 | 18-24 | 0 | 1 | 0 | 179 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sep 03, 2011 | at Juniata College | 3 | 99 | 33.0 | 43 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 | 0 | 7 | 430 | 61.4 | 0 | 1 |
| Sep 10, 2011 | DELAWARE VALLEY | 7 | 260 | 37.1 | 48 | 0 | 1 | 1 | 0 | 0 | 0-2 | 0 | 0 | 4 | 244 | 61.0 | 0 | 0 |
| Sep 17, 2011 | at Bethany | 4 | 144 | 36.0 | 39 | 0 | 1 | 1 | 0 | 0 | 1-1 | 27 | 0 | 6 | 357 | 59.5 | 0 | 0 |
| Sep 24, 2011 | THOMAS MORE | 6 | 255 | 42.5 | 47 | 0 | 0 | 0 | 0 | 3 | 1-2 | 19 | 1 | 6 | 350 | 58.3 | 1 | 0 |
| Oct 1, 2011 | at Westminster | 3 | 75 | 25.0 | 35 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 4 | 235 | 58.8 | 0 | 0 |
| Oct 08, 2011 | at Saint Vincent | 3 | 110 | 36.7 | 45 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0 | 0 | 5 | 302 | 60.4 | 0 | 0 |
| Oct 22, 2011 | GENEVA | 4 | 121 | 30.2 | 39 | 0 | 0 | 1 | 0 | 2 | 1-1 | 26 | 0 | 5 | 318 | 63.6 | 1 | 0 |
| Oct 29, 2011 | at Grove City | 5 | 167 | 33.4 | 47 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 | 0 | 4 | 217 | 54.2 | 0 | 0 |
| Nov 05, 2011 | THIEL | 5 | 163 | 32.6 | 38 | 0 | 0 | 0 | 0 | 2 | 0-0 | 0 | 0 | 4 | 239 | 59.8 | 0 | 0 |
| Nov 12, 2011 | WAYNESBURG | 6 | 117 | 19.5 | 36 | 2 | 0 | 0 | 0 | 1 | 1-2 | 34 | 0 | 4 | 258 | 64.5 | 1 | 0 |
| Wash. & Jeff. | 46 | 1511 | 32.8 | 48 | 2 | 2 | 7 | 0 | 12 | 4-8 | 34 | 1 | 49 | 2950 | 60.2 | 3 | 1 | |
| Opponent | 77 | 2493 | 32.4 | 55 | 1 | 1 | 19 | 5 | 9 | 1-3 | 26 | 0 | 37 | 1909 | 51.6 | 2 | 1 | |
Opponent Game-by-Game |
| OPPONENT STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sep 03, 2011 | at Juniata College | 29 | 33 | 0 | 18 | 8 | 35 | 0 | 15 | 8-17-0 | 35 | 0 | 15 | 6 | 98 | 0 | 26 | 0 | 0 | 0 | 0 | 68 |
| Sep 10, 2011 | DELAWARE VALLEY | 51 | 130 | 2 | 21 | 14 | 245 | 1 | 50 | 14-27-1 | 245 | 1 | 50 | 4 | 73 | 0 | 28 | 3 | 30 | 0 | 25 | 375 |
| Sep 17, 2011 | at Bethany | 44 | 203 | 1 | 38 | 17 | 204 | 1 | 49 | 17-35-1 | 204 | 1 | 49 | 6 | 152 | 0 | 31 | 2 | 4 | 0 | 4 | 407 |
| Sep 24, 2011 | THOMAS MORE | 46 | 168 | 3 | 23 | 20 | 227 | 2 | 35 | 20-36-0 | 227 | 2 | 35 | 4 | 61 | 0 | 24 | 4 | 49 | 0 | 33 | 395 |
| Oct 1, 2011 | at Westminster | 28 | -17 | 0 | 7 | 16 | 253 | 2 | 33 | 16-31-1 | 253 | 2 | 33 | 4 | 45 | 0 | 21 | 2 | 12 | 0 | 7 | 236 |
| Oct 08, 2011 | at Saint Vincent | 48 | 195 | 4 | 32 | 13 | 200 | 1 | 32 | 13-21-1 | 200 | 1 | 32 | 5 | 92 | 0 | 22 | 0 | 0 | 0 | 0 | 395 |
| Oct 22, 2011 | GENEVA | 33 | 83 | 0 | 17 | 9 | 163 | 1 | 28 | 9-22-0 | 163 | 1 | 28 | 4 | 87 | 0 | 29 | 1 | 1 | 0 | 1 | 246 |
| Oct 29, 2011 | at Grove City | 35 | 76 | 0 | 10 | 21 | 305 | 4 | 56 | 21-33-1 | 305 | 4 | 56 | 4 | 65 | 0 | 23 | 3 | 13 | 0 | 7 | 381 |
| Nov 05, 2011 | THIEL | 21 | 40 | 0 | 12 | 16 | 135 | 1 | 20 | 16-45-1 | 135 | 1 | 20 | 4 | 57 | 0 | 29 | 3 | 14 | 0 | 7 | 175 |
| Nov 12, 2011 | WAYNESBURG | 18 | 46 | 1 | 10 | 21 | 269 | 2 | 58 | 21-41-2 | 269 | 2 | 58 | 3 | 78 | 0 | 33 | 4 | 56 | 0 | 21 | 315 |
| Opponent totals | 353 | 957 | 11 | 38 | 155 | 2036 | 15 | 58 | 155-308-8 | 2036 | 15 | 58 | 44 | 808 | 0 | 33 | 22 | 179 | 0 | 33 | 2993 | |
| Wash. & Jeff. | 405 | 1518 | 17 | 32 | 229 | 2572 | 19 | 62 | 229-358-10 | 2572 | 19 | 62 | 34 | 584 | 0 | 47 | 35 | 277 | 0 | 22 | 4090 | |
|
Games played: 10 Avg per rush: 2.7 Avg per catch: 13.1 Pass efficiency: 116.73 Kick ret avg: 18.4 Punt ret avg: 8.1 All purpose avg/game: 410.8 Total offense avg/gm: 299.3 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep 03, 2011 | at Juniata College | 49 | 32 | 81 | 6.0 | 14 | 1.0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 10, 2011 | DELAWARE VALLEY | 28 | 28 | 56 | 12.0 | 62 | 6.0 | 40 | 2 | 1 | 0 | 2 | 29 | 0 | 5 | 0 | 2-3 | 0 | 0 | 0 | 20 |
| Sep 17, 2011 | at Bethany | 34 | 62 | 96 | 8.0 | 35 | 5.0 | 31 | 2 | 1 | 0 | 1 | 17 | 0 | 2 | 0 | 2-2 | 0 | 0 | 0 | 14 |
| Sep 24, 2011 | THOMAS MORE | 44 | 48 | 92 | 3.0 | 8 | 2.0 | 6 | 2 | 1 | 0 | 1 | 3 | 0 | 11 | 1 | 5-5 | 0 | 0 | 0 | 35 |
| Oct 1, 2011 | at Westminster | 56 | 28 | 84 | 9.0 | 21 | 3.0 | 14 | 2 | 2 | 0 | 3 | 18 | 0 | 4 | 0 | 1-2 | 0 | 0 | 0 | 16 |
| Oct 08, 2011 | at Saint Vincent | 44 | 42 | 86 | 5.0 | 15 | 1.0 | 9 | 1 | 1 | 0 | 3 | 61 | 0 | 6 | 1 | 3-4 | 0 | 1 | 0 | 35 |
| Oct 22, 2011 | GENEVA | 46 | 48 | 94 | 8.0 | 26 | 1.0 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1-1 | 0 | 0 | 0 | 7 |
| Oct 29, 2011 | at Grove City | 51 | 18 | 69 | 7.0 | 22 | 3.0 | 14 | 5 | 3 | 0 | 0 | 0 | 2 | 3 | 0 | 0-3 | 0 | 0 | 0 | 24 |
| Nov 05, 2011 | THIEL | 48 | 28 | 76 | 7.0 | 18 | 3.0 | 9 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 1-1 | 0 | 0 | 0 | 7 |
| Nov 12, 2011 | WAYNESBURG | 45 | 22 | 67 | 8.0 | 31 | 5.0 | 26 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 3-3 | 0 | 0 | 0 | 21 |
| Opponent totals | 445 | 356 | 801 | 73.0 | 252 | 30.0 | 159 | 16 | 14 | 0 | 10 | 128 | 2 | 44 | 4 | 18-24 | 0 | 1 | 0 | 179 | |
| Wash. & Jeff. | 373 | 294 | 667 | 66.0 | 265 | 26.0 | 166 | 10 | 9 | 0 | 8 | 74 | 1 | 50 | 2 | 27-32 | 1 | 1 | 0 | 259 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sep 03, 2011 | at Juniata College | 11 | 385 | 35.0 | 50 | 0 | 0 | 3 | 1 | 1 | 0-0 | 0 | 0 | 1 | 63 | 63.0 | 0 | 0 |
| Sep 10, 2011 | DELAWARE VALLEY | 8 | 233 | 29.1 | 40 | 0 | 0 | 4 | 0 | 1 | 0-1 | 0 | 0 | 4 | 206 | 51.5 | 0 | 0 |
| Sep 17, 2011 | at Bethany | 4 | 161 | 40.2 | 50 | 0 | 0 | 0 | 1 | 1 | 0-0 | 0 | 0 | 3 | 154 | 51.3 | 0 | 0 |
| Sep 24, 2011 | THOMAS MORE | 9 | 341 | 37.9 | 51 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0 | 0 | 6 | 374 | 62.3 | 1 | 0 |
| Oct 1, 2011 | at Westminster | 7 | 245 | 35.0 | 55 | 0 | 0 | 1 | 1 | 0 | 1-1 | 26 | 0 | 4 | 238 | 59.5 | 1 | 0 |
| Oct 08, 2011 | at Saint Vincent | 7 | 221 | 31.6 | 46 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0 | 0 | 6 | 284 | 47.3 | 0 | 0 |
| Oct 22, 2011 | GENEVA | 10 | 258 | 25.8 | 32 | 0 | 0 | 4 | 0 | 0 | 0-0 | 0 | 0 | 2 | 103 | 51.5 | 0 | 1 |
| Oct 29, 2011 | at Grove City | 5 | 161 | 32.2 | 37 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 | 0 | 5 | 202 | 40.4 | 0 | 0 |
| Nov 05, 2011 | THIEL | 10 | 331 | 33.1 | 52 | 0 | 0 | 1 | 1 | 2 | 0-0 | 0 | 0 | 2 | 86 | 43.0 | 0 | 0 |
| Nov 12, 2011 | WAYNESBURG | 6 | 157 | 26.2 | 39 | 1 | 1 | 1 | 0 | 2 | 0-1 | 0 | 0 | 4 | 199 | 49.8 | 0 | 0 |
| Opponent totals | 77 | 2493 | 32.4 | 55 | 1 | 1 | 19 | 5 | 9 | 1-3 | 26 | 0 | 37 | 1909 | 51.6 | 2 | 1 | |
| Wash. & Jeff. | 46 | 1511 | 32.8 | 48 | 2 | 2 | 7 | 0 | 12 | 4-8 | 34 | 1 | 49 | 2950 | 60.2 | 3 | 1 | |
Team Game-by-Game Comparison |
| FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
| Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
| Juniata College | 40-0 | 31/6 | 14/3 | 15/0 | 2/3 | 44-235 / | 29-33 | 26-37-0 / | 8-17-0 | 353/35 | 81-588 / | 46-68 | 73/98 | 1/0 |
| DELAWARE VALLEY | 19-20 | 14/17 | 2/9 | 10/8 | 2/0 | 27-19 / | 51-130 | 20-31-2 / | 14-27-1 | 260/245 | 58-279 / | 78-375 | 71/132 | 3/3 |
| Bethany | 31-14 | 22/22 | 12/9 | 8/12 | 2/1 | 44-161 / | 44-203 | 18-29-1 / | 17-35-1 | 246/204 | 73-407 / | 79-407 | 125/173 | 2/4 |
| THOMAS MORE | 32-35 | 31/24 | 13/10 | 16/10 | 2/4 | 35-198 / | 46-168 | 30-50-1 / | 20-36-0 | 326/227 | 85-524 / | 82-395 | 137/113 | 2/0 |
| Westminster | 20-16 | 23/15 | 11/0 | 11/13 | 1/2 | 46-178 / | 28--17 | 24-41-3 / | 16-31-1 | 251/253 | 87-429 / | 59-236 | 79/75 | 5/2 |
| Saint Vincent | 27-35 | 24/18 | 9/7 | 12/8 | 3/3 | 36-153 / | 48-195 | 30-48-3 / | 13-21-1 | 305/200 | 84-458 / | 69-395 | 80/153 | 4/2 |
| GENEVA | 24-7 | 26/11 | 14/5 | 10/6 | 2/0 | 51-258 / | 33-83 | 22-32-0 / | 9-22-0 | 170/163 | 83-428 / | 55-246 | 41/88 | 1/1 |
| Grove City | 21-24 | 19/18 | 10/4 | 9/12 | 0/2 | 34-160 / | 35-76 | 23-36-0 / | 21-33-1 | 207/305 | 70-367 / | 68-381 | 103/78 | 3/1 |
| THIEL | 21-7 | 20/11 | 9/2 | 10/8 | 1/1 | 46-136 / | 21-40 | 21-30-0 / | 16-45-1 | 202/135 | 76-338 / | 66-175 | 73/71 | 3/1 |
| WAYNESBURG | 24-21 | 18/18 | 5/3 | 9/13 | 4/2 | 42-20 / | 18-46 | 15-24-0 / | 21-41-2 | 252/269 | 66-272 / | 59-315 | 153/134 | 0/3 |
| Totals | 259-179 | 228/160 | 99/52 | 110/90 | 19/18 | 405-1518 / | 353-957 | 229-358-10 / | 155-308-8 | 2572/2036 | 763-4090 / | 661-2993 | 935/1115 | 24/17 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
| 3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
| Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
| Juniata College | 9-14 / | 1-12 | 2-3 / | 0-0 | 35:44 / 24:16 | 11:28 | 5.3 / 1.1 | 9.5/2.1 | 7.3/1.5 | 3-33.0 / | 11-35.0 | 11-111 / | 4-40 | |
| DELAWARE VALLEY | 0-12 / | 4-17 | 1-2 / | 3-4 | 21:42 / 38:18 | -16:36 | 0.7 / 2.5 | 8.4/9.1 | 4.8/4.8 | 7-37.1 / | 8-29.1 | 5-30 / | 10-76 | |
| Bethany | 8-15 / | 5-15 | 1-1 / | 4-6 | 29:23 / 30:37 | -1:14 | 3.7 / 4.6 | 8.5/5.8 | 5.6/5.2 | 4-36.0 / | 4-40.2 | 6-45 / | 10-100 | |
| THOMAS MORE | 6-14 / | 6-18 | 0-1 / | 2-2 | 27:53 / 32:07 | -4:14 | 5.7 / 3.7 | 6.5/6.3 | 6.2/4.8 | 6-42.5 / | 9-37.9 | 11-110 / | 6-62 | |
| Westminster | 4-15 / | 2-12 | 2-5 / | 0-1 | 33:45 / 26:15 | 7:30 | 3.9 / -0.6 | 6.1/8.2 | 4.9/4.0 | 3-25.0 / | 7-35.0 | 7-75 / | 3-30 | |
| Saint Vincent | 7-15 / | 5-14 | 1-4 / | 1-2 | 27:09 / 32:51 | -5:42 | 4.2 / 4.1 | 6.4/9.5 | 5.5/5.7 | 3-36.7 / | 7-31.6 | 7-78 / | 7-87 | |
| GENEVA | 5-17 / | 3-14 | 2-5 / | 1-1 | 33:45 / 26:15 | 7:30 | 5.1 / 2.5 | 5.3/7.4 | 5.2/4.5 | 4-30.2 / | 10-25.8 | 6-40 / | 7-65 | |
| Grove City | 8-16 / | 6-16 | 1-2 / | 2-4 | 27:42 / 32:18 | -4:36 | 4.7 / 2.2 | 5.8/9.2 | 5.2/5.6 | 5-33.4 / | 5-32.2 | 10-78 / | 5-40 | |
| THIEL | 6-14 / | 2-17 | 1-3 / | 2-4 | 33:53 / 26:07 | 7:46 | 3.0 / 1.9 | 6.7/3.0 | 4.4/2.7 | 5-32.6 / | 10-33.1 | 4-35 / | 4-40 | |
| WAYNESBURG | 6-15 / | 4-12 | 0-2 / | 0-1 | 34:11 / 25:49 | 8:22 | 0.5 / 2.6 | 10.5/6.6 | 4.1/5.3 | 6-19.5 / | 6-26.2 | 6-42 / | 9-88 | |
| Totals | 59-147 / | 38-147 | 11-28 / | 15-25 | 305:07 / 294:53 | 10:14 | 3.7 / 2.7 | 7.2 / 6.6 | 5.4 / 4.5 | 46-32.8 / | 77-32.4 | 73-644 / | 65-628 | |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 30 | Tim McNerney at Westminster (Oct 1, 2011) |
| Yards Rushing | 150 | Tim McNerney vs Geneva (Oct 22, 2011) |
| TD Rushes | 2 | Tim McNerney at Juniata College (Sep 03, 2011) |
| Tim McNerney vs Geneva (Oct 22, 2011) | ||
| Long Rush | 32 | Dion Wiegand at Juniata College (Sep 03, 2011) |
| DeAndre Simmons at Bethany (Sep 17, 2011) | ||
| Tim McNerney at Westminster (Oct 1, 2011) | ||
| Pass attempts | 50 | Matt Bliss vs Thomas More (Sep 24, 2011) |
| Pass completions | 30 | Matt Bliss vs Thomas More (Sep 24, 2011) |
| Matt Bliss at Saint Vincent (Oct 08, 2011) | ||
| Yards Passing | 326 | Matt Bliss vs Thomas More (Sep 24, 2011) |
| TD Passes | 3 | Matt Bliss at Juniata College (Sep 03, 2011) |
| Matt Bliss at Saint Vincent (Oct 08, 2011) | ||
| Taylor Hockman vs Waynesburg (Nov 12, 2011) | ||
| Long Pass | 62 | Matt Bliss vs Delaware Valley (Sep 10, 2011) |
| Receptions | 13 | Alex Baroffio at Saint Vincent (Oct 08, 2011) |
| Yards Receiving | 207 | Alex Baroffio vs Waynesburg (Nov 12, 2011) |
| TD Receptions | 3 | Alex Baroffio vs Waynesburg (Nov 12, 2011) |
| Long Reception | 62 | Adam Dominick vs Delaware Valley (Sep 10, 2011) |
| Field Goals | 1 | Eric Eberle at Bethany (Sep 17, 2011) |
| Eric Eberle vs Thomas More (Sep 24, 2011) | ||
| Eric Eberle vs Geneva (Oct 22, 2011) | ||
| Eric Eberle vs Waynesburg (Nov 12, 2011) | ||
| Long Field Goal | 34 | Eric Eberle vs Waynesburg (Nov 12, 2011) |
| Punts | 7 | Eric Eberle vs Delaware Valley (Sep 10, 2011) |
| Punting Avg | 42.5 | Eric Eberle vs Thomas More (Sep 24, 2011) |
| Long Punt | 48 | Eric Eberle vs Delaware Valley (Sep 10, 2011) |
| Long Punt Return | 22 | Alex Baroffio at Juniata College (Sep 03, 2011) |
| Long Kickoff Return | 47 | Dion Wiegand at Grove City (Oct 29, 2011) |
| Tackles | 17 | Neil Sorice vs Delaware Valley (Sep 10, 2011) |
| Sacks | 2.0 | Andy McGill at Westminster (Oct 1, 2011) |
| Frank Gigler at Westminster (Oct 1, 2011) | ||
| Tackles For Loss | 4.0 | Frank Gigler at Westminster (Oct 1, 2011) |
| Interceptions | 1 | Mitch Rose vs Delaware Valley (Sep 10, 2011) |
| Mitch Rose at Bethany (Sep 17, 2011) | ||
| Dan Sciortino at Westminster (Oct 1, 2011) | ||
| B.J. Monacelli at Saint Vincent (Oct 08, 2011) | ||
| Neil Sorice at Grove City (Oct 29, 2011) | ||
| B.J. Monacelli vs Thiel (Nov 05, 2011) | ||
| Josh Buckley vs Waynesburg (Nov 12, 2011) | ||
| B.J. Monacelli vs Waynesburg (Nov 12, 2011) |
TEAM GAME HIGHS
| Rushes | 51 | vs Geneva (Oct 22, 2011) |
| Yards Rushing | 258 | vs Geneva (Oct 22, 2011) |
| Yards Per Rush | 5.7 | vs Thomas More (Sep 24, 2011) |
| TD Rushes | 3 | at Juniata College (Sep 03, 2011) |
| vs Geneva (Oct 22, 2011) | ||
| Pass attempts | 50 | vs Thomas More (Sep 24, 2011) |
| Pass completions | 30 | vs Thomas More (Sep 24, 2011) |
| at Saint Vincent (Oct 08, 2011) | ||
| Yards Passing | 353 | at Juniata College (Sep 03, 2011) |
| Yards Per Pass | 10.5 | vs Waynesburg (Nov 12, 2011) |
| TD Passes | 3 | at Juniata College (Sep 03, 2011) |
| at Saint Vincent (Oct 08, 2011) | ||
| vs Waynesburg (Nov 12, 2011) | ||
| Total Plays | 87 | at Westminster (Oct 1, 2011) |
| Total Offense | 588 | at Juniata College (Sep 03, 2011) |
| Yards Per Play | 7.3 | at Juniata College (Sep 03, 2011) |
| Points | 40 | at Juniata College (Sep 03, 2011) |
| Sacks By | 6 | vs Delaware Valley (Sep 10, 2011) |
| at Westminster (Oct 1, 2011) | ||
| First Downs | 31 | at Juniata College (Sep 03, 2011) |
| vs Thomas More (Sep 24, 2011) | ||
| Penalties | 11 | at Juniata College (Sep 03, 2011) |
| vs Thomas More (Sep 24, 2011) | ||
| Penalty Yards | 111 | at Juniata College (Sep 03, 2011) |
| Turnovers | 5 | at Westminster (Oct 1, 2011) |
| Interceptions By | 2 | vs Waynesburg (Nov 12, 2011) |
OPPONENT INDIVIDUAL GAME HIGHS
| Rushes | 22 | Aaron Wilmer, vs Delaware Valley (Sep 10, 2011) |
| Matt Grimard, at Bethany (Sep 17, 2011) | ||
