Games Played |
| ## | Player | gp/gs | mu | fisher | gro | thi | bet | tmc | wes | svc | gen | way | jhu |
| 53 | Sam Aults | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
| 15 | Alex Baroffio | 10/10 | START | START | START | START | START | START | ... | START | START | START | START |
| 69 | Cody Basinger | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
| 6 | Matt Bliss | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 66 | Brock Bolyard | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
| 96 | Andrew Booth | 4/- | ... | ... | ... | XXX | XXX | ... | ... | XXX | ... | ... | XXX |
| 38 | Tom Brunoni | 10/- | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 42 | Josh Budwitz | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 9 | Sam Comly | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 82 | Asa Costelnock | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
| 12 | Hunter Creel | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 58 | Zack Crossey | 4/- | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX | ... | XXX |
| 27 | Jeff Davis | 9/1 | XXX | XXX | XXX | XXX | XXX | XXX | ... | START | XXX | XXX | ... |
| 17 | Zach DeCicco | 11/4 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START | START |
| 98 | Gavin Donathan | 9/7 | START | START | START | ... | XXX | ... | XXX | START | START | START | START |
| 62 | Ryan Doyle | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
| 43 | Eric Eberle | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 3 | Erik Espe | 11/7 | START | START | START | START | START | START | START | XXX | XXX | XXX | XXX |
| 33 | Evan Fuentes | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 81 | M. Giampole | 6/- | XXX | ... | XXX | ... | XXX | ... | ... | XXX | XXX | ... | XXX |
| 21 | Brock Grady | 4/- | ... | ... | ... | ... | XXX | XXX | ... | XXX | ... | ... | XXX |
| 54 | Chris Heim | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX |
| 8 | Ian Hennessy | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 63 | W. Humphrey | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
| 46 | John Hunter | 11/4 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START | START |
| 87 | Andrew Iezzi | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
| 88 | Colin Jones | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
| 56 | Joey Latta | 4/- | XXX | XXX | ... | XXX | ... | ... | ... | XXX | ... | ... | ... |
| 18 | Steven Licht | 11/6 | START | START | START | START | XXX | XXX | START | XXX | XXX | START | XXX |
| 20 | Jon Lowery | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 13 | Dan Lucas | 11/8 | XXX | START | XXX | XXX | START | START | START | START | START | START | START |
| 44 | B. Lucchino | 11/7 | START | START | START | START | START | START | START | XXX | XXX | XXX | XXX |
| 14 | Bruce Maldonado | 3/- | ... | ... | ... | ... | ... | ... | XXX | XXX | ... | ... | XXX |
| 26 | Victor Manda | 5/- | XXX | ... | ... | ... | ... | XXX | ... | ... | XXX | XXX | XXX |
| 95 | Zach Marsh | 4/4 | ... | ... | ... | START | START | START | START | ... | ... | ... | ... |
| 65 | Mike Mastellino | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 45 | Matt McKnight | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
| 5 | Tim McNerney | 4/4 | START | START | START | ... | START | ... | ... | ... | ... | ... | ... |
| 10 | Kevin Mechas | 2/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | XXX |
| 47 | Josh Melhorn | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 4 | Nathan Melhorn | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 25 | B.J. Monacelli | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 48 | Jalen Morris | 10/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
| 24 | Mike Orosz | 2/- | XXX | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 52 | A. Pingitore | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 37 | Craig Popp | 8/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... | XXX | ... | XXX |
| 28 | Ryan Ruffing | 4/1 | ... | ... | ... | ... | ... | START | XXX | XXX | ... | ... | XXX |
| ## | Player | gp/gs | mu | fisher | gro | thi | bet | tmc | wes | svc | gen | way | jhu |
| 23 | Alec Schram | 8/- | XXX | XXX | XXX | ... | XXX | XXX | ... | XXX | XXX | XXX | ... |
| 7 | Dan Sciortino | 10/10 | START | START | START | ... | START | START | START | START | START | START | START |
| 41 | Michael Shoats | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 2 | DeAndre Simmons | 10/- | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 40 | Shane Smith | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX |
| 59 | Daniel Sprando | 2/- | ... | ... | ... | ... | ... | XXX | ... | XXX | ... | ... | ... |
| 83 | Cody Stumpf | 3/- | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX | ... | ... |
| 50 | John Tokarski | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 19 | B. Trefelner | 11/3 | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | START | XXX | START |
| 94 | Jon Turner | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 31 | Eric Tyra | 9/- | XXX | ... | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX |
| 57 | John Wanner | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 55 | John Watts | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 32 | Dion Wiegand | 11/10 | START | XXX | START | START | START | START | START | START | START | START | START |
| 70 | Zach Wildey | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 34 | Chris Williams | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 75 | Matt Yanda | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | mu | fisher | gro | thi | bet | tmc | wes | svc | gen | way | jhu |
| Ian Hennessy LB | 50-49 | 99 | 4-2 | 1-2 | 5-2 | 3-2 | 5-5 | 5-2 | 5-8 | 3-3 | 7-7 | 5-6 | 7-10 |
| John Hunter LB | 51-46 | 97 | 3-2 | 3-6 | 4-3 | 6-2 | 1-6 | 6-2 | 2-4 | 2-3 | 7-5 | 9-6 | 8-7 |
| Nathan Melhorn S | 51-36 | 87 | 5-3 | 2-4 | 4-3 | 4-0 | 5-5 | 4-0 | 2-8 | 7-4 | 5-2 | 5-4 | 8-3 |
| Zach DeCicco DB | 37-25 | 62 | 3-2 | 3-4 | 4-2 | 4-2 | 2-4 | 5-0 | 4-1 | 2-3 | 4-3 | 3-3 | 3-1 |
| B.J. Monacelli DB | 42-17 | 59 | 5-0 | 3-2 | 6-1 | 3-0 | 5-1 | 3-0 | 4-1 | 6-2 | 2-3 | 2-0 | 3-7 |
| Jon Lowery DE | 22-16 | 38 | 1-2 | 2-3 | 1-2 | 1-1 | 8-0 | 3-0 | 2-2 | 2-1 | 1-1 | 0-3 | 1-1 |
| Sam Comly DB | 21-13 | 34 | 2-0 | 1-0 | 5-2 | 2-1 | 0-2 | - | 0-3 | 1-0 | 4-3 | 1-0 | 5-2 |
| Evan Fuentes DL | 16-18 | 34 | 2-0 | 2-3 | 0-2 | 0-2 | 3-2 | - | 4-4 | 0-2 | 2-0 | 1-2 | 2-1 |
| John Watts DL | 12-20 | 32 | 1-1 | 0-4 | 1-2 | 3-2 | 3-0 | 2-0 | 0-1 | 1-2 | 0-3 | 1-1 | 0-4 |
| Erik Espe DB | 15-13 | 28 | 1-1 | 0-1 | 1-1 | - | 3-1 | 0-1 | 1-0 | 1-1 | 2-1 | 1-1 | 5-5 |
| Chris Heim DL | 9-18 | 27 | 1-2 | 0-2 | 1-1 | 2-3 | 1-3 | 2-3 | 0-2 | DNP | 1-0 | 0-1 | 1-1 |
| Dan Sciortino CB | 11-10 | 21 | 0-1 | 0-2 | 2-1 | DNP | 2-2 | 1-0 | - | 1-2 | 3-0 | 1-0 | 1-2 |
| Gavin Donathan DL | 5-14 | 19 | 1-3 | 1-2 | - | DNP | - | DNP | 1-1 | 0-3 | 1-2 | 0-1 | 1-2 |
| B. Lucchino LB | 9-10 | 19 | 2-0 | 1-1 | - | 1-1 | - | 1-0 | 1-0 | 0-3 | 2-0 | 1-1 | 0-4 |
| DeAndre Simmons | 11-7 | 18 | 2-3 | 1-0 | 1-0 | 1-0 | DNP | 3-0 | - | 1-1 | 1-0 | - | 1-3 |
| Tom Brunoni DL | 5-12 | 17 | 1-1 | - | 1-2 | DNP | - | 0-1 | 0-1 | - | 1-2 | 0-1 | 2-4 |
| Alec Schram CB | 9-5 | 14 | 1-1 | - | - | DNP | 1-0 | 0-1 | DNP | 2-1 | 3-2 | 2-0 | DNP |
| Shane Smith DB | 7-5 | 12 | 0-3 | 0-2 | 1-0 | 1-0 | - | 1-0 | 2-0 | 1-0 | DNP | DNP | 1-0 |
| Josh Budwitz DB | 9-3 | 12 | 3-0 | - | 1-0 | - | 1-1 | 1-0 | 1-1 | - | - | 1-1 | 1-0 |
| Eric Tyra DB | 6-6 | 12 | 0-2 | DNP | - | - | 0-1 | 4-0 | DNP | 1-0 | - | 1-2 | 0-1 |
| B. Trefelner | 6-0 | 6 | 1-0 | 1-0 | - | - | - | 1-0 | - | 1-0 | 1-0 | - | 1-0 |
| Eric Eberle P | 3-1 | 4 | - | 2-0 | - | - | - | - | - | 1-0 | - | 0-1 | - |
| Steven Licht | 1-3 | 4 | - | - | - | - | - | - | 0-1 | 1-1 | 0-1 | - | - |
| Joey Latta DE | 1-3 | 4 | 0-1 | 0-2 | DNP | 1-0 | DNP | DNP | DNP | - | DNP | DNP | DNP |
| Brock Grady DB | 3-0 | 3 | DNP | DNP | DNP | DNP | - | 3-0 | DNP | - | DNP | DNP | - |
| Victor Manda DB | 2-1 | 3 | 1-0 | DNP | DNP | DNP | DNP | 1-0 | DNP | DNP | 0-1 | - | - |
| Josh Melhorn DE | 0-1 | 1 | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Matt McKnight | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP |
| Jeff Davis | 0-1 | 1 | - | - | - | - | 0-1 | - | DNP | - | - | - | DNP |
| TEAM | 1-0 | 1 | - | - | - | 1-0 | - | - | - | - | - | - | - |
| Zack Crossey | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | - | - | - | DNP | 1-0 |
| Matt Bliss | 0-1 | 1 | - | - | - | - | - | 0-1 | - | - | - | - | - |
| Alex Baroffio | 1-0 | 1 | - | - | - | - | - | - | DNP | 1-0 | - | - | - |
| Zach Wildey | 0-1 | 1 | - | - | - | - | - | 0-1 | - | - | - | - | - |
| Daniel Sprando DL | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP | - | DNP | DNP | DNP |
| Chris Williams DB | 1-0 | 1 | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | mu | fisher | gro | thi | bet | tmc | wes | svc | gen | way | jhu |
| Jon Lowery DE | 7-1 | 7.5 | 1.0-3 | 1.0-3 | 0.5-2 | - | 4.0-42 | - | - | 1.0-8 | - | - | - |
| John Hunter LB | 3-1 | 3.5 | 1.0-1 | - | - | 2.0-16 | - | - | 0.5-1 | - | - | - | - |
| Ian Hennessy LB | 2-1 | 2.5 | - | - | - | - | - | - | 0.5-1 | - | 1.0-1 | 1.0-4 | - |
| Tom Brunoni DL | 1-2 | 2.0 | 1.0-6 | - | 0.5-2 | DNP | - | - | - | - | 0.5-2 | - | - |
| Chris Heim DL | 1-2 | 2.0 | 1.5-9 | - | - | 0.5-3 | - | - | - | DNP | - | - | - |
| John Watts DL | 1-1 | 1.5 | - | - | - | 1.0-6 | - | - | - | - | 0.5-2 | - | - |
| Joey Latta DE | 1-0 | 1.0 | - | - | DNP | 1.0-7 | DNP | DNP | DNP | - | DNP | DNP | DNP |
| Nathan Melhorn S | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | - | 1.0-1 |
| Evan Fuentes DL | 0-1 | 0.5 | - | - | - | 0.5-3 | - | - | - | - | - | - | - |
| Gavin Donathan DL | 0-1 | 0.5 | 0.5-1 | - | - | DNP | - | DNP | - | - | - | - | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | mu | fisher | gro | thi | bet | tmc | wes | svc | gen | way | jhu |
| John Hunter LB | 11-4 | 13.0 | 1.0-1 | 2.0-4 | - | 3.5-20 | 1.5-7 | - | 0.5-1 | - | - | 3.5-9 | 1.0-1 |
| Ian Hennessy LB | 9-4 | 11.0 | 1.0-3 | - | - | 2.0-3 | 2.0-2 | 1.5-4 | 0.5-1 | 0.5-0 | 1.5-2 | 2.0-5 | - |
| Jon Lowery DE | 9-4 | 11.0 | 1.0-3 | 1.0-3 | 0.5-2 | - | 4.0-42 | - | - | 2.0-23 | 1.5-1 | 0.5-0 | 0.5-1 |
| Nathan Melhorn S | 8-1 | 8.5 | 1.0-4 | - | 1.0-4 | 1.0-1 | 1.5-2 | - | 1.0-6 | 2.0-7 | - | - | 1.0-1 |
| John Watts DL | 4-2 | 5.0 | 1.0-2 | - | 1.5-2 | 1.0-6 | - | 1.0-3 | - | - | 0.5-2 | - | - |
| Chris Heim DL | 3-4 | 5.0 | 1.5-9 | - | 1.0-2 | 1.5-4 | 0.5-1 | 0.5-0 | - | DNP | - | - | - |
| Zach DeCicco DB | 3-1 | 3.5 | - | - | - | 0.5-1 | - | 1.0-4 | - | 1.0-3 | - | 1.0-1 | - |
| Tom Brunoni DL | 2-2 | 3.0 | 1.0-6 | - | 0.5-2 | DNP | - | - | - | - | 0.5-2 | - | 1.0-1 |
| Dan Sciortino CB | 2-1 | 2.5 | - | - | 1.0-2 | DNP | - | - | - | - | - | - | 1.5-4 |
| Evan Fuentes DL | 1-3 | 2.5 | - | - | 0.5-2 | 0.5-3 | 0.5-1 | - | 1.0-6 | - | - | - | - |
| DeAndre Simmons | 2-0 | 2.0 | - | - | - | - | DNP | - | - | 1.0-8 | - | - | 1.0-2 |
| B.J. Monacelli DB | 1-1 | 1.5 | - | - | 1.0-3 | - | - | - | - | 0.5-1 | - | - | - |
| Joey Latta DE | 1-1 | 1.5 | 0.5-1 | - | DNP | 1.0-7 | DNP | DNP | DNP | - | DNP | DNP | DNP |
| Gavin Donathan DL | 1-1 | 1.5 | 1.5-2 | - | - | DNP | - | DNP | - | - | - | - | - |
| Eric Tyra DB | 1-0 | 1.0 | - | DNP | - | - | - | 1.0-2 | DNP | - | - | - | - |
| Josh Melhorn DE | 0-1 | 0.5 | 0.5-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|