Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Sep 01, 2012 | at | Methodist | W | 23-6 | 1-0-0 | 0-0-0 | 3:02 | 935 | |
| Sep 08, 2012 | #9 ST. JOHN FISHER | L | 24-28 | 1-1-0 | 0-0-0 | 2:38 | 1750 | ||
| * | Sep 15, 2012 | GROVE CITY | W | 24-17 | 2-1-0 | 1-0-0 | 2:34 | 2175 | |
| * | Sep 22, 2012 | at | Thiel | W | 17-0 | 3-1-0 | 2-0-0 | 2hr 30m | 1200 |
| * | Sep 29, 2012 | BETHANY | W | 28-26 | 4-1-0 | 3-0-0 | 2:38 | 1630 | |
| * | Oct 06, 2012 | at | Thomas More | L | 18-54 | 4-2-0 | 3-1-0 | 3:00 | 3236 |
| * | Oct 13, 2012 | WESTMINSTER | W | 24-21 | 5-2-0 | 4-1-0 | 2:44 | 2705 | |
| * | Oct 20, 2012 | SAINT VINCENT | W | 40-14 | 6-2-0 | 5-1-0 | 2:42 | 3305 | |
| * | Nov 03, 2012 | at | Geneva | W | 27-17 | 7-2-0 | 6-1-0 | 2:40 | 1985 |
| * | Nov 10, 2012 | at | #13 Waynesburg | W | 31-14 | 8-2-0 | 7-1-0 | 2:35 | 6000 |
| + | Nov 17, 2012 | at | #15 Johns Hopkins | L | 10-42 | 8-3-0 | 7-1-0 | 2:43 | 1121 |
| * indicates conference game |
Team Game-by-Game |
| TEAM STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sep 01, 2012 | at Methodist | 41 | 126 | 2 | 19 | 21 | 232 | 1 | 33 | 21-31-1 | 232 | 1 | 33 | 2 | 39 | 0 | 28 | 1 | 0 | 0 | 0 | 358 |
| Sep 08, 2012 | ST. JOHN FISHER | 44 | 217 | 1 | 37 | 27 | 228 | 2 | 40 | 27-42-3 | 228 | 2 | 40 | 4 | 85 | 0 | 35 | 3 | 11 | 0 | 6 | 445 |
| Sep 15, 2012 | GROVE CITY | 44 | 145 | 2 | 28 | 15 | 126 | 1 | 19 | 15-24-0 | 126 | 1 | 19 | 4 | 74 | 0 | 31 | 0 | 0 | 0 | 0 | 271 |
| Sep 22, 2012 | at Thiel | 51 | 130 | 1 | 25 | 13 | 131 | 1 | 30 | 13-24-0 | 131 | 1 | 30 | 1 | 22 | 0 | 22 | 1 | 54 | 0 | 54 | 261 |
| Sep 29, 2012 | BETHANY | 37 | 171 | 2 | 19 | 22 | 213 | 1 | 34 | 22-35-0 | 213 | 1 | 34 | 6 | 115 | 0 | 28 | 4 | 68 | 0 | 24 | 384 |
| Oct 06, 2012 | at Thomas More | 41 | 100 | 1 | 19 | 22 | 232 | 1 | 42 | 22-48-4 | 232 | 1 | 42 | 10 | 189 | 0 | 43 | 1 | 0 | 0 | 0 | 332 |
| Oct 13, 2012 | WESTMINSTER | 37 | 124 | 2 | 20 | 25 | 312 | 1 | 38 | 25-44-1 | 312 | 1 | 38 | 4 | 67 | 0 | 28 | 0 | 0 | 0 | 0 | 436 |
| Oct 20, 2012 | SAINT VINCENT | 55 | 359 | 3 | 27 | 17 | 187 | 2 | 32 | 17-31-2 | 187 | 2 | 32 | 4 | 93 | 0 | 37 | 2 | 21 | 0 | 7 | 546 |
| Nov 03, 2012 | at Geneva | 30 | 109 | 2 | 27 | 22 | 156 | 1 | 19 | 22-32-1 | 156 | 1 | 19 | 2 | 65 | 0 | 34 | 2 | 52 | 0 | 42 | 265 |
| Nov 10, 2012 | at Waynesburg | 41 | 104 | 0 | 11 | 21 | 256 | 4 | 62 | 21-26-0 | 256 | 4 | 62 | 2 | 39 | 0 | 22 | 3 | 11 | 0 | 8 | 360 |
| Nov 17, 2012 | at Johns Hopkins | 32 | 80 | 0 | 13 | 24 | 222 | 1 | 21 | 24-50-2 | 222 | 1 | 21 | 7 | 148 | 0 | 35 | 0 | 0 | 0 | 0 | 302 |
| Wash. & Jeff. | 453 | 1665 | 16 | 37 | 229 | 2295 | 16 | 62 | 229-387-14 | 2295 | 16 | 62 | 46 | 936 | 0 | 43 | 17 | 217 | 0 | 54 | 3960 | |
| Opponent | 399 | 1746 | 15 | 95 | 177 | 2142 | 14 | 91 | 177-337-10 | 2142 | 14 | 91 | 43 | 919 | 0 | 45 | 25 | 239 | 1 | 45 | 3888 | |
|
Games played: 11 Avg per rush: 3.7 Avg per catch: 10.0 Pass efficiency: 115.40 Kick ret avg: 20.3 Punt ret avg: 12.8 All purpose avg/game: 470.5 Total offense avg/gm: 360.0 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep 01, 2012 | at Methodist | 40 | 31 | 71 | 10.0 | 32 | 5.0 | 20 | 1 | 1 | 63 | 2 | 0 | 0 | 6 | 1 | 2-3 | 0 | 0 | 0 | 23 |
| Sep 08, 2012 | ST. JOHN FISHER | 23 | 40 | 63 | 3.0 | 7 | 1.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3-3 | 0 | 0 | 0 | 24 |
| Sep 15, 2012 | GROVE CITY | 38 | 24 | 62 | 7.0 | 19 | 1.0 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 3-3 | 0 | 0 | 0 | 24 |
| Sep 22, 2012 | at Thiel | 34 | 16 | 50 | 11.0 | 45 | 5.0 | 35 | 0 | 0 | 0 | 2 | 15 | 0 | 1 | 0 | 2-2 | 0 | 0 | 0 | 17 |
| Sep 29, 2012 | BETHANY | 40 | 34 | 74 | 10.0 | 55 | 4.0 | 42 | 1 | 0 | 0 | 1 | 24 | 0 | 4 | 0 | 4-4 | 0 | 0 | 0 | 28 |
| Oct 06, 2012 | at Thomas More | 47 | 12 | 59 | 5.0 | 13 | 0.0 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 10 | 0 | 1-1 | 0 | 1 | 0 | 18 |
| Oct 13, 2012 | WESTMINSTER | 29 | 38 | 67 | 3.0 | 14 | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 0 | 3-3 | 0 | 0 | 0 | 24 |
| Oct 20, 2012 | SAINT VINCENT | 35 | 32 | 67 | 7.0 | 42 | 1.0 | 8 | 1 | 1 | 0 | 1 | 0 | 0 | 7 | 2 | 5-5 | 0 | 0 | 1 | 40 |
| Nov 03, 2012 | at Geneva | 47 | 36 | 83 | 4.0 | 7 | 2.0 | 5 | 1 | 1 | 0 | 1 | 3 | 0 | 11 | 0 | 3-3 | 0 | 0 | 0 | 27 |
| Nov 10, 2012 | at Waynesburg | 35 | 34 | 69 | 7.0 | 15 | 1.0 | 4 | 0 | 0 | 0 | 2 | 20 | 0 | 3 | 0 | 4-4 | 0 | 0 | 0 | 31 |
| Nov 17, 2012 | at Johns Hopkins | 52 | 58 | 110 | 6.0 | 10 | 1.0 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 1-1 | 0 | 0 | 0 | 10 |
| Wash. & Jeff. | 420 | 355 | 775 | 73.0 | 259 | 22.0 | 124 | 15 | 9 | 63 | 10 | 62 | 0 | 58 | 3 | 31-32 | 0 | 1 | 1 | 266 | |
| Opponent | 492 | 368 | 860 | 82.0 | 346 | 28.0 | 199 | 12 | 9 | 20 | 14 | 317 | 0 | 45 | 2 | 29-31 | 0 | 0 | 0 | 239 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sep 01, 2012 | at Methodist | 4 | 137 | 34.2 | 38 | 0 | 0 | 2 | 0 | 1 | 1-1 | 22 | 0 | 5 | 270 | 54.0 | 0 | 0 |
| Sep 08, 2012 | ST. JOHN FISHER | 5 | 189 | 37.8 | 51 | 0 | 0 | 0 | 1 | 3 | 1-2 | 36 | 1 | 5 | 305 | 61.0 | 0 | 0 |
| Sep 15, 2012 | GROVE CITY | 6 | 215 | 35.8 | 53 | 0 | 0 | 3 | 1 | 4 | 1-1 | 21 | 0 | 5 | 290 | 58.0 | 0 | 1 |
| Sep 22, 2012 | at Thiel | 7 | 270 | 38.6 | 61 | 0 | 1 | 3 | 1 | 3 | 1-1 | 44 | 0 | 4 | 259 | 64.8 | 0 | 0 |
| Sep 29, 2012 | BETHANY | 3 | 113 | 37.7 | 46 | 0 | 0 | 1 | 0 | 2 | 0-2 | 0 | 0 | 5 | 299 | 59.8 | 0 | 0 |
| Oct 06, 2012 | at Thomas More | 6 | 225 | 37.5 | 42 | 0 | 1 | 0 | 0 | 1 | 1-1 | 40 | 0 | 3 | 194 | 64.7 | 1 | 0 |
| Oct 13, 2012 | WESTMINSTER | 9 | 336 | 37.3 | 60 | 0 | 1 | 2 | 2 | 3 | 1-1 | 26 | 0 | 5 | 272 | 54.4 | 1 | 1 |
| Oct 20, 2012 | SAINT VINCENT | 3 | 79 | 26.3 | 43 | 0 | 0 | 0 | 0 | 0 | 1-1 | 36 | 0 | 7 | 440 | 62.9 | 2 | 0 |
| Nov 03, 2012 | at Geneva | 5 | 210 | 42.0 | 49 | 0 | 0 | 2 | 0 | 0 | 2-2 | 33 | 0 | 6 | 344 | 57.3 | 0 | 1 |
| Nov 10, 2012 | at Waynesburg | 6 | 233 | 38.8 | 51 | 0 | 0 | 0 | 1 | 1 | 1-1 | 40 | 0 | 6 | 366 | 61.0 | 1 | 0 |
| Nov 17, 2012 | at Johns Hopkins | 7 | 252 | 36.0 | 50 | 0 | 0 | 4 | 1 | 4 | 1-1 | 34 | 0 | 3 | 172 | 57.3 | 0 | 0 |
| Wash. & Jeff. | 61 | 2259 | 37.0 | 61 | 0 | 3 | 17 | 7 | 22 | 11-14 | 44 | 1 | 54 | 3211 | 59.5 | 5 | 3 | |
| Opponent | 68 | 2344 | 34.5 | 63 | 1 | 1 | 24 | 5 | 10 | 6-9 | 39 | 1 | 50 | 2594 | 51.9 | 1 | 2 | |
Opponent Game-by-Game |
| OPPONENT STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sep 01, 2012 | at Methodist | 33 | 96 | 0 | 18 | 19 | 181 | 1 | 19 | 19-33-2 | 181 | 1 | 19 | 5 | 80 | 0 | 22 | 1 | 0 | 0 | 0 | 277 |
| Sep 08, 2012 | ST. JOHN FISHER | 28 | 75 | 0 | 16 | 10 | 183 | 3 | 91 | 10-24-0 | 183 | 3 | 91 | 5 | 119 | 0 | 33 | 3 | 40 | 0 | 24 | 258 |
| Sep 15, 2012 | GROVE CITY | 35 | 178 | 1 | 37 | 12 | 96 | 1 | 23 | 12-25-0 | 96 | 1 | 23 | 4 | 76 | 0 | 24 | 3 | 13 | 0 | 11 | 274 |
| Sep 22, 2012 | at Thiel | 27 | 19 | 0 | 10 | 16 | 149 | 0 | 25 | 16-24-2 | 149 | 0 | 25 | 1 | 19 | 0 | 19 | 0 | 0 | 0 | 0 | 168 |
| Sep 29, 2012 | BETHANY | 35 | 135 | 1 | 33 | 22 | 234 | 2 | 23 | 22-36-1 | 234 | 2 | 23 | 5 | 121 | 0 | 38 | 2 | 18 | 0 | 17 | 369 |
| Oct 06, 2012 | at Thomas More | 43 | 369 | 4 | 95 | 11 | 237 | 3 | 55 | 11-25-1 | 237 | 3 | 55 | 2 | 39 | 0 | 20 | 3 | 30 | 0 | 22 | 606 |
| Oct 13, 2012 | WESTMINSTER | 36 | 169 | 2 | 61 | 10 | 158 | 1 | 46 | 10-26-0 | 158 | 1 | 46 | 3 | 45 | 0 | 18 | 4 | 12 | 0 | 8 | 327 |
| Oct 20, 2012 | SAINT VINCENT | 29 | 82 | 1 | 33 | 15 | 248 | 0 | 81 | 15-32-1 | 248 | 0 | 81 | 5 | 96 | 0 | 23 | 1 | 38 | 0 | 38 | 330 |
| Nov 03, 2012 | at Geneva | 39 | 189 | 0 | 31 | 23 | 197 | 2 | 42 | 23-49-1 | 197 | 2 | 42 | 5 | 108 | 0 | 24 | 2 | 8 | 0 | 7 | 386 |
| Nov 10, 2012 | at Waynesburg | 33 | 152 | 1 | 24 | 16 | 146 | 0 | 18 | 16-30-2 | 146 | 0 | 18 | 5 | 143 | 0 | 45 | 5 | 69 | 1 | 45 | 298 |
| Nov 17, 2012 | at Johns Hopkins | 61 | 282 | 5 | 24 | 23 | 313 | 1 | 52 | 23-33-0 | 313 | 1 | 52 | 3 | 73 | 0 | 31 | 1 | 11 | 0 | 11 | 595 |
| Opponent totals | 399 | 1746 | 15 | 95 | 177 | 2142 | 14 | 91 | 177-337-10 | 2142 | 14 | 91 | 43 | 919 | 0 | 45 | 25 | 239 | 1 | 45 | 3888 | |
| Wash. & Jeff. | 453 | 1665 | 16 | 37 | 229 | 2295 | 16 | 62 | 229-387-14 | 2295 | 16 | 62 | 46 | 936 | 0 | 43 | 17 | 217 | 0 | 54 | 3960 | |
|
Games played: 11 Avg per rush: 4.4 Avg per catch: 12.1 Pass efficiency: 113.69 Kick ret avg: 21.4 Punt ret avg: 9.6 All purpose avg/game: 487.5 Total offense avg/gm: 353.5 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep 01, 2012 | at Methodist | 39 | 48 | 87 | 9.0 | 34 | 2.0 | 19 | 0 | 0 | 0 | 1 | 37 | 0 | 3 | 1 | 0-1 | 0 | 0 | 0 | 6 |
| Sep 08, 2012 | ST. JOHN FISHER | 49 | 44 | 93 | 10.0 | 49 | 3.0 | 23 | 1 | 1 | 0 | 3 | 104 | 0 | 5 | 1 | 4-4 | 0 | 0 | 0 | 28 |
| Sep 15, 2012 | GROVE CITY | 40 | 30 | 70 | 8.0 | 37 | 3.0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2-2 | 0 | 0 | 0 | 17 |
| Sep 22, 2012 | at Thiel | 52 | 20 | 72 | 11.0 | 59 | 4.0 | 37 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 29, 2012 | BETHANY | 44 | 34 | 78 | 5.0 | 11 | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 2-2 | 0 | 0 | 0 | 26 |
| Oct 06, 2012 | at Thomas More | 53 | 36 | 89 | 14.0 | 65 | 5.0 | 35 | 3 | 3 | 0 | 4 | 43 | 0 | 9 | 0 | 6-7 | 0 | 0 | 0 | 54 |
| Oct 13, 2012 | WESTMINSTER | 52 | 18 | 70 | 7.0 | 17 | 1.0 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 0 | 3-3 | 0 | 0 | 0 | 21 |
| Oct 20, 2012 | SAINT VINCENT | 45 | 48 | 93 | 2.0 | 4 | 1.0 | 2 | 1 | 1 | -14 | 2 | 114 | 0 | 5 | 0 | 2-2 | 0 | 0 | 0 | 14 |
| Nov 03, 2012 | at Geneva | 39 | 20 | 59 | 6.0 | 27 | 2.0 | 13 | 1 | 1 | 0 | 1 | 5 | 0 | 4 | 0 | 2-2 | 0 | 0 | 0 | 17 |
| Nov 10, 2012 | at Waynesburg | 44 | 28 | 72 | 5.0 | 22 | 2.0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2-2 | 0 | 0 | 0 | 14 |
| Nov 17, 2012 | at Johns Hopkins | 35 | 42 | 77 | 5.0 | 21 | 4.0 | 20 | 4 | 1 | 34 | 2 | 14 | 0 | 5 | 0 | 6-6 | 0 | 0 | 0 | 42 |
| Opponent totals | 492 | 368 | 860 | 82.0 | 346 | 28.0 | 199 | 12 | 9 | 20 | 14 | 317 | 0 | 45 | 2 | 29-31 | 0 | 0 | 0 | 239 | |
| Wash. & Jeff. | 420 | 355 | 775 | 73.0 | 259 | 22.0 | 124 | 15 | 9 | 63 | 10 | 62 | 0 | 58 | 3 | 31-32 | 0 | 1 | 1 | 266 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sep 01, 2012 | at Methodist | 6 | 214 | 35.7 | 49 | 0 | 0 | 3 | 0 | 2 | 0-0 | 0 | 0 | 2 | 94 | 47.0 | 0 | 0 |
| Sep 08, 2012 | ST. JOHN FISHER | 9 | 281 | 31.2 | 44 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 | 0 | 5 | 279 | 55.8 | 0 | 1 |
| Sep 15, 2012 | GROVE CITY | 8 | 237 | 29.6 | 40 | 0 | 0 | 8 | 0 | 0 | 1-1 | 27 | 0 | 4 | 189 | 47.2 | 0 | 0 |
| Sep 22, 2012 | at Thiel | 8 | 284 | 35.5 | 49 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 | 0 | 1 | 59 | 59.0 | 0 | 0 |
| Sep 29, 2012 | BETHANY | 5 | 213 | 42.6 | 63 | 0 | 0 | 0 | 2 | 2 | 2-2 | 39 | 0 | 6 | 309 | 51.5 | 0 | 0 |
| Oct 06, 2012 | at Thomas More | 4 | 150 | 37.5 | 46 | 0 | 0 | 3 | 0 | 0 | 2-2 | 26 | 0 | 10 | 506 | 50.6 | 0 | 0 |
| Oct 13, 2012 | WESTMINSTER | 10 | 347 | 34.7 | 43 | 0 | 0 | 4 | 0 | 1 | 0-0 | 0 | 0 | 4 | 223 | 55.8 | 0 | 0 |
| Oct 20, 2012 | SAINT VINCENT | 6 | 184 | 30.7 | 54 | 1 | 0 | 1 | 1 | 2 | 0-1 | 0 | 1 | 4 | 230 | 57.5 | 0 | 0 |
| Nov 03, 2012 | at Geneva | 5 | 157 | 31.4 | 37 | 0 | 0 | 1 | 0 | 0 | 1-2 | 37 | 0 | 4 | 162 | 40.5 | 0 | 1 |
| Nov 10, 2012 | at Waynesburg | 6 | 245 | 40.8 | 57 | 0 | 1 | 0 | 2 | 2 | 0-1 | 0 | 0 | 3 | 178 | 59.3 | 1 | 0 |
| Nov 17, 2012 | at Johns Hopkins | 1 | 32 | 32.0 | 32 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | 0 | 7 | 365 | 52.1 | 0 | 0 |
| Opponent totals | 68 | 2344 | 34.5 | 63 | 1 | 1 | 24 | 5 | 10 | 6-9 | 39 | 1 | 50 | 2594 | 51.9 | 1 | 2 | |
| Wash. & Jeff. | 61 | 2259 | 37.0 | 61 | 0 | 3 | 17 | 7 | 22 | 11-14 | 44 | 1 | 54 | 3211 | 59.5 | 5 | 3 | |
Team Game-by-Game Comparison |
| FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
| Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
| Methodist | 23-6 | 23/19 | 6/5 | 12/9 | 5/5 | 41-126 / | 33-96 | 21-31-1 / | 19-33-2 | 232/181 | 72-358 / | 66-277 | 102/117 | 1/3 |
| ST. JOHN FISHER | 24-28 | 28/12 | 14/2 | 12/8 | 2/2 | 44-217 / | 28-75 | 27-42-3 / | 10-24-0 | 228/183 | 86-445 / | 52-258 | 96/263 | 4/0 |
| GROVE CITY | 24-17 | 20/15 | 11/7 | 4/5 | 5/3 | 44-145 / | 35-178 | 15-24-0 / | 12-25-0 | 126/96 | 68-271 / | 60-274 | 74/89 | 0/1 |
| Thiel | 17-0 | 19/11 | 9/3 | 6/6 | 4/2 | 51-130 / | 27-19 | 13-24-0 / | 16-24-2 | 131/149 | 75-261 / | 51-168 | 91/19 | 1/2 |
| BETHANY | 28-26 | 22/21 | 10/9 | 10/12 | 2/0 | 37-171 / | 35-135 | 22-35-0 / | 22-36-1 | 213/234 | 72-384 / | 71-369 | 207/139 | 1/1 |
| Thomas More | 18-54 | 22/17 | 9/9 | 11/8 | 2/0 | 41-100 / | 43-369 | 22-48-4 / | 11-25-1 | 232/237 | 89-332 / | 68-606 | 189/112 | 7/3 |
| WESTMINSTER | 24-21 | 23/11 | 7/5 | 15/5 | 1/1 | 37-124 / | 36-169 | 25-44-1 / | 10-26-0 | 312/158 | 81-436 / | 62-327 | 67/57 | 1/1 |
| SAINT VINCENT | 40-14 | 30/12 | 16/3 | 12/8 | 2/1 | 55-359 / | 29-82 | 17-31-2 / | 15-32-1 | 187/248 | 86-546 / | 61-330 | 114/234 | 3/2 |
| Geneva | 27-17 | 13/25 | 5/14 | 7/9 | 1/2 | 30-109 / | 39-189 | 22-32-1 / | 23-49-1 | 156/197 | 62-265 / | 88-386 | 120/121 | 2/2 |
| Waynesburg | 31-14 | 21/15 | 5/7 | 15/7 | 1/1 | 41-104 / | 33-152 | 21-26-0 / | 16-30-2 | 256/146 | 67-360 / | 63-298 | 70/212 | 0/2 |
| Johns Hopkins | 10-42 | 20/29 | 4/16 | 14/12 | 2/1 | 32-80 / | 61-282 | 24-50-2 / | 23-33-0 | 222/313 | 82-302 / | 94-595 | 148/132 | 3/2 |
| Totals | 266-239 | 241/187 | 96/80 | 118/89 | 27/18 | 453-1665 / | 399-1746 | 229-387-14 / | 177-337-10 | 2295/2142 | 840-3960 / | 736-3888 | 1278/1495 | 23/19 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
| 3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
| Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
| Methodist | 4-14 / | 1-13 | 2-4 / | 1-2 | 32:42 / 27:18 | 5:24 | 3.1 / 2.9 | 7.5/5.5 | 5.0/4.2 | 4-34.2 / | 6-35.7 | 9-105 / | 11-98 | |
| ST. JOHN FISHER | 6-17 / | 4-13 | 1-2 / | 0-0 | 38:08 / 21:52 | 16:16 | 4.9 / 2.7 | 5.4/7.6 | 5.2/5.0 | 5-37.8 / | 9-31.2 | 4-39 / | 5-54 | |
| GROVE CITY | 4-15 / | 3-14 | 2-4 / | 1-2 | 31:00 / 29:00 | 2:00 | 3.3 / 5.1 | 5.2/3.8 | 4.0/4.6 | 6-35.8 / | 8-29.6 | 10-89 / | 10-103 | |
| Thiel | 6-16 / | 1-11 | 1-1 / | 0-1 | 36:11 / 23:49 | 12:22 | 2.5 / 0.7 | 5.5/6.2 | 3.5/3.3 | 7-38.6 / | 8-35.5 | 10-94 / | 6-65 | |
| BETHANY | 5-13 / | 6-15 | 1-4 / | 0-1 | 28:18 / 31:42 | -3:24 | 4.6 / 3.9 | 6.1/6.5 | 5.3/5.2 | 3-37.7 / | 5-42.6 | 4-30 / | 7-55 | |
| Thomas More | 1-17 / | 6-15 | 2-4 / | 0-1 | 31:10 / 28:50 | 2:20 | 2.4 / 8.6 | 4.8/9.5 | 3.7/8.9 | 6-37.5 / | 4-37.5 | 5-40 / | 7-48 | |
| WESTMINSTER | 2-14 / | 4-16 | 1-2 / | 1-2 | 28:11 / 31:49 | -3:38 | 3.4 / 4.7 | 7.1/6.1 | 5.4/5.3 | 9-37.3 / | 10-34.7 | 5-55 / | 8-57 | |
| SAINT VINCENT | 4-10 / | 4-15 | 1-2 / | 0-3 | 32:21 / 27:39 | 4:42 | 6.5 / 2.8 | 6.0/7.8 | 6.3/5.4 | 3-26.3 / | 6-30.7 | 4-45 / | 7-60 | |
| Geneva | 2-12 / | 9-21 | 1-3 / | 2-5 | 29:01 / 30:59 | -1:58 | 3.6 / 4.8 | 4.9/4.0 | 4.3/4.4 | 5-42.0 / | 5-31.4 | 12-96 / | 6-65 | |
| Waynesburg | 4-11 / | 8-16 | 0-0 / | 0-1 | 31:47 / 28:13 | 3:34 | 2.5 / 4.6 | 9.8/4.9 | 5.4/4.7 | 6-38.8 / | 6-40.8 | 4-32 / | 6-49 | |
| Johns Hopkins | 5-19 / | 11-18 | 2-3 / | 1-5 | 27:36 / 32:24 | -4:48 | 2.5 / 4.6 | 4.4/9.5 | 3.7/6.3 | 7-36.0 / | 1-32.0 | 3-30 / | 4-50 | |
| Totals | 43-158 / | 57-167 | 14-29 / | 6-23 | 346:25 / 313:35 | 32:50 | 3.7 / 4.4 | 5.9 / 6.4 | 4.7 / 5.3 | 61-37.0 / | 68-34.5 | 70-655 / | 77-704 | |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 26 | Dion Wiegand vs Westminster (Oct 13, 2012) |
| Dion Wiegand vs Saint Vincent (Oct 20, 2012) | ||
| Yards Rushing | 168 | Dion Wiegand vs Saint Vincent (Oct 20, 2012) |
| TD Rushes | 2 | Tim McNerney at Methodist (Sep 01, 2012) |
| Matt Bliss vs Saint Vincent (Oct 20, 2012) | ||
| Long Rush | 37 | Tim McNerney vs St. John Fisher (Sep 08, 2012) |
| Pass attempts | 47 | Matt Bliss at Thomas More (Oct 06, 2012) |
| Pass completions | 27 | Matt Bliss vs St. John Fisher (Sep 08, 2012) |
| Yards Passing | 312 | Matt Bliss vs Westminster (Oct 13, 2012) |
| TD Passes | 4 | Matt Bliss at Waynesburg (Nov 10, 2012) |
| Long Pass | 62 | Matt Bliss at Waynesburg (Nov 10, 2012) |
| Receptions | 13 | Alex Baroffio vs St. John Fisher (Sep 08, 2012) |
| Yards Receiving | 144 | Alex Baroffio at Waynesburg (Nov 10, 2012) |
| TD Receptions | 3 | Alex Baroffio at Waynesburg (Nov 10, 2012) |
| Long Reception | 62 | Alex Baroffio at Waynesburg (Nov 10, 2012) |
| Field Goals | 2 | Eric Eberle at Geneva (Nov 03, 2012) |
| Long Field Goal | 44 | Eric Eberle at Thiel (Sep 22, 2012) |
| Punts | 9 | Eric Eberle vs Westminster (Oct 13, 2012) |
| Punting Avg | 42.0 | Eric Eberle at Geneva (Nov 03, 2012) |
| Long Punt | 61 | Eric Eberle at Thiel (Sep 22, 2012) |
| Long Punt Return | 54 | Alex Baroffio at Thiel (Sep 22, 2012) |
| Long Kickoff Return | 43 | Dion Wiegand at Thomas More (Oct 06, 2012) |
| Tackles | 17 | Ian Hennessy at Johns Hopkins (Nov 17, 2012) |
| Sacks | 4.0 | Jon Lowery vs Bethany (Sep 29, 2012) |
| Tackles For Loss | 4.0 | Jon Lowery vs Bethany (Sep 29, 2012) |
| Interceptions | 1 | Dan Sciortino at Methodist (Sep 01, 2012) |
| B.J. Monacelli at Methodist (Sep 01, 2012) | ||
| Nathan Melhorn at Thiel (Sep 22, 2012) | ||
| B.J. Monacelli at Thiel (Sep 22, 2012) | ||
| Ian Hennessy vs Bethany (Sep 29, 2012) | ||
| Zach DeCicco at Thomas More (Oct 06, 2012) | ||
| John Hunter vs Saint Vincent (Oct 20, 2012) | ||
| Tom Brunoni at Geneva (Nov 03, 2012) | ||
