Wash. & Jeff.
Team Game-by-Game Statistics
Game Results
Game Results
The Automated ScoreBook For Lacrosse
Wash. & Jeff. Game Results
All games (as of May 09, 2008)
Date Opponent Score Overall Conf Attend Goalie Site
------------------------------------------------------------------------------------------------------------------------------------
Mar 03, 2008 SUSQUEHANNA 6-12 L 0- 1- 0 0- 0- 0 125 Quinton Thorne (0-1) Washington, Pa.
Mar 08, 2008 vs Goucher 6-21 L 0- 2- 0 0- 0- 0 213 Quinton Thorne Baltimore, Md.
Mar 12, 2008 GUILFORD W 7-5 1- 2- 0 0- 0- 0 75 Quinton Thorne Washington, Pa.
Mar 15, 2008 at Adrian College W 15-8 2- 2- 0 0- 0- 0 266 Quinton Thorne Adrian, Mich.
Mar 18, 2008 TRI-STATE (IND.) W 11-6 3- 2- 0 0- 0- 0 50 Quinton Thorne Washington, Pa.
Mar 21, 2008 at Wittenberg 6-15 L 3- 3- 0 0- 0- 0 85 Quinton Thorne Springfield, Ohio
Mar 29, 2008 KENYON 10-14 L 3- 4- 0 0- 0- 0 225 Quinton Thorne Washington, Pa.
Apr 02, 2008 at Medaille College 11-14 L 3- 5- 0 0- 0- 0 48 Quinton Thorne (3-5) The Nichols School
Apr 05, 2008 at #16 Denison 8-24 L 3- 6- 0 0- 0- 0 210 Quinton Thorne Granville, Ohio
Apr 12, 2008 FONTBONNE 11-13 L 3- 7- 0 0- 0- 0 200 Quinton Thorne Washington, Pa.
Apr 16, 2008 WOOSTER 6-12 L 3- 8- 0 0- 0- 0 75 Quinton Thorne Washington, Pa.
Apr 26, 2008 at Ohio Wesleyan 4-21 L 3- 9- 0 0- 0- 0 250 Quinton Thorne Delaware, Ohio, USA
Apr 30, 2008 MT. ST. JOSEPH W 17-8 4- 9- 0 0- 0- 0 70 Quinton Thorne Washington, Pa.
May 03, 2008 OBERLIN W 17-3 5- 9- 0 0- 0- 0 300 Quinton Thorne Washington, Pa.
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 5- 9- 0 Total: 14 2192 157
Conference: 0- 0- 0 Home: 8 1120 140
Home: 4- 4- 0 Away: 5 859 172
Away: 1- 4- 0 Neutral: 1 213 213
Neutral: 0- 1- 0
Overtime: 0- 0- 0