Wash. & Jeff.
Team Game-by-Game Statistics
Game Results
Team Game-by-Game
Game Results
W&J Lacrosse 2010
Wash. & Jeff. Game Results
All games (as of Feb 15, 2013)
Date Opponent Score Overall Conf Attend Goalie Site
------------------------------------------------------------------------------------------------------------------------------------
Mar 3, 2010 MILWAUKEE SOE W 19-0 1- 0- 0 0- 0- 0 75 Ran Kirby Washington, Pa.
Mar 06, 2010 at HOOD 12-13 L OT 1- 1- 0 0- 0- 0 350 Ran Kirby (1-1) Frederick, Md.
Mar 08, 2010 SUSQUEHANNA 5-6 L OT 1- 2- 0 0- 0- 0 165 Ran Kirby Washington, Pa.
Mar 16, 2010 HENDRIX W 14-6 2- 2- 0 0- 0- 0 220 Ran Kirby Washington, Pa.
Mar 18, 2010 vs Birmingham-Southern W 12-10 3- 2- 0 0- 0- 0 75 Ran Kirby Granville, Ohio
Mar 20, 2010 at Christopher Newport 9-13 L 3- 3- 0 0- 0- 0 145 Ran Kirby Newport News, VA
Mar 23, 2010 at Catholic University 4-13 L 3- 4- 0 0- 0- 0 216 Washington
Mar 27, 2010 vs Carthage (Wisc.) W 16-5 4- 4- 0 0- 0- 0 175 Ran Kirby Moon Twp., Pa.
Apr 03, 2010 FONTBONNE W 9-8 O2 5- 4- 0 0- 0- 0 300 Ran Kirby Washington, Pa.
Apr 10, 2010 GOUCHER 5-14 L 5- 5- 0 0- 0- 0 250 Ran Kirby Washington, Pa.
Apr 17, 2010 MT. ST. JOSEPH W 8-6 6- 5- 0 0- 0- 0 300 Ran Kirby Washington, Pa.
Apr 24, 2010 vs TRINE10 W 11-10 OT 7- 5- 0 0- 0- 0 200 Ran Kirby Gates Mills, Ohio
May 01, 2010 SAINT VINCENT 17-20 L 7- 6- 0 0- 0- 0 400 Ran Kirby Washington, Pa.
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 7- 6- 0 Total: 13 2871 221
Conference: 0- 0- 0 Home: 7 1710 244
Home: 4- 3- 0 Away: 3 711 237
Away: 0- 3- 0 Neutral: 3 450 150
Neutral: 3- 0- 0
Overtime: 2- 2- 0
Team Game-by-Game
W&J Lacrosse 2010
Wash. & Jeff. Team Game-by-Game
All games (as of Feb 15, 2013)
TEAM STATISTICS
Date Opponent Score G A Pts Sh Shot% SOG SOG% UP DN GB Faceoff Pen-Min
Mar 3, 2010 MILWAUKEE SOE........... 19-0 19 10 29 42 .452 27 .643 4 0 42 19-23 3-2.5
Mar 06, 2010 at HOOD................. 12-13 12 6 18 40 .300 23 .575 0 0 31 13-27 8-6.5
Mar 08, 2010 SUSQUEHANNA............. 5-6 5 2 7 24 .208 13 .542 0 0 23 4-13 3-2.0
Mar 16, 2010 HENDRIX................. 14-6 14 8 22 38 .368 28 .737 1 0 49 12-24 5-3.5
Mar 18, 2010 vs Birmingham-Southern.. 12-10 12 9 21 28 .429 19 .679 1 0 46 14-25 0-0.0
Mar 20, 2010 at Christopher Newport.. 9-13 9 6 15 29 .310 17 .586 1 0 33 8-26 7-7.0
Mar 23, 2010 at Catholic University.. 4-13 4 2 6 24 .167 14 .583 1 0 7 2-21 3-2.5
Mar 27, 2010 vs Carthage (Wisc.)..... 16-5 16 10 26 36 .444 26 .722 4 0 39 15-25 1-1.0
Apr 03, 2010 FONTBONNE............... 9-8 9 2 11 39 .231 23 .590 1 0 39 16-22 5-2.5
Apr 10, 2010 GOUCHER................. 5-14 5 2 7 19 .263 11 .579 1 0 26 6-21 7-5.5
Apr 17, 2010 MT. ST. JOSEPH.......... 8-6 8 5 13 38 .211 21 .553 1 0 34 7-18 5-3.5
Apr 24, 2010 vs TRINE10.............. 11-10 11 7 18 56 .196 36 .643 6 0 48 15-23 6-6.0
May 01, 2010 SAINT VINCENT........... 17-20 17 9 26 41 .415 30 .732 4 0 34 18-41 6-5.0
Wash. & Jeff......................... 141-124 141 78 219 454 .311 288 .634 25 0 451 149-309 59-47.5
Opponent............................. - 124 75 199 438 .283 263 .600 16 1 528 160-298 67-54.5
TEAM PER-GAME:
Games played: 13
Shots per game: 34.92; Goals per game: 10.85
Assists per game: 6.00; Points per game: 16.85
Faceoff W-L pct: 0.482; Clear pct.: 0.683
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Faced
Mar 3, 2010 MILWAUKEE SOE........... 19-0 60:00 0 0.00 2 1.000 1 0 0 4
Mar 06, 2010 at HOOD................. 12-13 61:10 13 6.44 11 .458 0 1 0 41
Mar 08, 2010 SUSQUEHANNA............. 5-6 62:55 6 6.19 17 .739 0 1 0 33
Mar 16, 2010 HENDRIX................. 14-6 60:00 6 6.15 7 .538 1 0 0 19
Mar 18, 2010 vs Birmingham-Southern.. 12-10 60:00 10 6.91 13 .565 1 0 0 23
Mar 20, 2010 at Christopher Newport.. 9-13 59:21 13 7.92 11 .458 0 1 0 39
Mar 23, 2010 at Catholic University.. 4-13 59:22 13 8.66 7 .350 0 0 0 34
Mar 27, 2010 vs Carthage (Wisc.)..... 16-5 60:00 5 8.20 12 .706 1 0 0 27
Apr 03, 2010 FONTBONNE............... 9-8 65:31 8 8.10 11 .579 1 0 0 32
Apr 10, 2010 GOUCHER................. 5-14 60:00 14 8.68 18 .562 0 1 0 53
Apr 17, 2010 MT. ST. JOSEPH.......... 8-6 60:00 6 8.44 14 .700 1 0 0 38
Apr 24, 2010 vs TRINE10.............. 11-10 61:06 10 8.55 1 .091 1 0 0 11
May 01, 2010 SAINT VINCENT........... 17-20 60:00 20 9.42 15 .429 0 1 0 54
Totals............................... 141-124 789:25 124 9.42 139 .529 7 5 0 408
Opponent............................. - 789:25 141 9.42 148 .512 5 6 0 406