Wash. & Jeff.
Cumulative Season Statistics
Team Statistics
Individual Statistics
Category Leaders
Overall Team Statistics
W&J Lacrosse 2012
Wash. & Jeff. Overall Team Statistics
All games (as of Feb 13, 2013)
Overall: 5-11 Conf: 1-5 Home: 3-6 Away: 2-5 Neut: 0-0
TEAM STATISTICS W&J OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 156-487 185-684
Goals scored per game.. 9.75 11.56
Shot pct............... .320 .270
Shots on goal-Attempts. 332-487 430-684
SOG pct................ .682 .629
Shots/Game............. 30.4 42.8
Assists................ 94 109
MAN-UP OPPORTUNITIES.....
Goals-Opportunities.... 16-61 29-66
Conversion Percent..... .262 .439
GOAL BREAKDOWN...........
Total Goals............ 156 185
Man-up................. 16 28
Man-down............... 1 3
Unassisted............. 64 76
Overtime............... 0 0
Goals scored average... 9.75 11.56
GROUND BALLS............. 509 611
TURNOVERS................ 154 120
CAUSED TURNOVERS......... 40 64
FACEOFFS (W-L)........... 171-386 216-386
Faceoff W-L Pct........ .443 .560
CLEARS................... 216-315 240-281
Clear Pct.............. .686 .854
PENALTIES................
Number................. 69 66
Minutes................ 63:00 51:30
ATTENDANCE...............
Total.................. 1715 869
Dates/Avg Per Date..... 9/191 7/124
Neutral Site #/Avg..... 0/0
GOALS BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
Wash. & Jeff........ 38 44 32 42 - 156
Opponents........... 44 44 53 44 - 185
SAVES BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
Wash. & Jeff........ 59 60 63 63 - 245
Opponents........... 39 39 50 48 - 176
SHOTS BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
Wash. & Jeff........ 110 118 116 143 - 487
Opponents........... 170 173 186 155 - 684
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
Wash. & Jeff........ 77 83 82 90 - 332
Opponents........... 103 104 116 107 - 430
Overall Individual Statistics
W&J Lacrosse 2012
Wash. & Jeff. Overall Individual Statistics
All games (as of Feb 13, 2013)
Overall: 5-11 Conf: 1-5 Home: 3-6 Away: 2-5 Neut: 0-0
|------------SHOTS------------| |----GOALS----|
## Name GP-GS G A Pts Sh Shot% SOG SOG% UP DN GB T/O CT Faceoff Pct Pen-Min
-----------------------------------------------------------------------------------------------------------
16 Andrew Wallick 16-16 33 22 55 98 .337 73 .745 1 0 23 21 3 0-0 .000 5- 4.0
14 Joseph Eck 16-1 32 18 50 125 .256 76 .608 4 0 22 8 0 0-0 .000 0- 0.0
6 Mark Ringeling 15-15 26 10 36 60 .433 45 .750 5 0 21 8 1 0-0 .000 3- 2.0
18 Tim Angell 15-11 26 5 31 45 .578 39 .867 1 0 22 6 0 0-0 .000 0- 0.0
12 Dylan Haas 16-10 3 25 28 19 .158 13 .684 0 0 47 15 0 90-184 .489 4- 3.0
24 Zach Wootton 13-4 12 3 15 24 .500 18 .750 4 0 9 4 0 1-1 1.000 0- 0.0
30 Casey Smallwood 16-4 10 1 11 46 .217 28 .609 1 0 9 9 0 0-0 .000 11-11.5
15 Sean Hipley 15-0 4 1 5 37 .108 14 .378 0 0 7 3 0 0-0 .000 1- 0.5
11 Will Wagner 15-6 4 1 5 8 .500 6 .750 0 0 21 4 1 0-0 .000 2- 3.5
26 John Zustra 14-0 1 2 3 7 .143 5 .714 0 0 12 8 0 0-0 .000 1- 1.0
3 Ryan Cronin 13-7 2 0 2 4 .500 4 1.000 0 0 31 3 3 2-6 .333 9-10.0
5 Jake Lippert 7-1 1 1 2 4 .250 2 .500 0 0 3 0 0 0-0 .000 0- 0.0
9 Austin Cahill 16-13 1 1 2 3 .333 3 1.000 0 1 37 6 6 10-36 .278 8- 7.5
10 Tucker Mizhir 16-2 0 2 2 2 .000 1 .500 0 0 24 6 5 23-67 .343 4- 3.0
32 Ethan Bodie 16-16 1 0 1 1 1.000 1 1.000 0 0 44 8 1 0-0 .000 6- 5.0
19 Max Kroll 13-1 0 1 1 1 .000 1 1.000 0 0 16 5 1 0-0 .000 1- 0.5
40 David Behringer 16-16 0 1 1 0 .000 0 .000 0 0 54 11 4 0-0 .000 2- 2.0
44 Chase Bennett 14-2 0 0 0 1 .000 1 1.000 0 0 22 9 3 0-0 .000 3- 2.5
20 Tom Kozlowski 16-9 0 0 0 1 .000 1 1.000 0 0 22 2 1 45-92 .489 0- 0.0
7 Ran Kirby 15-15 0 0 0 1 .000 1 1.000 0 0 29 8 1 0-0 .000 0- 0.0
35 Quinn Marker 14-8 0 0 0 0 .000 0 .000 0 0 20 4 2 0-0 .000 4- 3.0
29 Jeff Steiner 2-0 0 0 0 0 .000 0 .000 0 0 1 0 0 0-0 .000 0- 0.0
25 Matt Landfried 5-2 0 0 0 0 .000 0 .000 0 0 2 0 0 0-0 .000 0- 0.0
17 Sean Flaherty 10-2 0 0 0 0 .000 0 .000 0 0 6 2 6 0-0 .000 5- 4.0
8 Nate Rattner 5-0 0 0 0 0 .000 0 .000 0 0 1 1 0 0-0 .000 0- 0.0
2 Conor Crowe 9-0 0 0 0 0 .000 0 .000 0 0 4 2 0 0-0 .000 0- 0.0
Total............... 16 156 94 250 487 .320 332 .682 16 1 509 154 40 171-386 .443 69-63.0
Opponents........... 16 185 109 294 684 .270 430 .629 28 3 611 120 64 216-386 .560 66-51.5
|---GOAL AVERAGE---| |--SAVES--| |-RECORD-| Shots
## Name GP-GS Minutes GA GAAvg Saves Pct W L T Faced
--------------------------------------------------------------------------------
29 Jeff Steiner 1-0 4:21 0 0.00 3 1.000 0 0 0 6
25 Matt Landfried 5-2 98:27 10 6.09 12 .545 1 1 0 40
7 Ran Kirby 15-14 698:38 135 11.59 200 .597 3 10 0 546
2 Conor Crowe 7-0 88:42 21 14.21 18 .462 1 0 0 57
8 Nate Rattner 5-0 69:52 19 16.32 12 .387 0 0 0 35
Total............... 16 960:00 185 11.56 245 .570 5 11 0 684
Opponents........... 16 960:00 156 9.75 176 .530 11 5 0 487
GOALS BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
Wash. & Jeff........ 38 44 32 42 - 156
Opponents........... 44 44 53 44 - 185
SHOTS BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
Wash. & Jeff........ 110 118 116 143 - 487
Opponents........... 170 173 186 155 - 684
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
Wash. & Jeff........ 77 83 82 90 - 332
Opponents........... 103 104 116 107 - 430
SAVES BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
Wash. & Jeff........ 59 60 63 63 - 245
Opponents........... 39 39 50 48 - 176
ATTENDANCE SUMMARY W&J OPP
---------------------------------------------------
Total.................... 1715 869
Dates/Avg Per Date....... 9/191 7/124
Neutral Site #/Avg....... 0/0
CLEARS: Wash. & Jeff. -- 216-315 .686, Opponents -- 240-281 .854.
MAN-UP OPPS: Wash. & Jeff. -- 16-61 .262, Opponents -- 29-66 .439.
Category Leaders
W&J Lacrosse 2012
Wash. & Jeff. Category Leaders
All games (as of Feb 13, 2013)
## POINTS GP G A Pts Shots
----------------------------------------------
16 Andrew Wallick 16 33 22 55 98
14 Joseph Eck 16 32 18 50 125
6 Mark Ringeling 15 26 10 36 60
18 Tim Angell 15 26 5 31 45
12 Dylan Haas 16 3 25 28 19
24 Zach Wootton 13 12 3 15 24
30 Casey Smallwood 16 10 1 11 46
15 Sean Hipley 15 4 1 5 37
11 Will Wagner 15 4 1 5 8
26 John Zustra 14 1 2 3 7
## GOALS GP G A Pts Shots
----------------------------------------------
16 Andrew Wallick 16 33 22 55 98
14 Joseph Eck 16 32 18 50 125
6 Mark Ringeling 15 26 10 36 60
18 Tim Angell 15 26 5 31 45
24 Zach Wootton 13 12 3 15 24
30 Casey Smallwood 16 10 1 11 46
15 Sean Hipley 15 4 1 5 37
11 Will Wagner 15 4 1 5 8
12 Dylan Haas 16 3 25 28 19
3 Ryan Cronin 13 2 0 2 4
## ASSISTS GP G A Pts Shots
----------------------------------------------
12 Dylan Haas 16 3 25 28 19
16 Andrew Wallick 16 33 22 55 98
14 Joseph Eck 16 32 18 50 125
6 Mark Ringeling 15 26 10 36 60
18 Tim Angell 15 26 5 31 45
24 Zach Wootton 13 12 3 15 24
10 Tucker Mizhir 16 0 2 2 2
26 John Zustra 14 1 2 3 7
5 Jake Lippert 7 1 1 2 4
30 Casey Smallwood 16 10 1 11 46
## GROUND BALLS GP GB
--------------------------------
40 David Behringer 16 54
12 Dylan Haas 16 47
32 Ethan Bodie 16 44
9 Austin Cahill 16 37
3 Ryan Cronin 13 31
7 Ran Kirby 15 29
10 Tucker Mizhir 16 24
16 Andrew Wallick 16 23
44 Chase Bennett 14 22
20 Tom Kozlowski 16 22
## MAN-UP GOALS GP No.
--------------------------------
6 Mark Ringeling 15 5
24 Zach Wootton 13 4
14 Joseph Eck 16 4
18 Tim Angell 15 1
16 Andrew Wallick 16 1
30 Casey Smallwood 16 1
## SHORT-HANDED GOALS GP No.
--------------------------------
9 Austin Cahill 16 1
## FACE-OFF PCT. GP Won Att Pct.
------------------------------------------
12 Dylan Haas 16 90 184 .489
20 Tom Kozlowski 16 45 92 .489
10 Tucker Mizhir 16 23 67 .343
9 Austin Cahill 16 10 36 .278
## SHOTS GP G A Sh Shot%
----------------------------------------------
14 Joseph Eck 16 32 18 125 .256
16 Andrew Wallick 16 33 22 98 .337
6 Mark Ringeling 15 26 10 60 .433
30 Casey Smallwood 16 10 1 46 .217
18 Tim Angell 15 26 5 45 .578
15 Sean Hipley 15 4 1 37 .108
24 Zach Wootton 13 12 3 24 .500
12 Dylan Haas 16 3 25 19 .158
11 Will Wagner 15 4 1 8 .500
26 John Zustra 14 1 2 7 .143
## SHOT PCT GP G A Sh Shot%
----------------------------------------------
32 Ethan Bodie 16 1 0 1 1.000
18 Tim Angell 15 26 5 45 .578
24 Zach Wootton 13 12 3 24 .500
11 Will Wagner 15 4 1 8 .500
3 Ryan Cronin 13 2 0 4 .500
6 Mark Ringeling 15 26 10 60 .433
16 Andrew Wallick 16 33 22 98 .337
9 Austin Cahill 16 1 1 3 .333
14 Joseph Eck 16 32 18 125 .256
5 Jake Lippert 7 1 1 4 .250
## SHOTS ON GOAL GP G A Sh SOG SOG%
--------------------------------------------------
14 Joseph Eck 16 32 18 125 76 .608
16 Andrew Wallick 16 33 22 98 73 .745
6 Mark Ringeling 15 26 10 60 45 .750
18 Tim Angell 15 26 5 45 39 .867
30 Casey Smallwood 16 10 1 46 28 .609
24 Zach Wootton 13 12 3 24 18 .750
15 Sean Hipley 15 4 1 37 14 .378
12 Dylan Haas 16 3 25 19 13 .684
11 Will Wagner 15 4 1 8 6 .750
26 John Zustra 14 1 2 7 5 .714
## SHOTS ON GOAL PCT GP G A Sh SOG SOG%
--------------------------------------------------
3 Ryan Cronin 13 2 0 4 4 1.000
9 Austin Cahill 16 1 1 3 3 1.000
20 Tom Kozlowski 16 0 0 1 1 1.000
7 Ran Kirby 15 0 0 1 1 1.000
32 Ethan Bodie 16 1 0 1 1 1.000
44 Chase Bennett 14 0 0 1 1 1.000
19 Max Kroll 13 0 1 1 1 1.000
18 Tim Angell 15 26 5 45 39 .867
6 Mark Ringeling 15 26 10 60 45 .750
24 Zach Wootton 13 12 3 24 18 .750
## CAUSED TURNOVERS GP CT
--------------------------------
9 Austin Cahill 16 6
17 Sean Flaherty 10 6
10 Tucker Mizhir 16 5
40 David Behringer 16 4
3 Ryan Cronin 13 3
16 Andrew Wallick 16 3
44 Chase Bennett 14 3
35 Quinn Marker 14 2
TM TEAM 3 2
32 Ethan Bodie 16 1
## PENALTIES GP No.
--------------------------------
30 Casey Smallwood 16 11
3 Ryan Cronin 13 9
9 Austin Cahill 16 8
32 Ethan Bodie 16 6
17 Sean Flaherty 10 5
16 Andrew Wallick 16 5
35 Quinn Marker 14 4
10 Tucker Mizhir 16 4
12 Dylan Haas 16 4
6 Mark Ringeling 15 3
## PENALTY MINUTES GP Min.
----------------------------------
30 Casey Smallwood 16 11.5
3 Ryan Cronin 13 10.0
9 Austin Cahill 16 7.5
32 Ethan Bodie 16 5.0
16 Andrew Wallick 16 4.0
17 Sean Flaherty 10 4.0
11 Will Wagner 15 3.5
10 Tucker Mizhir 16 3.0
35 Quinn Marker 14 3.0
12 Dylan Haas 16 3.0