- Individual Career History (Feb 28, 2012)
|
Zach Bellhy R.J. Pilato |
Uchenna Okocha Brett RubinGoldstein |
Zach Zelinsky |
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2009-10 26-0 388/14.9 51-126 .405 27-66 .409 32-46 .696 15-44 59 2.3 32-0 15 41 7 11 161/6.2
2010-11 25-25 749/30.0 127-291 .436 24-73 .329 62-76 .816 20-60 80 3.2 52-0 29 59 13 16 340/13.6
2011-12 26-25 789/30.3 171-375 .456 49-121 .405 109-133 .820 23-80 103 4.0 68-2 40 83 12 30 500/19.2
TOTAL 77-50 1926/25.0 349-792 .441 100-260 .385 203-255 .796 58-184 242 3.1 152-2 84 183 32 57 1001/13.0
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2009-10 24-0 280/11.7 23-52 .442 0-6 .000 14-18 .778 16-28 44 1.8 25-1 10 9 7 7 60/2.5
2010-11 26-8 404/15.5 37-67 .552 2-5 .400 22-35 .629 26-33 59 2.3 41-0 20 26 1 6 98/3.8
2011-12 27-26 660/24.4 57-150 .380 11-48 .229 29-38 .763 25-54 79 2.9 55-0 45 36 11 10 154/5.7
TOTAL 77-34 1344/17.5 117-269 .435 13-59 .220 65-91 .714 67-115 182 2.4 121-1 75 71 19 23 312/4.1
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2008-09 6-0 17/2.8 4-5 .800 2-2 1.000 1-4 .250 0-3 3 0.5 0-0 2 0 0 0 11/1.8
2009-10 10-0 42/4.2 6-10 .600 0-0 .000 4-6 .667 0-3 3 0.3 2-0 1 0 0 0 16/1.6
2010-11 15-0 108/7.2 9-18 .500 0-0 .000 4-9 .444 4-12 16 1.1 8-0 6 5 0 2 22/1.5
2011-12 27-27 648/24.0 71-143 .497 0-6 .000 32-56 .571 18-104 122 4.5 42-0 63 45 8 15 174/6.4
TOTAL 58-27 815/14.1 90-176 .511 2-8 .250 41-75 .547 22-122 144 2.5 52-0 72 50 8 17 223/3.8
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2010-11 3-0 16/5.3 2-8 .250 0-2 .000 2-3 .667 1-4 5 1.7 2-0 1 1 0 2 6/2.0
2011-12 24-6 443/18.5 50-132 .379 29-68 .426 17-23 .739 8-35 43 1.8 36-0 47 54 1 16 146/6.1
TOTAL 27-6 459/17.0 52-140 .371 29-70 .414 19-26 .731 9-39 48 1.8 38-0 48 55 1 18 152/5.6
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2008-09 5-0 10/2.0 1-2 .500 0-1 .000 0-0 .000 0-3 3 0.6 3-0 0 0 0 0 2/0.4
2009-10 3-0 15/5.0 0-0 .000 0-0 .000 2-2 1.000 0-0 0 0.0 1-0 1 2 0 0 2/0.7
2010-11 2-0 13/6.5 1-3 .333 0-0 .000 0-2 .000 2-2 4 2.0 1-0 0 0 0 1 2/1.0
2011-12 26-26 479/18.4 30-56 .536 0-0 .000 12-22 .545 14-56 70 2.7 34-0 30 16 4 15 72/2.8
TOTAL 36-26 517/14.4 32-61 .525 0-1 .000 14-26 .538 16-61 77 2.1 39-0 31 18 4 16 78/2.2