Washington & Jefferson vs Bethany
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Washington & Jefferson vs Bethany
1/19/02 2:00 pm at Bethany, W.Va.
--------------------------------------------------------------------------------
VISITORS: Washington & Jefferson 3-11, 0-2
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
05 Graig Marx f 1 2 0 0 0 4 0 1 1 3 2 4 5 0 0 27
42 Scott Chodor f 3 6 0 0 8 10 0 4 4 4 14 1 3 0 0 25
55 Tony Franz c 4 8 0 0 1 2 1 2 3 5 9 0 0 2 0 17
13 Nolan Larry g 8 17 1 3 1 4 0 3 3 2 18 4 7 0 0 36
25 Mike Drevitch g 2 6 2 4 0 0 0 1 1 0 6 1 2 0 2 30
03 Aaron Olsham 0 2 0 1 0 0 0 2 2 1 0 0 0 0 0 12
10 Joseph Dewhart 1 3 0 0 0 0 1 0 1 0 2 0 0 0 0 2
14 Ian Zampetti 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
30 Scott Weiner 1 1 1 1 0 0 0 0 0 0 3 0 0 0 0 1
32 Jesse Mullen 0 2 0 1 0 0 1 0 1 0 0 1 1 0 0 6
40 Don Brunker 2 4 0 0 0 0 1 5 6 5 4 2 0 0 2 14
44 Chris Houser 2 4 0 1 2 4 1 3 4 2 6 0 0 0 1 25
54 Armand Buzzelli 1 5 0 0 0 5 4 3 7 1 2 0 0 0 0 4
TEAM ........................................ 5 7 12
TOTALS 25 60 4 11 12 29 14 31 45 23 66 13 18 2 5 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 25-60 .417 Game: .417 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 4-11 .364 Game: .364 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 12-29 .414 Game: .414 8
--------------------------------------------------------------------------------
HOME TEAM: Bethany 10-6, 1-0
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
05 Mike Majzun f 7 13 1 2 3 6 3 1 4 2 18 1 1 1 3 22
40 Keith Schubert f 9 19 0 2 8 11 1 5 6 3 26 1 0 0 0 28
33 Derek Hoffman c 3 5 0 0 6 8 4 6 10 4 12 1 2 1 2 19
12 Scott Johnson g 4 9 1 4 0 0 0 4 4 1 9 8 1 1 2 28
31 Nevada Smith g 3 7 3 7 1 1 1 0 1 2 10 1 3 0 0 27
00 Mario Futon 0 0 0 0 0 2 0 1 1 1 0 1 1 0 0 3
03 Adam Checton 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 3
10 Zach Graebe 3 4 2 3 0 0 0 0 0 2 8 0 1 0 1 10
14 Pat Kelly 0 2 0 2 0 0 1 1 2 1 0 0 2 0 0 11
23 Kashief Summers 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1
32 Kenny Hankinson 1 4 0 0 0 0 1 3 4 2 2 0 0 0 1 5
34 Pete Stokic 2 3 0 0 1 3 1 1 2 4 5 0 1 0 0 20
43 Todd McGuinness 0 3 0 1 0 0 1 3 4 1 0 4 2 1 2 23
TEAM ........................................ 4 2 6
TOTALS 32 71 7 22 19 31 17 27 44 23 90 17 14 4 11 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 32-71 .451 Game: .451 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 7-22 .318 Game: .318 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 19-31 .613 Game: .613 3, 3
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
Washington & Jefferson - none
Bethany - none
ATTENDANCE: 275
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Washington & Jefferson 34 32 66
Bethany 40 50 90