Grove City vs Washington & Jefferson
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Grove City vs Washington & Jefferson
1/23/02 7:30 pm at Washington, Pa.
--------------------------------------------------------------------------------
VISITORS: Grove City 13-5, 2-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
22 Tanner Prosser f 3 6 0 0 5 6 2 4 6 3 11 4 4 0 1 31
44 Nate Maurer f 6 11 0 0 1 2 2 8 10 4 13 1 3 0 0 27
42 Pat Roberts c 4 4 0 0 3 4 1 3 4 4 11 3 3 0 1 24
10 Ian Dean g 2 3 0 0 0 0 0 0 0 0 4 3 0 0 1 27
12 Andy Vlajkovich g 4 13 2 2 6 11 1 3 4 0 16 0 3 0 2 28
24 Ryan Eller 4 5 0 0 0 0 2 2 4 1 8 0 1 0 0 15
30 Jim Fetzner 2 8 0 2 0 0 2 4 6 3 4 2 0 1 0 16
32 J.D. Collar 1 1 1 1 0 0 0 1 1 0 3 1 0 0 0 9
40 Justin Sheppard 1 2 0 0 0 0 0 0 0 3 2 0 2 0 0 7
50 Jeb Schreiber 1 5 0 0 0 1 3 2 5 1 2 0 3 1 0 16
52 Jake Reid 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0+
TEAM ........................................ 2 2 4
TOTALS 28 58 3 5 15 24 15 29 44 20 74 14 19 2 5 200
TOTAL FG% 1st Half: 16-28 .571 2nd Half: 12-30 .400 Game: .483 DEADBALL
3-Pt. FG% 1st Half: 3- 4 .750 2nd Half: 0- 1 .000 Game: .600 REBOUNDS
F Throw % 1st Half: 2- 2 1.000 2nd Half: 13-22 .591 Game: .625 3, 2
--------------------------------------------------------------------------------
HOME TEAM: Washington & Jefferson 3-12, 0-3
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
05 Graig Marx f 2 7 0 0 1 2 1 2 3 4 5 2 3 1 1 36
42 Scott Chodor f 7 11 0 0 4 7 3 1 4 4 18 1 2 0 0 31
55 Tony Franz c 4 8 0 0 1 3 0 4 4 2 9 0 3 4 0 27
13 Nolan Larry g 6 16 2 6 4 6 1 2 3 3 18 7 6 0 2 38
25 Mike Drevitch g 2 4 2 3 1 2 0 0 0 2 7 1 0 0 1 25
03 Aaron Olsham 0 2 0 2 0 0 0 1 1 0 0 0 0 0 0 5
20 Arnell Milton 0 3 0 1 0 0 1 0 1 1 0 1 1 0 1 12
40 Don Brunker 0 2 0 0 2 2 1 2 3 2 2 0 0 1 0 14
44 Chris Houser 0 1 0 1 0 0 0 3 3 2 0 0 0 0 0 12
TEAM ........................................ 0 3 3 1
TOTALS 21 54 4 13 13 22 7 18 25 20 59 12 16 6 5 200
TOTAL FG% 1st Half: 11-25 .440 2nd Half: 10-29 .345 Game: .389 DEADBALL
3-Pt. FG% 1st Half: 1- 4 .250 2nd Half: 3- 9 .333 Game: .308 REBOUNDS
F Throw % 1st Half: 4- 7 .571 2nd Half: 9-15 .600 Game: .591 4, 3
--------------------------------------------------------------------------------
OFFICIALS: Bill Yost, Tony Steratore, Larry Leiper
TECHNICAL FOULS:
Grove City - none
Washington & Jefferson - none
ATTENDANCE: 177
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Grove City 37 37 74
Washington & Jefferson 27 32 59