Bethany vs Washington & Jefferson
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Bethany vs Washington & Jefferson
2/6/02 7:30 pm at Washington, Pa.
--------------------------------------------------------------------------------
VISITORS: Bethany 16-6, 5-0
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
05 Mike Majzun f 3 9 2 3 2 3 2 0 2 1 10 2 2 0 3 23
40 Keith Schubert f 7 15 3 5 8 8 0 2 2 0 25 2 0 1 1 31
33 Derek Hoffman c 7 12 0 0 1 2 3 3 6 3 15 1 2 1 1 22
12 Scott Johnson g 2 8 2 7 2 2 0 5 5 1 8 10 3 0 1 38
31 Nevada Smith g 5 9 5 7 0 0 1 1 2 2 15 0 3 0 0 32
10 Zach Graebe 0 0 0 0 0 0 1 0 1 1 0 0 0 0 0 2
14 Pat Kelly 0 0 0 0 0 0 1 0 1 0 0 0 1 0 1 6
34 Pete Stokic 2 3 0 0 0 0 1 6 7 0 4 0 3 1 0 18
43 Todd McGuinness 2 6 0 2 1 1 1 1 2 3 5 6 1 0 5 28
TEAM ........................................ 0 1 1
TOTALS 28 62 12 24 14 16 10 19 29 11 82 21 15 3 12 200
TOTAL FG% 1st Half: 15-33 .455 2nd Half: 13-29 .448 Game: .452 DEADBALL
3-Pt. FG% 1st Half: 5-11 .455 2nd Half: 7-13 .538 Game: .500 REBOUNDS
F Throw % 1st Half: 4- 5 .800 2nd Half: 10-11 .909 Game: .875 1, 1
--------------------------------------------------------------------------------
HOME TEAM: Washington & Jefferson 5-15, 1-5
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
05 Graig Marx f 2 5 0 1 0 0 1 2 3 1 4 5 2 1 1 34
42 Scott Chodor f 6 8 0 0 0 0 1 3 4 4 12 3 5 0 0 29
55 Tony Franz c 7 15 0 0 1 3 2 7 9 1 15 1 0 0 0 31
13 Nolan Larry g 12 16 6 7 4 5 3 5 8 1 34 5 5 1 2 34
25 Mike Drevitch g 1 4 1 2 2 2 1 2 3 0 5 1 0 0 1 18
03 Aaron Olsham 1 2 0 1 0 0 0 0 0 1 2 0 2 0 0 8
10 Joseph Dewhart 0 1 0 1 0 0 0 1 1 1 0 1 1 0 0 5
20 Arnell Milton 3 9 0 2 0 0 1 2 3 2 6 0 4 0 2 20
24 Don Brunker 0 0 0 0 0 0 1 3 4 1 0 0 1 2 0 18
44 Chris Houser 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 3
TEAM ........................................ 0 0 0
TOTALS 32 60 7 14 7 10 10 25 35 15 78 16 20 4 6 200
TOTAL FG% 1st Half: 15-34 .441 2nd Half: 17-26 .654 Game: .533 DEADBALL
3-Pt. FG% 1st Half: 1- 5 .200 2nd Half: 6- 9 .667 Game: .500 REBOUNDS
F Throw % 1st Half: 1- 3 .333 2nd Half: 6- 7 .857 Game: .700 1
--------------------------------------------------------------------------------
OFFICIALS: Rich Locaitis, Ray Morton, Randy Sydeski
TECHNICAL FOULS:
Bethany - none
Washington & Jefferson - none
ATTENDANCE: 215
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Bethany 39 43 82
Washington & Jefferson 32 46 78