Kenyon vs Washington & Jefferson
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Kenyon vs Washington & Jefferson
11/20/01 7:30 pm at Washington, Pa.
--------------------------------------------------------------------------------
VISITORS: Kenyon 1-2
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
4 Andy Flores f 9 15 2 4 4 8 0 8 8 3 24 2 2 0 1 41
21 Chad Plotke f 11 20 5 9 9 12 4 7 11 5 36 2 2 0 3 47
44 Ryan Ripley c 5 8 0 1 0 0 3 1 4 2 10 0 1 0 1 24
23 John Campbell g 3 10 1 3 1 2 1 0 1 4 8 1 1 0 3 16
33 Brian Porter g 6 11 1 4 3 6 3 3 6 1 16 6 2 0 2 32
3 Aaron Sutton 6 9 4 6 0 0 0 0 0 1 16 1 0 0 1 32
10 Aaron Stancik 0 4 0 2 2 2 0 2 2 5 2 8 0 0 0 26
22 Alex Neuman 2 5 1 2 1 2 2 1 3 5 6 6 3 0 1 25
45 Tim Bleecker 1 1 0 0 0 0 0 0 0 1 2 0 1 0 0 7
TEAM ........................................ 0 0 0
TOTALS 43 83 14 31 20 32 13 22 35 27 120 26 12 0 12 250
TOTAL FG% 1st Half: 16-32 .500 2nd Half: 17-35 .486 Game: .518 DEADBALL
3-Pt. FG% 1st Half: 3-13 .231 2nd Half: 8-15 .533 Game: .452 REBOUNDS
F Throw % 1st Half: 7- 9 .778 2nd Half: 10-17 .588 Game: .625 8, 5
--------------------------------------------------------------------------------
HOME TEAM: Washington & Jefferson 1-2
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
05 Graig Marx f 5 9 0 2 8 10 1 4 5 3 18 4 2 0 0 46
42 Scott Chodor f 3 7 0 0 1 2 1 2 3 5 7 1 1 0 0 19
55 Tony Franz c 8 12 0 0 2 3 3 9 12 5 18 1 3 1 0 26
13 Nolan Larry g 9 20 3 7 13 14 0 5 5 3 34 6 3 0 2 46
24 Jon Rocco g 1 1 0 0 2 2 0 1 1 2 4 4 0 0 0 20
03 Aaron Olsham 4 9 3 5 1 3 0 4 4 2 12 1 1 0 0 24
20 Arnell Milton 7 9 0 1 6 8 3 2 5 3 20 2 3 1 2 25
25 Mike Drevitch 2 4 2 4 0 0 0 0 0 1 6 4 1 0 1 24
40 Don Brunker 1 3 0 0 0 0 0 2 2 1 2 0 2 1 0 20
TEAM ........................................ 0 0 0
TOTALS 40 74 8 19 33 42 8 29 37 25 121 23 16 3 5 250
TOTAL FG% 1st Half: 18-25 .720 2nd Half: 13-28 .464 Game: .541 DEADBALL
3-Pt. FG% 1st Half: 3- 7 .429 2nd Half: 2- 7 .286 Game: .421 REBOUNDS
F Throw % 1st Half: 12-13 .923 2nd Half: 15-20 .750 Game: .786 8, 2
--------------------------------------------------------------------------------
OFFICIALS: Bruce Bolivar, Tom Stabile, Rich Alsberry
TECHNICAL FOULS:
Kenyon - none
Washington & Jefferson - none
ATTENDANCE: 135
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Kenyon 42 52 12 14 120
Washington & Jefferson 51 43 12 15 121