Frostburg State vs Washington & Jefferson
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Frostburg State vs Washington & Jefferson
12/1/01 3:00 pm at Washington, Pa.
--------------------------------------------------------------------------------
VISITORS: Frostburg State 2-2
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
42 Robert Jones f 4 8 0 0 3 4 7 3 10 4 11 3 2 0 1 24
50 Elroy Henley f 1 2 1 1 1 1 1 0 1 3 4 1 2 0 0 16
54 Mike Hall c 3 8 0 1 1 2 2 1 3 3 7 1 0 0 2 21
10 Sean Brown g 10 18 4 9 1 4 2 3 5 0 25 6 4 0 4 32
30 A.J. Ernst g 4 8 4 7 2 2 1 5 6 1 14 2 1 0 0 22
11 Kamillo Rosenthal 1 4 1 3 1 2 0 2 2 2 4 0 0 0 1 16
21 Reynolds Mason 5 7 0 1 3 7 1 0 1 2 13 1 1 0 1 21
23 Ryan Grabill 1 2 0 0 0 0 0 1 1 0 2 0 0 0 0 9
32 Pierre Bowery 2 8 0 0 0 0 1 2 3 2 4 0 0 2 0 18
40 Dustin Long 1 4 0 1 0 0 0 0 0 1 2 2 0 0 0 12
44 Mike Millione 2 4 0 1 0 0 2 2 4 1 4 1 0 1 2 9
TEAM ........................................ 1 2 3
TOTALS 34 73 10 24 12 22 18 21 39 19 90 17 10 3 11 200
TOTAL FG% 1st Half: 13-30 .433 2nd Half: 21-43 .488 Game: .466 DEADBALL
3-Pt. FG% 1st Half: 5-12 .417 2nd Half: 5-12 .417 Game: .417 REBOUNDS
F Throw % 1st Half: 7-12 .583 2nd Half: 5-10 .500 Game: .545 5, 2
--------------------------------------------------------------------------------
HOME TEAM: Washington & Jefferson 2-4
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
05 Graig Marx f 3 9 0 2 2 4 0 7 7 4 8 8 1 1 0 37
42 Scott Chodor f 4 7 0 0 0 0 0 6 6 4 8 0 1 1 0 25
55 Tony Franz c 7 13 0 0 2 3 5 2 7 5 16 1 1 1 1 31
13 Nolan Larry g 10 18 3 6 8 8 1 0 1 0 31 3 4 0 1 38
24 Jon Rocco g 1 2 0 1 0 0 0 1 1 1 2 0 1 0 1 9
03 Aaron Olsham 1 2 0 0 2 2 1 2 3 1 4 0 2 0 1 10
10 Joseph Dewhart 0 1 0 1 0 0 0 0 0 1 0 0 1 0 0 3
20 Arnell Milton 1 3 1 2 0 0 0 1 1 2 3 1 4 0 0 8
25 Mike Drevitch 1 3 0 2 0 0 1 0 1 0 2 0 2 0 1 18
40 Don Brunker 3 4 0 0 0 1 2 1 3 1 6 1 1 1 0 17
44 Chris Houser 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 4
TEAM ........................................ 0 4 4
TOTALS 31 62 4 14 14 18 10 24 34 20 80 14 18 4 5 200
TOTAL FG% 1st Half: 16-36 .444 2nd Half: 15-26 .577 Game: .500 DEADBALL
3-Pt. FG% 1st Half: 1- 9 .111 2nd Half: 3- 5 .600 Game: .286 REBOUNDS
F Throw % 1st Half: 1- 3 .333 2nd Half: 13-15 .867 Game: .778 2, 2
--------------------------------------------------------------------------------
OFFICIALS: Mark Tortorella, Bill Yount, Shawn Wiley
TECHNICAL FOULS:
Frostburg State - none
Washington & Jefferson - none
ATTENDANCE: 100
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Frostburg State 38 52 90
Washington & Jefferson 34 46 80