Washington & Jefferson vs Carnegie Mellon University
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Washington & Jefferson vs Carnegie Mellon University
1/15/03 8:00 pm at Pittsburgh, Pa.
--------------------------------------------------------------------------------
VISITORS: Washington & Jefferson 2-11
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
22 Michael Chicone f 7 15 1 4 0 0 4 1 5 2 15 0 2 0 1 33
33 Steve Button f 2 7 0 0 3 6 3 3 6 5 7 0 1 0 1 23
44 Chris Houser c 0 5 0 1 0 0 3 3 6 3 0 1 1 0 1 19
13 Nolan Larry g 7 19 3 10 10 14 2 5 7 4 27 5 3 0 2 40
25 Mike Drevitch g 0 5 0 3 0 1 0 7 7 3 0 4 0 0 0 30
03 Tim Gaertner 0 1 0 1 0 0 0 0 0 0 0 0 0 0 1 6
10 Marcellino Manilla 5 9 1 2 1 2 3 3 6 0 12 0 1 0 0 23
32 Jesse Mullen 2 7 1 4 1 2 0 0 0 1 6 0 2 0 0 11
55 Tony Franz 2 4 0 0 0 1 1 2 3 2 4 1 0 1 0 15
TEAM ........................................ 1 4 5
TOTALS 25 72 6 25 15 26 17 28 45 20 71 11 10 1 6 200
TOTAL FG% 1st Half: 16-40 .400 2nd Half: 9-32 .281 Game: .347 DEADBALL
3-Pt. FG% 1st Half: 3-10 .300 2nd Half: 3-15 .200 Game: .240 REBOUNDS
F Throw % 1st Half: 3- 9 .333 2nd Half: 12-17 .706 Game: .577 3
--------------------------------------------------------------------------------
HOME TEAM: Carnegie Mellon University 7-5
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
40 Freeman, Ross f 1 1 1 1 2 2 1 7 8 3 5 2 0 3 0 23
44 Kaitz, Matt f 8 14 2 5 6 8 2 8 10 1 24 3 3 2 2 36
15 Miller, Nick g 7 13 3 7 0 0 0 9 9 5 17 0 2 0 0 24
20 Walters, Jason g 3 8 0 2 6 7 2 1 3 0 12 0 2 0 0 23
21 Goren, Eliot g 2 7 0 1 4 4 0 5 5 2 8 6 3 2 1 27
03 Straub, AJ 1 5 1 4 0 0 1 1 2 0 3 3 1 0 0 12
10 Goetz, Mickey 4 5 1 1 1 1 0 2 2 2 10 2 1 0 0 17
12 Barlow-Wilcox, C. 1 1 0 0 0 0 0 0 0 1 2 1 2 1 0 3
13 Divens, Michael 1 1 0 0 0 0 0 1 1 0 2 1 0 0 0 8
22 Gibson, Michael 0 2 0 0 0 0 0 0 0 3 0 0 0 0 0 7
24 Stotts, Quintin 0 2 0 1 0 0 1 0 1 1 0 0 0 0 0 6
31 Cole, Gray 1 2 0 1 0 1 0 2 2 2 2 2 1 0 0 14
TEAM ........................................ 0 2 2
TOTALS 29 61 8 23 19 23 7 38 45 20 85 20 15 8 3 200
TOTAL FG% 1st Half: 14-34 .412 2nd Half: 15-27 .556 Game: .475 DEADBALL
3-Pt. FG% 1st Half: 5-14 .357 2nd Half: 3- 9 .333 Game: .348 REBOUNDS
F Throw % 1st Half: 2- 2 1.000 2nd Half: 17-21 .810 Game: .826 1
--------------------------------------------------------------------------------
OFFICIALS: George Preisendorfer, Randy Syoleski, Rudy Seneca
TECHNICAL FOULS:
Washington & Jefferson - none
Carnegie Mellon University - none
ATTENDANCE: 131
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Washington & Jefferson 38 33 71
Carnegie Mellon University 35 50 85