Wash. & Jeff. College vs Thiel College
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Wash. & Jeff. College vs Thiel College
2/12/03 8:00 pm at Greenville, Pa.
--------------------------------------------------------------------------------
VISITORS: Wash. & Jeff. College 5-16, 2-5 PAC
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
13 Nolan Larry * 6 20 0 7 5 8 0 4 4 2 17 4 5 0 3 35
22 Michael Chicone * 5 10 4 7 2 3 1 1 2 3 16 0 2 0 1 32
25 Mike Drevitch * 0 3 0 3 0 0 0 1 1 1 0 3 5 0 2 30
33 Steve Button * 5 8 0 0 0 0 2 4 6 3 10 0 5 0 0 35
55 Tony Franz * 2 2 0 0 2 2 2 0 2 5 6 0 0 0 0 9
03 Tim Gaertner 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2
05 Billy Zopf 1 2 1 2 0 0 1 2 3 0 3 1 1 0 0 24
20 Joseph Dewhart 0 2 0 0 3 3 0 1 1 1 3 0 1 0 0 3
24 Dave Cook 0 1 0 1 0 0 0 0 0 1 0 0 0 0 0 2
32 Jesse Mullen 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 2
44 Chris Houser 1 4 0 0 7 8 1 8 9 4 9 3 2 1 1 26
TEAM ........................................ 2 3 5
TOTALS 20 52 5 20 19 24 9 25 34 20 64 11 22 1 7 200
TOTAL FG% 1st Half: 11-29 .379 2nd Half: 9-23 .391 Game: .385 DEADBALL
3-Pt. FG% 1st Half: 3-12 .250 2nd Half: 2- 8 .250 Game: .250 REBOUNDS
F Throw % 1st Half: 5- 7 .714 2nd Half: 14-17 .824 Game: .792 3
--------------------------------------------------------------------------------
HOME TEAM: Thiel College 12-10, 4-3 PAC
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
12 Daryl Moore * 2 6 0 4 0 0 0 5 5 3 4 1 3 0 3 26
13 Mike Banach * 5 8 1 1 2 2 1 2 3 3 13 2 0 2 1 23
22 Shane Manley * 5 12 2 9 1 2 1 0 1 1 13 1 3 0 2 32
32 Eddie Mathews * 3 8 0 1 1 2 0 2 2 0 7 1 2 0 2 15
40 A.H. Davis * 7 12 1 2 5 10 3 8 11 1 20 6 1 1 3 36
03 Justin Kuhar 0 1 0 0 0 0 0 1 1 0 0 0 0 0 0 2
10 Henry Passerrello 0 0 0 0 0 0 0 1 1 0 0 0 0 0 1 2
21 Justin Townsend 0 1 0 1 0 0 0 1 1 0 0 3 1 0 1 18
23 Stephen Laird 3 4 2 2 1 2 2 3 5 2 9 0 1 0 2 14
30 Keith Jones 0 1 0 0 0 0 1 0 1 0 0 1 0 0 0 1
33 Damien Williams 1 3 0 0 0 2 2 0 2 0 2 0 0 0 0 2
42 Matt Dracup 3 6 0 0 2 2 4 1 5 3 8 1 1 0 0 13
44 D.J. Gambridge 3 5 0 0 1 1 2 0 2 1 7 0 0 0 0 12
45 C.J. Hunt 0 1 0 0 0 2 1 1 2 0 0 0 0 0 1 2
50 Dennis Bott 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 2
TEAM ........................................ 0 0 0
TOTALS 32 68 6 20 13 25 17 25 42 15 83 16 12 3 16 200
TOTAL FG% 1st Half: 15-32 .469 2nd Half: 17-36 .472 Game: .471 DEADBALL
3-Pt. FG% 1st Half: 1-11 .091 2nd Half: 5- 9 .556 Game: .300 REBOUNDS
F Throw % 1st Half: 8-14 .571 2nd Half: 5-11 .455 Game: .520 6
--------------------------------------------------------------------------------
OFFICIALS: Bruce Bolivar, Jack Thorn, Bernie George
TECHNICAL FOULS:
Wash. & Jeff. College - none
Thiel College - none
ATTENDANCE: 950
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Wash. & Jeff. College 30 34 64
Thiel College 39 44 83
W&J's Nolan Larry becomes all-time leading scorer with 1,556 points