Washington & Jefferson vs Case Western Reserve
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Washington & Jefferson vs Case Western Reserve
12/2/02 7:30 pm at Cleveland, Ohio
--------------------------------------------------------------------------------
VISITORS: Washington & Jefferson 0-4
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
13 Nolan Larry * 5 11 1 1 15 16 0 1 1 5 26 6 3 0 2 38
22 Michael Chicone * 3 13 0 2 6 7 3 5 8 1 12 0 1 0 4 36
32 Jesse Mullen * 3 7 3 7 2 2 0 1 1 3 11 0 3 0 1 24
33 Steve Button * 5 7 0 0 3 5 1 2 3 3 13 0 2 0 3 24
44 Chris Houser * 3 7 0 0 0 0 0 2 2 1 6 1 3 1 1 21
10 Marcellino Manilla 2 7 0 0 0 1 1 5 6 2 4 1 0 0 3 22
20 Joseph Dewhart 0 3 0 1 0 0 0 0 0 0 0 2 2 0 0 14
25 Mike Drevitch 0 0 0 0 0 0 0 0 0 1 0 0 2 0 1 8
55 Tony Franz 5 6 0 0 0 2 3 2 5 2 10 0 3 0 0 13
TEAM ........................................ 0 0 0
TOTALS 26 61 4 11 26 33 8 18 26 18 82 10 19 1 15 200
TOTAL FG% 1st Half: 11-25 .440 2nd Half: 15-36 .417 Game: .426 DEADBALL
3-Pt. FG% 1st Half: 0- 2 .000 2nd Half: 4- 9 .444 Game: .364 REBOUNDS
F Throw % 1st Half: 7-11 .636 2nd Half: 19-22 .864 Game: .788 3
--------------------------------------------------------------------------------
HOME TEAM: Case Western Reserve 2-4
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
5 White, Isaac * 3 4 1 1 1 2 0 3 3 1 8 3 2 0 1 19
25 Link, John * 10 19 4 6 4 4 0 5 5 3 28 4 4 0 3 25
31 Oren, Carson * 8 12 1 2 7 8 2 3 5 3 24 1 0 0 1 19
51 Bommer, Benton * 0 4 0 0 1 2 2 8 10 3 1 4 3 0 1 26
55 Lenzer, Dave * 1 2 0 0 0 0 0 2 2 5 2 1 3 4 1 26
3 Corr, Mike 1 2 0 0 0 0 0 1 1 3 2 0 2 0 0 16
11 Mullen, Richard 4 4 2 2 0 0 0 2 2 0 10 1 3 0 1 15
21 Holland, Mike 2 5 0 0 4 6 0 3 3 1 8 3 0 0 0 15
23 Koenig, Tim 0 0 0 0 2 2 0 0 0 3 2 1 2 0 0 6
41 Heath, Richard 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 4
45 Onder, Baran 2 2 0 0 0 0 1 3 4 3 4 0 3 1 1 20
53 Muehlhauser, Adam 2 3 0 0 0 0 0 1 1 1 4 0 1 0 0 9
TEAM ........................................ 2 0 2
TOTALS 33 57 8 11 19 24 7 31 38 26 93 18 24 5 9 200
TOTAL FG% 1st Half: 15-28 .536 2nd Half: 18-29 .621 Game: .579 DEADBALL
3-Pt. FG% 1st Half: 5- 8 .625 2nd Half: 3- 3 1.000 Game: .727 REBOUNDS
F Throw % 1st Half: 3- 4 .750 2nd Half: 16-20 .800 Game: .792 3
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
Washington & Jefferson - none
Case Western Reserve - none
ATTENDANCE: 350
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Washington & Jefferson 29 53 82
Case Western Reserve 38 55 93