Carnegie Mellon vs Washington & Jefferson
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Carnegie Mellon vs Washington & Jefferson
1/14/04 8:00 pm at Washington, Pa.
--------------------------------------------------------------------------------
VISITORS: Carnegie Mellon 9-4
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Barlow-Wilcox, C. f 5-12 0-0 4-6 3 6 9 1 14 4 0 0 2 28
13 Divens, Michael f 5-11 0-1 0-0 0 2 2 3 10 3 2 0 3 21
44 Kaitz, Matt c 8-13 2-4 4-4 0 6 6 0 22 8 0 0 0 28
15 Straub, A.J. g 7-9 3-4 2-2 2 4 6 2 19 0 1 0 1 23
21 Goren, Eliot g 5-9 0-1 4-4 0 5 5 2 14 1 6 0 2 29
10 Matta, Brad 1-1 0-0 0-0 0 0 0 0 2 0 0 0 1 2
20 Walters, Jason 3-6 0-2 0-2 2 1 3 1 6 1 1 1 0 21
22 Gibson, Michael 0-2 0-0 3-4 1 0 1 2 3 0 1 0 0 15
25 Polat, Baris 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
31 Cole, Gray 0-1 0-0 0-1 0 1 1 0 0 1 0 0 0 9
32 Johnson, Marques 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0 2
33 Dunn, Bary 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 1
40 Gonzalez, Greg 0-1 0-0 0-0 0 5 5 2 0 0 1 0 0 8
42 Gelacek, Evan 1-2 0-0 0-0 2 2 4 1 2 0 2 1 0 11
TEAM ........................................ 1 1 2
TOTALS 35-67 5-12 17-23 11 35 46 14 92 19 14 2 9 200
TOT-FG 1stH: 16-32 50.0% 2ndH: 19-35 54.3% OT: 0-0 00.0% Game: 52.2% Deadbl
3pt-FG 1stH: 2-5 40.0% 2ndH: 3-7 42.9% OT: 0-0 00.0% Game: 41.7% Rebs
FThrow 1stH: 7-9 77.8% 2ndH: 10-14 71.4% OT: 0-0 00.0% Game: 73.9% 1
--------------------------------------------------------------------------------
HOME TEAM: Washington & Jefferson 6-8
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
44 Chris Houser f 5-7 2-2 0-0 2 5 7 2 12 2 3 0 1 20
40 Chris Cannon c 1-5 0-0 0-1 3 3 6 4 2 1 1 0 0 17
05 Billy Zopf g 0-3 0-3 0-1 0 0 0 1 0 3 0 0 0 10
20 Brandon Studer g 1-5 1-5 2-4 0 2 2 0 5 1 0 0 1 15
24 Jon Koch g 2-10 1-6 0-0 0 1 1 0 5 2 1 0 1 18
03 Raul Sandoval 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
10 Anthony Hairston 2-9 1-6 0-0 1 3 4 3 5 3 5 0 1 30
14 Phil Maslar 3-6 0-1 1-1 0 2 2 1 7 1 2 0 0 17
25 Kevin Bringman 3-9 2-5 0-0 2 1 3 3 8 3 1 0 3 21
30 Michael Pesanka 0-4 0-0 2-2 1 1 2 0 2 0 1 0 0 8
33 Steve Button 3-7 0-0 6-7 1 2 3 3 12 1 1 0 0 15
42 Dan Yokitis 2-3 0-0 0-1 2 4 6 3 4 0 0 0 0 16
54 Matt Vorndran 3-4 2-2 1-1 1 1 2 1 9 0 2 0 0 11
TEAM ........................................ 2 0 2
TOTALS 25-73 9-30 12-18 15 25 40 21 71 17 17 0 7 200
TOT-FG 1stH: 9-32 28.1% 2ndH: 16-41 39.0% OT: 0-0 00.0% Game: 34.2% Deadbl
3pt-FG 1stH: 5-16 31.3% 2ndH: 4-14 28.6% OT: 0-0 00.0% Game: 30.0% Rebs
FThrow 1stH: 4-8 50.0% 2ndH: 8-10 80.0% OT: 0-0 00.0% Game: 66.7% 4, 1
--------------------------------------------------------------------------------
OFFICIALS: B. Hall, D. Thigpen, C. Grirage
TECHNICAL FOULS:
Carnegie Mellon - none
Washington & Jefferson - none
ATTENDANCE: 275
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Carnegie Mellon 41 51 92
Washington & Jefferson 27 44 71