W&J vs Thiel College
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
W&J vs Thiel College
1-21-04 8 p.m. at Rissell-Beeghly Gym - Greenville, PA
--------------------------------------------------------------------------------
VISITORS: W&J 7-9, 1-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Billy Zopf * 1-3 0-1 0-0 0 1 1 1 2 0 1 0 0 14
20 Brandon Studer * 4-11 0-4 1-2 1 2 3 3 9 0 1 0 1 28
24 Jon Koch * 5-8 1-3 8-9 3 4 7 1 19 2 2 0 0 33
40 Chris Cannon * 8-11 0-0 0-1 4 0 4 5 16 2 3 0 0 17
44 Chris Houser * 2-7 0-2 1-1 0 12 12 3 5 0 2 0 0 26
10 Anthony Hairston 3-6 0-0 1-2 0 6 6 1 7 2 0 1 1 28
14 Phil Maslar 1-1 0-0 0-0 0 0 0 2 2 2 0 0 0 9
25 Kevin Bringman 1-2 1-1 0-0 0 0 0 3 3 0 0 0 0 22
33 Steve Button 3-8 0-0 6-8 1 4 5 1 12 2 2 2 0 23
TEAM ........................................ 1 1 2
TOTALS 28-57 2-11 17-23 10 30 40 20 75 10 11 3 2 200
TOT-FG 1stH: 20-36 55.6% 2ndH: 8-21 38.1% OT: 0-0 00.0% Game: 49.1% Deadbl
3pt-FG 1stH: 2-7 28.6% 2ndH: 0-4 00.0% OT: 0-0 00.0% Game: 18.2% Rebs
FThrow 1stH: 6-6 100.% 2ndH: 11-17 64.7% OT: 0-0 00.0% Game: 73.9% 4
--------------------------------------------------------------------------------
HOME TEAM: Thiel College 6-10, 0-2
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Daryl Moore * 4-12 0-0 4-5 1 5 6 2 12 3 2 1 1 36
13 Mike Banach * 3-11 0-0 2-7 6 5 11 2 8 0 1 0 1 27
21 Justin Townsend * 1-5 1-3 1-2 0 0 0 2 4 2 2 0 1 33
22 Chris Kwolek * 4-10 2-6 2-3 0 2 2 2 12 3 2 0 0 33
44 D.J. Gambridge * 7-11 1-1 2-3 6 4 10 3 17 2 1 1 0 21
03 Phil Canfield 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
23 Stephen Laird 3-7 2-3 1-2 0 1 1 1 9 1 1 0 0 19
32 Ryan Singleton 0-3 0-2 0-0 1 0 1 1 0 2 1 0 0 11
33 Damien Williams 1-2 0-1 0-0 0 0 0 1 2 0 0 0 0 7
55 Percy Sweeting 2-3 0-0 0-0 0 3 3 3 4 0 1 1 1 11
TEAM ........................................ 3 1 4
TOTALS 25-65 6-16 12-22 17 21 38 17 68 13 11 3 4 200
TOT-FG 1stH: 16-37 43.2% 2ndH: 9-28 32.1% OT: 0-0 00.0% Game: 38.5% Deadbl
3pt-FG 1stH: 4-8 50.0% 2ndH: 2-8 25.0% OT: 0-0 00.0% Game: 37.5% Rebs
FThrow 1stH: 6-12 50.0% 2ndH: 6-10 60.0% OT: 0-0 00.0% Game: 54.5% 3
--------------------------------------------------------------------------------
OFFICIALS: Paul Vargo, Alan Thigpen, Tom Frazier
TECHNICAL FOULS:
W&J - none
Thiel College - none
ATTENDANCE: 220
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
W&J 48 27 75
Thiel College 42 26 68