Grove City vs Washington & Jefferson
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Grove City vs Washington & Jefferson
1/31/04 3:00 pm at Washington, Pa.
--------------------------------------------------------------------------------
VISITORS: Grove City 9-10, 3-2
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 Tanner Prosser f 7-10 0-0 10-16 3 8 11 4 24 5 5 3 2 34
24 Ryan Eller f 5-8 0-1 8-8 0 6 6 3 18 1 0 0 0 26
50 Chuck Cotherman c 3-4 0-0 1-2 0 2 2 0 7 0 1 0 0 18
20 Mike Lukcic g 3-6 0-3 1-2 0 2 2 2 7 6 2 1 1 37
32 J.D. Collar g 4-8 0-2 1-2 0 1 1 2 9 4 1 1 1 35
05 Nick Mihalic 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2
12 Bobby Glass 3-5 0-2 0-0 0 1 1 0 6 0 0 0 0 8
14 Matt Phillips 2-5 0-2 2-2 0 0 0 3 6 1 2 0 0 28
30 Justin Adley 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2
40 Mark Smith 1-2 0-0 1-2 2 1 3 1 3 0 0 0 1 10
TEAM ........................................ 0 1 1
TOTALS 28-48 0-10 24-34 5 24 29 15 80 17 11 5 5 200
TOT-FG 1stH: 13-27 48.1% 2ndH: 15-21 71.4% OT: 0-0 00.0% Game: 58.3% Deadbl
3pt-FG 1stH: 0-6 00.0% 2ndH: 0-4 00.0% OT: 0-0 00.0% Game: 00.0% Rebs
FThrow 1stH: 11-16 68.8% 2ndH: 13-18 72.2% OT: 0-0 00.0% Game: 70.6% 2, 1
--------------------------------------------------------------------------------
HOME TEAM: Washington & Jefferson 7-12, 1-4
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
33 Steve Button f 5-10 0-1 5-6 1 5 6 3 15 0 1 0 1 24
44 Chris Houser c 7-9 1-2 0-1 2 3 5 4 15 1 1 0 0 19
10 Anthony Hairston g 1-5 0-2 0-0 0 1 1 0 2 4 0 0 1 17
20 Brandon Studer g 5-14 5-12 0-0 0 0 0 0 15 0 1 2 0 32
24 Jon Koch g 8-20 4-14 3-4 2 1 3 1 23 3 0 0 1 32
05 Billy Zopf 0-1 0-1 1-2 0 0 0 0 1 2 2 0 0 21
14 Phil Maslar 1-1 1-1 0-0 0 1 1 1 3 1 0 0 0 6
25 Kevin Bringman 0-1 0-0 0-0 0 3 3 2 0 1 1 0 0 11
40 Chris Cannon 0-1 0-0 0-0 2 2 4 5 0 1 2 0 0 8
42 Dan Yokitis 1-1 0-0 0-0 2 5 7 3 2 4 1 1 1 22
54 Matt Vorndran 0-1 0-0 1-2 0 1 1 3 1 1 2 0 0 8
TEAM ........................................ 3 1 4
TOTALS 28-64 11-33 10-15 12 23 35 22 77 18 11 3 4 200
TOT-FG 1stH: 13-33 39.4% 2ndH: 15-31 48.4% OT: 0-0 00.0% Game: 43.8% Deadbl
3pt-FG 1stH: 5-17 29.4% 2ndH: 6-16 37.5% OT: 0-0 00.0% Game: 33.3% Rebs
FThrow 1stH: 4-6 66.7% 2ndH: 6-9 66.7% OT: 0-0 00.0% Game: 66.7% 4
--------------------------------------------------------------------------------
OFFICIALS: Jim Burns, Greg Shields, David Wilde
TECHNICAL FOULS:
Grove City - none
Washington & Jefferson - none
ATTENDANCE: 200
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Grove City 37 43 80
Washington & Jefferson 35 42 77