Washington & Jefferson vs Carnegie Mellon
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Washington & Jefferson vs Carnegie Mellon
11/22/03 8:00 pm at Pittsburgh, Pa.
--------------------------------------------------------------------------------
VISITORS: Washington & Jefferson 1-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
42 Dan Yokitis f 1-1 0-0 0-0 1 5 6 4 2 0 1 0 0 21
40 Chris Cannon c 2-9 0-0 2-2 4 4 8 4 6 0 3 0 1 29
05 Billy Zopf g 2-3 2-2 0-0 0 2 2 0 6 3 1 0 0 24
22 Michael Chicone g 2-5 1-4 0-0 1 2 3 0 5 1 2 0 1 18
24 Jon Koch g 4-12 1-6 0-0 3 2 5 3 9 2 1 0 0 27
03 Raul Sandoval 0-0 0-0 0-1 0 1 1 0 0 0 0 0 0 2
10 Anthony Hairston 1-7 0-1 0-1 2 4 6 0 2 2 4 0 2 19
14 Phil Maslar 1-2 0-0 0-0 0 0 0 1 2 0 0 0 0 7
20 Brandon Studer 6-16 2-9 0-0 0 2 2 3 14 3 2 0 2 21
25 Kevin Bringman 0-1 0-0 2-2 0 0 0 0 2 0 0 0 0 2
30 Michael Pesanka 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0 2
33 Steve Button 3-6 0-0 0-0 0 1 1 5 6 0 3 0 1 14
44 Chris Houser 2-5 0-2 0-1 0 0 0 3 4 0 3 0 1 11
54 Matt Vorndran 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
55 Jeremy Kincaid 0-2 0-1 2-2 0 1 1 0 2 0 0 0 0 2
TEAM ........................................ 1 1 2 2
TOTALS 24-69 6-25 6-9 12 25 37 24 60 11 22 1 8 200
TOT-FG 1stH: 14-32 43.8% 2ndH: 10-37 27.0% OT: 0-0 00.0% Game: 34.8% Deadbl
3pt-FG 1stH: 3-11 27.3% 2ndH: 3-14 21.4% OT: 0-0 00.0% Game: 24.0% Rebs
FThrow 1stH: 2-3 66.7% 2ndH: 4-6 66.7% OT: 0-0 00.0% Game: 66.7% 0
--------------------------------------------------------------------------------
HOME TEAM: Carnegie Mellon 2-0
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Barlow-Wilcox, C. f 4-9 0-0 2-3 1 6 7 2 10 2 4 0 2 28
44 Kaitz, Matt f 6-13 2-5 3-4 1 3 4 1 17 3 5 0 0 33
22 Gibson, Michael c 0-1 0-0 0-0 1 1 2 3 0 0 1 0 0 8
15 Straub, A.J. g 5-10 5-10 2-2 1 3 4 0 17 0 1 0 0 26
21 Goren, Eliot g 2-10 0-4 0-1 3 3 6 2 4 5 2 0 0 30
10 Matta, Brad 0-2 0-0 2-2 0 0 0 0 2 0 0 0 0 2
13 Divens, Michael 5-6 1-1 0-0 1 3 4 4 11 5 4 1 0 22
20 Walters, Jason 1-3 0-1 5-10 1 5 6 1 7 1 3 0 1 18
24 Stotts, Quintin 0-1 0-0 0-0 0 1 1 0 0 1 0 0 0 6
25 Polat, Baris 1-2 0-0 0-0 0 0 0 1 2 0 0 0 0 2
31 Cole, Gray 3-5 1-2 1-1 4 0 4 1 8 1 1 0 0 14
32 Johnson, Marques 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
33 Dunn, Bary 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0 2
40 Gonzalez, Greg 1-2 0-0 2-2 1 3 4 2 4 1 0 0 3 7
TEAM ........................................ 2 3 5
TOTALS 28-64 9-23 17-25 16 33 49 17 82 19 21 1 6 200
TOT-FG 1stH: 12-33 36.4% 2ndH: 16-31 51.6% OT: 0-0 00.0% Game: 43.8% Deadbl
3pt-FG 1stH: 3-11 27.3% 2ndH: 6-12 50.0% OT: 0-0 00.0% Game: 39.1% Rebs
FThrow 1stH: 4-8 50.0% 2ndH: 13-17 76.5% OT: 0-0 00.0% Game: 68.0% 3, 3
--------------------------------------------------------------------------------
OFFICIALS: George Preiseudorfer, Angelo Gasparro, Jim Reilly
TECHNICAL FOULS:
Washington & Jefferson - none
Carnegie Mellon - none
ATTENDANCE: 400
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Washington & Jefferson 33 27 60
Carnegie Mellon 31 51 82
2nd night of West Penn Classic