Juniata vs Washington & Jefferson
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Juniata vs Washington & Jefferson
11/29/03 7:00 pm at Washington, Pa.
--------------------------------------------------------------------------------
VISITORS: Juniata 3-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Greg Ebert f 1-4 1-3 0-0 1 4 5 2 3 2 1 1 2 36
33 Jeff Lau f 6-12 3-8 0-0 4 1 5 2 15 1 5 1 5 31
32 Travis Martin c 3-8 2-5 3-3 3 4 7 3 11 1 1 1 2 24
23 Tommy McConnell g 7-10 2-4 3-4 0 4 4 1 19 8 5 0 0 32
42 Craig Biller g 4-11 1-4 2-3 0 3 3 2 11 3 3 0 2 33
00 Joseph LaPrad 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
03 John Weber 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 1
12 Aaron Chamberlain 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
13 Nick Hager 2-5 0-3 0-0 1 3 4 2 4 4 1 0 2 14
14 Jeff Detwiler 0-0 0-0 0-0 0 1 1 0 0 0 1 0 1 5
44 Josh Tyler 2-3 0-0 1-1 0 0 0 2 5 0 2 1 0 7
50 Chris Jasiota 3-7 0-0 2-2 0 0 0 4 8 1 1 2 1 15
TEAM ........................................ 3 3 6 1
TOTALS 28-60 9-27 11-13 12 23 35 18 76 21 22 6 15 200
TOT-FG 1stH: 16-27 59.3% 2ndH: 12-33 36.4% OT: 0-0 00.0% Game: 46.7% Deadbl
3pt-FG 1stH: 6-14 42.9% 2ndH: 3-13 23.1% OT: 0-0 00.0% Game: 33.3% Rebs
FThrow 1stH: 5-6 83.3% 2ndH: 6-7 85.7% OT: 0-0 00.0% Game: 84.6% 2, 2
--------------------------------------------------------------------------------
HOME TEAM: Washington & Jefferson 1-3
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
42 Dan Yokitis f 0-3 0-1 0-0 1 3 4 1 0 0 3 0 0 16
40 Chris Cannon c 4-8 0-0 4-4 5 6 11 2 12 1 3 1 1 29
05 Billy Zopf g 0-3 0-1 0-0 0 0 0 2 0 3 1 0 1 18
20 Brandon Studer g 6-13 2-5 0-0 1 1 2 2 14 0 4 0 2 24
24 Jon Koch g 0-6 0-2 0-0 2 0 2 2 0 0 5 0 0 18
10 Anthony Hairston 4-9 0-2 0-1 0 1 1 2 8 1 0 0 1 21
14 Phil Maslar 1-4 1-3 0-0 0 1 1 2 3 1 1 0 0 13
22 Michael Chicone 1-2 0-1 1-3 0 0 0 0 3 0 0 0 0 10
25 Kevin Bringman 1-2 0-0 0-0 0 1 1 0 2 1 1 0 1 8
30 Michael Pesanka 0-1 0-0 0-0 0 1 1 0 0 1 0 0 0 7
33 Steve Button 1-4 0-0 5-5 1 1 2 0 7 0 0 0 2 12
44 Chris Houser 3-6 1-2 3-4 2 4 6 4 10 0 3 2 1 21
54 Matt Vorndran 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
55 Jeremy Kincaid 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
TEAM ........................................ 5 1 6
TOTALS 21-63 4-17 13-17 17 20 37 17 59 8 21 3 9 200
TOT-FG 1stH: 8-30 26.7% 2ndH: 13-33 39.4% OT: 0-0 00.0% Game: 33.3% Deadbl
3pt-FG 1stH: 2-10 20.0% 2ndH: 2-7 28.6% OT: 0-0 00.0% Game: 23.5% Rebs
FThrow 1stH: 8-11 72.7% 2ndH: 5-6 83.3% OT: 0-0 00.0% Game: 76.5% 4
--------------------------------------------------------------------------------
OFFICIALS: Carlo Fachetti, Ken McClain, Fred Davis
TECHNICAL FOULS:
Juniata - none
Washington & Jefferson - none
ATTENDANCE: 150
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Juniata 43 33 76
Washington & Jefferson 26 33 59