Case Western Reserve vs Washington & Jefferson
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Case Western Reserve vs Washington & Jefferson
12/1/03 7:00 pm at Washington, Pa.
--------------------------------------------------------------------------------
VISITORS: Case Western Reserve 1-5
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
31 Oren, Carson f 7-23 2-7 7-8 5 7 12 3 23 4 2 0 3 39
55 Lenzer, Dave c 2-4 0-0 2-2 1 6 7 3 6 0 5 2 2 30
5 Impastato, Andrew g 2-5 2-4 0-0 1 7 8 0 6 2 3 0 1 27
21 Mullen, Richard g 5-11 4-9 4-5 0 2 2 4 18 2 4 0 2 40
22 Lafe, Funso g 7-13 1-1 9-11 6 6 12 3 24 4 6 1 0 39
10 Koenig, Tim 0-1 0-1 0-0 1 1 2 3 0 1 1 0 0 11
20 Cannan, Matt 2-6 1-2 4-4 2 4 6 2 9 1 2 0 0 24
24 Celigoj, Andrew 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
30 White, Isaac 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 3
34 Hill, Chris 0-2 0-2 0-0 0 1 1 1 0 1 1 0 0 10
TEAM ........................................ 2 2 4
TOTALS 25-65 10-26 26-30 18 36 54 19 86 15 25 3 8 225
TOT-FG 1stH: 13-31 41.9% 2ndH: 11-25 44.0% OT: 1-9 11.1% Game: 38.5% Deadbl
3pt-FG 1stH: 6-11 54.5% 2ndH: 4-11 36.4% OT: 0-4 00.0% Game: 38.5% Rebs
FThrow 1stH: 11-12 91.7% 2ndH: 12-14 85.7% OT: 3-4 75.0% Game: 86.7% 3
--------------------------------------------------------------------------------
HOME TEAM: Washington & Jefferson 2-3
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
44 Chris Houser f 4-13 0-2 1-2 2 4 6 4 9 1 2 2 1 28
40 Chris Cannon c 1-5 0-1 0-0 2 2 4 4 2 1 1 1 1 17
05 Billy Zopf g 2-5 1-4 1-2 0 2 2 0 6 2 1 0 0 32
20 Brandon Studer g 4-11 3-7 0-0 0 3 3 5 11 2 2 0 2 18
24 Jon Koch g 7-18 3-9 0-2 1 3 4 2 17 2 0 0 1 40
10 Anthony Hairston 7-12 2-5 1-5 2 1 3 0 17 3 1 1 3 33
14 Phil Maslar 1-4 1-2 0-0 0 0 0 0 3 3 1 0 2 12
25 Kevin Bringman 1-2 0-1 0-0 1 2 3 2 2 1 0 0 1 7
33 Steve Button 7-13 0-0 8-9 3 1 4 1 22 3 2 0 0 26
42 Dan Yokitis 0-1 0-0 0-0 3 1 4 3 0 2 1 1 1 12
TEAM ........................................ 2 1 3
TOTALS 34-84 10-31 11-20 16 20 36 21 89 20 11 5 12 225
TOT-FG 1stH: 12-46 26.1% 2ndH: 20-35 57.1% OT: 2-3 66.7% Game: 40.5% Deadbl
3pt-FG 1stH: 3-16 18.8% 2ndH: 6-14 42.9% OT: 1-1 100.% Game: 32.3% Rebs
FThrow 1stH: 3-7 42.9% 2ndH: 5-5 100.% OT: 3-8 37.5% Game: 55.0% 7, 3
--------------------------------------------------------------------------------
OFFICIALS: Geoff Vejsicky, Jim Schmitt, Rudy Seneca
TECHNICAL FOULS:
Case Western Reserve - none
Washington & Jefferson - none
ATTENDANCE: 210
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Case Western Reserve 43 38 5 86
Washington & Jefferson 30 51 8 89