Washington & Jefferson vs Pitt Greensburg Bobcats
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Washington & Jefferson vs Pitt Greensburg Bobcats
12/17/03 7:00 p.m. at Chambers Hall Gym, Greensburg, PA
--------------------------------------------------------------------------------
VISITORS: Washington & Jefferson 3-4
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Billy Zopf * 1-3 0-1 0-0 0 0 0 0 2 1 3 0 0 20
20 Brandon Studer * 9-14 4-6 4-6 1 2 3 3 26 3 7 0 4 30
24 Jon Koch * 7-12 3-7 7-8 1 4 5 4 24 3 5 0 1 29
40 Chris Cannon * 2-2 0-0 0-0 1 3 4 2 4 0 2 0 0 16
44 Chris Houser * 5-9 1-1 4-5 1 7 8 1 15 2 3 2 1 28
10 Anthony Hairston 3-5 0-1 1-2 1 3 4 2 7 6 7 0 0 26
14 Phil Maslar 2-2 1-1 0-0 0 1 1 3 5 3 1 0 1 12
25 Kevin Bringman 1-2 0-1 0-0 0 2 2 3 2 1 3 0 1 12
33 Steve Button 6-8 0-0 5-5 1 3 4 2 17 2 2 0 0 16
42 Dan Yokitis 0-0 0-0 0-0 0 2 2 3 0 0 1 0 0 11
TEAM ........................................ 4 3 7 1
TOTALS 36-57 9-18 21-26 10 30 40 23 102 21 35 2 8 200
TOT-FG 1stH: 19-33 57.6% 2ndH: 17-24 70.8% OT: 0-0 00.0% Game: 63.2% Deadbl
3pt-FG 1stH: 5-12 41.7% 2ndH: 4-6 66.7% OT: 0-0 00.0% Game: 50.0% Rebs
FThrow 1stH: 1-5 20.0% 2ndH: 20-21 95.2% OT: 0-0 00.0% Game: 80.8% 2
--------------------------------------------------------------------------------
HOME TEAM: Pitt Greensburg Bobcats 4-5
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Winfrey David * 3-6 0-1 1-3 0 3 3 3 7 5 2 0 3 19
13 Winfrey Scott * 0-1 0-0 1-2 0 0 0 3 1 0 2 0 2 22
20 Blanciak Isaiah * 6-14 3-9 2-2 0 1 1 1 17 2 2 1 0 25
24 Conlon Kevin * 6-13 0-3 4-6 3 1 4 0 16 4 1 0 1 29
55 Mullen Clint * 6-10 0-0 1-3 3 1 4 2 13 1 1 1 1 22
03 McMeekin Jerry 6-11 3-6 2-2 1 1 2 2 17 1 6 0 6 17
04 Liu Zach 0-3 0-3 0-0 1 0 1 0 0 2 2 0 0 6
10 Swentosky A.J. 2-4 0-0 0-0 1 1 2 0 4 0 0 0 0 7
21 Moye Ryan 1-3 0-1 2-2 0 1 1 2 4 1 1 0 1 9
23 Watkins Nate 1-3 0-0 0-1 1 1 2 2 2 3 1 1 1 15
33 Pulley John 1-2 1-2 0-0 1 1 2 1 3 0 2 0 0 4
34 Bickel Jordan 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 3
44 Ward Jason 0-0 0-0 0-2 2 2 4 1 0 1 1 0 1 5
45 Stetz Ryan 2-5 0-1 0-0 2 1 3 2 4 1 3 0 0 10
53 Germock Jon 1-2 0-0 0-0 0 0 0 2 2 1 0 0 1 7
TEAM ........................................ 3 0 3
TOTALS 35-78 7-27 13-23 18 14 32 22 90 22 24 3 17 200
TOT-FG 1stH: 18-39 46.2% 2ndH: 17-39 43.6% OT: 0-0 00.0% Game: 44.9% Deadbl
3pt-FG 1stH: 3-11 27.3% 2ndH: 4-16 25.0% OT: 0-0 00.0% Game: 25.9% Rebs
FThrow 1stH: 7-11 63.6% 2ndH: 6-12 50.0% OT: 0-0 00.0% Game: 56.5% 6
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
Washington & Jefferson - the bench(1)
Pitt Greensburg Bobcats - the bench(1)
ATTENDANCE: 237
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Washington & Jefferson 44 58 102
Pitt Greensburg Bobcats 46 44 90