Bethany vs Washington & Jefferson
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Bethany vs Washington & Jefferson
1/19/05 8:00 pm at Washington, Pa.
--------------------------------------------------------------------------------
VISITORS: Bethany 13-3, 1-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 Drahos, Matt f 3-8 1-2 2-2 1 3 4 5 9 0 4 1 0 15
31 Drahos, Mike f 7-13 0-2 12-13 3 8 11 4 26 1 1 1 1 35
14 Mezyk, Scott g 2-5 2-4 4-4 0 0 0 2 10 0 5 0 0 24
22 Stephens, Chris g 1-3 0-2 2-2 0 1 1 2 4 1 4 0 0 27
30 Duncan, Brandon g 0-4 0-2 2-4 0 4 4 1 2 2 1 0 1 35
01 Deep, Jim 0-4 0-3 1-2 0 1 1 0 1 1 0 0 0 19
11 Polantz, Josh 0-0 0-0 0-2 0 1 1 0 0 1 2 0 0 16
32 Wallace, James 4-7 0-0 4-6 2 2 4 4 12 0 1 0 2 29
TEAM ........................................ 2 0 2
TOTALS 17-44 3-15 27-35 8 20 28 18 64 6 18 2 4 200
TOT-FG 1stH: 10-26 38.5% 2ndH: 7-18 38.9% OT: 0-0 00.0% Game: 38.6% Deadbl
3pt-FG 1stH: 3-8 37.5% 2ndH: 0-7 00.0% OT: 0-0 00.0% Game: 20.0% Rebs
FThrow 1stH: 9-12 75.0% 2ndH: 18-23 78.3% OT: 0-0 00.0% Game: 77.1% 4, 2
--------------------------------------------------------------------------------
HOME TEAM: Washington & Jefferson 4-12, 1-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
33 Patrick Stewart f 2-6 1-2 0-1 2 6 8 4 5 1 1 1 0 28
44 Matt Vorndran f 7-8 0-0 1-2 5 4 9 2 15 4 5 1 1 29
10 Anthony Hairston g 0-2 0-0 0-0 0 0 0 1 0 0 3 0 1 9
20 Brandon Studer g 2-8 2-4 3-3 1 2 3 1 9 4 5 0 2 35
24 Jon Koch g 4-13 0-5 6-6 1 5 6 1 14 1 0 0 0 34
05 Chris Sheehan 0-2 0-1 0-0 0 1 1 3 0 1 1 0 0 12
25 Kevin Bringman 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 6
40 Tyler Trutza 3-8 3-6 0-2 0 2 2 3 9 2 2 0 0 21
42 Adam Morrison 3-4 1-1 0-0 1 1 2 2 7 0 1 0 0 15
45 Steven Berk 0-1 0-0 0-0 0 0 0 2 0 0 0 0 0 2
54 Tony Lewis 3-3 0-0 1-1 1 0 1 4 7 1 1 1 0 9
TEAM ........................................ 0 1 1
TOTALS 24-56 7-20 11-15 11 22 33 23 66 14 19 3 4 200
TOT-FG 1stH: 11-30 36.7% 2ndH: 13-26 50.0% OT: 0-0 00.0% Game: 42.9% Deadbl
3pt-FG 1stH: 4-10 40.0% 2ndH: 3-10 30.0% OT: 0-0 00.0% Game: 35.0% Rebs
FThrow 1stH: 4-4 100.% 2ndH: 7-11 63.6% OT: 0-0 00.0% Game: 73.3% 3, 1
--------------------------------------------------------------------------------
OFFICIALS: Jim Dayton, Tony Court, Jim Schmitt
TECHNICAL FOULS:
Bethany - none
Washington & Jefferson - none
ATTENDANCE: 400
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Bethany 32 32 64
Washington & Jefferson 30 36 66