Washington & Jefferson vs Carnegie Mellon
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Washington & Jefferson vs Carnegie Mellon
11-20-04 6:00 pm at Meadville, Pa (David V. Wise Center)
--------------------------------------------------------------------------------
VISITORS: Washington & Jefferson 0-2
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
33 Patrick Stewart f 1-4 0-1 0-0 1 5 6 4 2 1 5 1 2 23
44 Matt Vorndran f 7-10 1-2 0-0 0 2 2 2 15 1 4 0 0 24
10 Anthony Hairston g 2-5 0-0 2-5 1 6 7 4 6 5 3 0 2 24
20 Brandon Studer g 5-10 1-1 4-4 0 0 0 3 15 0 4 1 2 27
24 Jon Koch g 1-6 0-2 2-5 2 2 4 3 4 1 3 0 2 30
03 Raul Sandoval 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 4
05 Chris Sheehan 0-2 0-0 2-2 0 0 0 3 2 0 1 0 0 8
14 Phil Maslar 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
22 Mike Gutowski 0-0 0-0 0-0 0 1 1 1 0 2 1 0 1 5
25 Kevin Bringman 0-1 0-1 0-1 0 1 1 1 0 2 1 0 0 13
30 Michael Pesanka 1-1 0-0 0-0 1 1 2 2 2 0 2 0 0 5
32 Greg Stuckey 1-1 1-1 0-0 0 1 1 0 3 0 1 0 0 3
40 Tyler Trutza 2-3 2-3 0-0 0 3 3 2 6 2 5 1 0 14
42 Adam Morrison 1-1 0-0 0-0 0 1 1 0 2 0 0 0 0 2
45 Steven Berk 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 2
54 Tony Lewis 2-3 0-0 2-4 2 1 3 3 6 0 2 0 0 15
TEAM ........................................ 2 1 3 1 1
TOTALS 23-49 5-13 12-21 9 25 34 29 63 14 33 3 10 200
TOT-FG 1stH: 11-23 47.8% 2ndH: 12-26 46.2% OT: 0-0 00.0% Game: 46.9% Deadbl
3pt-FG 1stH: 2-5 40.0% 2ndH: 3-8 37.5% OT: 0-0 00.0% Game: 38.5% Rebs
FThrow 1stH: 5-9 55.6% 2ndH: 7-12 58.3% OT: 0-0 00.0% Game: 57.1% 3
--------------------------------------------------------------------------------
HOME TEAM: Carnegie Mellon 1-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
44 Maurer, Nate f 5-13 1-3 1-6 3 7 10 4 12 3 5 0 5 28
12 Barlow-Wilcox, C. g 8-12 0-0 5-7 6 0 6 1 21 3 1 0 0 19
13 Divens, Michael g 3-7 0-1 0-0 2 4 6 4 6 7 1 1 1 26
15 Straub, A.J. g 3-8 3-5 0-0 1 0 1 2 9 0 3 0 3 26
20 Walters, Jason g 2-3 1-2 0-2 0 2 2 3 5 2 5 0 4 23
10 Matta, Brad 0-2 0-1 0-0 0 2 2 3 0 1 3 0 1 9
21 Goren, Eliot 4-8 0-2 3-9 2 1 3 2 11 2 4 0 2 17
22 Gibson, Michael 2-3 0-0 0-0 0 0 0 1 4 0 1 1 1 8
24 Stotts, Quintin 0-1 0-0 0-0 0 0 0 1 0 0 1 0 0 5
25 Polat, Baris 0-1 0-0 2-2 1 0 1 0 2 0 0 1 1 4
31 Cole, Gray 0-0 0-0 2-4 0 0 0 0 2 0 0 0 0 9
32 Johnson, Marques 0-0 0-0 4-4 0 1 1 0 4 1 0 0 0 5
33 Dunn, Bary 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
40 Gonzalez, Greg 2-3 0-0 0-0 2 4 6 4 4 0 1 1 1 12
42 Gelacek, Evan 0-0 0-0 0-2 1 2 3 1 0 0 1 0 0 4
TEAM ........................................ 0 0 0
TOTALS 29-61 5-14 17-36 18 23 41 26 80 19 26 4 19 200
TOT-FG 1stH: 15-28 53.6% 2ndH: 14-33 42.4% OT: 0-0 00.0% Game: 47.5% Deadbl
3pt-FG 1stH: 4-9 44.4% 2ndH: 1-5 20.0% OT: 0-0 00.0% Game: 35.7% Rebs
FThrow 1stH: 6-15 40.0% 2ndH: 11-21 52.4% OT: 0-0 00.0% Game: 47.2% 8
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
Washington & Jefferson - Tony Lewis(1)
Carnegie Mellon - none
ATTENDANCE: 100
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Washington & Jefferson 29 34 63
Carnegie Mellon 40 40 80
Second night of West Penn Classic