Grove City vs Washington & Jefferson
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Grove City vs Washington & Jefferson
2/12/05 3:45 pm at Washington, Pa.
--------------------------------------------------------------------------------
VISITORS: Grove City 13-9, 6-2
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 Ryan Eller f 6-12 0-1 2-3 0 2 2 0 14 4 1 0 2 29
32 J.D. Collar f 3-9 2-2 1-1 0 1 1 2 9 3 2 0 0 27
42 Phil Bushre c 6-8 0-0 2-3 2 5 7 4 14 0 3 0 0 27
14 Matt Phillips g 0-4 0-2 0-0 0 0 0 1 0 3 4 0 0 26
20 Mike Lukcic g 1-3 0-1 0-0 1 3 4 1 2 1 1 0 0 30
3 Nick Mihalic 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 3
22 Shawn Carr 3-5 1-3 0-0 0 2 2 1 7 1 1 0 0 21
40 Mark Smith 2-5 0-1 0-0 1 1 2 0 4 0 0 0 0 20
44 Craig Hallman 1-2 0-0 0-0 0 3 3 1 2 0 0 1 0 10
50 Chuck Cotherman 2-4 0-0 1-1 1 1 2 1 5 0 0 0 0 7
TEAM ........................................ 2 4 6
TOTALS 24-52 3-10 6-8 7 22 29 11 57 13 12 1 2 200
TOT-FG 1stH: 11-28 39.3% 2ndH: 13-24 54.2% OT: 0-0 00.0% Game: 46.2% Deadbl
3pt-FG 1stH: 2-6 33.3% 2ndH: 1-4 25.0% OT: 0-0 00.0% Game: 30.0% Rebs
FThrow 1stH: 2-2 100.% 2ndH: 4-6 66.7% OT: 0-0 00.0% Game: 75.0% 1, 1
--------------------------------------------------------------------------------
HOME TEAM: Washington & Jefferson 6-17, 3-5
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
33 Patrick Stewart f 0-3 0-1 0-0 2 2 4 1 0 0 1 0 0 26
44 Matt Vorndran f 2-2 0-0 0-0 0 3 3 3 4 0 3 1 0 11
10 Anthony Hairston g 3-5 0-0 3-4 1 1 2 0 9 0 2 1 0 20
20 Brandon Studer g 5-13 3-5 2-2 1 2 3 0 15 3 1 0 3 35
24 Jon Koch g 3-10 1-5 0-1 0 4 4 1 7 3 1 0 4 29
22 Mike Gutowski 0-0 0-0 0-0 1 0 1 2 0 2 0 1 1 9
40 Tyler Trutza 0-3 0-2 0-0 0 0 0 0 0 6 1 0 0 26
42 Adam Morrison 1-3 1-2 0-0 0 2 2 3 3 1 0 0 0 15
45 Steven Berk 1-3 0-0 1-2 1 1 2 2 3 0 1 0 0 15
54 Tony Lewis 6-8 0-0 1-1 1 2 3 1 13 1 0 0 0 14
TEAM ........................................ 0 3 3
TOTALS 21-50 5-15 7-10 7 20 27 13 54 16 10 3 8 200
TOT-FG 1stH: 11-21 52.4% 2ndH: 10-29 34.5% OT: 0-0 00.0% Game: 42.0% Deadbl
3pt-FG 1stH: 3-8 37.5% 2ndH: 2-7 28.6% OT: 0-0 00.0% Game: 33.3% Rebs
FThrow 1stH: 5-6 83.3% 2ndH: 2-4 50.0% OT: 0-0 00.0% Game: 70.0% 2, 2
--------------------------------------------------------------------------------
OFFICIALS: Chris Nelson, Tony Court, Mark Tort
TECHNICAL FOULS:
Grove City - none
Washington & Jefferson - none
ATTENDANCE: 375
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Grove City 26 31 57
Washington & Jefferson 30 24 54
GCC's Phil Bushre hits game-winning lay-up with 37 seconds left