Skidmore vs Washington & Jefferson
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Skidmore vs Washington & Jefferson
12/12/04 3:00 pm at Washington, Pa.
--------------------------------------------------------------------------------
VISITORS: Skidmore 5-2
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
23 Fran Murray f 0-1 0-1 2-2 1 7 8 5 2 7 4 1 2 23
25 Cortlandt Toczlowski f 5-10 1-1 1-3 0 3 3 2 12 2 2 0 0 25
10 Michael Murray g 1-5 1-4 1-2 0 6 6 1 4 4 3 0 0 30
11 Dana Martin g 3-7 1-3 2-2 0 2 2 0 9 1 2 0 0 15
33 J.P. Corry g 6-12 6-11 2-2 0 6 6 0 20 2 2 0 1 33
04 Reed Juckett 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
12 Frank Longo 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 2
15 Greg Gallagher 3-3 2-2 0-0 1 1 2 1 8 0 2 0 0 18
20 Rich Toni 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
21 Ryan O'Connor 2-4 1-2 0-0 0 4 4 3 5 0 1 0 1 14
31 J.Haviland-Markowitz 3-3 0-0 0-0 0 0 0 1 6 0 0 0 0 9
32 Steve Yaeger 2-5 0-0 6-8 1 1 2 2 10 2 1 1 0 25
45 Ryan Cleary 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
TEAM ........................................ 1 1 2
TOTALS 25-50 12-24 14-19 4 31 35 15 76 19 18 2 4 200
TOT-FG 1stH: 13-27 48.1% 2ndH: 12-23 52.2% OT: 0-0 00.0% Game: 50.0% Deadbl
3pt-FG 1stH: 5-12 41.7% 2ndH: 7-12 58.3% OT: 0-0 00.0% Game: 50.0% Rebs
FThrow 1stH: 8-9 88.9% 2ndH: 6-10 60.0% OT: 0-0 00.0% Game: 73.7% 5, 2
--------------------------------------------------------------------------------
HOME TEAM: Washington & Jefferson 1-5
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
33 Patrick Stewart f 3-9 0-5 2-2 0 5 5 3 8 2 1 1 1 31
44 Matt Vorndran f 0-5 0-1 0-0 1 1 2 2 0 1 2 0 2 21
20 Brandon Studer g 8-16 6-12 2-4 0 2 2 3 24 0 1 0 5 31
24 Jon Koch g 4-9 3-5 1-2 1 2 3 2 12 2 2 0 1 35
40 Tyler Trutza g 3-6 2-4 0-0 0 6 6 0 8 5 1 0 1 22
05 Chris Sheehan 0-3 0-3 1-2 0 1 1 1 1 3 1 0 0 19
22 Mike Gutowski 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
25 Kevin Bringman 2-6 0-3 0-0 0 0 0 2 4 0 1 0 1 14
42 Adam Morrison 1-1 0-0 0-0 0 0 0 1 2 0 0 0 0 5
45 Steven Berk 1-3 0-0 0-0 1 0 1 2 2 1 3 0 0 16
54 Tony Lewis 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0 3
TEAM ........................................ 1 0 1
TOTALS 22-58 11-33 6-10 4 18 22 17 61 14 13 1 11 200
TOT-FG 1stH: 14-31 45.2% 2ndH: 8-27 29.6% OT: 0-0 00.0% Game: 37.9% Deadbl
3pt-FG 1stH: 7-17 41.2% 2ndH: 4-16 25.0% OT: 0-0 00.0% Game: 33.3% Rebs
FThrow 1stH: 2-4 50.0% 2ndH: 4-6 66.7% OT: 0-0 00.0% Game: 60.0% 3, 3
--------------------------------------------------------------------------------
OFFICIALS: Ramsey Rahi, Randy Miller, Tony Court
TECHNICAL FOULS:
Skidmore - Ryan O'Connor(1) Fran Murray(1)
Washington & Jefferson - none
ATTENDANCE: 100
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Skidmore 39 37 76
Washington & Jefferson 37 24 61