Union vs Washington & Jefferson
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Union vs Washington & Jefferson
12/13/04 7:00 pm at Washington, Pa.
--------------------------------------------------------------------------------
VISITORS: Union 2-4
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 Brian Scordato f 5-14 0-2 7-8 6 2 8 3 17 4 2 0 1 34
40 Devon Bruce f 4-7 0-2 2-2 3 5 8 1 10 2 2 0 1 34
34 Darcy Bonner c 3-5 0-0 3-4 1 2 3 3 9 1 0 0 0 23
32 John Cagianello g 4-13 2-7 2-2 0 3 3 2 12 2 0 0 2 33
33 Chris Murphy g 2-6 1-5 2-2 1 1 2 3 7 5 4 0 0 30
12 T.J. Ramey 0-1 0-0 0-2 0 1 1 1 0 2 1 0 1 10
13 James Rahill 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0 7
42 Joe Mackey 4-6 3-4 0-0 0 1 1 1 11 0 0 0 0 17
44 Kyle Grimm 1-4 0-0 0-0 0 1 1 0 2 0 1 0 1 12
TEAM ........................................ 0 2 2
TOTALS 23-57 6-21 16-20 11 18 29 14 68 16 10 1 6 200
TOT-FG 1stH: 10-23 43.5% 2ndH: 13-34 38.2% OT: 0-0 00.0% Game: 40.4% Deadbl
3pt-FG 1stH: 2-10 20.0% 2ndH: 4-11 36.4% OT: 0-0 00.0% Game: 28.6% Rebs
FThrow 1stH: 11-13 84.6% 2ndH: 5-7 71.4% OT: 0-0 00.0% Game: 80.0% 3, 1
--------------------------------------------------------------------------------
HOME TEAM: Washington & Jefferson 2-5
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
33 Patrick Stewart f 2-3 1-2 2-2 0 4 4 3 7 0 1 1 0 24
44 Matt Vorndran f 3-8 1-2 6-6 1 4 5 2 13 2 2 0 0 22
20 Brandon Studer g 3-8 2-5 4-4 2 0 2 3 12 0 2 0 1 21
24 Jon Koch g 6-11 5-7 0-0 1 5 6 0 17 3 0 0 0 31
40 Tyler Trutza g 1-3 0-2 0-0 0 1 1 2 2 3 5 0 0 20
03 Raul Sandoval 0-1 0-1 0-0 0 1 1 2 0 0 1 0 0 6
05 Chris Sheehan 4-5 2-3 2-2 1 2 3 0 12 4 0 0 2 18
22 Mike Gutowski 3-3 2-2 0-1 0 0 0 0 8 1 1 0 0 10
25 Kevin Bringman 0-2 0-1 0-0 1 0 1 0 0 0 0 0 1 10
30 Michael Pesanka 0-0 0-0 0-0 0 0 0 3 0 1 0 0 0 6
32 Greg Stuckey 0-2 0-2 0-0 0 1 1 0 0 1 0 0 0 3
42 Adam Morrison 0-0 0-0 0-0 0 1 1 1 0 2 1 0 0 11
45 Steven Berk 1-2 0-0 0-0 1 2 3 0 2 1 1 0 0 10
54 Tony Lewis 2-4 0-0 0-0 1 1 2 1 4 0 1 0 1 8
TEAM ........................................ 1 2 3 1
TOTALS 25-52 13-27 14-15 9 24 33 17 77 18 16 1 5 200
TOT-FG 1stH: 15-30 50.0% 2ndH: 10-22 45.5% OT: 0-0 00.0% Game: 48.1% Deadbl
3pt-FG 1stH: 8-16 50.0% 2ndH: 5-11 45.5% OT: 0-0 00.0% Game: 48.1% Rebs
FThrow 1stH: 0-1 00.0% 2ndH: 14-14 100.% OT: 0-0 00.0% Game: 93.3% 0
--------------------------------------------------------------------------------
OFFICIALS: Jim Grumley, Nick Cream, Dave Sunsire
TECHNICAL FOULS:
Union - none
Washington & Jefferson - none
ATTENDANCE: 100
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Union 33 35 68
Washington & Jefferson 38 39 77
Union's John Cagianello scores his 1,000th career point