Washington & Jefferson
Game-by-Game Statistics
Team Game-by-Game
THE STAT CREW SYSTEM
Washington & Jefferson Team Game-by-Game (as of Feb 21, 2006)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Carnegie Mellon 11/18/05 68-96 L 25-61 .410 3-11 .273 15-22 .682 8 22 30 30.0 20 14 20 3 10 68 68.0
vs Allegheny 11/19/05 77-78 L 30-65 .462 5-19 .263 12-14 .857 11 28 39 34.5 20 14 11 0 5 77 72.5
OHIO WESLEYAN 11/22/05 67-70 L 25-57 .439 7-22 .318 10-13 .769 9 28 37 35.3 16 14 18 4 5 67 70.7
at Kenyon College 11/30/05 66-67 L 26-61 .426 7-20 .350 7-12 .583 13 24 37 35.8 16 8 17 1 10 66 69.5
at West Virginia 12/03/05 33-83 L 15-56 .268 1-18 .056 2-3 .667 12 23 35 35.6 12 6 23 1 6 33 62.2
at Skidmore College 12/11/05 66-71 L 28-68 .412 2-21 .095 8-16 .500 12 29 41 36.5 25 16 11 3 10 66 62.8
at Union 12/12/05 71-72 L 27-53 .509 4-13 .308 13-18 .722 6 25 31 35.7 18 16 10 0 4 71 64.0
LA ROCHE 12/17/05 64-62 W 24-51 .471 3-13 .231 13-16 .813 9 27 36 35.8 17 15 12 2 3 64 64.0
vs Pacific Lutheran 12/27/05 54-63 L 19-55 .345 1-17 .059 15-25 .600 10 25 35 35.7 22 7 14 4 9 54 62.9
vs Ramapo 12/28/05 64-79 L 22-60 .367 7-20 .350 13-16 .813 4 27 31 35.2 20 12 24 1 7 64 63.0
vs Elmira 12/29/05 78-84 L 30-67 .448 5-15 .333 13-18 .722 13 15 28 34.5 23 10 7 3 11 78 64.4
WAYNESBURG 1/4/06 71-66 W 22-63 .349 3-18 .167 24-27 .889 21 23 44 35.3 16 12 17 4 6 71 64.9
SUNY-MARITIME 1/6/06 75-72 W 26-51 .510 6-16 .375 17-23 .739 8 22 30 34.9 13 18 16 0 7 75 65.7
WOOSTER 1/7/06 72-97 L 28-67 .418 5-21 .238 11-18 .611 16 26 42 35.4 18 12 21 5 5 72 66.1
at Thomas More SAINTS 1/11/06 69-55 W 27-60 .450 2-6 .333 13-18 .722 13 30 43 35.9 19 9 19 2 9 69 66.3
at Bethany College 1/14/06 83-100 L 31-59 .525 4-12 .333 17-21 .810 10 23 33 35.8 19 9 21 3 10 83 67.4
WESTMINSTER 1/18/06 108-86 W 44-76 .579 6-15 .400 14-15 .933 10 36 46 36.4 18 31 15 3 9 108 69.8
at Thiel College 1/21/06 83-71 W 29-70 .414 4-14 .286 21-28 .750 15 28 43 36.7 21 14 15 4 17 83 70.5
GROVE CITY 1/25/06 72-57 W 27-49 .551 9-17 .529 9-11 .818 7 20 27 36.2 19 20 14 1 11 72 70.6
at Waynesburg College 1/28/06 77-71 W 25-60 .417 8-18 .444 19-25 .760 13 30 43 36.5 21 9 18 5 7 77 70.9
at Westminster 2/4/06 103-107 L 42-79 .532 6-13 .462 13-16 .813 19 28 47 37.0 21 24 15 3 4 103 72.4
BETHANY COLLEGE 2/8/06 75-86 L 31-70 .443 3-14 .214 10-17 .588 19 26 45 37.4 21 10 20 3 10 75 72.5
THIEL COLLEGE 2/11/06 77-68 W 25-64 .391 5-20 .250 22-34 .647 24 28 52 38.0 20 14 17 0 4 77 72.7
THOMAS MORE SAINTS 2/15/06 88-66 W 31-70 .443 5-17 .294 21-24 .875 18 23 41 38.2 16 17 10 1 9 88 73.4
at Grove City 2/18/06 56-76 L 22-48 .458 3-14 .214 9-11 .818 11 13 24 37.6 17 13 19 3 7 56 72.7
THIEL COLLEGE 2/21/06 72-73 L 28-62 .452 8-21 .381 8-13 .615 15 24 39 37.7 15 15 17 1 10 72 72.7
------------------------------------------------------------------------------------------------------------------------------------
Washington & Jefferson 1889 709-1602 .443 122-425 .287 349-474 .736 326 653 979 37.7 483 359 421 60 205 1889 72.7
Opponents 1974 670-1497 .448 215-561 .383 419-595 .704 280 626 906 34.8 448 373 404 82 237 1974 75.9
Games played: 26
Points/game: 72.7
FG Pct: 44.3
3FG Pct: 28.7
FT Pct: 73.6
Rebounds/game: 37.7
Assists/game: 13.8
Turnovers/game: 16.2
Assist/turnover ratio: 0.9
Steals/game: 7.9
Blocks/game: 2.3