Wash. & Jeff.
Season Statistics
Results/Schedule
Season Box Score
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
W&J Basketball 2011-12
Wash. & Jeff. Season Schedule/Results & Leaders (as of Feb 28, 2012)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (9-18) (4-9) (5-9) (0-0)
CONFERENCE.......... (4-12) (2-6) (2-6) (0-0)
NON-CONFERENCE...... (5-6) (2-3) (3-3) (0-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/15/11 7:00 pm at Penn State DuBois W 85-83 125 (25)Zach Bellhy (7)R.J. Pilato
11/19/11 8:00 pm PITT-TITUSVILLE W 62-52 300 (17)Zach Bellhy (8)R.J. Pilato
(17)Andy Carter (8)Mitch Locher
11/20/11 4:00 pm DAVENPORT 47-100 L 225 (10)Zach Bellhy (11)Daryan Robinson
11/22/11 7:00 pm JUNIATA 66-74 L 180 (22)Andy Carter (9)Andy Carter
11/26/11 3:00 PM at Muskingum 53-54 L 210 (18)Andy Carter (6)R.J. Pilato
11/29/11 7:00 PM at NOTRE DAME COLLEGE W 66-65 379 (26)Zach Bellhy (10)Andy Carter
12/3/11 3:00 p.m. * at Thiel 48-63 L 493 (27)Zach Bellhy (7)Zach Zelinsky
12/7/11 7:30 pm * at Thomas More 66-67 L 256 (13)Mike Resnik (6)Mike Resnik
12/10/11 2:00 pm * WESTMINSTER W 65-63 225 (19)Andy Carter (8)Uchenna Okocha
12/18/11 3:00 pm HIRAM 66-85 L 125 (27)Zach Bellhy (6)Uchenna Okocha
12/29/11 7:30 pm at Kenyon College 64-79 L 210 (22)Zach Bellhy (9)Uchenna Okocha
12/31/11 1:00 pm DENISON W 64-62 150 (15)Zach Bellhy (7)Zach Bellhy
1/4/11 8:00 pm * BETHANY 60-79 L 250 (16)Andy Carter (6)Uchenna Okocha
1/7/12 6:00 pm * at Saint Vincent 68-76 L 742 (23)Andy Carter (6)Andy Carter
(6)Brett RubinGoldstein
1/11/12 8:00 pm * at Grove City W 67-66 300 (33)Zach Bellhy (8)Zach Bellhy
1/14/12 3:00 pm * at Geneva College 74-81 L 510 (19)Zach Bellhy (5)Zach Zelinsky
(5)Mike Resnik
(5)Andy Carter
1/18/12 8:00 pm * WAYNESBURG 57-69 L 335 (19)Andy Carter (6)Andy Carter
1/25/12 8:00 pm * THIEL 64-68 L 215 (20)Zach Bellhy (6)Zach Bellhy
1/28/12 4:00 pm * THOMAS MORE 74-84 L 110 (34)Zach Bellhy (5)Mike Resnik
(5)Uchenna Okocha
02/01/12 8:00 p.m. * at Westminster 60-73 L 300 (13)Andy Carter (8)Uchenna Okocha
(8)Mitch Locher
2/4/12 4 p.m. * at Bethany 49-81 L 275 (23)Zach Bellhy (7)Zach Bellhy
2/8/12 6:00 pm * SAINT VINCENT 62-77 L 155 (19)Zach Bellhy (8)Uchenna Okocha
2/11/12 4:00 pm * GROVE CITY 67-87 L 120 (24)Zach Bellhy (10)Andy Carter
2/15/12 8:00 pm * GENEVA COLLEGE W 89-73 200 (19)Mike Resnik (7)Andy Carter
02/18/12 3:30 p.m. * at Waynesburg W 68-59 150 (20)Andy Carter (9)Andy Carter
2/21/12 7:00 p.m. at Thiel W 91-89 593 (23)Zach Bellhy (10)Andy Carter
2/23/12 7 p.m. # at Bethany 69-82 L 325 (23)Zach Bellhy (7)Uchenna Okocha
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 13 2590 199
AWAY.................... 14 4868 348
NEUTRAL................. 0 0 0
TOTAL................... 27 7458 276
Season Box Score
W&J Basketball 2011-12
Wash. & Jeff. Season Box Score (as of Feb 28, 2012)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (9-18) (4-9) (5-9) (0-0)
CONFERENCE.......... (4-12) (2-6) (2-6) (0-0)
NON-CONFERENCE...... (5-6) (2-3) (3-3) (0-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
04 Zach Bellhy........ 26-25 789 30.3 171-375 .456 49-121 .405 109-133 .820 23 80 103 4.0 68 2 40 83 12 30 500 19.2
15 Andy Carter........ 26-21 805 31.0 124-274 .453 26-70 .371 96-122 .787 55 83 138 5.3 58 0 44 50 7 21 370 14.2
31 Uchenna Okocha..... 27-27 648 24.0 71-143 .497 0-6 .000 32-56 .571 18 104 122 4.5 42 0 63 45 8 15 174 6.4
33 Mike Resnik........ 27-3 491 18.2 55-130 .423 8-27 .296 41-61 .672 21 53 74 2.7 53 1 34 31 1 25 159 5.9
42 R.J. Pilato........ 27-26 660 24.4 57-150 .380 11-48 .229 29-38 .763 25 54 79 2.9 55 0 45 36 11 10 154 5.7
10 Brett RubinGoldstei 24-6 443 18.5 50-132 .379 29-68 .426 17-23 .739 8 35 43 1.8 36 0 47 54 1 16 146 6.1
14 Zach Zelinsky...... 26-26 479 18.4 30-56 .536 0-0 .000 12-22 .545 14 56 70 2.7 34 0 30 16 4 15 72 2.8
11 Mitch Locher....... 26-0 282 10.8 21-56 .375 4-11 .364 6-14 .429 8 37 45 1.7 28 0 14 25 5 2 52 2.0
03 Doug Johnson....... 24-0 259 10.8 15-44 .341 5-19 .263 16-23 .696 4 16 20 0.8 24 0 12 26 0 3 51 2.1
24 Connor Deckard..... 27-1 277 10.3 15-29 .517 0-0 .000 10-14 .714 10 29 39 1.4 33 0 11 17 0 6 40 1.5
21 Daryan Robinson.... 6-0 55 9.2 5-21 .238 0-0 .000 4-6 .667 7 13 20 3.3 10 0 2 5 1 0 14 2.3
50 Jon Bodnar......... 11-0 69 6.3 4-13 .308 0-0 .000 5-9 .556 0 14 14 1.3 13 0 1 4 5 1 13 1.2
5 Eric Holmes........ 15-0 66 4.4 3-12 .250 2-7 .286 5-6 .833 3 3 6 0.4 7 0 1 3 0 4 13 0.9
13 Jake Swan.......... 13-0 51 3.9 3-10 .300 2-8 .250 0-0 .000 1 3 4 0.3 1 0 4 2 0 0 8 0.6
32 Cyrus Rahimi....... 3-0 17 5.7 1-3 .333 0-0 .000 3-4 .750 1 1 2 0.7 9 1 0 3 0 0 5 1.7
2 Patrick Wentz...... 3-0 9 3.0 0-1 .000 0-0 .000 0-0 .000 0 1 1 0.3 0 0 1 1 0 0 0 0.0
TEAM............... 46 48 94 3.5 0 7
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 27 5400 625-1449 .431 136-385 .353 385-531 .725 244 630 874 32.4 471 4 349 408 55 148 1771 65.6
Opponents.......... 27 5400 726-1594 .455 194-582 .333 345-517 .667 317 648 965 35.7 489 - 373 336 106 211 1991 73.7
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Wash. & Jeff.................. 829 942 - 1771
Opponents..................... 998 993 - 1991
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Wash. & Jeff.................. 67 25 92
Opponents..................... 67 11 78
Combined Team Statistics
W&J Basketball 2011-12
Wash. & Jeff. Combined Team Statistics (as of Feb 28, 2012)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (9-18) (4-9) (5-9) (0-0)
CONFERENCE.......... (4-12) (2-6) (2-6) (0-0)
NON-CONFERENCE...... (5-6) (2-3) (3-3) (0-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/15/11 at Penn State DuBois W 85-83 125
11/19/11 PITT-TITUSVILLE W 62-52 300
11/20/11 DAVENPORT L 47-100 225
11/22/11 JUNIATA L 66-74 180
11/26/11 at Muskingum L 53-54 210
11/29/11 at NOTRE DAME COLLEGE W 66-65 379
*12/3/11 at Thiel L 48-63 493
*12/7/11 at Thomas More L 66-67 256
*12/10/11 WESTMINSTER W 65-63 225
12/18/11 HIRAM L 66-85 125
12/29/11 at Kenyon College L 64-79 210
12/31/11 DENISON W 64-62 150
*1/4/11 BETHANY L 60-79 250
*1/7/12 at Saint Vincent L 68-76 742
*1/11/12 at Grove City W 67-66 300
*1/14/12 at Geneva College L 74-81 510
*1/18/12 WAYNESBURG L 57-69 335
*1/25/12 THIEL L 64-68 215
*1/28/12 THOMAS MORE L 74-84 110
*02/01/12 at Westminster L 60-73 300
*2/4/12 at Bethany L 49-81 275
*2/8/12 SAINT VINCENT L 62-77 155
*2/11/12 GROVE CITY L 67-87 120
*2/15/12 GENEVA COLLEGE W 89-73 200
*02/18/12 at Waynesburg W 68-59 150
2/21/12 at Thiel W 91-89 593
#2/23/12 at Bethany L 69-82 325
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
04 Zach Bellhy......... 26-25 30.3 .456 .405 .820 4.0 1.5 30 12 19.2
15 Andy Carter......... 26-21 31.0 .453 .371 .787 5.3 1.7 21 7 14.2
31 Uchenna Okocha...... 27-27 24.0 .497 .000 .571 4.5 2.3 15 8 6.4
33 Mike Resnik......... 27-3 18.2 .423 .296 .672 2.7 1.3 25 1 5.9
42 R.J. Pilato......... 27-26 24.4 .380 .229 .763 2.9 1.7 10 11 5.7
10 Brett RubinGoldstein 24-6 18.5 .379 .426 .739 1.8 2.0 16 1 6.1
14 Zach Zelinsky....... 26-26 18.4 .536 .000 .545 2.7 1.2 15 4 2.8
11 Mitch Locher........ 26-0 10.8 .375 .364 .429 1.7 0.5 2 5 2.0
03 Doug Johnson........ 24-0 10.8 .341 .263 .696 0.8 0.5 3 0 2.1
24 Connor Deckard...... 27-1 10.3 .517 .000 .714 1.4 0.4 6 0 1.5
21 Daryan Robinson..... 6-0 9.2 .238 .000 .667 3.3 0.3 0 1 2.3
50 Jon Bodnar.......... 11-0 6.3 .308 .000 .556 1.3 0.1 1 5 1.2
5 Eric Holmes......... 15-0 4.4 .250 .286 .833 0.4 0.1 4 0 0.9
13 Jake Swan........... 13-0 3.9 .300 .250 .000 0.3 0.3 0 0 0.6
32 Cyrus Rahimi........ 3-0 5.7 .333 .000 .750 0.7 0.0 0 0 1.7
2 Patrick Wentz....... 3-0 3.0 .000 .000 .000 0.3 0.3 0 0 0.0
TM TEAM................ 27-0 0.0 .000 .000 .000 3.5 0.0 0 0 0.0
Total............... 27 .431 .353 .725 32.4 12.9 148 55 65.6
Opponents........... 27 .455 .333 .667 35.7 13.8 211 106 73.7
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Zach Bellhy......... 26 171-375 .456 49-121 .405 109-133 .820 500 19.2
Andy Carter......... 26 124-274 .453 26-70 .371 96-122 .787 370 14.2
Uchenna Okocha...... 27 71-143 .497 0-6 .000 32-56 .571 174 6.4
Mike Resnik......... 27 55-130 .423 8-27 .296 41-61 .672 159 5.9
R.J. Pilato......... 27 57-150 .380 11-48 .229 29-38 .763 154 5.7
Brett RubinGoldstein 24 50-132 .379 29-68 .426 17-23 .739 146 6.1
Zach Zelinsky....... 26 30-56 .536 0-0 .000 12-22 .545 72 2.8
Mitch Locher........ 26 21-56 .375 4-11 .364 6-14 .429 52 2.0
Doug Johnson........ 24 15-44 .341 5-19 .263 16-23 .696 51 2.1
Connor Deckard...... 27 15-29 .517 0-0 .000 10-14 .714 40 1.5
Daryan Robinson..... 6 5-21 .238 0-0 .000 4-6 .667 14 2.3
Jon Bodnar.......... 11 4-13 .308 0-0 .000 5-9 .556 13 1.2
Eric Holmes......... 15 3-12 .250 2-7 .286 5-6 .833 13 0.9
Jake Swan........... 13 3-10 .300 2-8 .250 0-0 .000 8 0.6
Cyrus Rahimi........ 3 1-3 .333 0-0 .000 3-4 .750 5 1.7
Patrick Wentz....... 3 0-1 .000 0-0 .000 0-0 .000 0 0.0
Total............... 27 625-1449 .431 136-385 .353 385-531 .725 1771 65.6
Opponents........... 27 726-1594 .455 194-582 .333 345-517 .667 1991 73.7
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Zach Bellhy......... 26 789 23 80 103 68 2 40 83 0.5 34
Andy Carter......... 26 805 55 83 138 58 0 44 50 0.9 23
Uchenna Okocha...... 27 648 18 104 122 42 0 63 45 1.4 18
Mike Resnik......... 27 491 21 53 74 53 1 34 31 1.1 19
R.J. Pilato......... 27 660 25 54 79 55 0 45 36 1.3 17
Brett RubinGoldstein 24 443 8 35 43 36 0 47 54 0.9 18
Zach Zelinsky....... 26 479 14 56 70 34 0 30 16 1.9 7
Mitch Locher........ 26 282 8 37 45 28 0 14 25 0.6 11
Doug Johnson........ 24 259 4 16 20 24 0 12 26 0.5 14
Connor Deckard...... 27 277 10 29 39 33 0 11 17 0.6 6
Daryan Robinson..... 6 55 7 13 20 10 0 2 5 0.4 5
Jon Bodnar.......... 11 69 0 14 14 13 0 1 4 0.3 2
Eric Holmes......... 15 66 3 3 6 7 0 1 3 0.3 4
Jake Swan........... 13 51 1 3 4 1 0 4 2 2.0 3
Cyrus Rahimi........ 3 17 1 1 2 9 1 0 3 0.0 2
Patrick Wentz....... 3 9 0 1 1 0 0 1 1 1.0 0
Total............... 27 5400 244 630 874 471 4 349 408 0.9 91
Opponents........... 27 5400 317 648 965 489 - 373 336 1.1 100
TEAM STATISTICS W&J OPP
---------------------------------------------------
SCORING.................. 1771 1991
Points per game........ 65.6 73.7
Scoring margin......... -8.1 -
FIELD GOALS-ATT.......... 625-1449 726-1594
Field goal pct......... .431 .455
3 POINT FG-ATT........... 136-385 194-582
3-point FG pct......... .353 .333
3-pt FG made per game.. 5.0 7.2
FREE THROWS-ATT.......... 385-531 345-517
Free throw pct......... .725 .667
REBOUNDS................. 874 965
Rebounds per game...... 32.4 35.7
Rebounding margin...... -3.4 -
ASSISTS.................. 349 373
Assists per game....... 12.9 13.8
TURNOVERS................ 408 336
Turnovers per game..... 15.1 12.4
Turnover margin........ -2.7 -
Assist/turnover ratio.. 0.9 1.1
STEALS................... 148 211
Steals per game........ 5.5 7.8
BLOCKS................... 55 106
Blocks per game........ 2.0 3.9
WINNING STREAK........... 0 -
Home win streak........ 1 -
ATTENDANCE............... 2590 4868
Home games-Avg/Game.... 13-199 14-348
Neutral site-Avg/Game.. - 0-0
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Wash. & Jeff.................. 829 942 - 1771
Opponents..................... 998 993 - 1991
Overall Team Statistics
W&J Basketball 2011-12
Wash. & Jeff. Overall Team Statistics (as of Feb 28, 2012)
All games
TEAM STATISTICS W&J OPP
---------------------------------------------------
SCORING.................. 1771 1991
Points per game........ 65.6 73.7
Scoring margin......... -8.1 -
FIELD GOALS-ATT.......... 625-1449 726-1594
Field goal pct......... .431 .455
3 POINT FG-ATT........... 136-385 194-582
3-point FG pct......... .353 .333
3-pt FG made per game.. 5.0 7.2
FREE THROWS-ATT.......... 385-531 345-517
Free throw pct......... .725 .667
REBOUNDS................. 874 965
Rebounds per game...... 32.4 35.7
Rebounding margin...... -3.4 -
ASSISTS.................. 349 373
Assists per game....... 12.9 13.8
TURNOVERS................ 408 336
Turnovers per game..... 15.1 12.4
Turnover margin........ -2.7 -
Assist/turnover ratio.. 0.9 1.1
STEALS................... 148 211
Steals per game........ 5.5 7.8
BLOCKS................... 55 106
Blocks per game........ 2.0 3.9
WINNING STREAK........... 0 -
Home win streak........ 1 -
ATTENDANCE............... 2590 4868
Home games-Avg/Game.... 13-199 14-348
Neutral site-Avg/Game.. - 0-0
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Wash. & Jeff.................. 829 942 - 1771
Opponents..................... 998 993 - 1991
Category Leaders
W&J Basketball 2011-12
Wash. & Jeff. Category Leaders (as of Feb 28, 2012)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Zach Zelinsky....... 30 56 .536 Zach Bellhy......... 26 375 14.4
Connor Deckard...... 15 29 .517 Andy Carter......... 26 274 10.5
Uchenna Okocha...... 71 143 .497 R.J. Pilato......... 27 150 5.6
Zach Bellhy......... 171 375 .456 Uchenna Okocha...... 27 143 5.3
Andy Carter......... 124 274 .453 Brett RubinGoldstein 24 132 5.5
Mike Resnik......... 55 130 .423
R.J. Pilato......... 57 150 .380 FIELD GOALS MADE G Made Made/G
Brett RubinGoldstein 50 132 .379 -----------------------------------
Mitch Locher........ 21 56 .375 Zach Bellhy......... 26 171 6.6
Doug Johnson........ 15 44 .341 Andy Carter......... 26 124 4.8
Cyrus Rahimi........ 1 3 .333 Uchenna Okocha...... 27 71 2.6
Jon Bodnar.......... 4 13 .308 R.J. Pilato......... 27 57 2.1
Mike Resnik......... 27 55 2.0
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Brett RubinGoldstein 29 68 .426 Zach Bellhy......... 26 121 4.7
Zach Bellhy......... 49 121 .405 Andy Carter......... 26 70 2.7
Andy Carter......... 26 70 .371 Brett RubinGoldstein 24 68 2.8
Mitch Locher........ 4 11 .364 R.J. Pilato......... 27 48 1.8
Mike Resnik......... 8 27 .296 Mike Resnik......... 27 27 1.0
Eric Holmes......... 2 7 .286
Doug Johnson........ 5 19 .263 3-POINT FGS MADE G Made Made/G
Jake Swan........... 2 8 .250 -----------------------------------
R.J. Pilato......... 11 48 .229 Zach Bellhy......... 26 49 1.9
Uchenna Okocha...... 0 6 .000 Brett RubinGoldstein 24 29 1.2
Andy Carter......... 26 26 1.0
R.J. Pilato......... 27 11 0.4
Mike Resnik......... 27 8 0.3
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Eric Holmes......... 5 6 .833 Zach Bellhy......... 26 133 5.1
Zach Bellhy......... 109 133 .820 Andy Carter......... 26 122 4.7
Andy Carter......... 96 122 .787 Mike Resnik......... 27 61 2.3
R.J. Pilato......... 29 38 .763 Uchenna Okocha...... 27 56 2.1
Cyrus Rahimi........ 3 4 .750 R.J. Pilato......... 27 38 1.4
Brett RubinGoldstein 17 23 .739
Connor Deckard...... 10 14 .714 FREE THROWS MADE G Made Made/G
Doug Johnson........ 16 23 .696 -----------------------------------
Mike Resnik......... 41 61 .672 Zach Bellhy......... 26 109 4.2
Daryan Robinson..... 4 6 .667 Andy Carter......... 26 96 3.7
Uchenna Okocha...... 32 56 .571 Mike Resnik......... 27 41 1.5
Jon Bodnar.......... 5 9 .556 Uchenna Okocha...... 27 32 1.2
R.J. Pilato......... 27 29 1.1
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Zach Bellhy......... 26 500 19.2 Zach Bellhy......... 26 500 19.2
Andy Carter......... 26 370 14.2 Andy Carter......... 26 370 14.2
Uchenna Okocha...... 27 174 6.4 Uchenna Okocha...... 27 174 6.4
Mike Resnik......... 27 159 5.9 Brett RubinGoldstein 24 146 6.1
R.J. Pilato......... 27 154 5.7 Mike Resnik......... 27 159 5.9
Brett RubinGoldstein 24 146 6.1 R.J. Pilato......... 27 154 5.7
Zach Zelinsky....... 26 72 2.8 Zach Zelinsky....... 26 72 2.8
Mitch Locher........ 26 52 2.0 Daryan Robinson..... 6 14 2.3
Doug Johnson........ 24 51 2.1 Doug Johnson........ 24 51 2.1
Connor Deckard...... 27 40 1.5 Mitch Locher........ 26 52 2.0
Daryan Robinson..... 6 14 2.3 Cyrus Rahimi........ 3 5 1.7
Jon Bodnar.......... 11 13 1.2 Connor Deckard...... 27 40 1.5
Eric Holmes......... 15 13 0.9
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Andy Carter......... 26 138 5.3 Uchenna Okocha...... 27 63 2.3
Uchenna Okocha...... 27 122 4.5 Brett RubinGoldstein 24 47 2.0
Zach Bellhy......... 26 103 4.0 R.J. Pilato......... 27 45 1.7
R.J. Pilato......... 27 79 2.9 Andy Carter......... 26 44 1.7
Mike Resnik......... 27 74 2.7 Zach Bellhy......... 26 40 1.5
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Andy Carter......... 26 138 5.3 Zach Bellhy......... 26 30 1.2
Uchenna Okocha...... 27 122 4.5 Mike Resnik......... 27 25 0.9
Zach Bellhy......... 26 103 4.0 Andy Carter......... 26 21 0.8
Daryan Robinson..... 6 20 3.3 Brett RubinGoldstein 24 16 0.7
R.J. Pilato......... 27 79 2.9 Zach Zelinsky....... 26 15 0.6
Uchenna Okocha...... 27 15 0.6
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Andy Carter......... 26 55 2.1 Zach Bellhy......... 26 12 0.5
R.J. Pilato......... 27 25 0.9 R.J. Pilato......... 27 11 0.4
Zach Bellhy......... 26 23 0.9 Uchenna Okocha...... 27 8 0.3
Mike Resnik......... 27 21 0.8 Andy Carter......... 26 7 0.3
Uchenna Okocha...... 27 18 0.7 Mitch Locher........ 26 5 0.2
Jon Bodnar.......... 11 5 0.5
DEFENSIVE REBOUNDS G No. Avg/G
----------------------------------- MINUTES G No. Min/G
Uchenna Okocha...... 27 104 3.9 -----------------------------------
Andy Carter......... 26 83 3.2 Andy Carter......... 26 805 31.0
Zach Bellhy......... 26 80 3.1 Zach Bellhy......... 26 789 30.3
Zach Zelinsky....... 26 56 2.2 R.J. Pilato......... 27 660 24.4
R.J. Pilato......... 27 54 2.0 Uchenna Okocha...... 27 648 24.0
Mike Resnik......... 27 491 18.2
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Zach Bellhy......... 26 68 2.6 Zach Bellhy......... 26 83 3.2
Andy Carter......... 26 58 2.2 Brett RubinGoldstein 24 54 2.3
R.J. Pilato......... 27 55 2.0 Andy Carter......... 26 50 1.9
Mike Resnik......... 27 53 2.0 Uchenna Okocha...... 27 45 1.7
Uchenna Okocha...... 27 42 1.6 R.J. Pilato......... 27 36 1.3
FOULOUTS G No.
----------------------------
Zach Bellhy......... 26 2
Cyrus Rahimi........ 3 1
Mike Resnik......... 27 1