| Erek Bylinowski |
| Joe Caveney |
| Marc Fillari |
| Michael Grasso |
| Eric Holmberg |
| Kenny Kasmir |
| Kevin Pugh |
| Matthew Rayman |
| Michael Reddy |
| Dave Richards |
| Jon Skonezny |
| John Williams |
|
Erek Bylinowski |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| W&J Fall Invitational | 10/15-10/16, 2006 | 2 | 77-76=153 | +9 | |
| McDaniel Invitational | 10/22-10/23, 2006 | 2 | 82-81=163 | +19 | |
| Peter C. Rossin Memorial | 4/29-4/30, 2007 | 2 | 78-84=162 | +18 | |
| SEASON TOTALS | 6 | 478 Avg. 79.67 | +8 | - | |
|
Joe Caveney |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Randolph-Macon Tournament | 9/16-9/17, 2006 | 2 | 80-77=157 | +13 | |
| Ohio Wesleyan Tournament | 9/26/2006 | 2 | 78-80=158 | +14 | |
| W&J Fall Invitational | 10/15-10/16, 2006 | 2 | 77-82=159 | +15 | |
| Westminster Invitational | 4/2/2007 | 1 | 85 | +13 | |
| SEASON TOTALS | 7 | 559 Avg. 79.86 | +8 | - | |
|
Marc Fillari |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Randolph-Macon Tournament | 9/16-9/17, 2006 | 2 | 76-77=153 | +9 | |
| Ohio Wesleyan Tournament | 9/26/2006 | 2 | 75-77=152 | +8 | |
| Fisher/Nazareth Shootout | 10/8-10/9, 2006 | 2 | 69-75=144 | E | |
| W&J Fall Invitational | 10/15-10/16, 2006 | 2 | 71-74=145 | +1 | |
| McDaniel Invitational | 10/22-10/23, 2006 | 2 | 74-78=152 | +8 | |
| Jekyll Island Intercollegiate | 3/23-3/25, 2007 | 3 | 79-80-84=243 | +27 | |
| Mid-Atlantic Regional | 4/8-4/9, 2007 | 2 | 84-80=164 | +20 | |
| Saint Vincent Tournament | 4/19/2007 | 1 | 83 | +11 | |
| PAC Spring Championship | 4/25-4/26, 2007 | 2 | 76-74=150 | +6 | |
| Peter C. Rossin Memorial | 4/29-4/30, 2007 | 2 | 81-78=159 | +15 | |
| CMU Tournament | 5/1/2007 | 1 | 76 | +4 | |
| SEASON TOTALS | 21 | 1621 Avg. 77.19 | +5 | - | |
|
Michael Grasso |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Randolph-Macon Tournament | 9/16-9/17, 2006 | 2 | 75-74=149 | +5 | |
| Ohio Wesleyan Tournament | 9/26/2006 | 2 | 74-67=141 | -3 | |
| Fisher/Nazareth Shootout | 10/8-10/9, 2006 | 2 | 70-79=149 | +5 | |
| W&J Fall Invitational | 10/15-10/16, 2006 | 2 | 69-74=143 | -1 | |
| McDaniel Invitational | 10/22-10/23, 2006 | 2 | 80-81=161 | +17 | |
| Jekyll Island Intercollegiate | 3/23-3/25, 2007 | 3 | 73-71-77=221 | +5 | |
| Mid-Atlantic Regional | 4/8-4/9, 2007 | 2 | 79-83=162 | +18 | |
| Saint Vincent Tournament | 4/19/2007 | 1 | 74 | +2 | |
| PAC Spring Championship | 4/25-4/26, 2007 | 2 | 75-71=146 | +2 | |
| Peter C. Rossin Memorial | 4/29-4/30, 2007 | 2 | 78-74=152 | +8 | |
| CMU Tournament | 5/1/2007 | 1 | 77 | +5 | |
| SEASON TOTALS | 21 | 1575 Avg. 75.00 | +3 | - | |
|
Eric Holmberg |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Westminster Invitational | 4/2/2007 | 1 | 95 | +23 | |
| SEASON TOTALS | 1 | 95 Avg. 95.00 | +23 | - | |
|
Kenny Kasmir |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| W&J Fall Invitational | 10/15-10/16, 2006 | 2 | 74-80=154 | +10 | |
| Saint Vincent Tournament | 4/19/2007 | 1 | 81 | +9 | |
| Peter C. Rossin Memorial | 4/29-4/30, 2007 | 2 | 76-86=162 | +18 | |
| CMU Tournament | 5/1/2007 | 1 | 79 | +7 | |
| SEASON TOTALS | 6 | 476 Avg. 79.33 | +7 | - | |
|
Kevin Pugh |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| W&J Fall Invitational | 10/15-10/16, 2006 | 2 | 82-82=164 | +20 | |
| Westminster Invitational | 4/2/2007 | 1 | 85 | +13 | |
| SEASON TOTALS | 3 | 249 Avg. 83.00 | +11 | - | |
|
Matthew Rayman |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| W&J Fall Invitational | 10/15-10/16, 2006 | 2 | 73-77=150 | +6 | |
| McDaniel Invitational | 10/22-10/23, 2006 | 2 | 81-77=158 | +14 | |
| SEASON TOTALS | 4 | 308 Avg. 77.00 | +5 | - | |
|
Michael Reddy |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Randolph-Macon Tournament | 9/16-9/17, 2006 | 2 | 76-82=158 | +14 | |
| Ohio Wesleyan Tournament | 9/26/2006 | 2 | 78-76=154 | +10 | |
| Fisher/Nazareth Shootout | 10/8-10/9, 2006 | 2 | 82-78=160 | +16 | |
| W&J Fall Invitational | 10/15-10/16, 2006 | 2 | 79-77=156 | +12 | |
| Jekyll Island Intercollegiate | 3/23-3/25, 2007 | 3 | 73-76-78=227 | +11 | |
| Mid-Atlantic Regional | 4/8-4/9, 2007 | 2 | 88-79=167 | +23 | |
| PAC Spring Championship | 4/25-4/26, 2007 | 2 | 82-81=163 | +19 | |
| Peter C. Rossin Memorial | 4/29-4/30, 2007 | 2 | 74-86=160 | +16 | |
| CMU Tournament | 5/1/2007 | 1 | 73 | +1 | |
| SEASON TOTALS | 18 | 1418 Avg. 78.78 | +7 | - | |
|
Dave Richards |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Randolph-Macon Tournament | 9/16-9/17, 2006 | 2 | 79-76=155 | +11 | |
| Ohio Wesleyan Tournament | 9/26/2006 | 2 | 76-75=151 | +7 | |
| Fisher/Nazareth Shootout | 10/8-10/9, 2006 | 2 | 77-81=158 | +14 | |
| W&J Fall Invitational | 10/15-10/16, 2006 | 2 | 76-71=147 | +3 | |
| McDaniel Invitational | 10/22-10/23, 2006 | 2 | 83-80=163 | +19 | |
| Jekyll Island Intercollegiate | 3/23-3/25, 2007 | 3 | 83-82-81=246 | +30 | |
| Mid-Atlantic Regional | 4/8-4/9, 2007 | 2 | 84-78=162 | +18 | |
| Saint Vincent Tournament | 4/19/2007 | 1 | 79 | +7 | |
| PAC Spring Championship | 4/25-4/26, 2007 | 2 | 76-70=146 | +2 | |
| Peter C. Rossin Memorial | 4/29-4/30, 2007 | 2 | 78-80=158 | +14 | |
| CMU Tournament | 5/1/2007 | 1 | 81 | +9 | |
| SEASON TOTALS | 21 | 1646 Avg. 78.38 | +6 | - | |
|
Jon Skonezny |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Westminster Invitational | 4/2/2007 | 1 | 88 | +16 | |
| SEASON TOTALS | 1 | 88 Avg. 88.00 | +16 | - | |
|
John Williams |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Ohio Wesleyan Tournament | 9/26/2006 | 2 | 81-76=157 | +13 | |
| Fisher/Nazareth Shootout | 10/8-10/9, 2006 | 2 | 80-87=167 | +23 | |
| W&J Fall Invitational | 10/15-10/16, 2006 | 2 | 80-82=162 | +18 | |
| Jekyll Island Intercollegiate | 3/23-3/25, 2007 | 3 | 78-78-75=231 | +15 | |
| Mid-Atlantic Regional | 4/8-4/9, 2007 | 2 | 90-84=174 | +30 | |
| Saint Vincent Tournament | 4/19/2007 | 1 | 78 | +6 | |
| PAC Spring Championship | 4/25-4/26, 2007 | 2 | 84-72=156 | +12 | |
| Peter C. Rossin Memorial | 4/29-4/30, 2007 | 2 | 80-82=162 | +18 | |
| SEASON TOTALS | 16 | 1287 Avg. 80.44 | +8 | - | |