| 2006-2007 Scoring Averages | Tournaments Played | 11 | Tournament | Total Rounds | 9 | ||||||||||||||||||||||||||
| Randolph-Macon | Ohio Wesleyan Fall Invitational | Fisher/Nazareth Shootout | W&J Fall Invitational | McDaniel Fall Tournament | Jekyll Island Intercollegiate | Westminster Invitational | Mid-Atlantic Regional | Shootout at the Links | St. Vincent | PAC Championship | Rossin Memorial | CMU Invitational | NCAA Tournament | ||||||||||||||||||
| Round 1 | Round 2 | Round 1 | Round 2 | Round 1 | Round 2 | Round 1 | Round 2 | Round 1 | Round 2 | Round 1 | Round 2 | Round 3 | Round 1 | Round 1 | Round 2 | Round 1 | Round 2 | Round 1 | Round 1 | Round 2 | Round 1 | Round 2 | Round 1 | Round 1 | Round 2 | Round 3 | Round 4 | ||||
| Player | Scoring Average | Total Tournament Rounds | # Tournament Starts | "B" Team Competition | |||||||||||||||||||||||||||
| Michael Grasso | 74.95 | 21 | 10 | 75 | 74 | 74 | 67 | 70 | 79 | 68 | 74 | 80 | 81 | 73 | 71 | 77 | 79 | 83 | Cancelled | Cancelled | 74 | 75 | 71 | 78 | 74 | 77 | |||||
| Marc Fillari | 77.19 | 21 | 10 | 76 | 77 | 75 | 77 | 69 | 75 | 71 | 74 | 74 | 78 | 79 | 80 | 84 | 84 | 80 | Cancelled | Cancelled | 83 | 76 | 74 | 81 | 78 | 76 | |||||
| Matthew Rayman | 77.00 | 4 | 2 | DNP | DNP | DNP | DNP | DNP | DNP | 73 | 77 | 81 | 77 | DNP | DNP | DNP | DNP | DNP | Cancelled | Cancelled | DNP | DNP | DNP | DNP | DNP | DNP | |||||
| Dave Richards | 78.38 | 21 | 10 | 79 | 76 | 76 | 75 | 77 | 81 | 76 | 71 | 83 | 80 | 83 | 82 | 81 | 84 | 78 | Cancelled | Cancelled | 79 | 76 | 70 | 78 | 80 | 81 | |||||
| Erek Bylinowski | 79.67 | 6 | 2 | DNP | DNP | DNP | DNP | DNP | DNP | 77 | 76 | 82 | 81 | DNP | DNP | DNP | DNP | DNP | Cancelled | Cancelled | DNP | DNP | DNP | 78 | 84 | DNP | |||||
| Kenny Kasmir | 79.33 | 6 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | 74 | 80 | DNP | DNP | DNP | DNP | DNP | DNP | Cancelled | Cancelled | 81 | DNP | DNP | 76 | 86 | 79 | ||||||
| Michael Reddy | 78.78 | 18 | 6 | 76 | 82 | 78 | 76 | 82 | 78 | 79 | 77 | DNP | 73 | 76 | 78 | 88 | 79 | Cancelled | Cancelled | DNP | 82 | 81 | 74 | 86 | 73 | ||||||
| Joe Caveney | 79.86 | 7 | 2 | 80 | 77 | 78 | 80 | DNP | DNP | 77 | 82 | DNP | DNP | DNP | DNP | 85 | DNP | DNP | Cancelled | Cancelled | DNP | DNP | DNP | DNP | |||||||
| John Williams | 75.71 | 17 | 6 | DNP | DNP | 81 | 76 | 80 | 87 | 80 | 82 | DNP | 78 | 78 | 75 | 90 | 84 | Cancelled | Cancelled | 78 | 84 | 72 | 80 | 82 | 79 (DQ) | ||||||
| Kevin Pugh | 83.00 | 3 | 0 | DNP | DNP | DNP | DNP | DNP | DNP | 82 | 82 | DNP | DNP | DNP | DNP | 85 | DNP | DNP | Cancelled | Cancelled | DNP | DNP | DNP | DNP | |||||||
| Jasyn Valentine | 0.00 | 0 | 0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | Cancelled | Cancelled | DNP | DNP | DNP | DNP | |||||||||
| Phil Lucostic | 0.00 | 0 | 0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | Cancelled | Cancelled | DNP | DNP | DNP | DNP | |||||||||
| Brandon Noonan | 0.00 | 0 | 0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | Cancelled | Cancelled | DNP | DNP | DNP | DNP | |||||||||
| Eric Holmberg | 95.00 | 1 | 0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 95 | DNP | DNP | Cancelled | Cancelled | DNP | DNP | DNP | DNP | ||||||||
| Jon Skonezny | 88.00 | 1 | DNP | 88 | DNP | DNP | Cancelled | Cancelled | DNP | DNP | DNP | DNP | |||||||||||||||||||
| Team Tournament Totals | 306 | 304 | 303 | 295 | 296 | 313 | 288 | 295 | 317 | 316 | 303 | 305 | 311 | 353 | 335 | 320 | 312 | 309 | 287 | 310 | 314 | 307 | |||||||||
| 610 | 598 | 609 | 583 | 633 | |||||||||||||||||||||||||||
| Team Scoring Average | |||||||||||||||||||||||||||||||
| Team 1st Round Average | 307.8 | ||||||||||||||||||||||||||||||
| Team 2nd Round Average | 305.2 | ||||||||||||||||||||||||||||||
| Team 3rd Round Average | 311 | ||||||||||||||||||||||||||||||
| Team 4th Round Average |